Applied Behavior Analysis and Special Education
Major: Applied Behavior Analysis and Special Education
Degree Awarded: Master of Science (MS)
Calendar Type: Quarter
Total Credit Hours: 76.5
Co-op Option: None
Classification of Instructional Programs (CIP) code: 42.2814
Standard Occupational Classification (SOC) code: 19-3031
About the Program
This dual master’s program combines two critical and research-based programs focused on improving outcomes for individuals with disabilities. This innovative program will prepare candidates to work in Pre-K to 12 institutions seeking educators and leaders knowledgeable about special education and skilled in behavior analysis, a growing area of need in today's schools.The Behavior Analyst Certification Board, Inc.® has approved the Master's Applied Behavior Analysis course sequence as meeting the coursework requirements for eligibility to take the Board Certified Behavior Analyst Examination®. Applicants will have to meet additional requirements to qualify.
Special Education courses address all required state and federal regulations as well as the Pennsylvania General Standards for Special Education and the competencies and standards outline by the Council of Exceptional Children (CEC).
The program is a flexible, part-time graduate program. This dual program consists of 76.5 of credits. These credits are broken up into 8 core Special Education classes, 6 core Applied Behavior Analysis classes, 5 elective classes, as well as a 3 part capstone sequence. This dual program confers a Master’s of Science in Behavior Analysis as well as a Master’s of Science in Special Education which provides candidates with increased flexibility, Most courses have a field component that has the student apply what they are learning so that they graduate with a solid understanding theory and how to apply it to improve results.
Admission Requirements
Applicants for the program will follow the university standards for admission to graduate study. Prospective students must have earned a bachelor’s degree from an accredited institution and have an undergraduate GPA of 3.0 or higher to be considered for admission (graduate degree GPAs will be considered along with the undergraduate GPA).
In addition, prospective students are required to submit the following:
- Completed Application Form including official transcripts from all universities or colleges attended
- Two letters of recommendation
- Personal essay
- Resume
Degree Requirements
Required Courses | ||
EDEX 543 | Emotional and Behavioral Support of Individuals with Disabilities | 3.0 |
EDEX 549 | Teaching Individuals with High Incident Disabilities | 3.0 |
EDEX 550 | Teaching Individuals with Low Incident Disabilities | 3.0 |
EDEX 552 | Integrating Technology for Learning & Achievement | 3.0 |
EDEX 555 | Teaching Students with Autism Spectrum Disorder | 3.0 |
EDEX 630 | Fundamental Elements of Behavior Change | 4.5 |
EDEX 631 | Measurement and Experimental Design | 4.5 |
EDEX 632 | Behavioral Assessment and Functional Analysis | 4.5 |
EDEX 633 | Behavioral Interventions | 4.5 |
EDEX 634 | Consultation, Systems Change and Supervision | 4.5 |
EDEX 635 | Ethical Considerations and Professional Conduct | 4.5 |
EDEX 636 | Applications of Fundamental Elements of Behavior Analysis | 4.5 |
Students will choose a concentration in Grades PreK-8 or Grades 7-12 based on the certification they are seeking. | 9.0 | |
Concentration In Elementary Special Education (Grades PreK-8) | ||
Special Education Law and Processes PreK-8 | ||
Teaching STEAM in an Inclusive Pre-K to 8 Environment | ||
Special Education Practicum PreK-8 | ||
Concentration in Secondary Special Education (Grades 7-12) | ||
Special Education Law and Processes 7-12 | ||
Teaching Secondary Mathematics in an Inclusive Environment | ||
Special Education Practicum 7-12 | ||
Capstone Courses | ||
EDU 780 | Capstone Research | 3.0 |
Students have the option to select from one of the following capstone tracks. | 6.0-7.5 | |
Lesson Study | ||
Lesson Study Capstone Course I | ||
Lesson Study Capstone Course II | ||
Thesis | ||
Thesis Capstone Course I | ||
Thesis Capstone Course II | ||
Practitioner | ||
Practitioner Capstone Course I | ||
Practitioner Capstone Course II | ||
Professional Electives | 12.0 | |
Total Credits | 76.5-78.0 |
Sample Plan of Study
Term 1 | Credits | |
---|---|---|
EDEX 537 or 538* | Special Education Law and Processes PreK-8 Special Education Law and Processes 7-12 | 3.0 |
EDEX 549 | Teaching Individuals with High Incident Disabilities | 3.0 |
Term Credits | 6.0 | |
Term 2 | ||
EDEX 543 | Emotional and Behavioral Support of Individuals with Disabilities | 3.0 |
EDEX 555 | Teaching Students with Autism Spectrum Disorder | 3.0 |
Term Credits | 6.0 | |
Term 3 | ||
EDEX 552 | Integrating Technology for Learning & Achievement | 3.0 |
EDEX 630 | Fundamental Elements of Behavior Change | 4.5 |
Term Credits | 7.5 | |
Term 4 | ||
EDEX 550 | Teaching Individuals with Low Incident Disabilities | 3.0 |
EDEX 631 | Measurement and Experimental Design | 4.5 |
Term Credits | 7.5 | |
Term 5 | ||
EDEX 632 | Behavioral Assessment and Functional Analysis | 4.5 |
EDEX 634 | Consultation, Systems Change and Supervision | 4.5 |
Term Credits | 9.0 | |
Term 6 | ||
EDEX 633 | Behavioral Interventions | 4.5 |
EDEX 636 | Applications of Fundamental Elements of Behavior Analysis | 4.5 |
Term Credits | 9.0 | |
Term 7 | ||
EDEX 545 or 565** | Teaching STEAM in an Inclusive Pre-K to 8 Environment Teaching Secondary Mathematics in an Inclusive Environment | 3.0 |
EDEX 576 or 577*** | Special Education Practicum PreK-8 Special Education Practicum 7-12 | 3.0 |
EDEX 635 | Ethical Considerations and Professional Conduct | 4.5 |
Term Credits | 10.5 | |
Term 8 | ||
EDU 780 | Capstone Research | 3.0 |
Professional Elective | 3.0 | |
Term Credits | 6.0 | |
Term 9 | ||
EDUP 781, EDUL 780, or EDUT 780 | Practitioner Capstone Course II Lesson Study Capstone Course I Thesis Capstone Course I | 3.0 |
Professional Elective | 6.0 | |
Term Credits | 9.0 | |
Term 10 | ||
EDUP 781, EDUL 781, or EDUT 781 | Practitioner Capstone Course II Lesson Study Capstone Course II Thesis Capstone Course II | 3.0 |
Professional Elective | 3.0 | |
Term Credits | 6.0 | |
Total Credit: 76.5 |
* | Candidates pursuing Special Education PK-8 Certification enroll in EDEX 537. Those seeking Special Education 7-12 Certification enroll in EDEX 538. |
** | Candidates pursuing Special Education PK-8 Certification enroll in EDEX 545. Those seeking Special Education 7-12 Certification enroll in EDEX 565. |
*** | Candidates pursuing Special Education PK-8 Certification enroll in EDEX 576. Those seeking Special Education 7-12 Certification enroll in EDEX 577. |