Environmental Studies
About the Program
Bachelor of Science Degree: 182.0 quarter credits
The BS in Environmental Studies is a multi-disciplinary program designed to provide students with both a technical grounding in environmental science as well as a strong emphasis in social science in order to prepare students for environmental policy careers
The causes and consequences of environmental problems are extremely complex, involving the connection of natural ecological systems to human systems such as physical infrastructure and the built environment. Equally important to understanding environmental problems are the social, economic and political considerations that govern society’s ability to balance its current needs and desires with those of future generations. Indeed, ecological problems and their consequences are an enduring problem of society. Problems such as air and water pollution, exposure to toxic chemicals, sprawling land development, environmentally damaging energy extraction and unsustainable energy use practices, to name a few, all conspire to negatively influence our natural world as well as human health and well being.
The BS in Environmental Studies is an interdisciplinary program that draws on the University’s academic strengths in science, technology, social science and communication. Courses and faculty are drawn from a diverse set of academic programs: including the natural sciences, social sciences and the humanities. The program also benefits from Drexel’s urban location -- as issues related to urban sustainability policy and planning, including urban redevelopment and land reuse practices, transportation policy, green building, energy efficiency, urban farming and food systems, recycling, and racial and class-based environmental justice and health -- are core topics of the program of study. The Environmental Studies degree is designed to prepare students for a wide set of vocational opportunities with governmental agencies, corporations, and nonprofit organizations that develop, implement and communicate environmental policies. Students are strongly encouraged to gain valuable professional experience through Drexel’s cooperative education program.
For more information visit the Environmental Studies page at Drexel University.
Degree Requirements
| General Requirements | ||
| ANTH 101 | Introduction to Cultural Diversity | 3.0 |
| or ANTH 110 | Human Past: Anthropology and Prehistoric Archeology | |
| BIO 107 | Cells, Genetics & Physiology | 3.0 |
| BIO 108 | Cells, Genetics and Physiology Laboratory | 1.0 |
| BIO 109 | Biological Diversity, Ecology & Evolution | 3.0 |
| BIO 110 | Biological Diversity, Ecology and Evolution Laboratory | 1.0 |
| COM 150 | Mass Media and Society | 3.0 |
| ECON 201 | Principles of Microeconomics | 4.0 |
| ECON 202 | Principles of Macroeconomics | 4.0 |
| ENGL 101 | Expository Writing and Reading | 3.0 |
| ENGL 102 | Persuasive Writing and Reading | 3.0 |
| ENGL 103 | Analytical Writing and Reading | 3.0 |
| PSCI 110 | American Government I | 4.0 |
| PSY 101 | General Psychology I | 3.0 |
| SOC 101 | Introduction to Sociology | 3.0 |
| UNIV H101 | The Drexel Experience | 3.0 |
| Two English (ENGL) Electives * | 6.0 | |
| Philosophy (PHIL) Elective | 3.0 | |
| Two History (HIST) Electives | 6.0 | |
| Math Sequences | 8.0 | |
Select one of the following: | ||
Analysis | ||
| Introduction to Analysis I | ||
| Introduction to Analysis II | ||
Calculus | ||
| Calculus I | ||
| Calculus II | ||
| Environmental Studies Core Requirements | ||
| Theory Sequence Requirements | ||
| COM 210 | Theory and Models of Communication | 3.0 |
| SOC 260 [WI] | Classical Social Theory | 3.0 |
| ANTH 410 | Cultural Theory | 3.0 |
| or SOC 460 | Contemporary Social Theory | |
| Methods Sequence Requirements | ||
| COM 220 | Qualitative Research Methods | 3.0 |
| SOC 250 | Research Methods I | 3.0 |
| SOC 364 | Computer-Assisted Data Analysis | 3.0 |
| Natural Science Requirements | ||
| ENVS 230 | General Ecology | 3.0 |
| ENVS 286 | Community and Ecosystem Ecology | 3.0 |
| ENVS 328 | Conservation Biology | 3.0 |
| Natural Science Elective ** | 3.0 | |
| Other Required Courses | ||
| ANTH 360 | Culture and the Environment | 3.0 |
| COM 316 | Campaigns for Health & Environment | 3.0 |
| COM 317 [WI] | Environmental Communication | 3.0 |
| CJ 373 | Environmental Crimes | 3.0 |
| ENVP 325 | Introduction to Urban and Environmental Planning | 3.0 |
| ENVP 345 | Sociology of the Environment | 3.0 |
| ENVP 346 | Environmental Justice | 3.0 |
| ENVP 360 | Environmental Movements in America | 3.0 |
| ENVP 365 | Introduction to Environmental Policy Analysis | 3.0 |
| ENVS 260 | Environmental Science and Society I | 3.0 |
| PSCI 331 | Environmental Politics | 3.0 |
| SOC 240 | Urban Sociology | 3.0 |
| Other Environmental Studies Program Electives | ||
| Select ten of the following: | 30.0 | |
| Basics of Cancer | ||
| Essential Microbiology | ||
| General Chemistry I | ||
| General Chemistry II | ||
| Applied Chemistry | ||
| Human Communication | ||
| Techniques of Speaking | ||
| Fundamentals of Journalism | ||
| Business Communication | ||
| Public Relations Principles and Theory | ||
| Technical Communication | ||
| Film, Celebrity and the Environmental Movement | ||
| Science Writing | ||
| Message Design and Evaluation | ||
| Grant Writing | ||
| Environmental Literature | ||
| Physiological and Population Ecology | ||
| Population Ecology Laboratory | ||
| Environmental Health | ||
| Tropical Ecology | ||
| Aquatic Ecology | ||
| Advanced Population Ecology | ||
| Principles of Toxicology I | ||
| Principles of Toxicology II | ||
| Issues in Global Change I: Seminar | ||
| Principles of Toxicology II | ||
| Global Climate Change | ||
| Special Topics | ||
| Colloquium I | ||
| Weather I: Climate and Global Change | ||
| Global Ethical Issues | ||
| Philosophy of the Environment | ||
| American Government II | ||
| Science, Technology, & Public Policy | ||
| City in United States Political Development | ||
| Introduction to Social Psychology | ||
| Sociology of the Future | ||
| Social Problems | ||
| Sociology of Health | ||
| Developing Nations and the International Division of Labor | ||
| Globalization | ||
| The American Experience of the Wilderness | ||
| Social Movements | ||
| Sociology of Disasters | ||
| Electives | ||
| Free Electives | 19.0 | |
| Total Credits | 182.0 | |
Writing-Intensive Course Requirements
In order to graduate, all students must pass three writing-intensive courses after their freshman year. Two writing-intensive courses must be in a student's major. The third can be in any discipline. Students are advised to take one writing-intensive class each year, beginning with the sophomore year, and to avoid “clustering” these courses near the end of their matriculation. Transfer students need to meet with an academic advisor to review the number of writing-intensive courses required to graduate.
A "WI" next to a course in this catalog may indicate that this course can fulfill a writing-intensive requirement. For the most up-to-date list of writing-intensive courses being offered, students should check the Writing Intensive Course List at the University Writing Center. Students scheduling their courses can also conduct a search for courses with the attribute "WI" to bring up a list of all writing-intensive courses available that term. Transfer students need to meet with an academic advisor to review the number of writing-intensive courses required to graduate.
Sample Plan of Study
| Term 1 | Credits | |
|---|---|---|
| BIO 107 | Cells, Genetics & Physiology | 3.0 |
| BIO 108 | Cells, Genetics and Physiology Laboratory | 1.0 |
| ENGL 101 | Expository Writing and Reading | 3.0 |
| MATH 101 | Introduction to Analysis I | 4.0 |
| SOC 101 | Introduction to Sociology | 3.0 |
| UNIV H101 | The Drexel Experience | 2.0 |
| Term Credits | 16.0 | |
| Term 2 | ||
| BIO 109 | Biological Diversity, Ecology & Evolution | 3.0 |
| BIO 110 | Biological Diversity, Ecology and Evolution Laboratory | 1.0 |
| ENGL 102 | Persuasive Writing and Reading | 3.0 |
| MATH 122 or 102 | Calculus II Introduction to Analysis II | 4.0 |
| UNIV H101 | The Drexel Experience | 1.0 |
| Environmental Studies Program Elective* | 3.0 | |
| Term Credits | 15.0 | |
| Term 3 | ||
| COM 150 | Mass Media and Society | 3.0 |
| ENGL 103 | Analytical Writing and Reading | 3.0 |
| ENVS 230 | General Ecology | 3.0 |
| ANTH 110 or 101 | Human Past: Anthropology and Prehistoric Archeology Introduction to Cultural Diversity | 3.0 |
| Environmental Studies Program Elective* | 3.0 | |
| Term Credits | 15.0 | |
| Term 4 | ||
| COM 210 | Theory and Models of Communication | 3.0 |
| COM 220 | Qualitative Research Methods | 3.0 |
| ECON 201 | Principles of Microeconomics | 4.0 |
| ENVS 260 | Environmental Science and Society I | 3.0 |
| SOC 240 | Urban Sociology | 3.0 |
| Term Credits | 16.0 | |
| Term 5 | ||
| ANTH 360 | Culture and the Environment | 3.0 |
| ECON 202 | Principles of Macroeconomics | 4.0 |
| ENVP 345 | Sociology of the Environment | 3.0 |
| SOC 250 | Research Methods I | 3.0 |
| SOC 260 [WI] | Classical Social Theory | 3.0 |
| Term Credits | 16.0 | |
| Term 6 | ||
| CJ 373 | Environmental Crimes | 3.0 |
| ENVS 286 | Community and Ecosystem Ecology | 3.0 |
| PSCI 110 | American Government I | 4.0 |
| PSY 101 | General Psychology I | 3.0 |
| SOC 364 | Computer-Assisted Data Analysis | 3.0 |
| Term Credits | 16.0 | |
| Term 7 | ||
| ENVP 346 | Environmental Justice | 3.0 |
| ENVP 360 | Environmental Movements in America | 3.0 |
| PSCI 331 | Environmental Politics | 3.0 |
| UNIV 101 | The Drexel Experience | 1.0 |
| Environmental Studies Program Elective* | 3.0 | |
| Natural Science Elective | 3.0 | |
| Term Credits | 16.0 | |
| Term 8 | ||
| COM 317 [WI] | Environmental Communication | 3.0 |
| English Literature Course 200-level or Above | 3.0 | |
| Environmental Studies Program Electives* | 9.0 | |
| Term Credits | 15.0 | |
| Term 9 | ||
| COM 316 | Campaigns for Health & Environment | 3.0 |
| ENVP 325 | Introduction to Urban and Environmental Planning | 3.0 |
| English Literature Course 200-level or Above | 3.0 | |
| Environmental Studies Program Elective* | 3.0 | |
| History (HIST) Elective | 3.0 | |
| Term Credits | 15.0 | |
| Term 10 | ||
| ENVP 365 | Introduction to Environmental Policy Analysis | 3.0 |
| Free Elective | 3.0 | |
| Philosophy (PHIL) Elective | 3.0 | |
| Environmental Studies Program Electives* | 6.0 | |
| Term Credits | 15.0 | |
| Term 11 | ||
| SOC 460 [WI] or ANTH 410 | Contemporary Social Theory Cultural Theory | 3.0 |
| Free Elective | 3.0 | |
| History (HIST) Elective | 3.0 | |
| Environmental Studies Program Elective* | 3.0 | |
| Term Credits | 12.0 | |
| Term 12 | ||
| ENVS 328 | Conservation Biology | 3.0 |
| Free Electives | 13.0 | |
| Term Credits | 16.0 | |
| Total Credit: 183.0 | ||
| * | See degree requirements. |
Minor in Environmental Studies
The environmental studies minor is an interdisciplinary minor designed to give students specializing in other fields a background in contemporary environmental issues and the ability to analyze such issues. For students majoring in such fields as business and engineering, the minor in environmental studies will provide them with the tools to make better decisions about products or projects related to environmental economics, politic pollutants, environmental policy, and environmental justice. For students who are liberal arts majors, the minor in environmental studies offers the opportunity to focus on the social- and natural-science aspects of the environment, and to be prepared for issues they may encounter in their careers.
The minor includes a core of six courses and at least six credits of natural science electives
| Required Courses | ||
| ANTH 360 | Culture and the Environment | 3.0 |
| COM 317 [WI] | Environmental Communication | 3.0 |
| ENVS 260 | Environmental Science and Society I | 3.0 |
| SOC 240 | Urban Sociology | 3.0 |
| ENVP 345 | Sociology of the Environment | 3.0 |
| ENVP 365 | Introduction to Environmental Policy Analysis | 3.0 |
| Select two of the following: | 6.0 | |
| Campaigns for Health & Environment | ||
| Resource and Environmental Economics | ||
| Environmental Politics | ||
| Environmental Justice | ||
| Environmental Movements in America | ||
| Environmental Crimes | ||
| Social Change & Planning | ||
| Total Credits | 24.0 | |






