International Area Studies
About the Program
Bachelor of Arts Degree: 182.0 quarter credits
International area studies is a language-based, interdisciplinary major designed to prepare students for careers in a global environment.
The International Area Studies Program offers a BA in international area studies and minors in international area studies and in eight languages: Arabic, Chinese, French, German, Italian, Japanese, Russian, and Spanish.
Courses in an ninth language—Korean—are currently offered at the introductory level, and the Modern Language program plans to develop advanced-level Korean courses in the near future.
International area studies (IAS) at Drexel University is an interdisciplinary, intercultural, and interactive major, linking language study with other academic disciplines such as politics, history, economics, sociology, anthropology, literature and philosophy. It provides critical direction in study, research and professional experience necessary to understanding current global trends in politics, sociology and economics. IAS also offers an innovative framework for the preparation of responsible citizens who are aware of larger world issues and local concerns and are able to draw on both the arts and sciences in considering these changes.
The four thematic concentrations—justice and human rights; global science, technology, and society; international business and economics; and literature, culture and arts—provide dynamic frameworks for studying about international technology transfers, humanitarian crises, border crossings, and global culture.
Students majoring in the program study one or more languages, and may qualify for the University's advanced-level Certification of Proficiency in their target language or languages. French, German, Italian and Spanish are the Western languages available; non-Western languages include Arabic, Chinese, Japanese, and Russian. The major enrolls a number of students from abroad as well as students who lived or studied in Europe, Latin America, or Asia during high school.
IAS programs give international area studies students the option of study programs in Brussels, Bonn, Berlin, Madrid, Paris, and London. The programs feature academic internships with national legislatures, the European Parliament, international law firms, nongovernmental service agencies, and multinational corporations. IAS Abroad programs are also available in China, Japan, Russia, and Costa Rica.
Additional Information
For additional information about the program, contact:
Dr. Joel Oestreich
Director of International Area Studies
Associate Professor of Political Science
215.895.6794
Jeo25@2drexel.edu
Degree Requirements
Students select one of the following four concentrations, each having unique degree requirements:
- Global Science, Technology and Society
- International Business and Economics
- Justice and Human Rights
- Literature, Culture and the Arts
Global Science, Technology and Society
| General Requirements | ||
| ANTH 101 | Introduction to Cultural Diversity | 3.0 |
| ECON 201 | Principles of Microeconomics | 4.0 |
| ECON 202 | Principles of Macroeconomics | 4.0 |
| ENGL 101 | Expository Writing and Reading | 3.0 |
| ENGL 102 | Persuasive Writing and Reading | 3.0 |
| ENGL 103 | Analytical Writing and Reading | 3.0 |
| ENGL 204 | Post-Colonial Literature II | 3.0 |
| LING 102 | Language and Society | 3.0 |
| PHIL 105 | Critical Reasoning | 3.0 |
| PSCI 150 | International Politics | 4.0 |
| UNIV H101 | The Drexel Experience | 3.0 |
| Two Mathematics Courses | 6.0-8.0 | |
| Two Science Courses | 6.0 | |
| One Ethics Course | 3.0 | |
| IAS Core Curriculum Requirements | ||
| IAS 359 | Culture and Values | 3.0 |
| IAS 360 | Special Topics in World Civilization | 3.0 |
| IAS 190 | Global Research Methods | 3.0 |
| WMST 240 | Women and Society in a Global Context | 3.0 |
| Language Requirements | ||
| At least 4 language courses at the 300-level are required for graduation, with a minimum of 21 credits in at least one language. | 21.0-33.0 | |
| Area-specific Courses | ||
| Students select at least two region specific HIS or PSCI courses approved by IAS. | 6.0 | |
| Global Science, Technology and Society Concentration Requirements | ||
| COM 240 | New Technologies In Communication | 3.0 |
| ENGL 300 [WI] | Literature & Science | 3.0 |
| HIST 280 | History of Science: Ancient to Medieval | 3.0 |
| HIST 285 | Technology in Historical Perspective | 3.0 |
| HIST 286 | Exploration in Technology and Gender | 3.0 |
| HIST 290 | Technology and the World Community | 3.0 |
| PHIL 335 | Global Ethical Issues | 3.0 |
| PSCI 371 | Science, Technology, & Public Policy | 3.0 |
| SOC 235 | Sociology of Health | 3.0 |
| SOC 345 | Sociology of the Environment | 3.0 |
| Global Science, Technology and Society Distribution Options | ||
| Select eleven of the following: | 33.0 | |
| Worldview: Science, Religion and Magic | ||
| Ethnobotany | ||
| Microeconomics | ||
| Macroeconomics | ||
| Resource and Environmental Economics | ||
| Environmental Literature | ||
| History of American Business | ||
| Women and Work in America | ||
| History of Science: Enlightenment to Modernity | ||
| Technology in American Life | ||
| Building Global Bridges | ||
| Special Topics in World Civilization *** | ||
| Special Topics in International Area Studies *** | ||
| Foods and Nutrition of World Cultures | ||
| Perspectives in World Nutrition | ||
| Biomedical Ethics | ||
| Philosophy of the Environment | ||
| Philosophy of Technology | ||
| Philosophy of Science | ||
| Ethics and International Relations | ||
| Sociology of Technology & Aging | ||
| Classical Social Theory | ||
| Developing Nations and the International Division of Labor | ||
| Environmental Justice | ||
| Seminar - Organization of American States *** | ||
| Writing in Cyberspace | ||
| Total Credits | 153.0-167.0 | |
| * | Special topics courses with an international or relevant theme will be considered for course credit upon request and review. |
| ** | As appropriate to the major. |
| *** | Repeatable for credit. |
International Business and Economics
| General Requirements | ||
| ANTH 101 | Introduction to Cultural Diversity | 3.0 |
| ECON 201 | Principles of Microeconomics | 4.0 |
| ECON 202 | Principles of Macroeconomics | 4.0 |
| ENGL 101 | Expository Writing and Reading | 3.0 |
| ENGL 102 | Persuasive Writing and Reading | 3.0 |
| ENGL 103 | Analytical Writing and Reading | 3.0 |
| ENGL 204 | Post-Colonial Literature II | 3.0 |
| LING 102 | Language and Society | 3.0 |
| PHIL 105 | Critical Reasoning | 3.0 |
| PSCI 150 | International Politics | 4.0 |
| UNIV 101 | The Drexel Experience | 2.0 |
| Two Mathematics Courses | 6.0-8.0 | |
| Two Science Courses | 6.0 | |
| One Ethics Course | 3.0 | |
| IAS Core Curriculum Requirements | ||
| IAS 359 | Culture and Values | 3.0 |
| IAS 360 | Special Topics in World Civilization | 3.0 |
| IAS 190 | Global Research Methods | 3.0 |
| WMST 240 | Women and Society in a Global Context | 3.0 |
| Language Requirements | ||
| At least 4 language courses at the 300-level are required for graduation, with a minimum of 21 credits in at least one language. | 21.0-33.0 | |
| Area-specific Courses | ||
| Students select at least two region specific HIS or PSCI courses approved by IAS. | 6.0 | |
| International Business and Economics Concentration Requirements | ||
| BLAW 340 | International Business Law | 4.0 |
| ECON 342 | Economic Development | 4.0 |
| ENGL 360 [WI] | Literature and Society | 3.0 |
| INTB 332 | Multinational Corporations | 4.0 |
| INTB 334 | International Trade | 4.0 |
| INTB 338 | Regional Studies in Economic Policies and International Business | 4.0 |
| PHIL 301 | Business Ethics | 3.0 |
| SOC 260 [WI] | Classical Social Theory | 3.0 |
| ANTH 310 | Societies In Transition: The Impact of Modernization and the Third World | 3.0 |
| or SOC 330 | Developing Nations and the International Division of Labor | |
| International Business and Economics Distribution Options | ||
| Select eleven of the following: | ||
| Approaches to Intercultural Behavior | ||
| Intercultural Communication | ||
| International Communication | ||
| International Public Relations | ||
| Microeconomics | ||
| Macroeconomics | ||
| Economic Ideas | ||
| Topics in World Literature | ||
| Technology and the World Community | ||
| Building Global Bridges | ||
| Special Topics in World Civilization ** | ||
| Special Topics in International Area Studies ** | ||
| International Money and Finance | ||
| Regional Studies in Economic Policies and International Business | ||
| International Political Economics | ||
| Politics of Developing Nations | ||
| International Organizations | ||
| Ethics and International Relations | ||
| The European Union | ||
| Introduction to Marketing Management | ||
| Advertising & Integrated Marketing Communications | ||
| Marketing for Non-Profit Organizations | ||
| Global Marketing | ||
| Wealth and Power | ||
| Topics in Political Sociology | ||
| Globalization | ||
| Seminar - Organization of American States ** | ||
| Electives | 6.0-14.0 | |
| Total Credits | 127.0-149.0 | |
| * | Special topics courses with an international or relevant theme will be considered for course credit upon request and review. |
| ** | Repeatable for credit. |
Justice and Human Rights
| General Requirements | ||
| ANTH 101 | Introduction to Cultural Diversity | 3.0 |
| ECON 201 | Principles of Microeconomics | 4.0 |
| ECON 202 | Principles of Macroeconomics | 4.0 |
| ENGL 101 | Expository Writing and Reading | 3.0 |
| ENGL 102 | Persuasive Writing and Reading | 3.0 |
| ENGL 103 | Analytical Writing and Reading | 3.0 |
| ENGL 204 | Post-Colonial Literature II | 3.0 |
| LING 102 | Language and Society | 3.0 |
| PHIL 105 | Critical Reasoning | 3.0 |
| PSCI 150 | International Politics | 4.0 |
| UNIV 101 | The Drexel Experience | 2.0 |
| Two Mathematics Courses | 6.0-8.0 | |
| Two Science Courses | 6.0 | |
| One Ethics Course | 3.0 | |
| IAS Core Curriculum Requirements | ||
| IAS 359 | Culture and Values | 3.0 |
| IAS 360 | Special Topics in World Civilization | 3.0 |
| IAS 190 | Global Research Methods | 3.0 |
| WMST 240 | Women and Society in a Global Context | 3.0 |
| Language Requirements | ||
| At least 4 language courses at the 300-level are required for graduation, with a minimum of 21 credits in at least one language. | 21.0-33.0 | |
| Area-specific Courses | ||
| Students select at least two region specific HIS or PSCI courses approved by IAS. | 6.0 | |
| Justice and Human Rights Concentration Requirements | ||
| ANTH 410 | Cultural Theory | 3.0 |
| ANTH 310 | Societies In Transition: The Impact of Modernization and the Third World | 3.0 |
| or SOC 330 | Developing Nations and the International Division of Labor | |
| ENGL 360 [WI] | Literature and Society * | 3.0 |
| PHIL 335 | Global Ethical Issues | 3.0 |
| PSCI 120 | History of Political Thought | 4.0 |
| PSCI 329 | Theories of Justice | 3.0 |
| PSCI 352 | Ethics and International Relations | 3.0 |
| PSCI 353 | International Human Rights | 3.0 |
| SOC 260 [WI] | Classical Social Theory | 3.0 |
| Select one of the following: | 3.0 | |
| International Organizations | ||
| The European Union | ||
| Seminar - Organization of American States | ||
| Justice and Human Rights Distribution Options ** | ||
| Select eleven of the following: | 33.0 | |
| Special Topics in Africana Studies ** | ||
| Approaches to Intercultural Behavior | ||
or COM 345 | Intercultural Communication | |
| International Communication | ||
| Special Topics in Communication Theory | ||
| Macroeconomics | ||
| Economic Development | ||
| Literature and Society | ||
| Technology and the World Community | ||
| Special Topics in World Civilization ** | ||
| Special Topics in International Area Studies ** | ||
| Philosophy of the Environment | ||
| Philosophy of Religion | ||
| Comparative Government | ||
| International Political Economics | ||
| Politics of Developing Nations | ||
| International Organizations | ||
| The European Union | ||
| Politics, Law, & Justice | ||
| International Law | ||
| Wealth and Power | ||
| Topics in Political Sociology | ||
| Seminar - Organization of American States | ||
| Social Movements | ||
| Environmental Justice | ||
| Special Topics in Women's Studies **** | ||
| Electives | 12.0-24.0 | |
| Total Credits | 165.0-191.0 | |
| * | Justice and Human rights related topics. |
| ** | Special topics courses with an international or relevant theme will be considered for course credit upon request and review. |
| *** | Repeatable for credit. |
| **** | Justice and Human rights related topics. |
Literature, Culture and the Arts
| General Requirements | ||
| ANTH 101 | Introduction to Cultural Diversity | 3.0 |
| ECON 201 | Principles of Microeconomics | 4.0 |
| ECON 202 | Principles of Macroeconomics | 4.0 |
| ENGL 101 | Expository Writing and Reading | 3.0 |
| ENGL 102 | Persuasive Writing and Reading | 3.0 |
| ENGL 103 | Analytical Writing and Reading | 3.0 |
| LING 102 | Language and Society | 3.0 |
| PHIL 105 | Critical Reasoning | 3.0 |
| PSCI 150 | International Politics | 4.0 |
| UNIV 101 | The Drexel Experience | 2.0 |
| Two Mathematics Courses | 6.0-8.0 | |
| Two Science Courses | 6.0 | |
| One Ethics Course | 3.0 | |
| IAS Core Curriculum Requirements | ||
| IAS 359 | Culture and Values | 3.0 |
| IAS 360 | Special Topics in World Civilization | 3.0 |
| IAS 190 | Global Research Methods | 3.0 |
| WMST 240 | Women and Society in a Global Context | 3.0 |
| Language Requirements | ||
| At least 4 language courses at the 300-level are required for graduation, with a minimum of 21 credits in at least one language. | ||
| Area-specific Courses | ||
| Students select at least two region specific HIS or PSCI courses approved by IAS. | ||
| Literature, Culture and the Arts Requirements | ||
| ANTH 212 | Topics in World Ethnography | 3.0 |
| ANTH 312 | Approaches to Intercultural Behavior | 3.0 |
| or COM 345 | Intercultural Communication | |
| ANTH 410 | Cultural Theory | 3.0 |
| ENGL 202 [WI] | Romanticism to Modernism | 3.0 |
| ENGL 204 | Post-Colonial Literature II | 3.0 |
| ENGL 360 [WI] | Literature and Society * | 3.0 |
| MUSC 331 | World Musics | 3.0 |
| PHIL 231 | Aesthetics | 3.0 |
| Select one of the following: | 3.0 | |
| History of Art I: Ancient to Medieval | ||
| History of Art II: High Renaissance to Modern | ||
| History of Art- Early to Late Modern | ||
Language course (level 331, 371, 431, or 471) | ||
| Literature Culture and the Arts Distribution Options ** | ||
| Select eleven of the following: | 33.0 | |
| Worldview: Science, Religion and Magic | ||
| Aging In Cross-Cultural Perspective | ||
| Theory and Models of Communication | ||
| English Worldwide | ||
| Ethnography of Communication | ||
| International Communication | ||
| Global Journalism | ||
| Classical to Medieval Literature | ||
| Renaissance to the Enlightenment | ||
| Post-Colonial Literature I | ||
| Literature & Science | ||
| Mythology | ||
| Women and Literature | ||
| Literature and Other Arts * | ||
| Topics in World Literature | ||
| Building Global Bridges | ||
| Special Topics in World Civilization *** | ||
| Special Topics in International Area Studies *** | ||
| Introduction to Music | ||
| Medical Nutrition Therapy III | ||
| Metaphysics | ||
| Social & Political Philos | ||
| Philosophy of Religion | ||
| History of Political Thought | ||
| Comparative Political Thought | ||
Language course level (331, 371, 431, or 471) | ||
| Electives | 11.0-23.0 | |
| Total Credits | 130.0-144.0 | |
| * | As appropriate to the major. |
| ** | Special topics courses with an international or relevant theme will be considered for course credit upon request and review. |
| *** | Repeatable for credit. |
Writing-Intensive Course Requirements
In order to graduate, all students must pass three writing-intensive courses after their freshman year. Two writing-intensive courses must be in a student's major. The third can be in any discipline. Students are advised to take one writing-intensive class each year, beginning with the sophomore year, and to avoid “clustering” these courses near the end of their matriculation. Transfer students need to meet with an academic advisor to review the number of writing-intensive courses required to graduate.
A "WI" next to a course in this catalog may indicate that this course can fulfill a writing-intensive requirement. For the most up-to-date list of writing-intensive courses being offered, students should check the Writing Intensive Course List at the University Writing Center. Students scheduling their courses can also conduct a search for courses with the attribute "WI" to bring up a list of all writing-intensive courses available that term. Transfer students need to meet with an academic advisor to review the number of writing-intensive courses required to graduate.
Sample Plans of Study
(For concentrations in Global Science, Technology and Society or Justice and Human Rights, please see your advisor.)
International Business and Economics
| Term 1 | Credits | |
|---|---|---|
| ANTH 101 | Introduction to Cultural Diversity | 3.0 |
| ENGL 101 | Expository Writing and Reading | 3.0 |
| MATH 101 | Introduction to Analysis I | 4.0 |
| UNIV H101 | The Drexel Experience | 2.0 |
| Language Course | 4.0 | |
| Term Credits | 16.0 | |
| Term 2 | ||
| ENGL 102 | Persuasive Writing and Reading | 3.0 |
| LING 102 | Language and Society | 3.0 |
| MATH 102 | Introduction to Analysis II | 4.0 |
| PHIL 105 | Critical Reasoning | 3.0 |
| UNIV H101 | The Drexel Experience | 1.0 |
| Language Course | 4.0 | |
| Term Credits | 18.0 | |
| Term 3 | ||
| ECON 201 | Principles of Microeconomics | 4.0 |
| ENGL 103 | Analytical Writing and Reading | 3.0 |
| IAS 190 | Global Research Methods | 3.0 |
| PSCI 150 | International Politics | 4.0 |
| Language Course | 4.0 | |
| Term Credits | 18.0 | |
| Term 4 | ||
| ECON 202 | Principles of Macroeconomics | 4.0 |
| ENGL 204 | Post-Colonial Literature II | 3.0 |
| WMST 240 | Women and Society in a Global Context | 3.0 |
| Language Course | 4.0 | |
| Science Elective* | 3.0 | |
| Term Credits | 17.0 | |
| Term 5 | ||
| Area-Specific History Course | 3.0 | |
| Language Course | 3.0 | |
| Two Concentration Distribution Courses* | 6.0 | |
| Science Elective* | 4.0 | |
| Term Credits | 16.0 | |
| Term 6 | ||
| INTB 334 | International Trade | 4.0 |
| SOC 260 [WI] | Classical Social Theory | 3.0 |
| Ethics Elective | 3.0 | |
| Area-Specific History Course | 3.0 | |
| Term Credits | 13.0 | |
| Term 7 | ||
| ECON 342 | Economic Development | 4.0 |
| IAS 360 | Special Topics in World Civilization | 3.0 |
| PHIL 301 | Business Ethics | 3.0 |
| SOC 330 or ANTH 310 | Developing Nations and the International Division of Labor Societies In Transition: The Impact of Modernization and the Third World | 3.0 |
| Language Course | 3.0 | |
| Term Credits | 16.0 | |
| Term 8 | ||
| BLAW 340 | International Business Law | 4.0 |
| INTB 332 | Multinational Corporations | 4.0 |
| Two Concentration Distribution Courses* | 6.0 | |
| Language Course | 3.0 | |
| Term Credits | 17.0 | |
| Term 9 | ||
| ENGL 360 [WI] | Literature and Society | 3.0 |
| INTB 338 | Regional Studies in Economic Policies and International Business | 4.0 |
| Language Course | 3.0 | |
| Two Concentration Distribution Courses* | 6.0 | |
| Term Credits | 16.0 | |
| Term 10 | ||
| Language Course | 3.0 | |
| Free Elective | 3.0 | |
| Two Concentration Distribution Courses* | 6.0 | |
| Term Credits | 12.0 | |
| Term 11 | ||
| IAS 359 | Culture and Values | 3.0 |
| Language Course | 3.0 | |
| Concentration Distribution Course* | 3.0 | |
| Free Elective | 3.0 | |
| Term Credits | 12.0 | |
| Term 12 | ||
| Free Elective | 3.0 | |
| Two Concentration Distribution Courses* | 6.0 | |
| Language Course | 3.0 | |
| Term Credits | 12.0 | |
| Total Credit: 183.0 | ||
Justice and Human Rights (will be posted soon)
Literature, Culture and the Arts
| Term 1 | Credits | |
|---|---|---|
| ANTH 101 | Introduction to Cultural Diversity | 3.0 |
| ENGL 101 | Expository Writing and Reading | 3.0 |
| MATH 101 | Introduction to Analysis I | 4.0 |
| UNIV H101 | The Drexel Experience | 2.0 |
| Language Course | 4.0 | |
| Term Credits | 16.0 | |
| Term 2 | ||
| ENGL 102 | Persuasive Writing and Reading | 3.0 |
| LING 102 | Language and Society | 3.0 |
| MATH 102 | Introduction to Analysis II | 4.0 |
| PHIL 105 | Critical Reasoning | 3.0 |
| UNIV H101 | The Drexel Experience | 1.0 |
| Language Course | 4.0 | |
| Term Credits | 18.0 | |
| Term 3 | ||
| ECON 201 | Principles of Microeconomics | 4.0 |
| ENGL 103 | Analytical Writing and Reading | 3.0 |
| IAS 190 | Global Research Methods | 3.0 |
| PSCI 150 | International Politics | 4.0 |
| Language Course | 4.0 | |
| Term Credits | 18.0 | |
| Term 4 | ||
| ANTH 212 | Topics in World Ethnography | 3.0 |
| ECON 202 | Principles of Macroeconomics | 4.0 |
| Ethics Elective | 3.0 | |
| Science Elective* | 3.0 | |
| Language Course | 4.0 | |
| Term Credits | 17.0 | |
| Term 5 | ||
| MUSC 331 | World Musics | 3.0 |
| Lit, Culture & Arts Distribution Course* | 3.0 | |
| Area-Specific Course* | 3.0 | |
| Science Elective* | 4.0 | |
| Language Course | 4.0 | |
| Term Credits | 17.0 | |
| Term 6 | ||
| ENGL 360 [WI] | Literature and Society | 3.0 |
| PHIL 231 | Aesthetics | 3.0 |
| Select one of the following: | 3.0 | |
| History of Art I: Ancient to Medieval | ||
| History of Art II: High Renaissance to Modern | ||
| History of Art- Early to Late Modern | ||
| Language Course | 4.0 | |
| Lit, Culture & Arts Distribution Course* | 3.0 | |
| Term Credits | 16.0 | |
| Term 7 | ||
| COM 345 or ANTH 312 | Intercultural Communication Approaches to Intercultural Behavior | 3.0 |
| Lit, Culture & Arts Distribution Courses* | 6.0 | |
| Area-Specific Course* | 3.0 | |
| Language Course | 3.0 | |
| Term Credits | 15.0 | |
| Term 8 | ||
| ANTH 410 | Cultural Theory | 3.0 |
| ENGL 204 | Post-Colonial Literature II | 3.0 |
| ENGL 360 [WI] | Literature and Society | 3.0 |
| Language Course | 3.0 | |
| Lit, Culture & Arts Distribution Course* | 3.0 | |
| Term Credits | 15.0 | |
| Term 9 | ||
| ENGL 202 [WI] | Romanticism to Modernism | 3.0 |
| IAS 360 | Special Topics in World Civilization | 3.0 |
| PHIL 335 | Global Ethical Issues | 3.0 |
| Language Course | 3.0 | |
| Lit, Culture & Arts Distribution Course* | 3.0 | |
| Term Credits | 15.0 | |
| Term 10 | ||
| WMST 240 | Women and Society in a Global Context | 3.0 |
| Free Elective | 3.0 | |
| Language Course | 3.0 | |
| Lit, Culture & Arts Distribution Courses* | 3.0 | |
| Term Credits | 12.0 | |
| Term 11 | ||
| IAS 359 | Culture and Values | 3.0 |
| Free Elective | 3.0 | |
| Language Course | 3.0 | |
| Lit, Culture & Arts Distribution Course* | 3.0 | |
| Term Credits | 12.0 | |
| Term 12 | ||
| Free Elective | 3.0 | |
| Lit, Culture & Arts Distribution Courses* | 6.0 | |
| Language Course | 3.0 | |
| Term Credits | 12.0 | |
| Total Credit: 183.0 | ||
| * | See degree requirements. |
Co-op/Career Opportunities
Opportunities
Career placements include entry-level international marketing and communications positions with national and multinational business concerns in the United States and abroad. Other placements are with public and private international service organizations, advertising, and investment concerns, the Peace Corps, and local and national governmental agencies.
Graduate admissions are in international relations, government, international law, public policy, the humanities, and MBA programs. Recent graduates have pursued advanced study at Yale, Harvard, Georgetown, Johns Hopkins, Cornell, Columbia, American University, the University of California, the Monterey Institute, the University of Pennsylvania, Drexel University, and the Woodrow Wilson School at Princeton University. International graduate admissions include the London School of Economics, the University of London, and Cambridge University in Britain; the Free University of Bonn and the University of Mannheim in Germany; the College of Europe in Belgium; and Ben Gurion University in Israel.
This degree is designed to provide preparation for entry-level careers in government, public relations, international advertising, and service agencies. The BA is also recommended for graduate study in fields such as law, international relations, public policy, political science, sociology, history, and economics.
Co-Op Experiences
Students in the major generally take co-operative education positions with international service organizations, law firms, investment concerns, and multinational corporations, both in the United States and abroad. In addition, students may elect independent study or study-internships abroad as partial fulfillment of co-operative education requirements.
Visit the Drexel Steinbright Career Development Center page for more detailed information on co-op and post-graduate opportunities.
Minor in International Area Studies
The international area studies minor provides a cross-cultural, interdisciplinary frame of reference for students in other disciplines who are interested in careers in the international sector.
Language study through level 201 is a prerequisite for the minor.
| Core Requirements | ||
| IAS 360 | Special Topics in World Civilization | 3.0 |
| WMST 240 | Women and Society in a Global Context | 3.0 |
| Students select one region specific HIS or PSCI courses approved by IAS. * | 3.0 | |
| International Area Studies (IAS) Electives | ||
| Select five of the following: | 15.0 | |
| Special Topics in Africana Studies | ||
| Topics in World Ethnography | ||
| Aging In Cross-Cultural Perspective | ||
| Societies In Transition: The Impact of Modernization and the Third World | ||
| Approaches to Intercultural Behavior | ||
| Cultural Theory | ||
| Ethnobotany | ||
| International Business Law | ||
| English Worldwide | ||
| Intercultural Communication | ||
| Ethnography of Communication | ||
| International Communication | ||
| International Public Relations | ||
| Global Journalism | ||
| Economic Development | ||
| Post-Colonial Literature I | ||
| Post-Colonial Literature II | ||
| Literature and Other Arts ** | ||
| Topics in World Literature | ||
| Literature and Society ** | ||
| Technology and the World Community | ||
| Building Global Bridges | ||
| Special Topics in International Area Studies *** | ||
| Multinational Corporations | ||
| International Trade | ||
| International Money and Finance | ||
| World Musics | ||
| Foods and Nutrition of World Cultures | ||
| Perspectives in World Nutrition | ||
| Global Ethical Issues | ||
| History of Political Thought | ||
| Comparative Government | ||
| International Political Economics | ||
| Comparative Political Thought | ||
| Politics of Developing Nations | ||
| International Organizations | ||
| Ethics and International Relations | ||
| International Human Rights | ||
| The European Union | ||
| International Law | ||
| Wealth and Power | ||
| Developing Nations and the International Division of Labor | ||
| Social Movements | ||
| Environmental Justice | ||
| Seminar - Organization of American States | ||
| Special Topics in Women's Studies ** | ||
| Total Credits | 24.0 | |
| * | Typically an region-specific history course is determined by what language the student is studying. |
| ** | These courses must have an international focus. |
| *** | Special topics courses with an international or relevant theme will be considered for course credit upon request and review. |
The programs in modern languages offer a language minor in Chinese, French, German, Italian, Japanese, Russian, and Spanish.
Courses
IAS 190 Global Research Methods 3.0 Credits
Introduction to research and writing in International Area Studies. It covers quantitative, qualitative, and mixed approaches to IAS research. Students learn to use international studies research databases and the websites of international organization. Drawing on the content areas from the four IAS concentrations, students construct a research design for a topic of their choice.
Repeat Status: Not repeatable for credit
Restrictions: Can enroll if major is IAS.
IAS 320 Building Global Bridges 3.0 Credits
This course is designed to develop an understanding of international development. Students learn about the practical challenges of development work from local needs to grant writing, fund-raising, implementation strategies, and project evaluation. They study the theoretical and practical frameworks for poverty reduction and democracy development as well as the agencies involved.
Repeat Status: Not repeatable for credit
Restrictions: Cannot enroll if classification is Freshman
IAS 359 Culture and Values 3.0 Credits
This course provides an in-depth comparative study of the historical, social and cultural imperatives of major world civilizations, with particular emphasis on the philosophical and cultural diversity of today's global society. It is recommended for all students interested in careers in the international field. It is required for the B.A. and B.S. degrees in International Area Studies and for the IAS minor.
Repeat Status: Not repeatable for credit
Restrictions: Cannot enroll if classification is Freshman or Sophomore
IAS 360 Special Topics in World Civilization 3.0-12.0 Credits
This is an interdisciplinary seminar designed to give students an understanding of the modern cultural attitudes, ethical values, and sociopolitical norms of major civil-izations in a given geographical area and their relationship to one another. May be repeated for credit with a change in course topic. Required for the B.A. degree in International Area Studies.
Repeat Status: Can be repeated 3 times for 9 credits
Restrictions: Cannot enroll if classification is Freshman
IAS 385 Rum, Rice and Revolution: Caribbean History 3.0 Credits
Course provides a broad, interdisciplinary and socio-historical introduction to the Caribbean. Several themes are covered including empire and the making of the Caribbean; slavery and emancipation; labor formation and race; revolution and resistance; gender oppression and women's experiences; and cultural expressions.
Repeat Status: Not repeatable for credit
IAS 390 Special Topics in International Area Studies 1.0-6.0 Credit
This course explores critical issues and debates in International Area Studies. Topics vary each term. May be repeated three times for credit.
Repeat Status: Can be repeated 8 times for 30 credits
Restrictions: Cannot enroll if classification is Freshman
IAS 399 Independent Study in International Area Studies 1.0-12.0 Credit
This course provides independent study in a topic related to International Area Studies.
Repeat Status: Can be repeated multiple times for credit
Restrictions: Cannot enroll if classification is Freshman






