Game Art and Production
About the Program
Bachelor of Science Degree: 185.0 quarter credits
The Game Art & Production Major of the Digital Media Program combines a strong comprehension of animation and interactivity, along with an understanding of design and programming.
The Westphal College's BS in Game Art & Production mirrors a sector that has seen an explosion in gaming, not just in homes, but throughout industry and the corporate world. The gaming industry has grown from just a source of entertainment to one that also encompasses the use of "serious gaming," where gaming technologies are used in education and training.
Fully immersive games now use new methods of interaction, such as multi-touch displays, motion control and haptic devices. To best prepare themselves for the demands of careers in these cutting-edge disciplines, students pursue a foundation of design and technology, taking core courses in all aspects of digital media, completing a six month co-op and delving into rigorous coursework in many areas of specialization.
To complement the creative focus of the new Game Art & Production Major, a sister concentration in Game Programming and Development will be offered as part of the Computer Science Major. The Princeton Review ranks Drexel's Gaming Program at number three nationally.
Additional Information
To find out more about this major, visit the Westphal College’s Game Art and Production Major page.
Degree Requirements
| General education requirements | ||
| ENGL 101 | Expository Writing and Reading | 3.0 |
| ENGL 102 | Persuasive Writing and Reading | 3.0 |
| ENGL 103 | Analytical Writing and Reading | 3.0 |
| COM 230 | Techniques of Speaking | 3.0 |
| MATH 101 | Introduction to Analysis I | 4.0 |
| PHYS 121 | Physical Science for Design I | 4.0 |
| PHYS 122 | Physical Science for Design II | 4.0 |
| UNIV A101 | The Drexel Experience | 2.0 |
| Arts and humanities elective | 3.0 | |
| History (HIST) elective | 3.0 | |
| Literature (ENGL) elective | 3.0 | |
| Social science electives | 9.0 | |
| Free electives | 24.0 | |
| Art and art history Requirements | ||
| ARTH 102 | History of Art II: High Renaissance to Modern | 3.0 |
| ARTH 103 | History of Art- Early to Late Modern | 3.0 |
| ARTH 300 [WI] | History of Modern Design | 3.0 |
| VSST 108 | Design I for Media | 3.0 |
| VSST 109 | Design II for Media | 3.0 |
| VSST 110 | Introductory Drawing | 3.0 |
| VSST 111 | Figure Drawing I | 3.0 |
| Media and computer science requirements | ||
| CS 171 | Computer Programming I | 3.0 |
| CS 172 | Computer Programming II | 3.0 |
| FMVD 110 | Basic Shooting and Lighting | 3.0 |
| FMVD 206 | Audio Production and Post | 3.0 |
| VSCM 240 | Typography I | 3.0 |
| SCRP 270 [WI] | Screenwriting I | 3.0 |
| Digital media core requirements | ||
| ANIM 141 | Computer Graphic Imagery | 3.0 |
| ANIM 211 | Animation I | 3.0 |
| DIGM 100 | Digital Design Tools | 3.0 |
| DIGM 105 | Overview of Digital Media | 3.0 |
| DIGM 110 | Digital Spatial Visualization | 3.0 |
| DIGM 223 | Creative Concept Design | 3.0 |
| DIGM 250 | Professional Practices | 3.0 |
| DIGM 252 | Multimedia Timeline Design | 3.0 |
| DIGM 350 [WI] | Digital Storytelling | 3.0 |
| DIGM 451 [WI] | Explorations in New Media | 3.0 |
| DIGM 475 [WI] | Seminar: The Future of Digital Media | 3.0 |
| DIGM 492 | Senior Project in Digital Media I | 3.0 |
| DIGM 493 | Senior Project in Digital Media II | 3.0 |
| DIGM 494 | Digital Media Senior Project III | 3.0 |
| GMAP 260 | Overview of Computer Gaming | 3.0 |
| WBDV 240 | Web Authoring I | 3.0 |
| WBDV 241 | Vector Authoring I | 3.0 |
| Gaming requirements | ||
| ANIM 212 | Animation II | 3.0 |
| ANIM 215 | History of Animation | 3.0 |
| ANIM 388 | Spatial Data Capture | 3.0 |
| GMAP 345 | Game Development Foundations | 3.0 |
| GMAP 377 | Game Development: Workshop I | 3.0 |
| GMAP 378 | Game Development: Workshop II | 3.0 |
| GMAP 421 | Advanced Game Art Production | 3.0 |
| Select two of the following Gaming Electives: | 6.0 | |
| Serious Games | ||
| Experimental Games | ||
| Character Animation for Gaming | ||
| Artificial Intelligence in Gaming | ||
| Mobile Game Development | ||
| Total Credits | 185.0 | |
Writing-Intensive Course Requirements
In order to graduate, all students must pass three writing-intensive courses after their freshman year. Two writing-intensive courses must be in a student's major. The third can be in any discipline. Students are advised to take one writing-intensive class each year, beginning with the sophomore year, and to avoid “clustering” these courses near the end of their matriculation. Transfer students need to meet with an academic advisor to review the number of writing-intensive courses required to graduate.
A "WI" next to a course in this catalog may indicate that this course can fulfill a writing-intensive requirement. For the most up-to-date list of writing-intensive courses being offered, students should check the Writing Intensive Course List at the University Writing Center. Students scheduling their courses can also conduct a search for courses with the attribute "WI" to bring up a list of all writing-intensive courses available that term. Transfer students need to meet with an academic advisor to review the number of writing-intensive courses required to graduate.
Sample Plan of Study
| Term 1 | Credits | |
|---|---|---|
| DIGM 100 | Digital Design Tools | 3.0 |
| DIGM 105 | Overview of Digital Media | 3.0 |
| ENGL 101 | Expository Writing and Reading | 3.0 |
| PHYS 121 | Physical Science for Design I | 4.0 |
| UNIV A101 | The Drexel Experience | 1.0 |
| VSST 110 | Introductory Drawing | 3.0 |
| Term Credits | 17.0 | |
| Term 2 | ||
| DIGM 110 | Digital Spatial Visualization | 3.0 |
| ENGL 102 | Persuasive Writing and Reading | 3.0 |
| FMVD 110 | Basic Shooting and Lighting | 3.0 |
| PHYS 122 | Physical Science for Design II | 4.0 |
| UNIV A101 | The Drexel Experience | 1.0 |
| VSST 108 | Design I for Media | 3.0 |
| Term Credits | 17.0 | |
| Term 3 | ||
| ANIM 141 | Computer Graphic Imagery | 3.0 |
| DIGM 252 | Multimedia Timeline Design | 3.0 |
| ENGL 103 | Analytical Writing and Reading | 3.0 |
| MATH 101 | Introduction to Analysis I | 4.0 |
| VSST 109 | Design II for Media | 3.0 |
| Term Credits | 16.0 | |
| Term 4 | ||
| ANIM 211 | Animation I | 3.0 |
| CS 171 | Computer Programming I | 3.0 |
| DIGM 223 | Creative Concept Design | 3.0 |
| GMAP 260 | Overview of Computer Gaming | 3.0 |
| WBDV 240 | Web Authoring I | 3.0 |
| Term Credits | 15.0 | |
| Term 5 | ||
| ANIM 212 | Animation II | 3.0 |
| ANIM 215 | History of Animation | 3.0 |
| ARTH 102 | History of Art II: High Renaissance to Modern | 3.0 |
| COOP 101 | Career Management and Professional Development | 0.0 |
| CS 172 | Computer Programming II | 3.0 |
| WBDV 241 | Vector Authoring I | 3.0 |
| Term Credits | 15.0 | |
| Term 6 | ||
| ARTH 103 | History of Art- Early to Late Modern | 3.0 |
| FMVD 206 | Audio Production and Post | 3.0 |
| GMAP 345 | Game Development Foundations | 3.0 |
| SCRP 270 [WI] | Screenwriting I | 3.0 |
| VSCM 240 | Typography I | 3.0 |
| Term Credits | 15.0 | |
| Term 7 | ||
| ANIM 388 | Spatial Data Capture | 3.0 |
| COM 230 | Techniques of Speaking | 3.0 |
| DIGM 250 | Professional Practices | 3.0 |
| DIGM 350 [WI] | Digital Storytelling | 3.0 |
| VSST 111 | Figure Drawing I | 3.0 |
| Term Credits | 15.0 | |
| Term 8 | ||
| ARTH 300 [WI] | History of Modern Design | 3.0 |
| DIGM 451 [WI] | Explorations in New Media | 3.0 |
| GMAP 377 | Game Development: Workshop I | 3.0 |
| Free elective | 3.0 | |
| Gaming elective* | 3.0 | |
| Term Credits | 15.0 | |
| Term 9 | ||
| GMAP 378 | Game Development: Workshop II | 3.0 |
| Social science elective | 3.0 | |
| Arts and Humanities elective | 3.0 | |
| Gaming elective* | 3.0 | |
| Free elective | 3.0 | |
| Term Credits | 15.0 | |
| Term 10 | ||
| DIGM 492 | Senior Project in Digital Media I | 3.0 |
| GMAP 421 | Advanced Game Art Production | 3.0 |
| Social science elective | 3.0 | |
| Arts and Humanities elective | 3.0 | |
| Free elective | 3.0 | |
| Term Credits | 15.0 | |
| Term 11 | ||
| DIGM 493 | Senior Project in Digital Media II | 3.0 |
| Free electives | 9.0 | |
| Social science elective | 3.0 | |
| Term Credits | 15.0 | |
| Term 12 | ||
| DIGM 475 [WI] | Seminar: The Future of Digital Media | 3.0 |
| DIGM 494 | Digital Media Senior Project III | 3.0 |
| Arts and Humanities elective | 3.0 | |
| Free electives | 6.0 | |
| Term Credits | 15.0 | |
| Total Credit: 185.0 | ||
| * | See degree requirements. |
Courses
GMAP 260 Overview of Computer Gaming 3.0 Credits
This course presents an overview of computer gaming, including its history, its foundation in traditional games and its contemporary forms. The relationship among genres, platforms and audiences are examined and critical evaluation skills are developed.
Repeat Status: Not repeatable for credit
Restrictions: Cannot enroll if classification is Freshman
GMAP 345 Game Development Foundations 3.0 Credits
This course introduces students to the computer game design process. Students also learn how the individual skills of modeling, animation, scripting, interface design and storytelling are coordinated to produce interactive media experiences.
Repeat Status: Not repeatable for credit
Prerequisites: (ANIM 141 [Min Grade: D] or DIGM 141 [Min Grade: D] or CS 265 [Min Grade: D]) and (DIGM 260 [Min Grade: D] or GMAP 260 [Min Grade: D])
GMAP 347 Serious Games 3.0 Credits
This course explores development of games for education. Goals include understanding and appreciating the psychology of play and the principles of game design in developing educational games.
Repeat Status: Not repeatable for credit
Prerequisites: GMAP 378 [Min Grade: D]
GMAP 348 Experimental Games 3.0 Credits
This course explores new ideas and innovative gameplay through constraints of team size and shortened development cycles.
Repeat Status: Not repeatable for credit
Prerequisites: GMAP 377 [Min Grade: D]
GMAP 367 Character Animation for Gaming 3.0 Credits
This course focuses on character animation techniques for real-time graphics, including cyclical animations, procedural animation, motion capture and integration into game engines.
Repeat Status: Not repeatable for credit
Prerequisites: ANIM 212 [Min Grade: D] and GMAP 345 [Min Grade: D]
GMAP 368 Artificial Intelligence in Gaming 3.0 Credits
This course teaches the use and integration of state machines into game engines, as well as other methods for creating and controlling Non Player Characters (NPCs).
Repeat Status: Not repeatable for credit
Prerequisites: GMAP 345 [Min Grade: D] and CS 172 [Min Grade: D]
GMAP 369 Mobile Game Development 3.0 Credits
This course explores development of games for mbile platforms. Specifically addressed will be platform issues such as processor speed, screen resolution, user interface and memory.
Repeat Status: Not repeatable for credit
Prerequisites: GMAP 377 [Min Grade: D]
GMAP 377 Game Development: Workshop I 3.0 Credits
This course examines the roles of the executive producer and the development team in taking a computer game from concept to design document through production. Students will work in small teams to research andplan a production effort that results in a pre-production prototype.
Repeat Status: Not repeatable for credit
Prerequisites: GMAP 345 [Min Grade: D] or DIGM 345 [Min Grade: D]
GMAP 378 Game Development: Workshop II 3.0 Credits
This course provides an environment in which the pre-production of GMAP 377 Game Development: Workshop I can be taken through a full production effort. Students work in small teams to bring a selected prototype to completion.
Repeat Status: Not repeatable for credit
Prerequisites: GMAP 377 [Min Grade: D] or DIGM 361 [Min Grade: D]
GMAP 399 Independent Project in Game Art and Production 0.5-12.0 Credits
Supervised planning and execution of a project in the area of Game Art and Production.
Repeat Status: Can be repeated multiple times for credit
Restrictions: Cannot enroll if classification is Freshman
GMAP 421 Advanced Game Art Production 3.0 Credits
This course will step through the various modules of game engines, enabling students to gain access to real-time shaders and materials, particle systems and animation techniques.
Repeat Status: Not repeatable for credit
Prerequisites: GMAP 377 [Min Grade: D]
GMAP 465 Special Topics in Game Production 3.0 Credits
Addresses current topics in Game Art and Production. May be repeated for credit if topics vary.
Repeat Status: Can be repeated multiple times for credit
Restrictions: Cannot enroll if classification is Freshman






