Accounting
Major: Accounting
Degree Awarded: Master of Science in Accounting (MSA)
Calendar Type: Quarter
Minimum Required Credits: 45.0
Classification of Instructional Programs (CIP) code: 52.0305
Standard Occupational Classification (SOC) code: 11-3031
About the Program
The Master of Science in Accounting is a market-driven degree designed to prepare students to become leaders in the field. The program deepens students’ understanding of accounting concepts, sharpens business acumen, and provides the analytical and communication skills needed to become a successful accounting professional. The MS in Accounting degree prepares students for the CPA exam and beyond. The program combines theory with practice, encouraging MS in Accounting students to become well-connected to the dynamic accounting industry and share their expertise with their community through programs such as VITA (Volunteer Income Tax Assistance). Upon completion of the program, students will be eligible to be licensed in the state of Pennsylvania.
This 45.0 credit MS in Accounting program is delivered on campus, both full-time and part-time.
- Full-time can be completed in as little as 12 months.
- Part-time completion varies by student.
This selective Master of Science in Accounting program is designed for students who hold a bachelor’s degree preferably in the area of accounting from an AACSB- (or equivalent) accredited institution. Applicants must have earned a minimum grade of C in each of the following prerequisite courses and an overall GPA of 3.0 (B) or above.
Prerequisite Requirements | ||
ACCT 115 | Financial Accounting Foundations | 4.0 |
ACCT 116 | Managerial Accounting Foundations | 4.0 |
ACCT 321 | Financial Reporting I | 4.0 |
ACCT 322 | Financial Reporting II | 4.0 |
ACCT 323 | Financial Reporting III | 4.0 |
ACCT 331 | Cost Accounting | 4.0 |
ACCT 341 | Principles of Auditing | 4.0 |
TAX 341 | Federal Income Taxes | 4.0 |
Students with undergraduate degrees in accounting from non-US schools may be eligible for admission to the program. These students will be responsible for assessing whether their academic backgrounds make them eligible to sit for the CPA examination.
Students with undergraduate degrees in areas outside of accounting can be considered for admission to the program only after they acquire the necessary prerequisite undergraduate accounting and/or business courses. These students should contact the LeBow Graduate Student Services to determine what courses are needed to gain admission to the MS in Accounting program.
State CPA Requirements
Students planning to take the CPA exam should review the educational requirements established by the State Board of Accountancy in the state in which they plan to sit for the examination. Students are qualified to sit for the examination in Pennsylvania by meeting the degree requirements. Students planning to apply for a CPA license in Pennsylvania need to obtain 225.0 quarter credit hours—the equivalent to 150.0 semester hours. Students should contact the Accounting Department for additional information.
Degree Requirements
Required Core Courses | ||
ACCT 600 | Accounting Analysis & Theory | 3.0 |
ACCT 604 | International Financial Reporting | 3.0 |
ACCT 605 | Assurance Services | 3.0 |
ACCT 606 | Current Issues in the Accounting Profession | 3.0 |
BLAW 626 | Fundamentals of Business Organizations Law | 3.0 |
Select three of the following: | 9.0 | |
Strategic Cost Management | ||
Forensic Investigation | ||
Government and Not-for-Profit Accounting | ||
Advanced Financial Accounting | ||
Accounting Valuation Issues | ||
Internal Auditing | ||
Accounting Information Systems | ||
Analytical Accounting and Systems | ||
Special Topics in ACCT | ||
Statistics for Business Analytics | ||
Individual Taxation | ||
Corporate Taxation | ||
Joint Venture Taxation | ||
Accounting for Income Taxes | ||
Tax Experiential Learning | ||
Co-Op/Internship or Consulting Course | ||
Graduate Internship | ||
Business Consulting | ||
Special Topics in TAX | ||
Students must choose one of the following Graduate Minors (or one approved by your Program Manager): Tax, Finance, Business Analytics, Business Analytics Management, Computational Data Science or Applied Data Science or Choose 4 courses from the Research Concentration list: | 12.0 | |
Research Concentration | ||
Introduction to Accounting Research | ||
Mathematical Economics | ||
Econometrics | ||
Microeconomics | ||
Applied Regression Analysis | ||
Multivariate Analysis | ||
Business Elective Courses | 9.0 | |
Students take any three (3) business courses from within the LeBow College of Business. Students should consult with their program manager for the full list of approved electives available each term. | ||
Total Credits | 45.0 |
Students should contact the Accounting Department for additional information.
Sample Plan of Study
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ACCT 600 | 3.0 | BLAW 626 | 3.0 | ACCT 605 | 3.0 | Electives | 9.0 |
ACCT 604 | 3.0 | Electives | 9.0 | ACCT 606 | 3.0 | ||
Electives | 6.0 | Electives | 6.0 | ||||
12 | 12 | 12 | 9 | ||||
Total Credits 45 |