Forensic Science
Major: Forensic Science
Degree Awarded: Master of Science (MS)
Calendar Type: Semester
Total Credit Hours: 42.0
Classification of Instructional Programs (CIP) code: 43.0406
Standard Occupational Classification (SOC) code: 19-4092
About the Program
The Master of Science in Forensic Science (MSFS) program is a two-year graduate program leading to the Master of Science degree. Students in this program will gain theoretical and practical expertise in various aspects of forensic investigation. Graduates from the MSFS program will be prepared to work as analysts in forensic laboratories or in the biotech and pharmaceutical industry and gain a foundation for additional degrees in science and healthcare.
The core curriculum, taken by all students, provides foundational skills in forensic chemistry, biology, criminalistics, statistics, and law. For enhanced study, students can further specialize through concentrations in Molecular Biology or Forensic Medicine, leveraging the areas of expertise within the College of Medicine. Students will also complete a thesis-quality mentored research project in an area of their interest within the different disciplines represented at the College.
Experiential Learning
Hands-on learning plays a significant role in the Forensic Science program curriculum. Many of the courses involve face-to-face learning or hybrid solutions. The practicum experience allows the student to gain "real world experience" within a controlled learning environment. Students are free to choose the type of institution and also the location of where they want to complete their experience. Students wishing to find full-time employment opportunities find that the practicum enables them to build their professional network prior to earning their degree.
Practicum Description
The practicum experience allows students to translate their academic training into "real-world" applications. Because of this exposure, students are better prepared to enter the current job market or transition to medical and law schools.
Program Level Outcomes
Graduates of the Master of Forensic Science program will achieve six program level outcomes that describe the skills, competencies, and knowledge gained through completion of the program curriculum:
- Demonstrate the ability to evaluate physical evidence from a multidisciplinary and multi-science point of view. Applying accepted processing protocols to ensure the continuity of the physical evidence.
- Establish a familiarity with all of the divisions of a crime laboratory including biology, chemistry, comparative sciences, crime scene unit, evidence control, and quality control/quality assurance
- Understand the legal aspects of forensic science in the judicial system
- Demonstrate competence with instrumentation and equipment relative to their field of scientific analysis
- Effectively communicate scientific ideas and information in both oral and written formats using technical language
Additional Information
For more information about this program, visit the College of Medicine's Master of Science in Forensic Science webpage.
Admission Requirements
Applicants to the MS in Forensic Science Program must have completed a four-year BA or BS degree program with a focus in biology, chemistry, or related disciplines with undergraduate coursework in biology, general and organic chemistry, physics, mathematics, or related subjects. Although a minimum cumulative grade point average (GPA) of 3.0 on a 4.0 system is strongly desired, applicants with a lower cumulative GPA will be considered based on overall experience, such as research and/or professional, and other strengths that are demonstrated in the application.
The following must be submitted for consideration:
- Application with $75.00 fee
- Official transcripts from each college and/or university attended
- Three letters of recommendation (two must be academic)
- Official GRE or other standardized test scores (e.g. MCAT test scores)
- A personal statement describing the interest in this field, personal goals, and career aspirations
- International applicants (non-United States citizens) must meet the same requirements for admission as students from the United States. Applicants whose native language is not English must demonstrate the ability to speak, write, and understand the English language by submitting an acceptable score on the Test of English as a Foreign Language (TOEFL), or IELTS.
Additional Information
For more information on how to apply for this program, contact:
Ms. Safia Dias
215.762.4283
shd42@drexel.edu
Division of Interdisciplinary and Career-Oriented Programs
Graduate School of Biomedical Sciences and Professional Studies
Drexel University College of Medicine
245 North 15th Street, Mail Stop 344
New College Building
Philadelphia, PA 19102-1192
Degree Requirements
Requirements
Required Core Courses: | ||
IHS 510S | Introductory Biostatistics | 2.0 |
or IDPT 501S | Biostatistics I | |
IHS 514S | Molecular Biology & Biochemistry of the Cell | 3.0 |
MFSP 541S | Fundamentals of Forensic Chemistry | 3.0 |
MFSP 542S | Foundations of Physical Evidence | 3.0 |
MFSP 550S | Biological Aspects of the Forensic Sciences | 2.0 |
MFSP 572S | Forensic Research Project I | 1.0 |
MFSP 573S | Forensic Research Project II | 3.0 |
MFSP 575S | Introduction to Criminal Law and Trial Process | 3.0 |
MFSP 589S | Forensic DNA Analysis | 4.0 |
MFSP 592S | Forensic Graduate Seminar | 2.0 |
MFSP 598S | Forensic Research Project III | 4.0 |
MFSP 602S | Professional Courtroom Testimony & Moot Court | 3.0 |
Select 9 credits from the following: For a concentration in Molecular Biology or Forensic Medicine, complete the coursework required for each concentration. For general study, complete 9 credits of coursework from either concentration or additional electives with Program Director approval. | 9.0 | |
Total Credits | 42.0 |
Forensic Medicine Concentration | ||
Required Coursework | ||
MFSP 551S | Human Function | 3.0 |
MFSP 552S | Structure of the Human Body | 3.0 |
MFSP 554S | Principles of Forensic Pathology | 3.0 |
Total Credits | 9.0 |
Molecular Biology Concentration | ||
Required Coursework | ||
MFSP 577S | Genetics for the Forensic Scientist | 2.0 |
MFSP 579S | Forensic Microbiology | 2.0 |
MFSP 580S | Principles of Immunology | 2.0 |
MFSP 597S | Forensic Serology | 3.0 |
Total Credits | 9.0 |
Additional Electives | ||
CHEM 755 | Mass Spectrometry * | 3.0 |
IHS 513S | Scientific Writing for Healthcare Professionals | 2.0 |
MFSP 553S | Human Structure Lab | 1.0 |
MFSP 555S | Forensic Science Practicum | 3.0 |
MFSP 556S | Forensic Anthropology and Topics in Human Identification | 3.0 |
MFSP 557S | Drug Chemistry | 2.0 |
MFSP 558S | Instrumental Analysis | 2.0 |
MFSP 563S | Latent Fingerprint Analysis | 3.0 |
MFSP 567S | Basic Techniques for the Analysis of Biomolecules | 0.0-3.0 |
MFSP 570S | Nuclear/Biological/Chemical Terrorism | 3.0 |
MFSP 571S | Bloodstain Pattern Analysis | 3.0 |
MFSP 578S | Forensic Photography | 3.0 |
MFSP 581S | Human Osteology and Calcified Tissue Biology I | 3.0 |
MFSP 582S | Human Osteology and Calcified Tissue Biology II | 2.0 |
MFSP 583S | The Autopsy in Clinical Forensic Medicine | 2.0 |
MFSP 584S | Introduction to Forensic Radiology | 2.0 |
MFSP 585S | Clinical Forensic Emergency Medicine and Traumatology | 2.0 |
MFSP 588S | Advanced Topics in Cell Biology | 2.0 |
MFSP 590S | Homicide Investigation | 3.0 |
MFSP T580S | Special Topics in Forensic Science | 1.0-4.0 |
MFSP 603S | Medical Toxicology | 2.0 |
* | Quarter course credits have been converted to semester credits. |
Sample Plan of Study
General Plan of Study
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
MFSP 541S | 3.0 | IHS 514S | 3.0 |
MFSP 542S | 3.0 | MFSP 589S | 4.0 |
MFSP 550S | 2.0 | MFSP 572S | 1.0 |
MFSP 575S | 3.0 | IDPT 501S or IHS 510S | 2.0 |
11 | 10 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
MFSP 573S | 3.0 | MFSP 598S | 4.0 |
MFSP 602S | 3.0 | MFSP 592S | 2.0 |
Select courses from concentration or additional electives | 5.0-6.0 | Select courses from concentration or additional electives | 4.0 |
11-12 | 10 | ||
Total Credits 42-43 |
Specific Plans of Study for Concentrations
Molecular Biology Concentration
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
MFSP 541S | 3.0 | IDPT 501S or IHS 510S | 2.0 |
MFSP 542S | 3.0 | IHS 514S | 3.0 |
MFSP 550S | 2.0 | MFSP 572S | 1.0 |
MFSP 575S | 3.0 | MFSP 589S | 4.0 |
11 | 10 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
MFSP 573S | 3.0 | MFSP 577S | 2.0 |
MFSP 579S | 2.0 | MFSP 580S | 2.0 |
MFSP 597S | 3.0 | MFSP 592S | 2.0 |
MFSP 602S | 3.0 | MFSP 598S | 4.0 |
11 | 10 | ||
Total Credits 42 |
Forensic Medicine Concentration
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
MFSP 541S | 3.0 | IDPT 501S or IHS 510S | 2.0 |
MFSP 542S | 3.0 | IHS 514S | 3.0 |
MFSP 550S | 2.0 | MFSP 572S | 1.0 |
MFSP 575S | 3.0 | MFSP 589S | 4.0 |
11 | 10 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
MFSP 551S | 3.0 | MFSP 554S | 3.0 |
MFSP 552S | 3.0 | MFSP 592S | 2.0 |
MFSP 573S | 3.0 | MFSP 598S | 4.0 |
MFSP 602S | 3.0 | ||
12 | 9 | ||
Total Credits 42 |