Communication
Major: Communication
Degree Awarded: Bachelor of Science (BS)
Calendar Type: Quarter
Total Credit Hours: 180.0
Co-op Options: Three Co-op (Five years); One Co-op (Four years); No Co-op (Four years)
Classification of Instructional Programs (CIP) code: 09.0401; 09.0900; 09.0908; 09.9999; 09.0199
Standard Occupational Classification (SOC) code: 11-2011; 11-2031; 27-3022; 27-3041; 27-3042; 27-3043
About the Program
The Department of Communication is committed to helping students gain expertise in a variety of communication theories, methods, and professional skills for creative problem-solving. In doing so, students will learn the importance of engaging in ethical behavior in communication with diverse audiences, cultures, and contexts for their learning and professional experiences.
Students will also learn to appreciate the vital role of media and communication in sustaining democratic institutions, civic engagement, and inclusive citizenry. Furthermore, COM students will gain real-world acumen through their co-op experiences to understand and prepare for professional challenges in their communication field.
The Department also offers a Bachelor of Arts (BA) in Communication.
All communication majors take a common core of courses that emphasize communication theory and methods. Students in the BS program take a lab science sequence and a math analysis sequence, which includes some calculus.
Career Paths
Students in the public relations concentration take courses and pursue careers in public relations, social media analytics and management, corporate communication, and nonprofit communication. Those who choose the technical and science communication concentration go on to work in technical writing, science writing, publishing, and software and hardware documentation. Students in the communication concentration have the flexibility of crafting their path through the major and thus have career possibilities in any of the areas listed here. Many communication graduates also go on to law school, business school, or graduate school.
Additional Information
If you would like to learn more about the Department of Communication, please visit the Department of Communication website.
Degree Requirements: Communication Concentration (BS)
Students who select the communication concentration take courses in all of the existing concentrations, as well as other communication courses to prepare them for any communication-related career, or professional post-graduate options.
General Requirements | ||
CIVC 101 | Introduction to Civic Engagement * | 1.0 |
COOP 101 | Career Management and Professional Development | 1.0 |
ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
or ENGL 111 | English Composition I | |
ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
or ENGL 112 | English Composition II | |
ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
or ENGL 113 | English Composition III | |
PSY 101 | General Psychology I | 3.0 |
UNIV H101 | The Drexel Experience * | 1.0 |
UNIV H201 | Looking Forward: Academics and Careers * | 1.0 |
Humanities and fine arts | 12.0 | |
Social sciences | 9.0 | |
International studies | 6.0 | |
Studies in diversity | 6.0 | |
Select one of the following Science Sequences: | 8.0 | |
Biology Sequence | ||
Cells, Genetics & Physiology | ||
Cells, Genetics and Physiology Laboratory | ||
Biological Diversity, Ecology & Evolution | ||
Biological Diversity, Ecology and Evolution Laboratory | ||
Chemistry Sequence | ||
General Chemistry I | ||
General Chemistry II | ||
Physics Sequence | ||
Electricity and Motion | ||
Light and Sound | ||
Select one of the following Mathematics Sequences: | 8.0 | |
Analysis Sequence | ||
Introduction to Analysis I | ||
Introduction to Analysis II | ||
Calculus Sequence | ||
Calculus I | ||
Calculus II | ||
Communication Core Requirements | ||
Theory Sequence | ||
COM 101 | Human Communication | 3.0 |
COM 150 | Mass Media and Society | 3.0 |
COM 210 | Theory and Models of Communication | 3.0 |
COM 400 | Seminar in Communication | 3.0 |
LING 101 | Introduction to Linguistics | 3.0 |
or LING 102 | Language and Society | |
Methods Sequence | ||
COM 220 | Qualitative Research Methods | 3.0 |
COM 221 | Quantitative Research Methods in Communication | 3.0 |
Additional Core Requirements | ||
COM 222 | Interpersonal Communication | 3.0 |
COM 230 | Techniques of Speaking | 3.0 |
COM 240 | New Technologies In Communication | 3.0 |
COM 247 | Strategic Social Media Communication | 3.0 |
COM 491 | Senior Project in Communication I | 3.0 |
COM 492 | Senior Project in Communication II | 3.0 |
PHIL 305 | Ethics and the Media | 3.0 |
Additional Breadth in COM | ||
COM 160 [WI] | Introduction to Journalism | 3.0 |
COM 181 | Public Relations Principles and Theory | 3.0 |
COM 261 [WI] | Advanced Journalism | 3.0 |
or COM 282 | Public Relations Writing | |
COM 310 [WI] | Technical Communication | 3.0 |
Two additional COM classes at 300 level or higher | 6.0 | |
Additional Electives | ||
COM electives | 28.0 | |
Free electives | 27.0 | |
Total Credits | 180.0 |
* | Students taking this program online are not required to take CIVC 101, UNIV H101, or UNIV H201. Instead, online students are required to take AS-I 101 Strategies for Online Learning for 3.0 credits. |
Writing-Intensive Course Requirements
In order to graduate, all students must pass three writing-intensive courses after their freshman year. Two writing-intensive courses must be in a student's major. The third can be in any discipline. Students are advised to take one writing-intensive class each year, beginning with the sophomore year, and to avoid “clustering” these courses near the end of their matriculation. Transfer students need to meet with an academic advisor to review the number of writing-intensive courses required to graduate.
A "WI" next to a course in this catalog may indicate that this course can fulfill a writing-intensive requirement. For the most up-to-date list of writing-intensive courses being offered, students should check the Writing Intensive Course List at the University Writing Program. Students scheduling their courses can also conduct a search for courses with the attribute "WI" to bring up a list of all writing-intensive courses available that term.
Sample Plan of Study: Communication Concentration (BS)
4 Year, one Co-op (4COP)
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COM 101 | 3.0 | CIVC 101 | 1.0 | COM 160 or 181 | 3.0 | VACATION | |
COM 150 | 3.0 | COOP 101 | 1.0 | COM 230 | 3.0 | ||
ENGL 101 or 111 | 3.0 | ENGL 102 or 112 | 3.0 | ENGL 103 or 113 | 3.0 | ||
PSY 101 | 3.0 | COM 181 or 160 | 3.0 | Humanities elective | 3.0 | ||
UNIV H101 | 1.0 | Math sequence course 2 | 4.0 | Free elective | 3.0 | ||
Math sequence course 1 | 4.0 | Social Science elective | 3.0 | ||||
17 | 15 | 15 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COM 210 | 3.0 | COM 220 | 3.0 | COM 221 | 3.0 | PHIL 305 | 3.0 |
COM 222 | 3.0 | COM 247 | 3.0 | COM 261 or 282 | 3.0 | COM electives | 6.0 |
Science sequence course 1 | 4.0 | LING 101 or 102 | 3.0 | COM 310 | 3.0 | Free elective | 3.0 |
Free elective | 3.0 | Science sequence course 2 | 4.0 | COM elective | 3.0 | International or diversity elective | 3.0 |
Humanities elective | 3.0 | COM elective | 3.0 | Free elective | 3.0 | ||
International or diversity elective | 3.0 | ||||||
16 | 16 | 18 | 15 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COM 240 | 3.0 | COM elective (above 300 level) | 3.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
UNIV H201 | 1.0 | Free elective | 3.0 | ||||
COM electives | 6.0 | Social Science elective | 3.0 | ||||
Humanities elective | 3.0 | International or diversity elective | 3.0 | ||||
Free elective | 3.0 | ||||||
16 | 12 | 0 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
COM 400 | 3.0 | COM 491 | 3.0 | COM 492 | 3.0 | ||
COM elective (above 300 level) | 3.0 | COM elective | 3.0 | COM electives | 7.0 | ||
International or diversity elective | 3.0 | Humanities elective | 3.0 | Free elective | 3.0 | ||
Free elective | 3.0 | Social Science elective | 3.0 | ||||
Free elective | 3.0 | ||||||
12 | 15 | 13 | |||||
Total Credits 180 |
5 Year, three Co-op (5COP)
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COM 101 | 3.0 | CIVC 101 | 1.0 | COM 160 or 181 | 3.0 | VACATION | |
COM 150 | 3.0 | COOP 101 | 1.0 | COM 230 | 3.0 | ||
ENGL 101 or 111 | 3.0 | ENGL 102 or 112 | 3.0 | ENGL 103 or 113 | 3.0 | ||
PSY 101 | 3.0 | COM 181 or 160 | 3.0 | Humanities elective | 3.0 | ||
UNIV H101 | 1.0 | Math sequence course 2 | 4.0 | Free elective | 3.0 | ||
Math sequence course 1 | 4.0 | Social Science elective | 3.0 | ||||
17 | 15 | 15 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COM 210 | 3.0 | COM 220 | 3.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
COM 222 | 3.0 | COM 247 | 3.0 | ||||
Science sequence course 1 | 4.0 | LING 101 or 102 | 3.0 | ||||
Free elective | 3.0 | Science sequence course 2 | 4.0 | ||||
Humanities elective | 3.0 | COM elective | 3.0 | ||||
16 | 16 | 0 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COM 221 | 3.0 | PHIL 301 | 3.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
COM 261 or 282 | 3.0 | COM electives | 6.0 | ||||
COM 310 | 3.0 | Free elective | 3.0 | ||||
COM elective | 3.0 | International or diveristy elective | 3.0 | ||||
Free elective | 3.0 | ||||||
International or diversity elective | 3.0 | ||||||
18 | 15 | 0 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COM 240 | 3.0 | COM elective (above 300 level) | 3.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
UNIV H201 | 1.0 | Free elective | 3.0 | ||||
COM electives | 6.0 | Social Science elective | 3.0 | ||||
Humanities elective | 3.0 | International or diversity elective | 3.0 | ||||
Free elective | 3.0 | ||||||
16 | 12 | 0 | 0 | ||||
Fifth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
COM 400 | 3.0 | COM 491 | 3.0 | COM 492 | 3.0 | ||
COM elective (above 300 level) | 3.0 | COM elective | 3.0 | COM electives | 7.0 | ||
International or diversity elective | 3.0 | Humanities elective | 3.0 | Free elective | 3.0 | ||
Free elective | 3.0 | Social science elective | 3.0 | ||||
Free elective | 3.0 | ||||||
12 | 15 | 13 | |||||
Total Credits 180 |
Degree Requirements: Public Relations Concentration (BS)
General Requirements | ||
CIVC 101 | Introduction to Civic Engagement * | 1.0 |
COOP 101 | Career Management and Professional Development ** | 1.0 |
ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
or ENGL 111 | English Composition I | |
ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
or ENGL 112 | English Composition II | |
ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
or ENGL 113 | English Composition III | |
PSY 101 | General Psychology I | 3.0 |
UNIV H101 | The Drexel Experience * | 1.0 |
UNIV H201 | Looking Forward: Academics and Careers * | 1.0 |
Humanities and fine arts | 12.0 | |
Social sciences | 9.0 | |
International studies | 6.0 | |
Studies in diversity | 6.0 | |
Select one of the following Science Sequences: | 8.0 | |
Biology Sequence | ||
Cells, Genetics & Physiology | ||
Cells, Genetics and Physiology Laboratory | ||
Biological Diversity, Ecology & Evolution | ||
Biological Diversity, Ecology and Evolution Laboratory | ||
Chemistry Sequence | ||
General Chemistry I | ||
General Chemistry II | ||
Physics Sequence | ||
Electricity and Motion | ||
Light and Sound | ||
Select one of the following Mathematics Sequences | 8.0 | |
Analysis Sequence | ||
Introduction to Analysis I | ||
Introduction to Analysis II | ||
Calculus Sequence | ||
Calculus I | ||
Calculus II | ||
Communication Core Requirements | ||
Theory Sequence | ||
COM 101 | Human Communication | 3.0 |
COM 150 | Mass Media and Society | 3.0 |
COM 210 | Theory and Models of Communication | 3.0 |
COM 400 | Seminar in Communication | 3.0 |
LING 101 | Introduction to Linguistics | 3.0 |
or LING 102 | Language and Society | |
Methods Sequence | ||
COM 220 | Qualitative Research Methods | 3.0 |
COM 284 | Public Relations Research, Measurement and Evaluation | 3.0 |
Additional Core Requirements | ||
COM 222 | Interpersonal Communication | 3.0 |
COM 230 | Techniques of Speaking | 3.0 |
COM 240 | New Technologies In Communication | 3.0 |
COM 247 | Strategic Social Media Communication | 3.0 |
COM 491 | Senior Project in Communication I | 3.0 |
COM 492 | Senior Project in Communication II | 3.0 |
PHIL 305 | Ethics and the Media | 3.0 |
Public Relations Concentration Requirements | ||
COM 160 [WI] | Introduction to Journalism | 3.0 |
COM 181 | Public Relations Principles and Theory | 3.0 |
COM 282 [WI] | Public Relations Writing | 3.0 |
COM 286 | Public Relations Strategies and Tactics | 3.0 |
COM 386 | Public Relations Campaign Planning | 3.0 |
MKTG 201 | Introduction to Marketing Management | 4.0 |
Visual Communication Courses *** | ||
COM 335 [WI] | Digital Publishing | 3.0 |
or COM 340 | Modern Desktop Publishing | |
Additional Electives | ||
COM electives | 9.0 | |
Free electives | 42.0 | |
Total Credits | 180.0 |
* | Students taking this program online are not required to take UNIV H101, UNIV H201 or CIVC 101. Instead, online students are required to take "Strategies for Online Learning" for 3 credits. |
** | Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major. COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101. Students not participating in co-op will not take COOP 101; 1 credit of Free Elective will be added in place of COOP 101. |
*** | Or other courses as appropriate in COM or the College of Media Arts and Design. |
Writing-Intensive Course Requirements
In order to graduate, all students must pass three writing-intensive courses after their freshman year. Two writing-intensive courses must be in a student's major. The third can be in any discipline. Students are advised to take one writing-intensive class each year, beginning with the sophomore year, and to avoid “clustering” these courses near the end of their matriculation. Transfer students need to meet with an academic advisor to review the number of writing-intensive courses required to graduate.
A "WI" next to a course in this catalog may indicate that this course can fulfill a writing-intensive requirement. For the most up-to-date list of writing-intensive courses being offered, students should check the Writing Intensive Course List at the University Writing Program. Students scheduling their courses can also conduct a search for courses with the attribute "WI" to bring up a list of all writing-intensive courses available that term.
Degree Requirements: Public Relations Concentration (BS)
4 year, no co-op
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COM 101 | 3.0 | CIVC 101* | 1.0 | COM 160 | 3.0 | VACATION | |
COM 150 | 3.0 | COM 181 | 3.0 | COM 230 | 3.0 | ||
ENGL 101 or 111 | 3.0 | ENGL 102 or 112 | 3.0 | COM 282 | 3.0 | ||
PSY 101 | 3.0 | Humanities elective | 3.0 | ENGL 103 or 113 | 3.0 | ||
UNIV H101* | 1.0 | Math sequence course 2* | 4.0 | International or diversity elective | 3.0 | ||
Math sequence course 1* | 4.0 | ||||||
17 | 14 | 15 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COM 210 | 3.0 | COM 220 | 3.0 | COM 284 | 3.0 | VACATION | |
COM 222 | 3.0 | COM 247 | 3.0 | Free electives | 9.0 | ||
Humanities elective | 3.0 | LING 101 or 102 | 3.0 | International or diversity elective | 3.0 | ||
Science sequence course 1* | 4.0 | Science sequence course 2* | 4.0 | ||||
Social Science elective | 3.0 | Social Science elective | 3.0 | ||||
16 | 16 | 15 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
MKTG 201 | 4.0 | COM 240 | 3.0 | COM 335 or 340* | 3.0 | VACATION | |
PHIL 305 | 3.0 | COM 286 | 3.0 | COM elective | 3.0 | ||
Free electives | 6.0 | UNIV H201* | 1.0 | Free electives | 6.0 | ||
International or diversity elective | 3.0 | Free electives | 6.0 | Social Science elective | 3.0 | ||
Humanities elective | 3.0 | ||||||
16 | 16 | 15 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
COM 386 | 3.0 | COM 491 | 3.0 | COM 492 | 3.0 | ||
COM 400 | 3.0 | COM elective | 3.0 | COM elective | 3.0 | ||
Free electives | 6.0 | Free electives | 6.0 | Free elective** | 4.0 | ||
Humanities elective | 3.0 | International or diversity elective | 3.0 | ||||
15 | 12 | 13 | |||||
Total Credits 180 |
* | |
** | Students not participating in co-op will not take COOP 101; 1 credit of Free Elective will be added in place of COOP 101. |
4 year, one co-op
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COM 101 | 3.0 | CIVC 101* | 1.0 | COM 160 | 3.0 | VACATION | |
COM 150 | 3.0 | COM 181 | 3.0 | COM 230 | 3.0 | ||
ENGL 101 or 111 | 3.0 | COOP 101** | 1.0 | COM 282 | 3.0 | ||
PSY 101 | 3.0 | ENGL 102 or 112 | 3.0 | ENGL 103 or 113 | 3.0 | ||
UNIV H101* | 1.0 | Humanities elective | 3.0 | International or diversity elective | 3.0 | ||
Math sequence course 1* | 4.0 | Math sequence course 2* | 4.0 | ||||
17 | 15 | 15 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COM 210 | 3.0 | COM 220 | 3.0 | COM 284 | 3.0 | MKTG 201 | 4.0 |
COM 222 | 3.0 | COM 247 | 3.0 | Free electives | 9.0 | PHIL 305 | 3.0 |
Humanities elective | 3.0 | LING 101 or 102 | 3.0 | International or diversity elective | 3.0 | Free electives | 6.0 |
Science sequence course 1* | 4.0 | Science sequence course 2* | 4.0 | International or diversity elective | 3.0 | ||
Social science elective | 3.0 | Social Science elective | 3.0 | ||||
16 | 16 | 15 | 16 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COM 240 | 3.0 | COM 335 or 340* | 3.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
COM 286 | 3.0 | COM elective | 3.0 | ||||
UNIV H201* | 1.0 | Free electives | 6.0 | ||||
Free electives | 6.0 | Social Science elective | 3.0 | ||||
Humanities elective | 3.0 | ||||||
16 | 15 | 0 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
COM 386 | 3.0 | COM 491 | 3.0 | COM 492 | 3.0 | ||
COM 400 | 3.0 | COM elective | 3.0 | COM elective | 3.0 | ||
Free electives | 6.0 | Free electives | 6.0 | Free elective | 3.0 | ||
Humanities elective | 3.0 | International or diversity elective | 3.0 | ||||
15 | 12 | 12 | |||||
Total Credits 180 |
* | |
** | Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major. COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101. |
5 year, 3 co-op
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COM 101 | 3.0 | CIVC 101 | 1.0 | COM 160 | 3.0 | VACATION | |
COM 150 | 3.0 | COM 181 | 3.0 | COM 230 | 3.0 | ||
ENGL 101 or 111 | 3.0 | COOP 101** | 1.0 | COM 282 | 3.0 | ||
PSY 101 | 3.0 | ENGL 102 or 112 | 3.0 | ENGL 103 or 113 | 3.0 | ||
UNIV H101* | 1.0 | Humanities elective | 3.0 | International or diversity elective | 3.0 | ||
Math sequence course 1* | 4.0 | Math sequence course 2* | 4.0 | ||||
17 | 15 | 15 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COM 210 | 3.0 | COM 220 | 3.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
COM 222 | 3.0 | COM 247 | 3.0 | ||||
Humanities elective | 3.0 | LING 101 or 102 | 3.0 | ||||
Science sequence course 1* | 4.0 | Science sequence course 2* | 4.0 | ||||
Social Science elective | 3.0 | Social Science elective | 3.0 | ||||
16 | 16 | 0 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COM 284 | 3.0 | MKTG 201 | 4.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
Free electives | 9.0 | PHIL 305 | 3.0 | ||||
International or diversity elective | 3.0 | Free electives | 6.0 | ||||
International or diversity elective | 3.0 | ||||||
15 | 16 | 0 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COM 240 | 3.0 | COM 335 or 340* | 3.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
COM 286 | 3.0 | COM elective | 3.0 | ||||
UNIV H201* | 1.0 | Free electives | 6.0 | ||||
Free electives | 6.0 | Social Science elective | 3.0 | ||||
Humanities elective | 3.0 | ||||||
16 | 15 | 0 | 0 | ||||
Fifth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
COM 386 | 3.0 | COM 491 | 3.0 | COM 492 | 3.0 | ||
COM 400 | 3.0 | COM elective | 3.0 | COM elective | 3.0 | ||
Free electives | 6.0 | Free electives | 6.0 | Free elective | 3.0 | ||
Humanities elective | 3.0 | International or diversity elective | 3.0 | ||||
15 | 12 | 12 | |||||
Total Credits 180 |
* | |
** | Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major. COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101. |
Degree Requirements: Technical and Science Communication Concentration (BS)
General Requirements | ||
CIVC 101 | Introduction to Civic Engagement * | 1.0 |
COOP 101 | Career Management and Professional Development ** | 1.0 |
ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
or ENGL 111 | English Composition I | |
ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
or ENGL 112 | English Composition II | |
ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
or ENGL 113 | English Composition III | |
PSY 101 | General Psychology I | 3.0 |
UNIV H101 | The Drexel Experience * | 1.0 |
UNIV H201 | Looking Forward: Academics and Careers * | 1.0 |
Social sciences | 9.0 | |
Humanities and fine arts | 9.0 | |
International studies | 6.0 | |
Studies in diversity | 6.0 | |
One of the following Science sequences: | 8.0 | |
Biology Sequence | ||
Cells, Genetics & Physiology | ||
Cells, Genetics and Physiology Laboratory | ||
Biological Diversity, Ecology & Evolution | ||
Biological Diversity, Ecology and Evolution Laboratory | ||
Chemistry Sequence | ||
General Chemistry I | ||
General Chemistry II | ||
One of the following Math sequences: | 8.0 | |
Analysis Sequence | ||
Introduction to Analysis I | ||
Introduction to Analysis II | ||
Calculus Sequence | ||
Calculus I | ||
Calculus II | ||
Communication Core Requirements | ||
Theory Sequence | ||
COM 101 | Human Communication | 3.0 |
COM 150 | Mass Media and Society | 3.0 |
COM 210 | Theory and Models of Communication | 3.0 |
COM 400 | Seminar in Communication | 3.0 |
LING 101 | Introduction to Linguistics | 3.0 |
or LING 102 | Language and Society | |
Methods Sequence | ||
COM 220 | Qualitative Research Methods | 3.0 |
COM 221 | Quantitative Research Methods in Communication | 3.0 |
Additional Core Requirements | ||
COM 222 | Interpersonal Communication | 3.0 |
COM 230 | Techniques of Speaking | 3.0 |
COM 240 | New Technologies In Communication | 3.0 |
COM 247 | Strategic Social Media Communication | 3.0 |
COM 491 | Senior Project in Communication I | 3.0 |
COM 492 | Senior Project in Communication II | 3.0 |
PHIL 305 | Ethics and the Media | 3.0 |
Technical and Science Concentration Requirements | ||
COM 160 [WI] | Introduction to Journalism | 3.0 |
COM 181 | Public Relations Principles and Theory | 3.0 |
COM 310 [WI] | Technical Communication | 3.0 |
COM 320 [WI] | Science Writing | 3.0 |
COM 335 [WI] | Digital Publishing | 3.0 |
COM 350 [WI] | Document Design and Evaluation | 3.0 |
COM 420 | Technical, Science and Health Editing | 3.0 |
Technology, Science & Communication Breadth | ||
Select three of the following: | 9.0 | |
Campaigns for Health & Environment | ||
Environmental Communication | ||
Film, Celebrity and the Environmental Movement | ||
Professional Presentations | ||
Modern Desktop Publishing | ||
Intercultural Communication | ||
Computer Mediated Communication | ||
Ethnography of Communication | ||
Free Speech & Censorship | ||
Media Effects | ||
Multidisciplinary Breadth | ||
Select three of the following: | 9.0 | |
Digital Culture | ||
Literature & Science | ||
Environmental Literature | ||
Technology in Historical Perspective | ||
Introduction to Computing and Security Technology | ||
Introduction to Informatics | ||
Foundations of Software | ||
Introduction to Human-Computer Interaction | ||
Philosophy of Science | ||
Cognitive Psychology | ||
Additional Electives | ||
COM electives *** | 15.0 | |
Free electives | 22.0 | |
Total Credits | 180.0 |
* | Students taking this program online are not required to take UNIV H101, UNIV H201 or CIVC 101. Instead, online students are required to take "Strategies for Online Learning" for 3.0 credits. |
** | Students not participating in co-op will not take COOP 101; instead they will take an additional Free Elective credit. Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major. COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101. |
*** | Select any COM course (100-499) not already part of the major. |
Writing-Intensive Course Requirements
In order to graduate, all students must pass three writing-intensive courses after their freshman year. Two writing-intensive courses must be in a student's major. The third can be in any discipline. Students are advised to take one writing-intensive class each year, beginning with the sophomore year, and to avoid “clustering” these courses near the end of their matriculation. Transfer students need to meet with an academic advisor to review the number of writing-intensive courses required to graduate.
A "WI" next to a course in this catalog may indicate that this course can fulfill a writing-intensive requirement. For the most up-to-date list of writing-intensive courses being offered, students should check the Writing Intensive Course List at the University Writing Program. Students scheduling their courses can also conduct a search for courses with the attribute "WI" to bring up a list of all writing-intensive courses available that term.
Degree Requirements: Technical and Science Communication Concentration (BS)
4 year, no co-op
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COM 101 | 3.0 | COM 160 | 3.0 | COM 181 | 3.0 | VACATION | |
COM 150 | 3.0 | CIVC 101* | 1.0 | COM 230 | 3.0 | ||
ENGL 101 or 111 | 3.0 | ENGL 102 or 112 | 3.0 | ENGL 103 or 113 | 3.0 | ||
PSY 101 | 3.0 | Math Sequence course 2** | 4.0 | Humanities elective | 3.0 | ||
UNIV H101* | 1.0 | Social Science elective | 3.0 | Social Sciences elective | 3.0 | ||
Math Sequence course 1** | 4.0 | ||||||
17 | 14 | 15 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COM 210 | 3.0 | COM 220 | 3.0 | COM 221 | 3.0 | VACATION | |
COM 222 | 3.0 | COM 247 | 3.0 | COM 310 | 3.0 | ||
Science Sequence course 1** | 4.0 | LING 101 or 102 | 3.0 | Free elective | 4.0 | ||
Multidisciplinary elective | 3.0 | Science Sequence course 2** | 4.0 | Multidisciplinary elective | 3.0 | ||
Humanities elective | 3.0 | Technology, Science, and Communication elective | 3.0 | International or diversity elective | 3.0 | ||
16 | 16 | 16 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COM 335 | 3.0 | COM 240 | 3.0 | COM 320 | 3.0 | VACATION | |
PHIL 305 | 3.0 | UNIV H201* | 1.0 | COM 350 | 3.0 | ||
COM elective | 3.0 | Technology, Science, and Communication elective | 3.0 | COM elective | 3.0 | ||
International or Diversity elective | 3.0 | Free elective | 3.0 | Free electives | 6.0 | ||
Technology, Science, and Communication elective | 3.0 | Humanities elective | 3.0 | ||||
COM elective | 3.0 | ||||||
