Legal Studies
Major: Legal Studies
Degree Awarded: Bachelor of Science in Business Administration (BSBA)
Calendar Type: Quarter
Minimum Required Credits: 180.0
Co-op Options: Three Co-op (Five years); One Co-op (Four years); No Co-op (Four years)
Classification of Instructional Programs (CIP) code: 22.0201
Standard Occupational Classification (SOC) code: 23-1011
About the Program
Law is pervasive in all aspects of business and life. The major in legal studies provides Drexel University students with the ability to recognize the influence of the law, understand its application and make informed and intelligent decisions regarding the course of action to take.
Although the major in legal studies will benefit those interested in pursuing a career in law, it is not intended solely for students aspiring to attend law school. This major enhances any business student's perspective on the impact of legal issues within their respective professions.
Students will learn the basics of various areas of the law and the legal environment of business and will learn to identify the factual situation in which to apply that law. They will be able to analyze the facts, determine which aspects of the law are pertinent, apply the law to the facts, and draw a conclusion. Clarity of thought, reasoning and expression (both oral and written) are additional results of this process.
Emphasis is on critical thinking as a tool for problem solving, so that whatever the discipline, students will be able to identify and prevent possible problems or seek proper and timely assistance for critical decision making.
Additional Information
For more information about the program, contact the Department of Legal Studies.
Degree Requirements
Bachelor of Science in Business Administration (BSBA) Degree Requirements | ||
General Education Requirements | ||
CIVC 101 | Introduction to Civic Engagement | 1.0 |
COM 270 [WI] | Business Communication | 3.0 |
COOP 101 | Career Management and Professional Development * | 1.0 |
ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
or ENGL 111 | English Composition I | |
ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
or ENGL 112 | English Composition II | |
ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
or ENGL 113 | English Composition III | |
MATH 101 | Introduction to Analysis I | 4.0 |
MATH 102 | Introduction to Analysis II | 4.0 |
PHIL 105 | Critical Reasoning | 3.0 |
PSY 101 | General Psychology I | 3.0 |
UNIV B101 | The Drexel Experience | 1.0 |
UNIV B201 [WI] | Career Management | 1.0 |
English literature elective ENGL 200 through ENGL 399 | 3.0 | |
Fine Arts Elective | 3.0 | |
Courses with the following subjects and course range from 100-499. Architecture (ARCH), Art History (ARTH), Dance (DANC), Film Studies (FMST), Interior Design (INTR), Music (MUSC), Photography (PHTO), Visual Studies (VSST), Screenwriting & Playwriting (SCRP),Theatre (THTR) | ||
History (HIST) Elective | 4.0 | |
Select two of the following: | 6.0 | |
Applied Cells, Genetics & Physiology | ||
or BIO 101 | Applied Biological Diversity, Ecology & Evolution | |
Applied Chemistry | ||
Applied Physics | ||
or PHYS 170 | Electricity and Motion | |
or PHYS 175 | Light and Sound | |
General Education Electives | 12.0 | |
Students select (12.0 credits) general education electives, with a minimum of one course in each of the following four categories. | ||
Diversity & Multicultural | ||
Society and Culture | ||
Courses with the following subjects and course range from 100-499. Communications (COM), English (ENGL), Fine Arts (ARCH, ARTH, DANC, DIGM, FMVD, SCRP, FMST, INTR, MUSC, PHTO, THTR, WBDV, VSST), Global Studies (GST), Language (LANG) or Philosophy (PHIL) | ||
Social Science | ||
Courses with the following subjects and course range from 100-499. Anthropology (ANTH), Criminology and Justice Studies (CJS), History (HIST), Sociology (SOC), Political Science (PSCI), Psychology (PSY) | ||
Science | ||
Courses with the following subjects and course range from 100-499. Computer Science (CS), Information Systems (INFO), Science, Technology and Society (SCTS) | ||
Free Electives | 18.0 | |
Business Requirements | ||
ACCT 115 | Financial Accounting Foundations | 4.0 |
ACCT 116 | Managerial Accounting Foundations | 4.0 |
BLAW 201 | Business Law I | 4.0 |
BSAN 160 | Business Analytics and Data Visualization | 4.0 |
BUSN 101 | Foundations of Business I | 4.0 |
BUSN 102 | Foundations of Business II | 4.0 |
ECON 201 | Principles of Microeconomics | 4.0 |
ECON 202 | Principles of Macroeconomics | 4.0 |
FIN 301 | Introduction to Finance | 4.0 |
INTB 200 | International Business | 4.0 |
MGMT 450 | Strategy and Competitive Advantage | 4.0 |
MIS 200 | Management Information Systems | 4.0 |
MKTG 201 | Introduction to Marketing Management | 4.0 |
OPM 200 | Operations Management | 4.0 |
ORGB 300 [WI] | Organizational Behavior | 4.0 |
STAT 201 | Introduction to Business Statistics | 4.0 |
Select one of the following: | 4.0 | |
Introduction to Entrepreneurship | ||
For-Profit Business Consulting | ||
Nonprofit Business Consulting | ||
Startup Business Consulting | ||
International Business Consulting | ||
Negotiations and Conflict Resolution | ||
Sport Business Consulting | ||
Business Statistics II | ||
Legal Studies Major Degree Requirements | ||
Select nine of the following: | 36.0 | |
Business Law II | ||
Information Privacy, Data and the Law | ||
Law of Business Organizations | ||
Real Estate Law | ||
Labor Law | ||
Government Regulation and Business | ||
International Business Law | ||
Criminal Law | ||
Marketing Law | ||
Entrepreneurial Law | ||
White Collar Crime | ||
Legal Issues in Corporate Governance | ||
Employment Law | ||
Intellectual Property and Cyber Law | ||
Independent Study in BLAW | ||
Special Topics in BLAW | ||
Total Credits | 180.0 |
- *
Students not participating in co-op will not take COOP 101; 1 credit of Free Elective will be added in place of COOP 101.
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
Writing-Intensive Course Requirements
In order to graduate, all students must pass three writing-intensive courses after their freshman year. Two writing-intensive courses must be in a student's major. The third can be in any discipline. Students are advised to take one writing-intensive class each year, beginning with the sophomore year, and to avoid “clustering” these courses near the end of their matriculation. Transfer students need to meet with an academic advisor to review the number of writing-intensive courses required to graduate.
A "WI" next to a course in this catalog may indicate that this course can fulfill a writing-intensive requirement. For the most up-to-date list of writing-intensive courses being offered, students should check the Writing Intensive Course List at the University Writing Program. Students scheduling their courses can also conduct a search for courses with the attribute "WI" to bring up a list of all writing-intensive courses available that term.
Sample Plan of Study
4 year, no coop
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
BUSN 101 | 4.0 | BUSN 102 | 4.0 | ACCT 115 | 4.0 | VACATION | |
ECON 201 | 4.0 | CIVC 101 | 1.0 | BSAN 160 | 4.0 | ||
ENGL 101 or 111 | 3.0 | ECON 202 | 4.0 | ENGL 103 or 113 | 3.0 | ||
MATH 101 | 4.0 | ENGL 102 or 112 | 3.0 | PSY 101 | 3.0 | ||
UNIV B101 | 1.0 | MATH 102 | 4.0 | Society and Culture elective | 3.0 | ||
16 | 16 | 17 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ACCT 116 | 4.0 | BLAW 201 | 4.0 | FIN 301 | 4.0 | VACATION | |
STAT 201 | 4.0 | MIS 200 | 4.0 | MKTG 201 | 4.0 | ||
History (HIST) elective | 4.0 | Social Science elective | 3.0 | ORGB 300 | 4.0 | ||
Select one of the following: | 3.0 | Select one of the following: | 3.0 | ENGL 200 - ENGL 399 | 3.0 | ||
15 | 14 | 15 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
COM 270 | 3.0 | PHIL 105 | 3.0 | Free elective* | 4.0 | ||
INTB 200 | 4.0 | Legal Studies (BLAW) elective | 8.0 | Legal Studies (BLAW) electives | 8.0 | ||
OPM 200 | 4.0 | Select one of the following: | 4.0 | Science elective | 3.0 | ||
Legal Studies (BLAW) elective | 4.0 | ||||||
15 | 15 | 15 | |||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
Free elective | 4.0 | MGMT 450 | 4.0 | UNIV B201 | 1.0 | ||
Legal Studies (BLAW) electives | 8.0 | Free electives | 6.0 | Fine Arts elective | 3.0 | ||
General Education elective | 3.0 | Legal Studies (BLAW) elective | 4.0 | Free elective | 5.0 | ||
Legal Studies (BLAW) elective | 4.0 | ||||||
15 | 14 | 13 | |||||
Total Credits 180 |
- *
Students not participating in co-op will not take COOP 101; 1 credit of Free Elective will be added in place of COOP 101.
4 year, 1 coop (Fall/Winter)
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
BUSN 101 | 4.0 | BUSN 102 | 4.0 | ACCT 115 | 4.0 | VACATION | |
ECON 201 | 4.0 | CIVC 101 | 1.0 | BSAN 160 | 4.0 | ||
ENGL 101 or 111 | 3.0 | COOP 101* | 1.0 | ENGL 103 or 113 | 3.0 | ||
MATH 101 | 4.0 | ECON 202 | 4.0 | PSY 101 | 3.0 | ||
UNIV B101 | 1.0 | ENGL 102 or 112 | 3.0 | Society and Culture elective | 3.0 | ||
MATH 102 | 4.0 | ||||||
16 | 17 | 17 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ACCT 116 | 4.0 | BLAW 201 | 4.0 | FIN 301 | 4.0 | COM 270 | 3.0 |
STAT 201 | 4.0 | MIS 200 | 4.0 | MKTG 201 | 4.0 | INTB 200 | 4.0 |
History (HIST) elective | 4.0 | Social Sciences elective | 3.0 | ORGB 300 | 4.0 | OPM 200 | 4.0 |
Select one of the following: | 3.0 | Select one of the following: | 3.0 | ENGL 200 - ENGL 399 | 3.0 | Legal Studies (BLAW) elective | 4.0 |
15 | 14 | 15 | 15 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COOP EXPERIENCE | COOP EXPERIENCE | PHIL 105 | 3.0 | Free elective | 4.0 | ||
Legal Studies (BLAW) elective | 8.0 | Legal Studies (BLAW) electives | 8.0 | ||||
Select one of the following: | 4.0 | Science elective | 3.0 | ||||
0 | 0 | 15 | 15 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
Free elective | 4.0 | MGMT 450 | 4.0 | UNIV B201 | 1.0 | ||
General Education elective | 3.0 | Free electives | 6.0 | Fine Arts elective | 3.0 | ||
Legal Studies (BLAW) electives | 8.0 | Legal Studies (BLAW) elective | 4.0 | Free elective | 4.0 | ||
Legal Studies (BLAW) elective | 4.0 | ||||||
15 | 14 | 12 | |||||
Total Credits 180 |
- *
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
5 year, 3 coop (Fall/Winter)
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
BUSN 101 | 4.0 | BUSN 102 | 4.0 | ACCT 115 | 4.0 | VACATION | |
ECON 201 | 4.0 | CIVC 101 | 1.0 | BSAN 160 | 4.0 | ||
ENGL 101 or 111 | 3.0 | COOP 101* | 1.0 | ENGL 103 or 113 | 3.0 | ||
MATH 101 | 4.0 | ECON 202 | 4.0 | PSY 101 | 3.0 | ||
UNIV B101 | 1.0 | ENGL 102 or 112 | 3.0 | Society & Culture elective | 3.0 | ||
MATH 102 | 4.0 | ||||||
16 | 17 | 17 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COOP EXPERIENCE | COOP EXPERIENCE | ACCT 116 | 4.0 | BLAW 201 | 4.0 | ||
STAT 201 | 4.0 | MIS 200 | 4.0 | ||||
History (HIST) Elective | 4.0 | Select one of the following: | 3.0 | ||||
Select one of the following: | 3.0 | ||||||
Social Science Elective | 3.0 | ||||||
0 | 0 | 15 | 14 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COOP EXPERIENCE | COOP EXPERIENCE | FIN 301 | 4.0 | COM 270 | 3.0 | ||
MKTG 201 | 4.0 | INTB 200 | 4.0 | ||||
ORGB 300 | 4.0 | OPM 200 | 4.0 | ||||
ENGL 200 - ENGL 399 Course | 3.0 | Legal Studies (BLAW) elective | 4.0 | ||||
0 | 0 | 15 | 15 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COOP EXPERIENCE | COOP EXPERIENCE | PHIL 105 | 3.0 | Free Elective | 4.0 | ||
Legal Studies (BLAW) elective | 8.0 | Legal Studies (BLAW) elective | 8.0 | ||||
Select one of the following: | 4.0 | Science Elective | 3.0 | ||||
0 | 0 | 15 | 15 | ||||
Fifth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
Free Elective | 4.0 | MGMT 450 | 4.0 | UNIV B201 | 1.0 | ||
General Education Elective | 3.0 | Free Electives | 6.0 | Fine Arts Elective | 3.0 | ||
Legal Studies (BLAW) elective | 8.0 | Legal Studies (BLAW) elective | 4.0 | Free Elective | 4.0 | ||
Legal Studies (BLAW) elective | 4.0 | ||||||
15 | 14 | 12 | |||||
Total Credits 180 |
- *
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
Co-Op/Career Opportunities
Legal studies is the base of the rules and regulations of the business world. An undergraduate degree in legal studies can provide a foundational set of skills that can be applied in a variety of career types and industries. By exploring business through the lens of law, graduates with this degree can go on to become business leaders and influence critical industry decisions.
What Type of Skills Will You Gain From a Legal Studies Degree?
A legal studies degree focuses on more than just learning policy and legal regulations. By ensuring students have a solid understanding of a variety of core business disciplines, the Drexel LeBow legal studies curriculum prepares graduates to be dynamic professionals throughout their careers.
An example of the skills and topics highlighted by this degree:
- Law of business organizations
- Government regulation and business
- International business law
- Entrepreneurial law
- Legal issues in corporate governance
What Can You Do with a Degree in Legal Studies?
Legal studies degree job opportunities are varied and reach a number of industries. From roles in federal and state government to private corporations and law practice, this degree prepares students to make critical business decisions based on legal analysis.
Career Growth Opportunities for Legal Studies Majors
While the natural assumption is that students in a legal studies program plan to go on to law school after graduation, and many do, a background in the law and legal systems benefits graduates interested in all areas of business.
Legal studies graduates go on to careers in real estate, law enforcement, hospital administration, business consulting, government affairs and financial management.
Common Job Titles for Undergraduate Legal Studies Majors
- Compliance Officer
- Human Resource Representative
- Law Enforcement Officer
- Legal Assistant
- Legislative Assistant
- Mediator
- Paralegal
- Real Estate Agent
Innovative Industries in Legal Studies
- Consulting
- Education
- Government
- Healthcare
- Law Enforcement
- Non-profit
- Real Estate
Top Job Landings for Recent Drexel Legal Studies Graduates
- Comcast Corporation
- Grant Thornton
- Morgan Lewis & Bockius LLP
Facilities
The 12-story, 177,500-square-foot home for LeBow College of Business is located at the heart of the Drexel University campus, at the intersection of Woodland Walk and Market Street, where it forms a gateway to Drexel and a backdrop to the historic statue of A. J. Drexel (Moses Ezekiel, 1904). The diagonal massing of the lower floors follows Woodland Walk and combines with the new Papadakis Integrated Sciences Building (Diamond & Schmitt, 2011) to energize the University’s central quadrangle. The building’s tower will mark the LeBow College and Drexel campus from all directions while the open, glassy Market Street façade will showcase the College’s student activities to passersby.
The building’s organization unites the school’s various constituencies around a five-story-high atrium ringed by classrooms, student lounges, events spaces, and offices. The atrium is immediately accessible from main entrances at the three corners of the building. An open stair within the atrium leads to a 300-seat auditorium and 100-seat lecture hall one floor below and to a divisible multipurpose room and additional classrooms above. The building’s upper floors contain faculty offices interspersed with seminar rooms and group study rooms. The top floor houses the Dean’s suite and a boardroom and conference suite that opens to east- and west-facing terraces.
The building’s warm masonry and glass exterior reflects the emerging vocabulary of the next generation of Drexel buildings. Sophisticated solar shading devices allow maximum transparency between the inside and outside while supporting the building’s high environmental aspirations.
Key Building Features
- Five-story atrium
- Finance trading lab with Bloomberg Terminal Room
- 300-seat auditorium
- 160-seat event space
- 100-seat lecture hall
- 45-seat seminar rooms
- 44-seat computer classrooms
- 60-seat classrooms
- Executive MBA classroom
- 24-seat classrooms
- Special areas for experiential learning simulations and business consulting
- Videoconferencing capabilities
- Integrated teaching technology in all classrooms
- Recording studio to support LeBow College’s online programs
- Extensive areas for students to gather socially and for collaborative study, including student collaboration rooms, two quiet study areas, and 3,500 square feet of student social space
- EMBA Alumni Lounge for the exclusive use of EMBA alumni
- Behavioral Studies Lab
- Starbucks
- Green Globe certifiable, meeting worldwide sustainability standards
Gerri C. LeBow Hall brings together faculty, students, and staff in a state-of-the-art building on the University City campus. Please visit the LeBow College of Business webpage, the Behavioral Lab webpage, and the Finance Trading Lab webpage to learn more about Gerri C. LeBow Hall.