Computer Engineering BSCE / Telecommunications Engineering MSEET
Major: Computer Engineering and Telecommunications Engineering
Degree Awarded: Bachelor of Science in Computer Engineering (BSCE) and Master of Science in Telecommunications Engineering (MSEET)
Calendar Type: Quarter
Minimum Required Credits: 226.5
Co-op Options: Three Co-ops (Five years)
BS Classification of Instructional Programs (CIP) code: 14.0901
BS Standard Occupational Classification (SOC) code: 15-1132
MS Classification of Instructional Programs (CIP) code: 14.1001
MS Standard Occupational Classification (SOC) code: 15-1143
About the Program
The Computer Engineering undergraduate degree program is designed to provide our students with breadth in engineering, the sciences, mathematics, and the humanities, as well as depth in both software and hardware disciplines appropriate for a computer engineer. It embodies the philosophy and style of the Drexel Engineering Curriculum, and will develop the student's design and analytical skills. In combination with the co-op experience, it opens to the student opportunities in engineering practice, advanced training in engineering or in other professions, and an entry to business and administration.
The MS in Electrical and Telecommunications Engineering combines the expertise of its faculty in electrical and computer engineering, business, information systems, and humanities. Through its interdisciplinary approach, Drexel's Telecommunications Engineering program trains and nurtures the complete telecommunications engineer.
Admission Requirements
Students must demonstrate a readiness for graduate work, both in terms of academic performance and relevant preparatory undergraduate courses. Required are a cumulative GPA of 3.3 and completion of 80.0 credits, with a minimum grade of B in the following courses: ECE 105, ECE 200, ECE 201, and ECEC 201.
Degree Requirements
General Education/Liberal Studies Requirements | ||
CIVC 101 | Introduction to Civic Engagement | 1.0 |
COOP 101 | Career Management and Professional Development * | 1.0 |
ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
or ENGL 111 | English Composition I | |
ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
or ENGL 112 | English Composition II | |
ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
or ENGL 113 | English Composition III | |
PHIL 315 | Engineering Ethics | 3.0 |
UNIV E101 | The Drexel Experience | 1.0 |
Communications elective | 3.0 | |
Techniques of Speaking | ||
or COM 310 | Technical Communication | |
General Education Requirements ** | 15.0 | |
Foundation Requirements | ||
CHEM 101 | General Chemistry I | 3.5 |
CS 260 | Data Structures | 3.0 |
CS 265 | Advanced Programming Tools and Techniques | 3.0 |
ENGR 111 | Introduction to Engineering Design & Data Analysis | 3.0 |
ENGR 113 | First-Year Engineering Design | 3.0 |
ENGR 131 | Introductory Programming for Engineers | 3.0 |
or ENGR 132 | Programming for Engineers | |
ENGR 231 | Linear Engineering Systems | 3.0 |
ENGR 232 | Dynamic Engineering Systems | 3.0 |
MATH 121 | Calculus I | 4.0 |
MATH 122 | Calculus II | 4.0 |
MATH 200 | Multivariate Calculus | 4.0 |
MATH 221 | Discrete Mathematics | 3.0 |
MATH 291 | Complex and Vector Analysis for Engineers | 4.0 |
PHYS 101 | Fundamentals of Physics I | 4.0 |
PHYS 102 | Fundamentals of Physics II | 4.0 |
PHYS 201 | Fundamentals of Physics III | 4.0 |
Science Elective | 3.0 | |
Choose any BIO, CHEM, or PHYS | ||
Professional Requirements | ||
ECE 101 | Electrical and Computer Engineering in the Real World | 1.0 |
ECE 105 | Programming for Engineers II | 3.0 |
ECE 200 | Digital Logic Design | 4.0 |
ECE 201 | Foundations of Electric Circuits I | 4.0 |
ECE 301 | Foundations of Electric Circuits II | 4.0 |
ECE 303 | ECE Laboratory | 3.0 |
ECE 350 | Introduction to Computer Organization | 3.0 |
ECE 361 | Probability and Data Analytics for Engineers | 4.0 |
ECEC 201 | Advanced Programming for Engineers | 3.0 |
ECEC 204 | Design with Microcontrollers | 3.0 |
ECES 301 | Signals and Systems I | 4.0 |
Senior Design *** | ||
ECE 491 [WI] | Senior Design Project I | 3.0 |
ECE 492 [WI] | Senior Design Project II | 3.0 |
ECE 493 [WI] | Senior Design Project III | 3.0 |
CE Core Elective (choose one of the following): | 3.0 | |
Electronic Devices | ||
Foundations of Electromagnetics for Computing & Wireless Systems | ||
Fundamentals of Power and Energy | ||
ECE Electives † | 6.0 | |
ECE 400-level electives †† | 9.0 | |
Free Electives | 27.0 | |
Master's Degree Courses | ||
Telecommunications Engineering Courses (ECET 500-level or higher) | 6.0 | |
Telecommunications Electives ‡ | 15.0 | |
General ECE courses ‡‡ | 9.0 | |
Graduate Electives § | 15.0 | |
Total Credits | 226.5 |
Note: Students majoring in Computer Engineering must have a 2.0 cumulative overall GPA and a 2.0 cumulative GPA in their Professional Requirements courses.
- *
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
- **
- ***
Students who choose the Master's Thesis instead of Senior Design must replace ECE 491 [WI] , ECE 492 [WI] , ECE 493 [WI] credits with ECE elective credits.
- †
2 classes or at least 6.0 credits at the 300-400 level from subject codes ECE, ECEC, ECEE, ECEL, ECEP, or ECES. Includes Special Topics in each code (T380, T480).
- ††
3 classes or at least 9.0 credits at the 400 level from subject codes ECE or ECEC. Includes Special Topics in each code (T480).
- ‡
500-level or higher courses from ECEE, ECEC, ECES, and ECET.
- ‡‡
500-level or higher courses from ECEC, ECEE, ECEP, ECES, ECET, and ECE.
- §
500-level or higher courses from ECEC, ECEE, ECEP, ECES, ECET, ECE, AE, CHE, CIVE, CMGT, EGMT, ENGR, ENVE, ET, MATE, MEM, PROJ, PRMT, SYSE, BMES, MATH, PHYS, CHEM, BIO, OPR, and CS.
Writing-Intensive Course Requirements
In order to graduate, all students must pass three writing-intensive courses after their freshman year. Two writing-intensive courses must be in a student's major. The third can be in any discipline. Students are advised to take one writing-intensive class each year, beginning with the sophomore year, and to avoid “clustering” these courses near the end of their matriculation. Transfer students need to meet with an academic advisor to review the number of writing-intensive courses required to graduate.
A "WI" next to a course in this catalog may indicate that this course can fulfill a writing-intensive requirement. For the most up-to-date list of writing-intensive courses being offered, students should check the Writing Intensive Course List at the University Writing Program. Students scheduling their courses can also conduct a search for courses with the attribute "WI" to bring up a list of all writing-intensive courses available that term.
Sample Plan of Study
5 year, 3 coop Co-Terminal
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CHEM 101 | 3.5 | COOP 101 or CIVC 101* | 1.0 | CIVC 101* | 1.0 | VACATION | |
ECE 101 | 1.0 | ECE 200 | 4.0 | ECE 105 | 3.0 | ||
ENGL 101 or 111 | 3.0 | ENGR 131 or 132 | 3.0 | ENGL 102 or 112 | 3.0 | ||
ENGR 111 | 3.0 | MATH 122 | 4.0 | ENGR 113 | 3.0 | ||
MATH 121 | 4.0 | PHYS 101 | 4.0 | MATH 200 | 4.0 | ||
UNIV E101 | 1.0 | PHYS 102 | 4.0 | ||||
15.5 | 16 | 18 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COOP EXPERIENCE | COOP EXPERIENCE | ECE 201 | 4.0 | COM 230 or 310 | 3.0 | ||
ECEC 201 | 3.0 | CS 265 | 3.0 | ||||
ENGL 103 or 113 | 3.0 | ECEC 204 | 3.0 | ||||
ENGR 231 | 3.0 | ENGR 232 | 3.0 | ||||
MATH 221 | 3.0 | PHYS 201 | 4.0 | ||||
(UG) Free Elective | 3.0 | (UG) Free Elective | 3.0 | ||||
0 | 0 | 19 | 19 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COOP EXPERIENCE | COOP EXPERIENCE | CS 260 | 3.0 | ECE 361 | 4.0 | ||
(GR) Graduate Elective§ | 3.0 | ECE 301 | 4.0 | PHIL 315 | 3.0 | ||
ECE 350 | 3.0 | (UG) CE Core Elective*** | 3.0 | ||||
ECES 301 | 4.0 | (UG) Free Elective | 3.0 | ||||
(UG) General Education Elective** | 3.0 | (UG) Science Elective | 3.0 | ||||
(GR) Graduate Elective§ | 3.0 | Any BIO, CHEM or PHYS course | |||||
(GR) General ECE Course‡‡ | 3.0 | ||||||
3 | 0 | 20 | 19 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COOP EXPERIENCE | COOP EXPERIENCE | ECE 303 | 3.0 | (UG) ECE Elective† | 3.0 | ||
(GR) Graduate Elective§ | 3.0 | (GR) Graduate Elective§ | 3.0 | MATH 291 | 4.0 | (UG) Free Electives | 6.0 |
(UG) ECE Elective† | 3.0 | (UG) General Education Elective** | 3.0 | ||||
(UG) Free Elective | 3.0 | (GR) ECET Course | 3.0 | ||||
(GR) ECET Course | 3.0 | (GR) General ECE Course‡‡ | 3.0 | ||||
(GR) Telecom Elective Course‡ | 3.0 | ||||||
3 | 3 | 19 | 18 | ||||
Fifth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
ECE 491 | 3.0 | ECE 492 | 3.0 | ECE 493 | 3.0 | ||
(UG) ECE 400-level Elective†† | 3.0 | (UG) ECE 400-level Elective†† | 3.0 | (UG) ECE 400-level Elective†† | 3.0 | ||
(UG) Free Elective | 3.0 | (UG) Free Elective | 3.0 | (UG) Free Elective | 3.0 | ||
(UG) General Education Elective** | 3.0 | (UG) General Education Elective** | 3.0 | (UG) General Education Elective** | 3.0 | ||
(GR) General ECE Course‡‡ | 3.0 | (GR) Graduate Elective§ | 3.0 | (GR) Telecom Elective Courses‡ | 6.0 | ||
(GR) Telecom Elective Courses‡ | 3.0 | (GR) Telecom Elective Course‡ | 3.0 | ||||
18 | 18 | 18 | |||||
Total Credits 226.5 |
- *
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
- **
- ***
CE Core Elective: Choose one of the following: ECE 370, ECE 371, or ECE 380
- †
2 classes or at least 6.0 credits at the 300-400 level from subject codes ECE, ECEC, ECEE, ECEL, ECEP, or ECES. Includes Special Topics in each code (T380, T480).
- ††
3 classes or at least 9.0 credits at the 400 level from subject codes ECE or ECEC. Includes Special Topics in each code (T480).
- ‡
500-level or higher courses from ECEE, ECEP, ECES, and ECET.
- ‡‡
500-level or higher courses from ECEC, ECEE, ECEP, ECES, ECET, and ECE.
- §
500-level or higher courses from ECEC, ECEE, ECEP, ECES, ECET, ECE, AE, CHE, CIVE, CMGT, EGMT, ENGR, ENVE, ET, MATE, MEM, PROJ, PRMT, SYSE, BMES, MATH, PHYS, CHEM, BIO, OPR, and CS.