Computer Engineering BS / Project Management MS
Major: Computer Engineering and Project Management
Degree Awarded: Bachelor of Science in Computer Engineering (BSCE) and Master of Science in Project Management (MSPROJ)
Calendar Type: Quarter
Minimum Required Credits: 226.5
Co-op Options: Three Co-op (Five years)
BS Classification of Instructional Programs (CIP) code: 14.0901
BS Standard Occupational Classification (SOC) code: 15-1132; 15-1133; 15-1143; 17-2031
MS Classification of Instructional Programs (CIP) code: 52.0211
MS Standard Occupational Classification (SOC) code: 11-9199
About the Program
Although most of the students in the Project Management are mid-level working professionals, many College of Engineering students have completed at least 1 co-op experience. This will give them sufficient professional background to make meaningful contributions to the courses in our program. The BSCE students students will get to interact with project management professionals who are currently in industry which will serve them well in future co-ops and when they enter the workplace.
Admission Requirements
Students must have a cumulative GPA of at least 3.2; be classified as a 3rd year (pre-junior) student and have completed at least completed at least 1 co-op experience or have at least one year of professional experience. We will also require students to submit an essay discussing the following:
- Why they are pursuing a BS in Computer Engineering (BSCE) / MS in Project Management (MJPROJ)
- How they feel having a BSCE/MSPROJ will set them apart from their peers in future co-ops/career choice
Degree Requirements
General Education/Liberal Studies Requirements | ||
CIVC 101 | Introduction to Civic Engagement | 1.0 |
COOP 101 | Career Management and Professional Development * | 1.0 |
ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
or ENGL 111 | English Composition I | |
ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
or ENGL 112 | English Composition II | |
ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
or ENGL 113 | English Composition III | |
PHIL 315 | Engineering Ethics | 3.0 |
UNIV E101 | The Drexel Experience | 1.0 |
Communications Elective ** | ||
COM 230 | Techniques of Speaking | 3.0 |
or COM 310 | Technical Communication | |
General Education Requirements ** | 15.0 | |
Foundation Requirements | ||
Chemistry Requirements *** | 3.5-7.5 | |
General Chemistry I and General Chemistry I | ||
OR | ||
General Chemistry I | ||
Computer Science (CS) Requirements | ||
CS 260 | Data Structures | 3.0 |
CS 265 | Advanced Programming Tools and Techniques | 3.0 |
Engineering (ENGR) Requirements | ||
ENGR 111 | Introduction to Engineering Design & Data Analysis | 3.0 |
ENGR 113 | First-Year Engineering Design | 3.0 |
ENGR 131 | Introductory Programming for Engineers | 3.0 |
or ENGR 132 | Programming for Engineers | |
ENGR 231 | Linear Engineering Systems | 3.0 |
ENGR 232 | Dynamic Engineering Systems | 3.0 |
Mathematics Requirements **** | 4.0-10.0 | |
Algebra, Functions, and Trigonometry and Calculus I | ||
OR | ||
Calculus and Functions I and Calculus and Functions II | ||
OR | ||
Calculus I | ||
MATH 122 | Calculus II | 4.0 |
MATH 200 | Multivariate Calculus | 4.0 |
MATH 221 | Discrete Mathematics | 3.0 |
MATH 291 | Complex and Vector Analysis for Engineers | 4.0 |
Physics Requirements **** | 4.0-8.0 | |
Preparation for Engineering Studies and Fundamentals of Physics I | ||
OR | ||
Fundamentals of Physics I | ||
PHYS 102 | Fundamentals of Physics II | 4.0 |
PHYS 201 | Fundamentals of Physics III | 4.0 |
Science Elective: Any BIO, PHYS or CHEM course | 3.0 | |
Professional Requirements | ||
ECE 101 | Electrical and Computer Engineering in the Real World | 1.0 |
ECE 105 | Programming for Engineers II | 3.0 |
ECE 200 | Digital Logic Design | 4.0 |
ECE 201 | Foundations of Electric Circuits I | 4.0 |
ECE 301 | Foundations of Electric Circuits II | 4.0 |
ECE 303 | ECE Laboratory | 3.0 |
ECE 350 | Introduction to Computer Organization | 3.0 |
ECE 361 | Probability and Data Analytics for Engineers | 4.0 |
Senior Design | ||
ECE 491 [WI] | Senior Design Project I | 3.0 |
ECE 492 [WI] | Senior Design Project II | 3.0 |
ECE 493 [WI] | Senior Design Project III | 3.0 |
ECEC 201 | Advanced Programming for Engineers | 3.0 |
ECEC 204 | Design with Microcontrollers | 3.0 |
ECES 301 | Signals and Systems I | 4.0 |
CE Core Elective (Choose one of the following) | 3.0 | |
Electronic Devices | ||
Foundations of Electromagnetics for Computing & Wireless Systems | ||
Fundamentals of Power and Energy | ||
ECE Electives † | 6.0 | |
ECE and/or ECEC 400+ Electives †† | 9.0 | |
Free Electives | 27.0 | |
MASTER'S DEGREE COURSES | ||
Core Courses | ||
PROJ 501 | Introduction to Project Management | 3.0 |
PROJ 502 | Project Planning & Scheduling | 3.0 |
PROJ 510 | Project Quality Management | 3.0 |
PROJ 515 | Project Estimation & Cost Management | 3.0 |
PROJ 520 | Project Risk Assessment & Management | 3.0 |
PROJ 530 | Managing Multiple Projects | 3.0 |
PROJ 535 | International Project Management | 3.0 |
PROJ 540 | Project Procurement Management | 3.0 |
PROJ 601 | Project Leadership | 1.5 |
PROJ 602 | Project Teamwork | 1.5 |
PROJ 645 | Project Management Tools | 3.0 |
Capstone Project | ||
PROJ 695 | Capstone Project in Project Management | 3.0 |
Graduate Electives ††† | 12.0 | |
Total Credits | 226.5-240.5 |
- *
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
- **
- ***
CHEM sequence is determined by the student's Chemistry Placement Exam score and the completion of a summer online preparatory course available based on that score.
- ****
MATH and PHYS sequences are determined by the student's Calculus Placement Exam score and the completion of any summer online preparatory courses available based on that score.
- †
2 classes or at least 6.0 credits at the 300-400 level from subject codes ECE, ECEC, ECEE, ECEL, ECEP, or ECES. Includes Special Topics in each code (T380, T480).
- ††
3 classes or at least 9.0 credits at the 400 level from subject codes ECE or ECEC. Includes Special Topics in each code (T480).
- †††
Students should use electives to increase project management, creativity, communication, or leadership skills or to develop areas of specialization. Any appropriate graduate course offered in the University can serve as an elective if the student has sufficient background to take the course. In addition, the program will offer its own elective courses including special topics (PROJ T580; PROJ T680; or PROJ T780). Qualified students may also pursue independent study (PROJ I599; PROJ I699; or PROJ I799) for elective credit in special cases.
Writing-Intensive Course Requirements
In order to graduate, all students must pass three writing-intensive courses after their freshman year. Two writing-intensive courses must be in a student's major. The third can be in any discipline. Students are advised to take one writing-intensive class each year, beginning with the sophomore year, and to avoid “clustering” these courses near the end of their matriculation. Transfer students need to meet with an academic advisor to review the number of writing-intensive courses required to graduate.
A "WI" next to a course in this catalog may indicate that this course can fulfill a writing-intensive requirement. For the most up-to-date list of writing-intensive courses being offered, students should check the Writing Intensive Course List at the University Writing Program. Students scheduling their courses can also conduct a search for courses with the attribute "WI" to bring up a list of all writing-intensive courses available that term.
Sample Plan of Study
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CHEM 101 | 3.5 | CIVC 101 or COOP 101* | 1.0 | COOP 101 or CIVC 101* | 1.0 | VACATION | |
ECE 101 | 1.0 | ECE 200 | 4.0 | ECE 105 | 3.0 | ||
ENGL 101 or 111 | 3.0 | ENGR 131 or 132 | 3.0 | ENGL 102 or 112 | 3.0 | ||
ENGR 111 | 3.0 | MATH 122 | 4.0 | ENGR 113 | 3.0 | ||
MATH 121 | 4.0 | PHYS 101 | 4.0 | MATH 200 | 4.0 | ||
UNIV E101 | 1.0 | PHYS 102 | 4.0 | ||||
15.5 | 16 | 18 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ECE 201 | 4.0 | CS 265 | 3.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
ECEC 201 | 3.0 | ECEC 204 | 3.0 | ||||
ENGL 103 or 113 | 3.0 | ENGR 232 | 3.0 | ||||
ENGR 231 | 3.0 | PHYS 201 | 4.0 | ||||
MATH 221 | 3.0 | Communications Elective | 3.0 | ||||
(UG) Free Elective | 3.0 | ||||||
(UG) Free Elective | 3.0 | ||||||
19 | 19 | 0 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CS 260 | 3.0 | ECE 361 | 4.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
ECE 301 | 4.0 | PHIL 315 | 3.0 | PROJ 515 | 3.0 | PROJ 510 | 3.0 |
ECE 350 | 3.0 | (UG) CE Core Elective | 3.0 | ||||
ECES 301 | 4.0 | ||||||
(UG) General Education Elective** | 3.0 | (UG) Free Elective | 3.0 | ||||
PROJ 501 | 3.0 | (UG) Science Elective: Any BIO, PHYS or CHEM course | 3.0 | ||||
PROJ 502 | 3.0 | ||||||
20 | 19 | 3 | 3 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ECE 303 | 3.0 | (UG) ECE Elective*** | 3.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
MATH 291 | 4.0 | (UG) Free Elective | 6.0 | PROJ 535 | 3.0 | GR Graduate Elective† | 3.0 |
(UG) ECE Elective*** | 3.0 | (UG) General Education Elective** | 3.0 | ||||
(UG) Free Elective | 3.0 | PROJ 530 | 3.0 | ||||
PROJ 520 | 3.0 | PROJ 540 | 3.0 | ||||
(GR) Graduate Elective† | 3.0 | ||||||
19 | 18 | 3 | 3 | ||||
Fifth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
ECE 491 | 3.0 | ECE 492 | 3.0 | ECE 493 | 3.0 | ||
(UG) ECE Elective (400+ level)**** | 3.0 | (UG) ECE Elective (400+ level)**** | 3.0 | (UG) ECE Elective (400+ level)**** | 3.0 | ||
(UG) Free Elective | 3.0 | (UG) Free Elective | 3.0 | (UG) Free Elective | 3.0 | ||
(UG) General Education Elective** | 3.0 | (UG) General Education Elective** | 3.0 | (UG) General Education Elective** | 3.0 | ||
PROJ 645 | 3.0 | PROJ 602 | 1.5 | PROJ 695 | 3.0 | ||
PROJ 601 | 1.5 | (GR) Graduate Elective† | 3.0 | (GR) Graduate Elective† | 3.0 | ||
16.5 | 16.5 | 18 | |||||
Total Credits 226.5 |
- *
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
- **
- ***
2 classes or at least 6.0 credits at the 300-400 level from subject codes ECE, ECEC, ECEE, ECEL, ECEP, or ECES. Includes Special Topics in each code (T380, T480).
- ****
3 classes or at least 9.0 credits at the 400 level from subject codes ECE or ECEC. Includes Special Topics in each code (T480).
- †
Students should use graduate electives to increase project management, creativity, communication, or leadership skills or to develop areas of specialization. Any appropriate graduate course offered in the University can serve as an elective if the student has sufficient background to take the course. In addition, the program will offer its own elective courses including special topics (PROJ T580; PROJ T680; or PROJ T780). Qualified students may also pursue independent study (PROJ I599; PROJ I699; or PROJ I799) for elective credit in special cases.