Engineering Technology
Computer Engineering Technology Concentration
Effective March 15, 2020, new students are no longer being accepted into this concentration, however similar options are available. Contact Gerry Willis at gtm23@drexel.edu or 215-895-6253 for additional information.
The Computer Engineering Technology concentration provides in-depth knowledge of hardware and software design, development, and maintenance. Through our solid, laboratory-centric curriculum, students gain a strong background in software and hardware development with programming languages and HDLs currently used in industry. In addition, students learn state-of-the-art techniques for developing robust technological solutions, including network- and web-based applications and Internet of Things (IoT) considerations.
The focus of the curriculum is on embedded systems design and development. From low-level, gate-based design to the use of high-end microprocessors and current bus standards, students gain a thorough architectural understanding of computer systems. The curriculum includes in-depth design and analysis of combinational logic, sequential logic and state machines, microcontroller systems, microprocessor systems, and state-of-the-art computer technology.
Additional Information
For more information on the Computer Engineering Technology concentration, please contact Gerry Willis at gtm23@drexel.edu or 215-895-6253.
Degree Requirements
General Education Requirements | ||
COM 230 | Techniques of Speaking | 3.0 |
ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
or ENGL 111 | English Composition I | |
ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
or ENGL 112 | English Composition II | |
ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
or ENGL 113 | English Composition III | |
HIST 285 | Technology in Historical Perspective | 4.0 |
PHIL 315 | Engineering Ethics | 3.0 |
General Educational Electives * | 10.0 | |
Basic Science Requirements | ||
Chemistry Requirements ** | 3.5-7.0 | |
General Chemistry I and General Chemistry I | ||
OR | ||
General Chemistry I | ||
Physics Requirements | ||
PHYS 152 | Introductory Physics I | 4.0 |
PHYS 153 | Introductory Physics II | 4.0 |
PHYS 154 | Introductory Physics III | 4.0 |
Mathematics Requirements *** | 3.0-6.0 | |
Algebra, Functions, and Trigonometry | ||
OR | ||
Precalculus | ||
MATH 121 | Calculus I | 4.0 |
MATH 122 | Calculus II | 4.0 |
STAT 201 | Introduction to Business Statistics | 4.0 |
Computer Technology Core | ||
CMGT 240 [WI] | Economic Planning for Construction | 3.0 |
or CIVE 240 | Engineering Economic Analysis | |
EET 102 | Introduction to Engineering Technology | 3.0 |
EET 201 | Circuit Analysis I | 4.0 |
EET 202 | Circuit Analysis II | 4.0 |
EET 205 | Digital Electronics | 4.0 |
EET 206 | Analog Electronics I | 4.0 |
EET 208 | Introduction to Programming for Embedded Systems | 3.0 |
EET 209 | Fundamentals of Virtual Instrumentation | 3.0 |
EET 319 | PLC Fundamentals | 4.0 |
EET 325 | Microprocessors | 3.0 |
EET 401 | Applied Microcontrollers | 4.0 |
INDE 370 | Industrial Project Management | 3.0 |
MET 100 | Graphical Communication | 3.0 |
Computer Technology Concentration Requirements | ||
CET 201 | Microcomputer Hardware | 3.0 |
CET 301 | Advanced Digital Electronics | 4.0 |
CET 303 | Computer Architecture with Verilog HDL | 4.0 |
CET 401 | Real-Time Operating Systems | 4.0 |
CET 402 | Applied Embedded Systems | 4.0 |
CET 403 | Computer Networking Technologies | 4.0 |
CET 405 | Electronic Device Design | 4.0 |
CS 171 | Computer Programming I | 3.0 |
CS 172 | Computer Programming II | 3.0 |
CS 260 | Data Structures | 3.0 |
CS 265 | Advanced Programming Tools and Techniques | 3.0 |
CT 201 | Information Technology Security I | 3.0 |
ECEC 204 | Design with Microcontrollers | 3.0 |
ECEC 302 | Digital Systems Projects | 3.0 |
INFO 151 | Web Systems and Services I | 3.0 |
INFO 152 | Web Systems and Services II | 3.0 |
CET Technical Electives † | 6.0 | |
Capstone Course Requirements | ||
CET 421 | Senior Design Project I | 3.0 |
CET 422 | Senior Design Project II | 3.0 |
CET 423 | Senior Design Project III | 3.0 |
Miscellaneous | ||
CIVC 101 | Introduction to Civic Engagement | 1.0 |
COOP 101 | Career Management and Professional Development †† | 1.0 |
UNIV E101 | The Drexel Experience | 1.0 |
Free Electives | 10.0 | |
Total Credits | 186.5-193.0 |
- *
- **
CHEM course is determined by the student's Chemistry Placement Exam score and the completion of a summer online preparatory course available based on that score.
- ***
MATH course is determined by the student's Calculus Placement Exam score and the completion of any summer online preparatory courses available based on that score.
- †
Any 2 non-required courses from EET, BET, INDE.
- ††
Students not participating in co-op will not take COOP 101; 1 credit of Free Elective will be added in place of COOP 101.
Sample Plan of Study
4 year, no co-op
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CHEM 101* | 3.5 | CIVC 101 | 1.0 | CET 201 | 3.0 | VACATION | |
EET 102 | 3.0 | EET 208 | 3.0 | ENGL 103 or 113 | 3.0 | ||
ENGL 101 or 111 | 3.0 | ENGL 102 or 112 | 3.0 | MATH 122 | 4.0 | ||
MATH 110** | 3.0 | MATH 121 | 4.0 | PHYS 154 | 4.0 | ||
PHYS 152 | 4.0 | PHYS 153 | 4.0 | ||||
UNIV E101 | 1.0 | ||||||
17.5 | 15 | 14 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CS 171 | 3.0 | CS 172 | 3.0 | CT 201 | 3.0 | CS 260 | 3.0 |
EET 201 | 4.0 | EET 202 | 4.0 | EET 209 | 3.0 | CS 265 | 3.0 |
HIST 285 | 4.0 | EET 205 | 4.0 | INFO 151 | 3.0 | Free Elective | 4.0 |
STAT 201 | 4.0 | MET 100 | 3.0 | General Education Elective*** | 3.0 | CMGT 240 or CIVE 240 | 3.0 |
15 | 14 | 12 | 13 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CET 401 | 4.0 | CET 301 | 4.0 | COM 230 | 3.0 | VACATION | |
EET 206 | 4.0 | EET 401 | 4.0 | EET 325 | 3.0 | ||
EET 319 | 4.0 | INFO 152 | 3.0 | PHIL 315 | 3.0 | ||
ECEC 302 | 3.0 | INDE 370 | 3.0 | General Education Elective*** | 3.0 | ||
Free Elective | 4.0 | ||||||
15 | 14 | 16 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
CET 402 | 4.0 | CET 303 | 4.0 | CET 423 | 3.0 | ||
CET 405 | 4.0 | CET 403 | 4.0 | Technical Elective† | 3.0 | ||
CET 421 | 3.0 | CET 422 | 3.0 | Free Elective | 3.0 | ||
ECEC 204 | 3.0 | Technical Elective† | 3.0 | General Education Elective*** | 4.0 | ||
14 | 14 | 13 | |||||
Total Credits 186.5 |
- *
CHEM course is determined by the student's Chemistry Placement Exam score and the completion of a summer online preparatory course available based on that score.
- **
MATH course is determined by the student's Calculus Placement Exam score and the completion of any summer online preparatory courses available based on that score.
- ***
- †
Any 2 non-required courses from EET, BET, INDE.
4 year, one co-op
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CHEM 101* | 3.5 | CIVC 101 | 1.0 | CET 201 | 3.0 | VACATION | |
EET 102 | 3.0 | EET 208 | 3.0 | COOP 101*** | 1.0 | ||
ENGL 101 or 111 | 3.0 | ENGL 102 or 112 | 3.0 | EET 209 | 3.0 | ||
MATH 110** | 3.0 | MATH 121 | 4.0 | ENGL 103 | 3.0 | ||
PHYS 152 | 4.0 | MET 100 | 3.0 | MATH 122 | 4.0 | ||
UNIV E101 | 1.0 | PHYS 153 | 4.0 | PHYS 154 | 4.0 | ||
17.5 | 18 | 18 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CS 171 | 3.0 | INFO 151 | 3.0 | COM 230 | 3.0 | CMGT 240 or CIVE 240 | 3.0 |
EET 201 | 4.0 | CT 201 | 3.0 | PHIL 215 | 3.0 | CS 265 | 3.0 |
HIST 285 | 4.0 | CS 172 | 3.0 | EET 325 | 3.0 | CS 260 | 3.0 |
STAT 201 | 4.0 | EET 202 | 4.0 | General Education Elective† | 3.0 | Free Elective | 4.0 |
EET 205 | 4.0 | Free Elective | 3.0 | General Education Elective† | 3.0 | ||
15 | 17 | 15 | 16 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ECEC 302 | 3.0 | CET 301 | 4.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
EET 206 | 4.0 | INFO 152 | 3.0 | ||||
EET 319 | 4.0 | EET 401 | 4.0 | ||||
CET 401 | 4.0 | INDE 370 | 3.0 | ||||
15 | 14 | 0 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
CET 402 | 4.0 | CET 303 | 4.0 | CET 423 | 3.0 | ||
CET 405 | 4.0 | CET 403 | 4.0 | Technical Elective†† | 3.0 | ||
CET 421 | 3.0 | CET 422 | 3.0 | Free Elective | 3.0 | ||
ECEC 204 | 3.0 | Technical Elective†† | 3.0 | General Education Elective† | 4.0 | ||
14 | 14 | 13 | |||||
Total Credits 186.5 |
- *
CHEM course is determined by the student's Chemistry Placement Exam score and the completion of a summer online preparatory course available based on that score.
- **
MATH course is determined by the student's Calculus Placement Exam score and the completion of any summer online preparatory courses available based on that score.
- ***
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
- †
- ††
Any 2 non-required courses from EET, BET, INDE.
5 year, 3 co-op
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CHEM 101* | 3.5 | CIVC 101 | 1.0 | CET 201 | 3.0 | VACATION | |
EET 102 | 3.0 | EET 208 | 3.0 | COOP 101*** | 1.0 | ||
ENGL 101 or 111 | 3.0 | ENGL 102 or 112 | 3.0 | EET 209 | 3.0 | ||
MATH 110** | 3.0 | MATH 121 | 4.0 | ENGL 103 | 3.0 | ||
PHYS 152 | 4.0 | MET 100 | 3.0 | MATH 122 | 4.0 | ||
UNIV E101 | 1.0 | PHYS 153 | 4.0 | PHYS 154 | 4.0 | ||
17.5 | 18 | 18 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CS 171 | 3.0 | CS 172 | 3.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
EET 201 | 4.0 | CT 201 | 3.0 | ||||
HIST 285 | 4.0 | EET 202 | 4.0 | ||||
STAT 201 | 4.0 | EET 205 | 4.0 | ||||
INFO 151 | 3.0 | ||||||
15 | 17 | 0 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COM 230 | 3.0 | CET 301 | 4.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
ECEC 302 | 3.0 | INFO 152 | 3.0 | ||||
EET 206 | 4.0 | EET 401 | 4.0 | ||||
EET 319 | 4.0 | PHIL 315 | 3.0 | ||||
General Education Elective† | 3.0 | INDE 370 | 3.0 | ||||
17 | 17 | 0 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CET 401 | 4.0 | CET 303 | 4.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
CET 402 | 4.0 | CET 403 | 4.0 | ||||
CS 265 | 3.0 | CMGT 240 or CIVE 240 | 3.0 | ||||
ECEC 204 | 3.0 | CS 260 | 3.0 | ||||
14 | 14 | 0 | 0 | ||||
Fifth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
CET 405 | 4.0 | CET 422 | 3.0 | CET 423 | 3.0 | ||
CET 421 | 3.0 | Technical Elective†† | 3.0 | EET 325 | 3.0 | ||
Free Elective | 3.0 | Free Elective | 4.0 | Technical Elective†† | 3.0 | ||
General Education Elective† | 4.0 | General Education Elective† | 3.0 | Free Elective | 3.0 | ||
14 | 13 | 12 | |||||
Total Credits 186.5 |
- *
CHEM course is determined by the student's Chemistry Placement Exam score and the completion of a summer online preparatory course available based on that score.
- **
MATH course is determined by the student's Calculus Placement Exam score and the completion of any summer online preparatory courses available based on that score.
- ***
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
- †
- ††
Any 2 non-required courses from EET, BET, INDE.