Couple and Family Therapy PhD
Degree Awarded: Doctor of Philosophy (PHD)
Minimum Required Credits: 60.0
Co-op Option: None
Classification of Instructional Programs (CIP) code: 51.1505
Standard Occupational Classification (SOC) code: 21-1013
About the Program
The PhD program in Couple and Family Therapy (CFT) develops the next generation of couple and family therapy scholars interested in research related to family-based psychotherapy, families and health and health disparities. Students are trained to advance the knowledge base of couple and family therapy through education, research and clinical service with a particular emphasis on evidenced informed treatment modalities.
Additional Information
For more information about this program, please contact the College of Arts and Sciences
Degree Requirements
| Program-Level Degree Requirements: CFT Theory | ||
| CFTX 8000 | Advanced Couple and Family Therapy Theory and Research | 3.0 |
| CFTX 8010 | Diversity Considerations in Couple and Family Therapy | 3.0 |
| CFTX 8020 | Advanced Couple and Family Theories I: Attachment | 3.0 |
| CFTX 8030 | Advanced Couple and Family Theories II: Trauma | 3.0 |
| Program-Level Degree Requirement: CFT Practice | ||
| CFTX 8100 | Ethics, Leadership, and Professional Development in Couple and Family Therapy | 3.0 |
| CFTX 8110 | Considering Health and Health Disparities in Couple and Family Therapy | 3.0 |
| CFTX 8120 | Teaching Pedagogy and Practicum in Couple and Family Therapy | 3.0 |
| CFTX 8130 | Clinical Supervision in Couple and Family Therapy | 3.0 |
| CFTX 8200 | Advanced Experiential Learning I | 3.0 |
| CFTX 8210 | Advanced Experiential Learning II | 3.0 |
| Program-Level Degree Requirement: Research | ||
| RSCH 8000 | Foundations of Quantitative Research | 3.0 |
| RSCH 8200 | Scientific Writing | 3.0 |
| RSCH 8100 | Biostatistics I | 3.0 |
| RSCH 8105 | Biostatistics II | 3.0 |
| RSCH 8005 | Qualitative Research Methods I | 3.0 |
| RSCH 8015 | Mixed Methods Research | 3.0 |
| Program-Level Degree Requirement: Dissertation | ||
| CFTX 9996 | Dissertation Research I: Pre-proposal | 3.0 |
| CFTX 9997 | Dissertation Research II: Proposal | 3.0 |
| CFTX 9998 | Dissertation I: Post-proposal, including Analysis | 3.0 |
| CFTX 9999 | Dissertation II: Defense | 3.0 |
| Total Credits | 60.0 | |
