Ecology, Evolution and Earth Systems MS
Degree Awarded: Master of Science (MS)
Minimum Required Credits: 30.0
Co-op Option: None
Classification of Instructional Programs (CIP) code: 26.1310
Standard Occupational Classification (SOC) code: 11-9121
About the Program
The Ecology, Evolution and Earth Systems (EEES) MS program is a multidisciplinary program focusing on both basic and applied fields including ecology, evolutionary biology, environmental and earth systems science. Coursework and faculty expertise in the program covers a broad set of fields including ecology, biodiversity, conservation, environmental chemistry and assessment, and paleoecology-geology. A student may alternatively craft a specialized plan of study outside of these strength areas under the guidance of an academic advisor by incorporating coursework from other departments such as Biology, Environmental Engineering, and Environmental Policy.
The EEES program coursework incorporates both classroom, field and laboratory experiences to provide training for students interested in careers ranging from basic to applied research in academic, government, and NGO settings. There is a thesis option for those interested in continuing academic research, whereas the non-thesis option is appropriate for students interested in broadening their training for government and NGO positions. In addition to the standard university resources, EEES MS students have access to the world-renowned Academy of Natural Sciences of Drexel University research collections and laboratories for both coursework, training, and research opportunities.
Additional Information
For more information about this program, please contact the College of Arts and Sciences.
Admission Requirements
Applicants to the MS program are judged on the basis of academic excellence and the alignment of their academic interests with those of the faculty in the department.
Degree Requirements
| Non-Thesis Option | ||
| Required Courses | ||
| Core Courses | ||
| ESS 5006 | Biostatistics | 3.0 |
| ESS 5001 | Chemistry of the Environment | 3.0 |
| ESS 5011 | Evolutionary Ecology | 3.0 |
| Elective Courses | ||
| Select twenty-one (21) credits from the following: | 21.0 | |
| Systematic Biology | ||
| Plant Animal Interaction | ||
| Sedimentology and Stratigraphy | ||
| Invertebrate Paleobiology and Paleoecology | ||
| Tropical Ecology | ||
| Tropical Field Studies | ||
| Vertebrate Paleontology | ||
| Molecular Ecology | ||
| Molecular Ecology Lab | ||
| Biodiversity and Conservation Biology | ||
| Aquatic Ecology | ||
| Wetland Ecology | ||
| Volcanology | ||
| Ornithology | ||
| Field Ornithology Lab | ||
| Ichthyology | ||
| Biogeography | ||
| Urban Ecology | ||
| Animal Behavior | ||
| Environmental Assessment and Remediation | ||
| Field Camp | ||
| Field Botany | ||
| Restoration Ecology | ||
| Marine Field Methods | ||
| Entomology | ||
| Field Entomology Lab | ||
| Remote Sensing | ||
| Plate Tectonics | ||
| Atmospheric Chemistry | ||
| Advanced Topics in Evolution | ||
| Environmental Surveying and GIS | ||
| Coastal Biogeochemistry | ||
| Population Genetics | ||
| Research 1 | ||
| Total Credits | 30.0 | |
- 1
Non-Thesis students may take up to 6 credits of Research EEES.
| Thesis Option | ||
| Required Courses | ||
| ESS 5001 | Chemistry of the Environment | 3.0 |
| ESS 5006 | Biostatistics | 3.0 |
| ESS 5011 | Evolutionary Ecology | 3.0 |
| ESS 9997 | Research | 12.0 |
| Elective Courses | 15.0 | |
| Select at least fifteen (15) credits from the following: | ||
| Systematic Biology | ||
| Plant Animal Interaction | ||
| Sedimentology and Stratigraphy | ||
| Invertebrate Paleobiology and Paleoecology | ||
| Tropical Ecology | ||
| Tropical Field Studies | ||
| Vertebrate Paleontology | ||
| Molecular Ecology | ||
| Molecular Ecology Lab | ||
| Biodiversity and Conservation Biology | ||
| Aquatic Ecology | ||
| Wetland Ecology | ||
| Volcanology | ||
| Ornithology | ||
| Field Ornithology Lab | ||
| Ichthyology | ||
| Biogeography | ||
| Urban Ecology | ||
| Animal Behavior | ||
| Environmental Assessment and Remediation | ||
| Field Camp | ||
| Restoration Ecology | ||
| Field Botany | ||
| Marine Field Methods | ||
| Entomology | ||
| Field Entomology Lab | ||
| Remote Sensing | ||
| Plate Tectonics | ||
| Atmospheric Chemistry | ||
| Advanced Topics in Evolution | ||
| Environmental Surveying and GIS | ||
| Coastal Biogeochemistry | ||
| Research | ||
| Total Credits | 36.0 | |
