Biomedical Sciences MSBS
Degree Awarded: MS in Biomedical Science (MSBS)
Minimum Required Credits: 31.0
Co-op Option: Available for full-time, on-campus master's-level students
Classification of Instructional Programs (CIP) code: 26.0102
Standard Occupational Classification (SOC) code: 19-1042
About the Program
The Biomedical Science program at the School of Biomedical Engineering and Science applies fundamental biological research, analysis and technology to human health. The program educates students whose undergraduate education is in basic life or related sciences or paramedical disciplines to identify and address unmet clinical, diagnostic, and healthcare needs. Students can enroll in concentrations such as biomaterials, tissue engineering and advanced therapeutics, neuroengineering, biomechanics or biocomputing, and take courses in pediatric engineering or medical technology innovation. Further electives include courses from the Department of Biology or a master's thesis option.
As future leaders in developing analytical methods and therapeutic approaches, the curriculum prepares graduates in the tools and broad knowledge of modern biomedical science, understanding of biological or physiological systems, and recent technological breakthroughs. The program features two foundational graduate courses to prepare students for their professional careers, promote project-oriented teamwork and research.
Master's students can choose to include a six-month graduate co-op cycle as part of their studies, supported by Drexel's Steinbright Career Development Center.
Students who graduate with a distinguished master's degree from the biomedical science program often continue careers in the pharmaceutical and healthcare industry, or continue with a clinical training in medicine, dentistry, or veterinary medicine; or pursue further graduate studies toward the PhD degree.
Additional Information
For more information about this program, please contact the School of Biomedical Engineering and Science
Admission Requirements
Applicants must meet the graduate requirements for admission to Drexel University. This program accepts students without an engineering background, such as degrees in biology, health sciences or paramedical disciplines.
Degree Requirements
| Core/Foundational Courses | ||
| BMES 5020 | Biomedical Engineering and Science Seminar II | 1.0 |
| BMES 5091 | Biomedical Graduate Foundations I | 3.0 |
| BMES 5092 | Biomedical Graduate Foundations II | 3.0 |
| Subject Area Focused Courses | ||
| BMES 5100 | Advanced Design and Analysis for Biomedical Studies | 3.0 |
| BMES 5601 | Foundations in Mathematics and Modeling in Biomedical Science | 3.0 |
| BMES 5611 | Biomedical Computing: Introduction to Programming in Matlab and Python | 3.0 |
| Concentrations/Electives | ||
| Breadth/Depth Electives | ||
| Select one (1) concentration or two (2) courses from the list of Breadth/Depth Electives | 6.0 | |
| Medical Device Development | ||
| Pediatric Engineering | ||
| Medical Technology Innovation | ||
| Additional Electives | ||
| Select a minimum of nine (9) credits from the list below: | 9.0 | |
| Stem Cell Research | ||
| Neuroscience: From Cells to Circuits | ||
| Advanced Biochemistry | ||
| Genomics | ||
| Virology | ||
| Immunology | ||
| Cell Biology of Disease | ||
| Advanced Cell Biology | ||
| Human Genetics | ||
| Biology of Neuron Function | ||
| Independent Study in Biomedical Engineering and Science | ||
| Research in Biomedical Engineering and Science | ||
| Master's Thesis | ||
| Optional Co-op Experience | ||
| Co-op is an option for this degree for full-time on-campus students. To prepare for the 6-month co-op experience, students are required to complete COOP 5000. | 0.0 | |
| Total Credits | 31.0 | |
Concentrations
Biomaterials, Tissue Engineering and Advanced Therapeutics
| Select two (2) from the following: | 6.0 | |
| Advanced Biomaterials | ||
| Immune Engineering | ||
| Tissue Engineering | ||
| Design and Manufacturing of Advanced Therapeutics | ||
| Total Credits | 6.0 | |
Biomechanics
| Select two (2) of the following: | 6.0 | |
| Joint Biomechanics and Modeling | ||
| Musculoskeletal Injury, Clinical Assessment and Intervention | ||
| Cardiovascular Mechanics | ||
| Nanoscale Biomechanics | ||
| Total Credits | 6.0 | |
Biomedical Computing
| Select two (2) of the following: | 6.0 | |
| ML-AI Foundations in Biomedical Applications | ||
| Biomedical AI Research and Innovation | ||
| Bioinformatics: Transcriptomics and Functional Genomics | ||
| Algorithms in Bioinformatics and Genomic Analysis | ||
| Total Credits | 6.0 | |
Neuroengineering
| Select two (2) of the following: | 6.0 | |
| Neuroengineering Cells and Signals | ||
| Neuroimaging and Brain Computer Interfaces | ||
| Computational Neuroscience and Neuroengineering | ||
| Frontiers in Neuroscience | ||
| Total Credits | 6.0 | |
