Nurse Anesthesiology DNP
Degree Awarded: Doctor of Nursing Practice (DNP)
Minimum Required Credits: 95.0
Co-op Option: None
Classification of Instructional Programs (CIP) code: 51.3804
Standard Occupational Classification (SOC) code: 29-1150
About the Program
The Drexel University Doctor of Nursing Practice - Nurse Anesthesiology (DNP-NA) program is a clinically focused doctoral degree that integrates strong scientific and theoretical foundations with extensive hands-on clinical training, culminating in completion of the DNP Scholarly Project. The program was developed in accordance with the Doctor of Nursing Practice Standards set forth by the Council on Accreditation of Nurse Anesthesia Educational Programs and the American Association of Colleges of Nursing (AACN) DNP Essentials.
The DNP-NA is a 41-month, 95-credit, full-time integrated program that begins each spring. The first two semesters (spring and summer) are delivered fully online and completed on a full-time basis. Following this initial eight-month period, students transition to Drexel University’s University City campus to complete the remaining 33 months of didactic and clinical education.
Upon successful completion of the program, graduates are awarded the Doctor of Nursing Practice (DNP) degree and are eligible to sit for the National Certification Examination administered by the National Board of Certification and Recertification for Nurse Anesthetists (NBCRNA).
Graduates of this program are prepared to deliver safe, compassionate, and culturally responsive anesthesia care across the lifespan in diverse and rapidly evolving practice environments. The DNP in Nurse Anesthesiology educational experience fosters professional growth and development, preparing graduates to become competent, knowledgeable, and vigilant nurse anesthesia practitioners.
Additional Information
For more information, please contact the College of Nursing and Health Professions
Admission Requirements
Admissions Requirements can be found here:
https://drexel.edu/academics/grad-professional-programs/cnhp/nurse-anesthesia
Degree Requirements
| Required Courses | ||
| NUAN 8200 | Introduction to Nurse Anesthesia DNP Projects and Evidence-Based Nursing | 3.0 |
| NUAN 8201 | Health Policy and Leadership in Nurse Anesthesia Practice | 3.0 |
| NUAN 8302 | Nurse Anesthesia Practice Principles I | 3.0 |
| NUAN 8303 | Introduction to Simulation for Nurse Anesthesia Practice | 3.0 |
| NUAN 8304 | Nurse Anesthesia Pharmacology I | 3.0 |
| NUAN 8305 | Pathophysiology and Anesthesia Management Plans I | 3.0 |
| NUAN 8406 | Nurse Anesthesia Pharmacology II | 3.0 |
| NUAN 8407 | Pathophysiology and Anesthesia Management Plans II | 3.0 |
| NUAN 8491 | Clinical Practicum I | 3.0 |
| NUAN 8508 | Nurse Anesthesia Practice Principles II | 3.0 |
| NUAN 8509 | Nurse Anesthesia for Special Patient Populations I | 3.0 |
| NUAN 8592 | Clinical Practicum II | 3.0 |
| NUAN 9110 | NA DNP Scholarly Project I: Problem, Planning and Project Design | 3.0 |
| NUAN 9111 | Nurse Anesthesia for Special Patient Populations II | 3.0 |
| NUAN 9193 | Clinical Practicum III | 3.0 |
| NUAN 9212 | Nurse Anesthesia for Special Patient Populations III | 3.0 |
| NUAN 9213 | NA DNP Scholarly Project II: Process, Paperwork, Scheduling | 3.0 |
| NUAN 9294 | Clinical Practicum IV | 4.0 |
| NUAN 9314 | Professional Aspects of Nurse Anesthesia Practice and Crisis Management | 3.0 |
| NUAN 9395 | Clinical Practicum V | 4.0 |
| NUAN 9415 | NA DNP Scholarly Project III: Implementation, Interpretation, and Dissemination | 3.0 |
| NUAN 9416 | Comprehensive Curricular Review I | 3.0 |
| NUAN 9496 | Clinical Practicum VI | 4.0 |
| NUAN 9517 | Comprehensive Curricular Review II | 3.0 |
| NUAN 9597 | Clinical Practicum VII | 3.0 |
| NURS 6000 | Introduction to Advanced Practice Nursing: Professional and Self-Development | 3.0 |
| NURS 6002 | Advanced Pharmacotherapeutics | 4.0 |
| NURS 6003 | Advanced Health Assessment and Diagnostic Reasoning | 4.0 |
| NURS 8001 | Introduction to Biostatistics | 3.0 |
| NURS 8002 | Applied Global Epidemiology and Health Equity | 3.0 |
| Total Credits | 95.0 | |
