Business and Engineering BSBAE
Degree Awarded: BS in Business & Engineering (BSBAE)
Minimum Required Credits: 121.0
Co-op Option: None
Classification of Instructional Programs (CIP) code: 52.1301
Standard Occupational Classification (SOC) code: 11-1021
About the Program
Graduates of the Business and Engineering program apply quantitative and analytical reasoning to evaluate complex business problems in engineering-driven and technology-intensive contexts. They integrate engineering, technology, and business perspectives to assess feasibility, innovation potential, and tradeoffs in technical and operational decisions. Graduates translate technical concepts, constraints, and opportunities into clear business insights for non-technical stakeholders, while also communicating business needs effectively to technical teams. They formulate and evaluate solutions to problems that span engineering and business domains, incorporating performance, cost, risk, and implementation considerations.
The Business and Engineering major combines foundational business courses with advanced coursework in quantitative analysis, modeling, technology, and innovation, alongside engineering coursework in the School of Engineering. Students complete coursework in calculus, statistics, and foundational engineering sciences, and pursue focused study in an engineering concentration. Coursework emphasizes applying quantitative reasoning to business decisions in technical environments, evaluating tradeoffs in engineering-based projects, and working across disciplines. Students engage with problems that require both business judgment and technical understanding, preparing them to operate in settings where engineering and business decisions are closely connected.
Graduates are prepared for roles in consulting, technology, operations, product development, and other environments where understanding both business and engineering perspectives is essential. They work in organizations where business and engineering functions intersect, particularly in companies with significant R&D or technical operations, contributing to decisions that involve technical feasibility, performance, and business impact. In these roles, graduates serve as a critical link between technical teams and business stakeholders—helping to interpret specialized initiatives, evaluate tradeoffs and ensure that complex technical efforts align with organizational goals.
Through Drexel’s experiential learning model, students apply classroom concepts in professional settings, gaining experience in organizations where engineering and business expertise must align. The program’s integration of business education with engineering coursework provides a level of technical fluency that differentiates graduates from traditional business majors, enabling them to contribute effectively in complex, technology-driven environments.
Additional Information
For more information please contact the LeBow College of Business
Degree Requirements
| University Requirements | ||
| EXP 1001 | Introduction to Experiential Learning | 3.0 |
| WRIT 1100 | Composition and Rhetoric I | 3.0 |
| or WRIT 1110 | English Composition I | |
| WRIT 1200 | Composition and Rhetoric II | 3.0 |
| or WRIT 1210 | English Composition II | |
| Introductory Core Competencies 1 | ||
| Select one course from each of the three (3) categories of Introductory Core Competency courses: | 9.0 | |
Introductory: Inquire and Analyze | ||
Introductory: Collaborate and Integrate | ||
Introductory: Apply and Engage | ||
| Free Electives | 6.0 | |
| College Requirements | ||
| DLE 1101 | Dragon Awakening: Principles of Business | 3.0 |
| DLE 1201 | Dragon Development: Problem Solving in Practice | 3.0 |
| DLE 3301 | Dragon Transitions: Navigating Your Career Journey | 1.0 |
| ECON 1201 | Principles of Microeconomics | 3.0 |
| Engineering College Requirements | ||
| ENGR 1010 | Introduction to Engineering Design | 3.0 |
| Program Requirements | ||
| ACCT 1200 | Introduction to Financial Accounting | 3.0 |
| ACCT 2300 | Introduction to Managerial Accounting | 3.0 |
| BLAW 2201 | Introduction to Business Law and Contractual Obligations | 3.0 |
| BSAN 1160 | Introductory Business Analytics | 3.0 |
| DLE 4901 | Dragon's Edge: Applied Learning Capstone | 3.0 |
| ECON 1202 | Principles of Macroeconomics | 3.0 |
| FIN 2301 | Introduction to Finance | 3.0 |
| MATH 1200 | Precalculus | 3.0 |
| MATH 1201 | Calculus I | 4.0 |
| MATH 1202 | Calculus II | 4.0 |
| MGMT 2201 | Introduction to Technology Innovation Management | 3.0 |
| MIS 2200 | Management Information Systems | 3.0 |
| MKTG 2201 | Introduction to Marketing Management | 3.0 |
| ORGB 2300 | Organizational Behavior | 3.0 |
| OSCM 2200 | Operations and Supply Chain Management | 3.0 |
| PHYS 1201 | Physics for Scientists and Engineers I | 4.0 |
| STAT 2205 | Statistical Inference | 3.0 |
| Business and Engineering Focus Courses | ||
| BSAN 3325 | Data-Driven Decision Models | 3.0 |
| Select four (4) elective courses from the following: | 12.0 | |
| Programming for Business Analytics | ||
| Competing in Technology Industries | ||
| Technology Management | ||
| Systems Analysis & Design | ||
| Enterprise AI and Automation | ||
| Transportation and Logistics | ||
| Procurement and Strategic Sourcing | ||
| Managing for Operational Excellence | ||
| Operations for Service Businesses | ||
| Supply Chain Analytics | ||
| Engineering Concentration | ||
| Select one (1) Engineering Concentration from below | 15.0-20.0 | |
| Total Credits | 121.0-126.0 | |
- 1
A complete list of eligible Introductory Core Competency courses can be found here.
Biomedical Engineering Concentration
| Required Courses | ||
| BIO 1111 | General Biology I | 3.0 |
| BMES 1610 | Biomedical Coding: Fundamentals | 3.0 |
| BMES 2110 | Design and Analysis of Biomedical Studies | 3.0 |
| BMES 2210 | Quantitative Physiology and Measurements | 4.0 |
| BMES 2910 | Designing for Human Health II | 3.0 |
| Total Credits | 16.0 | |
Chemical Engineering Concentration
| Required Courses | ||
| CHE 2001 | Material and Energy Balances | 4.0 |
| CHE 2003 | Chemical Engineering Thermodynamics | 4.0 |
| CHEM 1030 | Chemistry for Engineers | 4.0 |
| or CHEM 1040 | General Chemistry I | |
| MATH 2201 | Multivariable Calculus | 4.0 |
| Select one (1) of the following courses: | 4.0 | |
| Transport Phenomena | ||
| Chemical Kinetics and Reactor Design | ||
| Safety, Ethics, and Technoeconomic Analysis | ||
| Total Credits | 20.0 | |
Civil Engineering Concentration
| Required Courses | ||
| CAEE 2910 | CAEE Design: Methods and Tools | 3.0 |
| CIVE 2410 | Fluid Mechanics and Hydraulics | 4.0 |
| MEM 2410 | Statics | 3.0 |
| MEM 2420 | Mechanics of Materials | 4.0 |
| Select one of the following courses: | 3.0 | |
| Structural Analysis | ||
| Transportation Engineering | ||
| Water Resources Engineering | ||
| Environmental Engineering | ||
| Total Credits | 17.0 | |
Electrical and Computer Engineering Concentration
| Required Courses | ||
| ECE 1210 | Programming for Engineers | 3.0 |
| ECE 2200 | Digital Logic and Computer Organization | 4.0 |
| ECE 2401 | Circuits | 4.0 |
| MATH 2901 | Matrix and Differential Systems I | 4.0 |
| PHYS 1202 | Physics for Scientists and Engineers II | 4.0 |
| Total Credits | 19.0 | |
Materials Science and Engineering Concentration
| Required Courses | ||
| CHEM 1030 | Chemistry for Engineers | 4.0 |
| or CHEM 1040 | General Chemistry I | |
| MSE 2001 | Introduction to Materials Engineering | 3.0 |
| Select two (2) of the following courses: | 8.0 | |
| Materials Processing and Manufacturing | ||
| Materials Structures | ||
| Quantum, Electronic and Functional Properties | ||
| Materials Selection: Performance, Sustainability and Industrial Considerations | ||
| Total Credits | 15.0 | |
Mechanical Engineering Concentration
| Required Courses | ||
| MEM 2310 | Thermodynamics | 3.0 |
| MEM 2410 | Statics | 3.0 |
| Select three (3) of the following courses: | 9.0-11.0 | |
| Computer Aided Design and Engineering Graphics (CAD) | ||
| Mechanics of Materials | ||
| Dynamics | ||
| Systems Dynamics and Vibrations | ||
| Controls | ||
| Mechanical Behavior of Materials | ||
| Total Credits | 15.0-17.0 | |
Software Engineering Concentration
| Required Courses | ||
| CS 1020 | Introduction to Computer Programming | 3.0 |
| or CS 1030 | Computer Science I | |
| CS 1031 | Computer Science II | 3.0 |
| SE 3110 | Software Requirements and Modeling | 3.0 |
| Select two (2) of the following courses: | 6.0 | |
| Data Structures | ||
| Software Design and Architecture | ||
| Modern Software Production | ||
| Software Evolution | ||
| AI for Software Engineering | ||
| Total Credits | 15.0 | |
General Engineering Concentration
| Required Courses | ||
| Select five (5) courses from those listed for the above concentrations | 15.0-20.0 | |
| Total Credits | 15.0-20.0 | |
