Computer Science BSCS
Degree Awarded: BS in Computer Science (BSCS)
Minimum Required Credits: 120.0
Co-op Option: Three Co-op, Two Co-op, One Co-op, No Co-op
Classification of Instructional Programs (CIP) code: 11.0701
Standard Occupational Classification (SOC) code: 11-3021; 15-1111; 15-1131; 15-1132
About the Program
The Bachelor of Science in Computer Science (BSCS) offers extensive exposure and hands-on practice in the core areas of the field, including varied approaches to program construction, algorithms, systems, networking, and software engineering. The program's flexibility allows students to easily sample from areas in which they would like to apply their computing knowledge. This hands-on curriculum combined with co-op provides real-world experience that culminates in a full-year team capstone project involving in-depth study and application of computing and informatics.
The programs of study in computer science are designed with the versatility to prepare students for careers in a rapidly changing profession and to allow strong preparation for graduate education in the field. In addition to the courses in the major, the programs emphasize foundation courses in the sciences and in applied mathematics. The programs also provide sufficient flexibility with electives to permit a student to pursue a minor in a technical or non-technical field. Computer Science graduates are in demand in any discipline where computing expertise is needed, from the computing industry to science and technical applications to the arts.
Additional Information
For more information about this program, please contact the School of Computer and Information Sciences
Degree Requirements
| University Requirements | ||
| EXP 1001 | Introduction to Experiential Learning | 3.0 |
| WRIT 1100 | Composition and Rhetoric I | 3.0 |
| or WRIT 1110 | English Composition I | |
| WRIT 1200 | Composition and Rhetoric II | 3.0 |
| or WRIT 1210 | English Composition II | |
| Introductory Core Competencies 1 | ||
| Select one course from each of the three (3) categories of Introductory Core Competency Courses: | 6.0 | |
Introductory: Inquire and Analyze course | ||
Introductory: Collaborate and Integrate course | ||
Introductory: Apply and Engage- satisfied by CIS 1010 in the College Requirements below. | ||
| Free Electives | 15.0 | |
| College Requirements | ||
| The College of Engineering and Computing requires a one-semester first-year design course and a two-semester senior capstone project sequence. Analogous courses across the college may be used as substitutes for the specific courses below; for the senior capstone sequence, college approval is required for any substitutions. | ||
| CIS 1010 | Computer and Information Sciences Design | 3.0 |
| CIS 4998 | Senior Project I | 3.0 |
| CIS 4999 | Senior Project II | 3.0 |
| Program Requirements | ||
| Core Courses | ||
| CS 1030 | Computer Science I | 3.0 |
| CS 1031 | Computer Science II | 3.0 |
| CS 2110 | Data Structures | 3.0 |
| CS 2120 | Theory of Computation | 3.0 |
| CS 2210 | Systems Architecture | 3.0 |
| CS 2220 | Systems Foundations | 3.0 |
| SE 3210 | Modern Software Production | 3.0 |
| Electives | ||
| Select two (2) of the following courses: | 6.0 | |
| Operating Systems | ||
| Computer Networks | ||
| Programming Language Concepts | ||
| Concurrent Programming | ||
| Computer Graphics | ||
| Principles of Artificial Intelligence | ||
| Software Security | ||
| Software Verification and Validation | ||
| Select four (4) additional CS (Computer Science) or SE (Software Engineering) courses at the 3000-4999 level. For one (1) of these courses, a course from a different area, such as IS (Information Science), may be substituted with CS department approval. | 12.0 | |
| Mathematics Requirements | ||
| MATH 1201 | Calculus I | 4.0 |
| MATH 1202 | Calculus II | 4.0 |
| MATH 2401 | Linear Algebra I | 3.0 |
| MATH 2402 | Discrete Mathematics | 3.0 |
| MATH 2801 | Probability and Statistics I | 3.0 |
| Science Requirements | ||
| Select a minimum of six (6) credits from the following options: | 6.0 | |
| General Biology I and General Biology Laboratory I | ||
| General Biology II and General Biology Laboratory II | ||
| General Chemistry I | ||
| General Chemistry II | ||
| Physics I | ||
| Physics II | ||
| Introduction to Earth and Environmental Science | ||
| Free Electives | 19.0 | |
| Optional Co-op Experience | ||
| Co-op cycles may vary. Students are assigned a co-op cycle based on their co-op program and major. COOP 1001 registration is determined by the co-op cycle assigned. | 0.0 | |
| Total Credits | 120.0 | |
- 1
A complete list of eligible Introductory Core Competency courses can be found here.
Program Learning Outcomes
- Apply mathematical foundations, algorithmic principles, and computer science theory in the modeling and design of computer-based systems in a way that demonstrates comprehension of the tradeoffs involved in design choices
- Analyze a problem, and identify and define the computing requirements appropriate to its solution
- Use current techniques, skills, and tools necessary for computing practice
- Design, implement, test, and maintain different software systems or programs to meet desired needs.
- Design and implement advanced solutions in specialized areas of computer science to integrate theoretical concepts with practical applications.
- Understand professional, ethical, legal, security and social issues and responsibilities
