Data Science BSDS
Degree Awarded: BS in Data Science (BSDS)
Minimum Required Credits: 120.0
Co-op Option: Three Co-op, Two Co-op, One Co-op, No Co-op
Classification of Instructional Programs (CIP) code: 30.7001
Standard Occupational Classification (SOC) code: 11-3021; 15-1221; 15-1243; 15-2041; 15-2051
About the Program
The Bachelor of Science in Data Science (BSDS) Program prepares students to meet the challenges presented by the explosive growth of very large scale and complex data sources. Data from commercial activities or sources such as social media or scientific instrumentation constantly create new problems requiring data-driven solutions, while simultaneously opening opportunities for innovation. The BSDS Program helps students develop the knowledge and skills needed to address opportunities that benefit individuals, organizations, and society. BSDS students can add a second major to complement their skills with domain knowledge ideal for interdisciplinary collaborations.
BSDS students learn to:
- Define and operationalize domain specific and context-relevant data analysis hypotheses that generate meaningful insights for individuals, organizations, and society.
- Select, transform, and integrate data sources to support the needs of data-intensive problems with solutions that scale to real-world deployment contexts.
- Implement appropriate, reproducible, and adaptable techniques for acquiring, retrieving, and developing data sets.
- Build, evaluate, and apply analytical and predictive models to answer DS questions and solve business problems.
- Visualize and interpret results of quantitative analysis and communicate them to stakeholders.
- Continuously develop new skills and improve professional abilities that integrate computing skills with quantitative analysis techniques, and domain knowledge.
Drexel’s experiential education model offers structured opportunities to integrate academic study with professional experience. The cooperative education (co-op) program allows students to engage in full-time work experiences that align with their interests in data science. Experiential learning opportunities at Drexel—like co-op—allow students to apply disciplinary skills to real-world problems that hinge on data. BSDS graduates are prepared for a wide range of professional and graduate study pathways that derive insights from quantitative analyses, engineer scalable workflows, and develop data-intensive applications. Career directions span DS roles, including data architecture and infrastructure, predictive systems development, data and machine learning engineering, data analysis, and statistics.
Additional Information
For more information about this program, please contact the School of Computer and Information Sciences
Degree Requirements
| University Requirements | ||
| EXP 1001 | Introduction to Experiential Learning | 3.0 |
| WRIT 1100 | Composition and Rhetoric I | 3.0 |
| or WRIT 1110 | English Composition I | |
| WRIT 1200 | Composition and Rhetoric II | 3.0 |
| or WRIT 1210 | English Composition II | |
| Introductory Core Competencies 1 | ||
| Select one course from each of the three (3) categories of Introductory Core Competency Courses: | 6.0-9.0 | |
Introductory: Inquire and Analyze | ||
Introductory: Collaborate and Integrate | ||
Introductory: Apply and Engage - satisfied by CIS 1010 in the College Requirements below. | ||
| Free Electives | 15.0 | |
| College Requirements | ||
| The College of Engineering and Computing requires a one-semester first-year design course and a two-semester senior capstone project sequence. Analogous courses across the college may be used as substitutes for the specific courses below; for the senior capstone sequence, college approval is required for any substitutions. | ||
| CIS 1010 | Computer and Information Sciences Design | 3.0 |
| CIS 4998 | Senior Project I | 3.0 |
| CIS 4999 | Senior Project II | 3.0 |
| Program Requirements | ||
| Core Courses | ||
| IS 1310 | Computing with Data | 3.0 |
| IS 1551 | Programming for the Web and Beyond | 3.0 |
| IS 2320 | Principles of Data Analysis | 3.0 |
| IS 2515 | Social and Ethical Aspects of Information | 3.0 |
| IS 3321 | Principles of Optimization and Inference | 3.0 |
| IS 3330 | Applied Machine Learning | 3.0 |
| IS 4311 | Data Workflow Automation and Pre-Processing | 3.0 |
| CS 1020 | Introduction to Computer Programming | 3.0 |
| or CS 1030 | Computer Science I | |
| or ECE 1210 | Programming for Engineers | |
| Electives | ||
| Select three (3) additional IS (Information Science) courses in the ranges 3300-3499 or 4300-4499 | 9.0 | |
| Select three (3) additional courses from the following options: | 9.0 | |
Any IS (Information Science) course in the ranges 3300-3499 or 4300-4499 | ||
Any IS (Information Science) course in the ranges 1100-1699, 2100-2699, 3100-3699, or 4100-4699 with IS department approval | ||
Any CS (Computer Science) course with IS department approval | ||
| Select three (3) additional courses from the following options: | 9.0 | |
Any IS (Information Science) course in the ranges 3300-3499 or 4300-4499 | ||
Any IS (Information Science) course in the ranges 1100-1699, 2100-2699, 3100-3699, or 4100-4699 with IS department approval | ||
Any CS (Computer Science) course with IS department approval | ||
Any MATH (Mathematics) course at the 2000-4999 level with IS department approval | ||
| Mathematics and Statistics Requirements | ||
| MATH 1201 | Calculus I | 4.0 |
| MATH 1202 | Calculus II | 4.0 |
| MATH 2401 | Linear Algebra I | 3.0 |
| or MATH 2901 | Matrix and Differential Systems I | |
| MATH 2801 | Probability and Statistics I | 3.0 |
| or BMES 2110 | Design and Analysis of Biomedical Studies | |
| or ECE 3700 | Probability and Inference | |
| or MATH 1801 | Scientific Data Analysis | |
| or PHYS 4801 | Big Data Physics | |
| or STAT 2201 | Business Statistics I | |
| Science Requirements | ||
| Select a minimum of six (6) credits from BIO (Bioscience & Biotechnology), CHEM (Chemistry), ESS (Environmental Science & Sustainability), PHYS (Physics), PSY (Psychology), or SOC (Sociology) | 6.0 | |
| Free Electives | 10.0 | |
| Optional Co-op Experience | ||
| Co-op is an option for this degree for full-time on-campus students. Co-op cycles may vary. Students choosing this option will be required to complete COOP 1001 as preparation for their co-op experience. COOP 1001 registration is determined by the co-op cycle assigned. | 0.0 | |
| Total Credits | 120.0-123.0 | |
- 1
A complete list of eligible Introductory Core Competency courses can be found here.
Program Learning Outcomes
- Use data to provide quantitative insights on questions of scientific, organizational, and social interest.
- Collaborate, communicate, and function effectively on data science projects in multidisciplinary teams.
- Apply knowledge of Data Science (DS) fundamentals to analyze and solve complex problems.
- Identify, formulate, and design efficient and effective solutions using appropriate DS processes and paradigms.
- Design, implement, test, and maintain different DS components, systems, or programs to meet desired needs.
- Identify, formulate, and solve DS problems with the techniques, skills, and modern DS tools necessary in practice for application domains.
