Educational Studies and Innovation BS
Degree Awarded: BS-Bachelor of Science (BS)
Minimum Required Credits: 120.0
Co-op Option: One Co-op, No Co-op
Classification of Instructional Programs (CIP) code: 13.0101
Standard Occupational Classification (SOC) code: 25-1081
About the Program
A bachelor’s degree in Educational Studies and Innovation from Drexel University’s School of Education brings together the foundation of education with the latest tools in learning technology. Students take courses that will equip them with an understanding of theories of learning, historical foundations of our education systems, issues of equity and justice in education, and the roles of technology in educational spaces. Students take classes that prepare them to be informed about issues of equity and social justice as situated theories of learning and teaching as they relate to the spectrum of formal to informal learning spaces.
Students will receive an education-focused degree with the ability to double major or add a minor in several related fields such as Sociology, Mathematics, Modern Language or Psychology, to name a few. As students explore classes to learn more about educational theory and practice, they will have opportunities to engage in local learning contexts in schools and in informal learning spaces to enhance their learning.
Students graduate prepared to design, support and analyze educational settings in a variety of contexts (e.g., educational non-profits, youth advocacy, educational entrepreneurial ventures, in schools, community centers, hospitals and museums). Careers may include roles in non-profit, government, and corporate sectors that focus on education.
The program leverages the robust curricula of the school of education alongside the university to build a solid foundation of the history of education in the United States and beyond as well as an understanding of teaching and learning in any context. The ability for students to craft their own specializations in this degree allows for a level of customization that helps our graduates thrive.
Additional Information
For more information about this program, please contact the School of Education.
Degree Requirements
| University Requirements | ||
| EXP 1001 | Introduction to Experiential Learning | 3.0 |
| WRIT 1100 | Composition and Rhetoric I | 3.0 |
| or WRIT 1110 | English Composition I | |
| WRIT 1200 | Composition and Rhetoric II | 3.0 |
| or WRIT 1210 | English Composition II | |
| Introductory Core Competencies 1 | ||
| Select one course from each of the three (3) categories of Introductory Core Competency Courses: | 9.0 | |
Introductory: Inquire and Analyze | ||
Introductory: Collaborate and Integrate | ||
Introductory: Apply and Engage | ||
| Free Electives | 15.0 | |
| College of Arts & Sciences Requirements | ||
| Journey Through the Arts and Sciences | 3.0 | |
| Ethics | 3.0 | |
| Data Visualization | 3.0 | |
| Program Requirements | ||
| Education Courses | ||
| EDEX 2005 | Child and Adolescent Development in Education | 3.0 |
| EDEX 3001 | Fundamental Practices in Special Education | 3.0 |
| EDU 1001 | Foundations in Education I: A Historical and Philosophical Perspective | 3.0 |
| EDU 1002 | Foundations in Education: Educational Landscape Structures and Systems | 3.0 |
| EDU 2100 | Teaching in Urban Contexts | 3.0 |
| ESTS 2020 | DragonsTeach: Inquiry-Based Approaches to Learning and Lesson Design | 2.0 |
| Select a minimum of six (6) credits from the following courses: | 18.0 | |
| Building a Positive Classroom Environment | ||
| Educational Policy, Law and Advocacy | ||
| Introduction to Teaching English Learners | ||
| Family and Community Partnerships | ||
| Technology Designs for Learning | ||
| Culture and Cognition | ||
| Making Culture: Designing Maker-centered Learning Environments | ||
| Community Gardens as Learning Spaces | ||
| Content Courses | ||
| BIO 1101 | Basics of Biology | 3.0 |
| MATH 1001 | Mathematical Tools and Techniques | 4.0 |
| MATH 1002 | Survey of Calculus | 3.0 |
| or MATH 1801 | Scientific Data Analysis | |
| PHYS 1101 | Physics I | 4.0 |
| PSY 3060 | Educational Psychology | 3.0 |
| SOC 2040 | Urban Sociology | 3.0 |
| or SOC 1001 | Introduction to Sociology | |
| or SOC 2010 | Race, Ethnicity, and Social Inequality | |
| or SOC 2021 | Sociology of the Family | |
| or SOC 2030 | Gender and Society | |
| Free Electives | 23.0 | |
| Total Credits | 120.0 | |
