Civil Engineering BSCIV
Degree Awarded: BS in Civil Engineering (BSCIV)
Minimum Required Credits: 128.0
Co-op Option: Three Co-op, Two Co-op, One Co-op, No Co-op
Classification of Instructional Programs (CIP) code: 14.0801
Standard Occupational Classification (SOC) code: 17-2051
About the Program
The Civil Engineering BS program prepares students with a strong foundation in the fundamental principles required for professional practice across the broad field of civil engineering. Students develop core knowledge in areas including structures, geotechnical, water resources, and transportation, as well as environmental systems and public facilities. The program emphasizes analytical thinking, problem formulation, and solution development, equipping graduates to address engineering challenges that affect large-scale infrastructure systems. Students also develop an understanding of the societal, environmental, and ethical responsibilities associated with civil engineering practice.
The Civil Engineering BS program combines rigorous coursework with applied, hands-on learning experiences that are closely integrated with professional practice. Required courses include laboratory and field components that reinforce theory through experimentation and real-world observation. Students progress through a multi-year design sequence that develops design skills incrementally and emphasizes teamwork, communication, and engineering judgment. This sequence culminates in a senior design experience, where student teams work with faculty advisors and potential industry partners to develop substantial design projects informed by current engineering practice. Careful selection of electives allows students to tailor the curriculum to specific interests, and seniors may enroll in select graduate-level courses with advisor approval.
Graduates of the Civil Engineering BS program are prepared for entry-level professional roles in consulting, construction, industry, and government agencies, as well as for graduate study in civil engineering or related fields. As an ABET accredited program, the curriculum supports progress toward professional licensure and continued professional development in a wide range of infrastructure-focused careers.
The Civil Engineering BS program is distinguished by deep industry integration across the CAEE department. Through practice-informed instruction, industry-engaged design projects, and sustained collaboration with engineering firms and public agencies, students gain early and repeated exposure to professional expectations. This strong connection between academic preparation and engineering practice enables graduates to transition effectively into the profession and contribute meaningfully to the planning, design, and renewal of resilient and sustainable infrastructure systems.
Additional Information
For more information about this program, please contact the School of Engineering
Degree Requirements
| University Requirements | ||
| EXP 1001 | Introduction to Experiential Learning | 3.0 |
| WRIT 1100 | Composition and Rhetoric I | 3.0 |
| or WRIT 1110 | English Composition I | |
| WRIT 1200 | Composition and Rhetoric II | 3.0 |
| or WRIT 1210 | English Composition II | |
| Introductory Core Competencies 1 | ||
| Select one course from each of the three (3) categories of Introductory Core Competency Courses: | 6.0-9.0 | |
Introductory: Inquire and Analyze | ||
Introductory: Collaborate and Integrate | ||
Introductory: Apply and Engage - is satisfied by ENGR 1010 in the College Requirements below. | ||
| Free Electives | 15.0 | |
| College Requirements | ||
| The College of Engineering and Computing requires a one-semester first-year design course and a two-semester senior capstone project sequence. Analogous courses across the college may be used as substitutes for the specific courses below; for the senior capstone sequence, college approval is required for any substitutions. | ||
| ENGR 1010 | Introduction to Engineering Design | 3.0 |
| CAEE 4998 | CAEE Design: Capstone I | 3.0 |
| CAEE 4999 | CAEE Design: Capstone II | 3.0 |
| Program Requirements | ||
| Select one (1) of the following courses: | 3.0 | |
| Introduction to Computing in CAEE | ||
| Programming for Engineers | ||
| Introduction to Computer Programming | ||
| CAEE 2110 | Statistical Analysis of Engineering Systems | 3.0 |
| or MATH 2801 | Probability and Statistics I | |
| CAEE 2910 | CAEE Design: Methods and Tools | 3.0 |
| CAEE 2920 | CAEE Design: Project Management | 3.0 |
| CAEE 3910 | CAEE Design: Integrated Systems | 3.0 |
| CIVE 2410 | Fluid Mechanics and Hydraulics | 4.0 |
| CIVE 2510 | Construction Materials | 4.0 |
| CIVE 3110 | Geotechnical Engineering | 4.0 |
| CIVE 3210 | Structural Analysis | 3.0 |
| CIVE 3220 | Structural Design | 3.0 |
| CIVE 3310 | Transportation Engineering | 3.0 |
| CIVE 3410 | Water Resources Engineering | 3.0 |
| ENVE 3110 | Environmental Engineering | 3.0 |
| MEM 2410 | Statics | 3.0 |
| MEM 2420 | Mechanics of Materials | 4.0 |
| MEM 2310 | Thermodynamics | 3.0 |
| or MEM 2510 | Dynamics | |
| Select three (3) of the following courses: 2 | 9.0 | |
| Life Cycle Assessment and Circular Economy | ||
| Geographic Information Systems | ||
| Foundation Engineering | ||
| Earth Pressures and Retaining Structures | ||
| Design of Earth Structures | ||
| Advanced Structural Analysis | ||
| Reinforced Concrete Design | ||
| Steel Design | ||
| Transportation System Planning | ||
| Traffic Signal Systems | ||
| Hydrologic and Hydraulic Modeling | ||
| Sustainable Water Resources Engineering | ||
| Groundwater Flow and Modeling | ||
| Concrete Technology for Modern Infrastructure | ||
| Math and Science Requirements | ||
| CHEM 1030 | Chemistry for Engineers | 4.0 |
| or CHEM 1040 | General Chemistry I | |
| ESS 1001 | Introduction to Earth and Environmental Science | 4.0 |
| MATH 1201 | Calculus I | 4.0 |
| MATH 1202 | Calculus II | 4.0 |
| MATH 2901 | Matrix and Differential Systems I | 4.0 |
| PHYS 1201 | Physics for Scientists and Engineers I | 4.0 |
| PHYS 1202 | Physics for Scientists and Engineers II | 4.0 |
| Optional Co-op Experience | ||
| Co-op is an option for this degree for full-time on-campus students. Co-op cycles may vary. Students choosing this option will be required to complete COOP 1001 as preparation for their co-op experience. COOP 1001 registration is determined by the co-op cycle assigned. | 0.0 | |
| Total Credits | 128.0-131.0 | |
- 1
A complete list of eligible Introductory Core Competency courses can be found here.
- 2
To best align with their career goals, students should consult with their academic advisor when selecting electives.
Program Learning Outcomes
- An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics
- An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors
- An ability to communicate effectively with a range of audiences
- An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of the engineering solutions in global, economic, environmental, and societal contexts
- An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives
- An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions
- An ability to acquire and apply new knowledge as needed, using appropriate learning strategies
