Electrical Engineering BSEE
Degree Awarded: BS in Electrical Engineering (BSEE)
Minimum Required Credits: 125.0
Co-op Option: Three Co-op, Two Co-op, One Co-op, No Co-op
Classification of Instructional Programs (CIP) code: 14.0901
Standard Occupational Classification (SOC) code: 15-1132
About the Program
Electrical engineers contribute to industry and research in diverse areas such as electronic circuits, lasers and photonics, semiconductor devices, computer systems, communication networks, wireless networks, biomedical engineering, bioinformatics, machine learning, automation and control and power and energy systems. The ECE major emphasizes the fundamentals of this discipline, hands-on learning and flexibility in course selection to satisfy diverse career goals.
State-of-the-art interdisciplinary courses have been developed to prepare the Drexel engineer for the technical challenges and the business atmosphere of the 21st century. Strong emphasis is given to the role of the engineer in the global competitive economy and to the need to work closely with experts and practitioners in many fields. The added combination of the co-op experience opens up opportunities in engineering practice, advanced training in engineering or in other professions and an entry to business and administration.
Areas of study include communications; control systems; electromagnetics; electronic circuits and devices; lasers and photonics; power and energy; robotics; signal processing; computer architecture; embedded systems; networks; programming and systems software; and VLSI design.
Additional Information
For more information about this program, please contact the School of Engineering
Degree Requirements
| University Requirements | ||
| EXP 1001 | Introduction to Experiential Learning | 3.0 |
| WRIT 1100 | Composition and Rhetoric I | 3.0 |
| or WRIT 1110 | English Composition I | |
| WRIT 1200 | Composition and Rhetoric II | 3.0 |
| or WRIT 1210 | English Composition II | |
| Introductory Core Competencies 1 | ||
| Select one course from each of the three (3) categories of Introductory Core Competency Courses: | 6.0-9.0 | |
Introductory: Inquire and Analyze | ||
Introductory: Collaborate and Integrate | ||
Introductory: Apply and Engage - satisfied by ENGR 1010 in the College Requirements below. | ||
| Free Electives | 15.0 | |
| College Requirements | ||
| The College of Engineering and Computing requires a one-semester first-year design course and a two-semester senior capstone project sequence. Analogous courses across the college may be used as substitutes for the specific courses below; for the senior capstone sequence, college approval is required for any substitutions. | ||
| ENGR 1010 | Introduction to Engineering Design | 3.0 |
| ECE 4998 | Capstone Design I | 3.0 |
| ECE 4999 | Capstone Design II | 3.0 |
| Program Requirements | ||
| ECE 1210 | Programming for Engineers | 3.0 |
| ECE 2200 | Digital Logic and Computer Organization | 4.0 |
| ECE 2201 | Advanced Programming for Engineers | 3.0 |
| ECE 2204 | Microcontrollers and Embedded Systems | 3.0 |
| ECE 2401 | Circuits | 4.0 |
| ECE 3470 | Device Physics and Analog Electronics | 4.0 |
| ECE 3471 | Foundation of Electromagnetics for ECE | 3.0 |
| ECE 3580 | Fundamentals of Power and Energy | 3.0 |
| ECE 3700 | Probability and Inference | 3.0 |
| ECE 3701 | Signals and Systems | 4.0 |
| ECE 3702 | Applied Machine Learning Engineering | 3.0 |
| Select six (6) ECE (Electrical and Computer Engineering) courses at the 3000-4997 level | 18.0 | |
| Math and Science Requirements | ||
| MATH 1201 | Calculus I | 4.0 |
| MATH 1202 | Calculus II | 4.0 |
| MATH 2201 | Multivariable Calculus | 4.0 |
| MATH 2402 | Discrete Mathematics | 3.0 |
| MATH 2901 | Matrix and Differential Systems I | 4.0 |
| PHYS 1201 | Physics for Scientists and Engineers I | 4.0 |
| PHYS 1202 | Physics for Scientists and Engineers II | 4.0 |
| Select one of the following courses: | 4.0 | |
| Chemistry for Engineers | ||
| General Chemistry I | ||
| General Biology I and General Biology Laboratory I | ||
| Optional Co-op Experience | ||
| Co-op is an option for this degree for full-time on-campus students. Co-op cycles may vary. Students choosing this option will be required to complete COOP 1001 as preparation for their co-op experience. COOP 1001 registration is determined by the co-op cycle assigned. | 0.0 | |
| Total Credits | 125.0-128.0 | |
- 1
A complete list of eligible Introductory Core Competency courses can be found here.
Program Learning Outcomes
-
An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics
-
An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors
-
An ability to communicate effectively with a range of audiences
-
An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of the engineering solutions in global, economic, environmental, and societal contexts
-
An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives
-
An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions
-
An ability to acquire and apply new knowledge as needed, using appropriate learning strategies
