Engineering and Computing - Undecided BS
Degree Awarded: BS in Engineering (BSE)
Minimum Required Credits: 120.0
Co-op Option: Three Co-op, Two Co-op, One Co-op, No Co-op
Classification of Instructional Programs (CIP) code: 14.0101
Standard Occupational Classification (SOC) code:
About the Program
The Engineering and Computing Pathways program allows students to explore academic options and stay on track with credits and critical courses within the College of Engineering & Computing before declaring a major. The curriculum allows for exploration will being exposed to Engineering & Computing fields. Before the start of their third semester, students are required to select a major which will lead to a bachelor’s degree.
The Engineering and Computing Pathways program empowers students to make well-informed decisions around choosing their engineering or computing major, getting involved on campus, and following their ambitions. Note that this program does not lead to a degree in engineering or computing - all students must change their major into one of the College's degree programs.
Additional Information
For more information about this program, please contact the School of Engineering
Degree Requirements
| University Requirements | ||
| EXP 1001 | Introduction to Experiential Learning | 3.0 |
| WRIT 1100 | Composition and Rhetoric I | 3.0 |
| or WRIT 1110 | English Composition I | |
| WRIT 1200 | Composition and Rhetoric II | 3.0 |
| or WRIT 1210 | English Composition II | |
| Introductory Core Competencies 1 | ||
| Select one course from each of the three (3) categories of Introductory Core Competency Courses: | 6.0-9.0 | |
Introductory: Inquire and Analyze | ||
Introductory: Collaborate and Integrate | ||
Introductory: Apply and Engage - satisfied by ENGR 1010 in the College Requirements below. | ||
| Free Electives | 15.0 | |
| College Requirements | ||
| ENGR 1010 | Introduction to Engineering Design | 3.0 |
| Capstone Design during senior year will fulfill the other College Requirements. | 6.0 | |
| Program Requirements | ||
| CHEM 1030 | Chemistry for Engineers | 4.0 |
| or CHEM 1040 | General Chemistry I | |
| CS 1020 | Introduction to Computer Programming | 3.0 |
| or ECE 1210 | Programming for Engineers | |
| MATH 1201 | Calculus I | 4.0 |
| MATH 1202 | Calculus II | 4.0 |
| PHYS 1201 | Physics for Scientists and Engineers I | 4.0 |
| Major Requirements | 62.0-70.0 | |
| Optional Co-op Experience | ||
| Co-op is an option for this degree for full-time on-campus students. Co-op cycles may vary. Students choosing this option will be required to complete COOP 1001 as preparation for their co-op experience. COOP 1001 registration is determined by the co-op cycle assigned. | 0.0 | |
| Total Credits | 120.0-131.0 | |
- 1
A complete list of eligible Introductory Core Competency courses can be found here.
