Engineering Technology BSETEC
Degree Awarded: BS In Engineering Technology (BSETEC)
Minimum Required Credits: 124.0
Co-op Option: Three Co-op, Two Co-op, One Co-op, No Co-op
Classification of Instructional Programs (CIP) code: 15.0403
Standard Occupational Classification (SOC) code: 17-3024
About the Program
The BS in Engineering Technology (ET) program at Drexel University is designed for those who are driven to make a difference: solution seekers who want to tackle today’s most pressing engineering challenges. This is a program for thinkers, doers, and innovators who are eager to transform ideas into meaningful, tangible outcomes.
Engineering Technology is a fully accredited engineering degree that integrates applied learning with a broad, multidisciplinary foundation in mechanical, electrical, manufacturing, robotics and systems and industrial engineering. The curriculum emphasizes the application of theory, systems thinking, and practical design, preparing graduates to operate confidently at the intersection of engineering innovation and implementation.
Engineering Technology is grounded in core engineering principles but also built around a practice- and systems-based learning philosophy. The program responds to the real-world needs of industry and society, equipping students to become agile, industry-ready professionals who are problem solvers by design.
Students learn to bring engineering solutions to life by integrating technical knowledge with professional skills—communicating across disciplines, working collaboratively, and navigating complex systems. This experiential approach allows graduates to immediately contribute in diverse engineering environments and lead with impact.
Additional Information
For more information about this program, please contact the School of Engineering
Degree Requirements
| University Requirements | ||
| EXP 1001 | Introduction to Experiential Learning | 3.0 |
| WRIT 1100 | Composition and Rhetoric I | 3.0 |
| or WRIT 1110 | English Composition I | |
| WRIT 1200 | Composition and Rhetoric II | 3.0 |
| or WRIT 1210 | English Composition II | |
| Introductory Core Competencies 1 | ||
| Select one course from each of the three (3) categories of Introductory Core Competency Courses: | 6.0 | |
Introductory: Inquire and Analyze | ||
Introductory: Collaborate and Integrate | ||
Introductory: Apply and Engage - satisfied by ENGR 1010 in the College Requirements below. | ||
| Free Electives | 15.0 | |
| College Requirements | ||
| The College of Engineering and Computing requires a one-semester first-year design course and a two-semester senior capstone project sequence. Analogous courses across the college may be used as substitutes for the specific courses below; for the senior capstone sequence, college approval is required for any substitutions. | ||
| ENGR 1010 | Introduction to Engineering Design | 3.0 |
| ET 4998 | Capstone Design Project I | 3.0 |
| ET 4999 | Capstone Design Project II | 3.0 |
| Program Requirements | ||
| ET 1110 | Applied Programming | 3.0 |
| ET 2210 | Circuit Analysis | 3.0 |
| ET 2230 | Digital Logic | 3.0 |
| ET 2270 | Robotics and Mechatronics | 3.0 |
| ET 2400 | Engineering Design and Tolerancing | 3.0 |
| ET 2420 | Engineering Materials Testing and Mechanical Behavior | 3.0 |
| ET 2440 | Fundamentals of Thermo-Fluids Systems | 3.0 |
| ET 2460 | Statics and Kinematic Systems | 3.0 |
| ET 3100 | Intelligent Systems for Engineering Applications | 3.0 |
| ET 3110 | Control and Modelling of Engineering Systems | 3.0 |
| ET 3120 | Measurement Systems and Process Control | 3.0 |
| ET 3230 | Signals and Systems | 3.0 |
| ET 3400 | Engineering Design and Quality Systems | 3.0 |
| ET 3410 | Fluid Power Systems | 4.0 |
| Math and Science Courses | ||
| CHEM 1030 | Chemistry for Engineers | 4.0 |
| or CHEM 1040 | General Chemistry I | |
| MATH 1201 | Calculus I | 4.0 |
| MATH 1202 | Calculus II | 4.0 |
| MATH 1801 | Scientific Data Analysis | 3.0 |
| PHYS 1201 | Physics for Scientists and Engineers I | 4.0 |
| PHYS 1202 | Physics for Scientists and Engineers II | 4.0 |
| Concentration | ||
| Select one (1) concentration from the options below: | 19.0 | |
| Optional Co-op Experience | ||
| Co-op is an option for this degree for full-time on-campus students. Co-op cycles may vary. Students choosing this option will be required to complete COOP 1001 as preparation for their co-op experience. COOP 1001 registration is determined by the co-op cycle assigned. | 0.0 | |
| Total Credits | 124.0 | |
- 1
A complete list of Introductory Core Competency eligible courses are found here.
Smart Manufacturing and Mechanical Concentration
| Required Courses | ||
| ET 3420 | Manufacturing Process and CNC | 3.0 |
| ET 4420 | Advanced Thermal and Heat Transfer Analysis | 4.0 |
| Select three (3) of the following courses: | 9.0 | |
| Electronics I | ||
| Digital Instrumentation | ||
| Manufacturing Information Management | ||
| Mechanical Design | ||
| Select a minimum of three (3) credits from the following courses: | 3.0 | |
| Renewable Energy Systems | ||
| Electronics I | ||
| Industrial Advanced Robotics and Mechatronics | ||
| Signals and Systems | ||
| Design for X | ||
| Operation Research for Engineering Systems | ||
| Industrial Engineering Simulation | ||
| Introduction to Engineering Management | ||
| Advanced Electronics Applications | ||
| Networking and Communication Technologies in Smart Manufacturing and IIoT | ||
| Electronics Manufacturing | ||
| Industrial Energy Systems | ||
| Systems Engineering Analysis | ||
| Systems Integration and Testing | ||
| Total Credits | 19.0 | |
Robotics and Electronics Concentration
| Required Courses | ||
| ET 3210 | Electronics I | 3.0 |
| ET 3270 | Signals and Systems | 3.0 |
| Select three (3) of the following courses: | 9.0 | |
| Industrial Advanced Robotics and Mechatronics | ||
| Manufacturing Process and CNC | ||
| Digital Instrumentation | ||
| Advanced Electronics Applications | ||
| Select a minimum of three (3) credits from the following courses: | 3.0 | |
| Renewable Energy Systems | ||
| Electronics I | ||
| Design for X | ||
| Operation Research for Engineering Systems | ||
| Industrial Engineering Simulation | ||
| Introduction to Engineering Management | ||
| Networking and Communication Technologies in Smart Manufacturing and IIoT | ||
| Electronics Manufacturing | ||
| Manufacturing Information Management | ||
| Advanced Thermal and Heat Transfer Analysis | ||
| Mechanical Design | ||
| Industrial Energy Systems | ||
| Systems Engineering Analysis | ||
| Systems Integration and Testing | ||
| Total Credits | 18.0 | |
System and Industrial Concentration
| Required Courses | ||
| ET 3620 | Operation Research for Engineering Systems | 3.0 |
| ET 3640 | Industrial Engineering Simulation | 3.0 |
| ET 4620 | Systems Engineering Analysis | 3.0 |
| ET 4640 | Systems Integration and Testing | 3.0 |
| Select a minimum of seven (7) credits from the following couress: | 7.0 | |
| Renewable Energy Systems | ||
| Electronics I | ||
| Industrial Advanced Robotics and Mechatronics | ||
| Signals and Systems | ||
| Manufacturing Process and CNC | ||
| Design for X | ||
| Introduction to Engineering Management | ||
| Digital Instrumentation | ||
| Advanced Electronics Applications | ||
| Networking and Communication Technologies in Smart Manufacturing and IIoT | ||
| Electronics Manufacturing | ||
| Manufacturing Information Management | ||
| Advanced Thermal and Heat Transfer Analysis | ||
| Mechanical Design | ||
| Industrial Energy Systems | ||
| Total Credits | 19.0 | |
Program Learning Outcomes
-
An ability to apply knowledge, techniques, skills, and modern tools of mathematics, science, engineering, and technology to solve broadly defined engineering problems appropriate to the discipline
-
An ability to design systems, components, or processes meeting specified needs for broadly defined engineering problems appropriate to the discipline
-
An ability to apply written, oral, and graphical communication in broadly defined technical and non-technical environments, and an ability to identify and use appropriate technical literature
-
An ability to conduct standard tests, measurements, and experiments and to analyze and interpret the results to improve processes
-
An ability to function effectively as a member as well as a leader on technical teams
