Engineering BSE
Degree Awarded: BS in Engineering (BSE)
Minimum Required Credits: 120.0
Co-op Option: Three Co-op, Two Co-op, One Co-op, No Co-op
Classification of Instructional Programs (CIP) code: 14.0101
Standard Occupational Classification (SOC) code: 17-2199
About the Program
The Bachelor of Science in Engineering is an interdisciplinary engineering major designed for students who seek to combine a strong engineering foundation with studies in complementary disciplines and professional interests. Students in the program integrate a rigorous engineering education in Drexel’s School of Engineering with coursework and experiences in areas such as business, entrepreneurship, medicine, law, public policy, education, international studies, environmental studies, the arts, and more.
The program provides students with a strong grounding in the fundamentals of engineering, quantitative reasoning, and the analytical and design processes engineers use to solve complex real-world problems. Through its flexible and interdisciplinary structure, the Bachelor of Science in Engineering major enables students to tailor their education to align with their academic interests and career goals.
Drexel’s Bachelor of Science in Engineering program was developed to provide students with educational and professional opportunities that extend beyond the traditional boundaries of engineering disciplines.
Additional Information
For more information about this program, please contact the School of Engineering
Degree Requirements
| University Requirements | ||
| EXP 1001 | Introduction to Experiential Learning | 3.0 |
| WRIT 1100 | Composition and Rhetoric I | 3.0 |
| or WRIT 1110 | English Composition I | |
| WRIT 1200 | Composition and Rhetoric II | 3.0 |
| or WRIT 1210 | English Composition II | |
| Introductory Core Competencies 1 | ||
| Select one course from each of the three (3) categories of Introductory Core Competency Courses: | 6.0-9.0 | |
Introductory: Inquire and Analyze | ||
Introductory: Collaborate and Integrate | ||
Introductory: Apply and Engage - satisfied by ENGR 1010 in the College Requirements below. | ||
| Free Electives | 15.0 | |
| College Requirements | ||
| The College of Engineering and Computing requires a one-semester first-year design course and a two-semester senior capstone project sequence. Analogous courses across the college may be used as substitutes for the specific courses below; for the senior capstone sequence, college approval is required for any substitutions. | ||
| ENGR 1010 | Introduction to Engineering Design | 3.0 |
| ENGR 4998 | Capstone Design I | 3.0 |
| ENGR 4999 | Capstone Design II | 3.0 |
| Progam Requirements | ||
| Math and Science Courses | ||
| CHEM 1040 | General Chemistry I | 4.0 |
| or CHEM 103 | General Chemistry III | |
| MATH 1201 | Calculus I | 4.0 |
| MATH 1202 | Calculus II | 4.0 |
| MATH 2201 | Multivariable Calculus | 4.0 |
| MATH 2901 | Matrix and Differential Systems I | 4.0 |
| PHYS 1201 | Physics for Scientists and Engineers I | 4.0 |
| PHYS 1202 | Physics for Scientists and Engineers II | 4.0 |
| Select one of the following courses: | 3.0 | |
| Programming for Engineers | ||
| Introduction to Computing in CAEE | ||
| Introduction to Computer Programming | ||
| Select a minimum of eighteen (18) credits in the following subject(s) at the 2000-4997 level: AE, BMES, CAEE, CAE, CIVE, CS, ECE, ENGR, ENVE, MSE, MEM | 18.0 | |
| Select a minimum of eighteen (18) credits in the following subject(s) at the 3000-4997 level: AE, BMES, CAEE, CAE, CIVE, CS, ECE, ENGR, ENVE, MSE, MEM | 18.0 | |
| Select a minimum of fourteen (14) credits in the following subject(s) at the 2000-4997 level: CS, MATH, CHEM, PHYS, BIO | 14.0 | |
| Optional Co-op Experience | ||
| Co-op is an option for this degree for full-time on-campus students. Co-op cycles may vary. Students choosing this option will be required to complete COOP 1001 as preparation for their co-op experience. COOP 1001 registration is determined by the co-op cycle assigned. | 0.0 | |
| Total Credits | 120.0-123.0 | |
- 1
A complete list of eligible Introductory Core Competency courses can be found here.
Program Learning Outcomes
- A strong foundation in science and mathematics
- A foundation of the fundamentals of engineering as a discipline
- A strong grounding in a second cognate area (either technical, pre-professional, cultural, global, or another area worked out between the student and their advisor)
- An integrating experience that ties the technical and the cognate areas together. Examples of such experiences may be, but are not limited to, research projects, capstone designs, a public service assignment, etc.
