Materials Science and Engineering BSMSE
Degree Awarded: BS in Materials Sci & Engineer (BSMSE)
Minimum Required Credits: 123.0
Co-op Option: Three Co-op, Two Co-op, One Co-op, No Co-op
Classification of Instructional Programs (CIP) code: 14.1801
Standard Occupational Classification (SOC) code: 17-2131
About the Program
Materials Science and Engineering (MSE) is concerned with the production, structure, characterization, properties and utilization of metals, ceramics, polymers, semiconductors, composites, nano-and bio-compatible materials. Materials scientists and engineers play a key role in our increasingly complex technological society by extending the limited supply of materials, improving existing materials and developing and designing new and superior materials with an awareness of their cost, reliability, safety and societal/environmental implications.
Students majoring in materials science and engineering (MSE) receive a thorough grounding in the basic sciences and engineering of all materials. All students are required to take course sequences that provide a understanding of the foundational relationships between materials processing, structure, properties and performance, plus courses and laboratories designed to familiarize them with the instruments, computational approaches, and experimental techniques used to process and characterize materials and evaluate their structure, properties and performance.
Additional Information
For more information about this program, please contact the School of Engineering
Degree Requirements
| University Requirements | ||
| EXP 1001 | Introduction to Experiential Learning | 3.0 |
| WRIT 1100 | Composition and Rhetoric I | 3.0 |
| or WRIT 1110 | English Composition I | |
| WRIT 1200 | Composition and Rhetoric II | 3.0 |
| or WRIT 1210 | English Composition II | |
| Introductory Core Competencies 1 | ||
| Select one course from each of the three (3) categories of Introductory Core Competency Courses: | 6.0-9.0 | |
Introductory: Inquire and Analyze | ||
Introductory: Collaborate and Integrate | ||
Introductory: Apply and Engage satisfied by ENGR 1010 in the College Requirements below. | ||
| Free Electives | 15.0 | |
| College Requirements | ||
| The College of Engineering and Computing requires a one-semester first-year design course and a two-semester senior capstone project sequence. Analogous courses across the college may be used as substitutes for the specific courses below; for the senior capstone sequence, college approval is required for any substitutions. | ||
| ENGR 1010 | Introduction to Engineering Design | 3.0 |
| MSE 4998 | Capstone Design I | 3.0 |
| MSE 4999 | Capstone Design II | 3.0 |
| Program Requirements | ||
| ECE 1210 | Programming for Engineers | 3.0 |
| or CS 1020 | Introduction to Computer Programming | |
| MSE 2001 | Introduction to Materials Engineering | 3.0 |
| MSE 2002 | Materials Thermodynamics and Kinetics | 4.0 |
| MSE 2003 | Polymers and Soft Materials | 4.0 |
| MSE 3001 | Mechanical Behavior of Solids | 3.0 |
| MSE 3002 | Materials Processing and Manufacturing | 4.0 |
| MSE 3003 | Materials Structures | 4.0 |
| MSE 3004 | Quantum, Electronic and Functional Properties | 4.0 |
| MSE 3005 | Materials Selection: Performance, Sustainability and Industrial Considerations | 4.0 |
| MSE 3006 | Machine Learning and Data Science in Materials Engineering | 4.0 |
| MSE 4001 | Materials Processing Lab | 3.0 |
| MSE 4002 | Characterization Lab - Nanoscale to Macroscale | 3.0 |
| Select three (3) of the following: 2 | 9.0 | |
| Materials for Additive Manufacturing | ||
| Biomedical Materials | ||
| Recycling of Materials | ||
| Materials for Energy Storage | ||
| Math and Science Courses | ||
| CHEM 1040 | General Chemistry I | 4.0 |
| or CHEM 1030 | Chemistry for Engineers | |
| CHEM 1042 | General Chemistry II | 4.0 |
| MATH 1201 | Calculus I | 4.0 |
| MATH 1202 | Calculus II | 4.0 |
| MATH 2201 | Multivariable Calculus | 4.0 |
| MATH 2901 | Matrix and Differential Systems I | 4.0 |
| PHYS 1201 | Physics for Scientists and Engineers I | 4.0 |
| PHYS 1202 | Physics for Scientists and Engineers II | 4.0 |
| Optional Co-op Experience | ||
| Co-Op -Co-op is an option for this degree for full-time on-campus students. Co-op cycles may vary. Students choosing this option will be required to complete COOP 1001 as preparation for their co-op experience. COOP 1001 registration is determined by the co-op cycle assigned. | 0.0 | |
| Total Credits | 123.0-126.0 | |
- 1
A complete list of eligible Introductory Core Competency courses can be found here.
- 2
Other MSE 4000-level courses can be used as a technical electives with advisor approval.
Program Learning Outcomes
-
An ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics.
-
An ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global, cultural, social, environmental, and economic factors.
-
An ability to communicate effectively with a range of audiences.
-
An ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts.
-
An ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives.
-
An ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions.
-
An ability to acquire and apply new knowledge as needed, using appropriate learning strategies.
