Health Sciences BS and Physical Therapy DPT Bridge Program
Degree Awarded: BS-DPT Degree (BSDPT)
Minimum Required Credits: 192
Co-op Option(s): One Co-op, No Co-op
About the Program
Drexel’s undergraduate Health Sciences program and graduate Doctor of Physical Therapy (DPT) program have partnered to offer a BS/DPT Bridge program option available to high-achieving students enrolled in the Health Sciences program. The BS/DPT Bridge program is a linked academic track that enables students to complete their Bachelor of Science and Doctor of Physical Therapy degrees in six years.
Students pursue a BS degree in Health Sciences during their first three years of study and a DPT degree during their final two and a half years of study. The bachelor’s degree in Health Sciences is awarded following completion of year four (first year of graduate study), and the doctoral degree is awarded following completion of the Physical Therapy program.
Additional Information
For more information about this program, please contact the College of Nursing and Health Professions.
Admission Requirements
For Admission requirements, please visit: https://drexel.edu/cnhp/academics/undergraduate/BS-DPT-Physical-Therapy-Option/
Degree Requirements
Please note: coursework completed during the first year of graduate study is applied toward undergraduate elective requirements in the final year of the bachelor's degree, in accordance with the approved program curriculum.
| University Requirements | ||
| EXP 1001 | Introduction to Experiential Learning | 3.0 |
| WRIT 1100 | Composition and Rhetoric I | 3.0 |
| or WRIT 1110 | English Composition I | |
| WRIT 1200 | Composition and Rhetoric II | 3.0 |
| or WRIT 1210 | English Composition II | |
| Introductory Core Competencies 1 | ||
| Select one course from each of the three (3) categories of Introductory Core Competency Courses: | 9.0 | |
Introductory: Inquire and Analyze | ||
Introductory: Collaborate and Integrate | ||
Introductory: Apply and Engage | ||
| Undergraduate College Requirements | ||
| HSAD 2210 | Health Care Ethics | 3.0 |
| HSCI 1101 | Anatomy and Physiology I | 4.0 |
| HSCI 1102 | Anatomy and Physiology II | 4.0 |
| HSCI 4010 | Statistics for Health Sciences | 3.0 |
| Undergraduate Program Requirements | ||
| BIO 1111 & BIO 1113 | General Biology I and General Biology Laboratory I | 4.0 |
| BIO 1112 & BIO 1114 | General Biology II and General Biology Laboratory II | 4.0 |
| CHEM 1040 | General Chemistry I | 4.0 |
| CHEM 1042 | General Chemistry II | 4.0 |
| HSCI 1001 | Introduction to Health Professions | 3.0 |
| HSCI 2001 | Health Assessment through the Lifespan | 4.0 |
| HSCI 3010 | Introduction to Research Methods | 3.0 |
| HSCI 4020 | Genetics and Health | 3.0 |
| HSCI 4040 | Pathophysiology | 3.0 |
| HSCI 4050 | Undergraduate Research Experience | 3.0 |
| or HSCI 4059 | Topics in Contemporary Health Sciences Research | |
| MATH 1001 | Mathematical Tools and Techniques | 4.0 |
| PBHL 1000 | Introduction to Public Health | 3.0 |
| PSY 1001 | Introduction to Psychology | 3.0 |
| SOC 1001 | Introduction to Sociology | 3.0 |
| Humanities or Language Elective | ||
| Select one course in the following subject(s) at the 1000-4999 level: | 3.0 | |
| Select any ANTH (Anthropology) | ||
| Select any HIST (History) | ||
| Select any PHIL (Philosophy) | ||
| Health Science Elective | ||
| Select a course in the following subjects at the 3000-4999 level: | 3.0 | |
| Select any ESCI (Exercise Science) | ||
| Select any HSCI (Health Sciences) | ||
| Select any NFS (Nutrition and Food Science) | ||
| Optional Co-op Experience | ||
| Co-op is an option for this degree for full-time on-campus students. Co-op cycles may vary. Students choosing this option will be required to complete COOP 1001 as preparation for their co-op experience. COOP 1001 registration is determined by the co-op cycle assigned. | 0.0 | |
| Graduate Requirements | ||
| Foundational Science Courses | ||
| PTRS 8500 | Human Gross Anatomy | 5.0 |
| PTRS 8540 | Kinesiology Across the Lifespan | 4.0 |
| PTRS 8640 | Neuroscience | 4.0 |
| Physical Therapy Core Courses | ||
| PTRS 8520 | Fundamentals of Physical Therapy Practice | 4.0 |
| PTRS 8560 | Clinical Reasoning | 3.0 |
| PTRS 8570 | Advanced Clinical Reasoning | 2.0 |
| PTRS 8580 | Comprehensive Patient Management | 2.0 |
| PTRS 8600 | Functional Movement and Exercise Prescription | 3.0 |
| PTRS 8620 | Musculoskeletal Management I | 5.0 |
| PTRS 8630 | Musculoskeletal Management II | 5.0 |
| PTRS 8660 | Evidence-Based Practice I | 2.0 |
| PTRS 8670 | Evidence-Based Practice II | 2.0 |
| PTRS 8740 | Medical Considerations in Physical Therapy I | 3.0 |
| PTRS 8750 | Medical Considerations in Physical Therapy II | 3.0 |
| PTRS 8760 | Clinical Seminar I | 1.0 |
| PTRS 8770 | Clinical Seminar II | 1.0 |
| PTRS 8810 | Diagnostic and Interventional Technology | 3.0 |
| PTRS 9000 | Motor Learning and Control | 3.0 |
| PTRS 9020 | Neuromuscular Management I | 4.0 |
| PTRS 9030 | Neuromuscular Management II | 2.0 |
| PTRS 9040 | Neuromuscular Management III | 2.0 |
| PTRS 9060 | Cardiopulmonary Management | 4.0 |
| PTRS 9070 | Management of the Complex Patient | 3.0 |
| PTRS 9100 | Lifespan Prosthetics and Orthotics | 2.0 |
| PTRS 9140 | Integumentary Physical Therapy Management | 1.0 |
| PTRS 9180 | Health Administration and Policy I | 2.0 |
| PTRS 9190 | Health Administration and Policy II | 2.0 |
| PTRS 9200 | Culture and Ethics | 2.0 |
| Physical Therapy Clinical Experience | ||
| PTRS 8700 | Introduction to DPT Education and Practice | 1.0 |
| PTRS 8705 | Integrated Clinical Experience I | 2.0 |
| PTRS 8710 | Integrated Clinical Experience II | 2.0 |
| PTRS 9400 | Clinical Experience I | 4.0 |
| PTRS 9410 | Clinical Experience II | 4.0 |
| PTRS 9420 | Clinical Experience III | 4.0 |
| PTRS 9430 | Clinical Experience IV | 4.0 |
| Physical Therapy Electives | ||
| Select three (3) from the following: | 6.0 | |
| Acute Care Physical Therapy | ||
| Advanced and Emerging Technologies in Physical Rehabilitation | ||
| Advanced Manual Therapy | ||
| Advanced Regional Anatomy | ||
| Analysis of Running Biomechanics and Interventions for Running Injury | ||
| Pelvic Health Physical Therapy: A Woman's Health Perspective | ||
| Seating and Mobility | ||
| Global Health Immersion: Guatemala | ||
| Total Credits | 192.0 | |
- 1
A complete list of Introductory Core Competency eligible courses are found here.
