Health Sciences BS and Occupational Therapy OTD Bridge Program
Degree Awarded: BS-MSOT Degree (BSMSOT)
Minimum Required Credits: 150
Co-op Option(s): One Co-op, No Co-op
About the Program
Drexel’s undergraduate Health Sciences program and graduate Occupational Therapy (MSOT) program have partnered to offer a BS/MS OT Bridge program option available to high-achieving students enrolled in the Health Sciences program. The BS/MS OT Bridge program is a linked academic track that enables students to complete both their bachelor’s and master’s degrees in an accelerated timeframe compared to the traditional pathway.
Students pursue a Bachelor of Science degree in Health Sciences during their first three years of study and transition into the Master of Science in Occupational Therapy program for their remaining years. The bachelor’s degree in Health Sciences is awarded after the fourth year (the first year of graduate study), and the master’s degree is awarded upon completion of the Occupational Therapy program.
Additional Information
For more information about this program, please contact the College of Nursing and Health Professions.
Admission Requirements
For Admission requirements, please visit: https://drexel.edu/cnhp/academics/undergraduate/BS-MSOT-Occupational-Therapy-Option/
Please note: Coursework completed during the first year of graduate study is applied toward undergraduate elective requirements in the final year of the bachelor's degree, in accordance with the approved program curriculum.
Degree Requirements
| University Requirements | ||
| EXP 1001 | Introduction to Experiential Learning | 3.0 |
| WRIT 1100 | Composition and Rhetoric I | 3.0 |
| or WRIT 1110 | English Composition I | |
| WRIT 1200 | Composition and Rhetoric II | 3.0 |
| or WRIT 1210 | English Composition II | |
| Introductory Core Competencies 1 | ||
| Select one course from each of the three (3) categories of Introductory Core Competency Courses: | 9.0 | |
Introductory: Inquire and Analyze | ||
Introductory: Collaborate and Integrate | ||
Introductory: Apply and Engage | ||
| Undergraduate College Requirements | ||
| HSAD 2210 | Health Care Ethics | 3.0 |
| HSCI 1101 | Anatomy and Physiology I | 4.0 |
| HSCI 1102 | Anatomy and Physiology II | 4.0 |
| HSCI 4010 | Statistics for Health Sciences | 3.0 |
| Undergraduate Program Requirements | ||
| BIO 1111 & BIO 1113 | General Biology I and General Biology Laboratory I | 4.0 |
| BIO 1112 & BIO 1114 | General Biology II and General Biology Laboratory II | 4.0 |
| CHEM 1040 | General Chemistry I | 4.0 |
| CHEM 1042 | General Chemistry II | 4.0 |
| HSCI 1001 | Introduction to Health Professions | 3.0 |
| HSCI 2001 | Health Assessment through the Lifespan | 4.0 |
| HSCI 3010 | Introduction to Research Methods | 3.0 |
| HSCI 4020 | Genetics and Health | 3.0 |
| HSCI 4040 | Pathophysiology | 3.0 |
| HSCI 4050 | Undergraduate Research Experience | 3.0 |
| or HSCI 4059 | Topics in Contemporary Health Sciences Research | |
| MATH 1001 | Mathematical Tools and Techniques | 4.0 |
| PBHL 1000 | Introduction to Public Health | 3.0 |
| PSY 1001 | Introduction to Psychology | 3.0 |
| SOC 1001 | Introduction to Sociology | 3.0 |
| Humanities or Language Elective | ||
| Select one course in the following subject(s) at the 1000-4999 level: | 3.0 | |
| Select any ANTH (Anthropology) | ||
| Select any HIST (History) | ||
| Select any PHIL (Philosophy) | ||
| Health Science Elective | ||
| Select a course in the following subjects at the 3000-4999 level: | 3.0 | |
| Select any ESCI (Exercise Science) | ||
| Select any HSCI (Health Sciences) | ||
| Select any NFS (Nutrition and Food Science) | ||
| Graduate Program Requirements | ||
| Occupational Therapy Courses | ||
| OCT 5000 | Foundations of Occupational Therapy | 4.0 |
| OCT 5001 | Physiology | 3.0 |
| OCT 5002 | Biopsychosocial Development Across the Lifespan | 2.0 |
| OCT 5003 | Functional Anatomy and Kinesiology | 4.0 |
| OCT 5030 | Applied Tenets I | 2.0 |
| OCT 5031 | Applied Tenets II | 2.0 |
| OCT 5032 | Applied Tenets III | 2.0 |
| OCT 5100 | Research Methods | 3.0 |
| OCT 5101 | Ethics in OT | 1.0 |
| OCT 5102 | OT Orthotics and Modalities | 1.0 |
| OCT 5103 | Leadership and Management | 2.0 |
| OCT 5200 | Emerging and Innovative Practice in OT | 2.0 |
| OCT 5202 | OT Theory and Practice in Mental Health and Community | 3.0 |
| OCT 5300 | OT Theoretical Perspectives | 2.0 |
| OCT 5301 | OT Theory and Practice for Children and Youth | 4.0 |
| OCT 5302 | OT Theory and Practice for Adults | 4.0 |
| OCT 5303 | OT Theory and Practice in Geriatrics | 3.0 |
| OCT 5400 | Pediatric Clinical Conditions | 2.0 |
| OCT 5401 | Adult Clinical Conditions | 2.0 |
| OCT 5402 | Behavioral Health Conditions | 2.0 |
| OCT 6000 | Capstone Project | 1.0 |
| OCT 6001 | Capstone Synthesis | 1.0 |
| OCT 6030 | Fieldwork 2A | 6.0 |
| OCT 6031 | Fieldwork 2B | 2.0 |
| OCT 6032 | Fieldwork 2C | 4.0 |
| Optional Co-op Experience | ||
| Co-op is an option for this degree for full-time on-campus students. Co-op cycles may vary. Students choosing this option will be required to complete COOP 1001 as preparation for their co-op experience. COOP 1001 registration is determined by the co-op cycle assigned. | 0.0 | |
| Total Credits | 150.0 | |
- 1
A complete list of eligible Introductory Core Competency courses can be found here.
