Health Sciences BS
Degree Awarded: BS-Bachelor of Science (BS)
Minimum Required Credits: 126
Co-op Option(s): One Co-op, No Co-op
Classification of Instructional Programs (CIP) code: 51.1199
Standard Occupational Classification (SOC) code: 11-9111
About the Program
The Bachelor’s degree program in Health Sciences at Drexel University provides students with a dynamic and comprehensive foundation in healthcare and related professions. Designed to expose students to the vast range of opportunities within the health sector, the program emphasizes interdisciplinary learning and engagement with expert faculty who bring real-world experience into the classroom. This approach allows students to explore multiple facets of health-related careers before committing to a specialized graduate program or stepping directly into the professional world. Whether you arrive with a clear vision for your future or are still discovering your interests, the Health Sciences program offers a flexible and supportive environment to guide you toward your goals.
Healthcare remains one of the fastest-growing and most in-demand sectors in the United States. As the need for skilled and compassionate health professionals continues to rise, students who graduate with a strong academic foundation and meaningful practical experience are well prepared for success. Drexel’s multidisciplinary curriculum, combined with its nationally recognized cooperative education (co-op) program, ensures that Health Sciences students develop both a strong theoretical background and hands-on clinical skills through laboratory and applied learning experiences. This includes a dedicated health assessment course in which students practice essential clinical competencies such as taking blood pressure, conducting patient interviews, and performing other foundational clinical skills.
Together, these experiences provide students with valuable real-world preparation and a clear competitive advantage, whether they pursue immediate employment or advanced training in fields such as medicine, physician assistant studies, physical therapy, occupational therapy, public health, or related disciplines. In addition, highly qualified undergraduates may apply to accelerated (bridge) programs leading to Drexel’s Physician Assistant and Physical Therapy graduate degrees. These rigorous pathways allow talented students to complete both bachelor’s and master’s degrees in a shortened timeframe and at a reduced overall cost.
The Health Sciences curriculum is flexible, enabling students to tailor their academic experience to their individual interests and career goals. While the program establishes a strong foundation in areas such as health and clinical sciences, anatomy and physiology, and research methods, students also have the opportunity to select electives within the Health Sciences program and across other Colleges at Drexel.
This flexibility allows students to explore areas such as public health, behavioral health, exercise science, and related fields while creating a customized plan of study. Together, the program’s customizable curriculum and skill-based training prepare graduates to enter a wide range of health-related professions with confidence and success.
Additional Information
For more information about this program, please contact the College of Nursing and Health Professions.
Admission Requirements
Admissions For Entering Freshmen:
To review admission prerequisites, visit the Admission Prerequisites page.
To find admissions deadlines, apply online, check out financial aid information, and find the current schedule for open houses, visit the Undergraduate Admissions site.
Admissions For Transferring Students:
To review transfer instructions, visit the Transfer Instructions page.
Admissions For International Students:
To review transfer instructions, visit the International Instructions page.
Tuition and Fee Rates:
Please visit the Tuition and Fee Rates page on Drexel Central.
COMPLIANCE
The College of Nursing and Health Professions has a compliance process that may be required for every student. Some of these steps may take significant time to complete. Please plan accordingly.
Visit the Compliance pages for more information.
Degree Requirements
| University Requirements | ||
| EXP 1001 | Introduction to Experiential Learning | 3.0 |
| WRIT 1100 | Composition and Rhetoric I | 3.0 |
| WRIT 1200 | Composition and Rhetoric II | 3.0 |
| Introductory Core Competencies 1 | ||
| Select one course from each of the three (3) categories of Introductory Core Competency Courses: | 9.0 | |
Introductory: Inquire and Analyze | ||
Introductory: Collaborate and Integrate | ||
Introductory: Apply and Engage | ||
| Free Electives | 15.0 | |
| College Requirements | ||
| HSAD 2210 | Health Care Ethics | 3.0 |
| HSCI 1101 | Anatomy and Physiology I | 4.0 |
| HSCI 1102 | Anatomy and Physiology II | 4.0 |
| HSCI 4010 | Statistics for Health Sciences | 3.0 |
| Program Requirements | ||
| BIO 1111 & BIO 1113 | General Biology I and General Biology Laboratory I | 4.0 |
| BIO 1112 & BIO 1114 | General Biology II and General Biology Laboratory II | 4.0 |
| BIO 2226 | Microbiology for Health Professionals | 4.0 |
| CHEM 1040 | General Chemistry I | 4.0 |
| CHEM 1042 | General Chemistry II | 4.0 |
| HSCI 2001 | Health Assessment through the Lifespan | 4.0 |
| MATH 1001 | Mathematical Tools and Techniques | 4.0 |
| PBHL 1000 | Introduction to Public Health | 3.0 |
| PSY 1001 | Introduction to Psychology | 3.0 |
| SOC 1001 | Introduction to Sociology | 3.0 |
| Health Care Ethics Elective | ||
| Select one of the following courses: | 3.0 | |
| Advanced Health Care Ethics | ||
| Introduction to Health Systems Administration | ||
| Ethics in Health Care Management | ||
| HSCI 1001 | Introduction to Health Professions | 3.0 |
| HSCI 3010 | Introduction to Research Methods | 3.0 |
| HSCI 4020 | Genetics and Health | 3.0 |
| HSCI 4040 | Pathophysiology | 3.0 |
| HSCI 4050 | Undergraduate Research Experience | 3.0 |
| or HSCI 4059 | Topics in Contemporary Health Sciences Research | |
| Humanities or Language Elective | ||
| Select one course in the following subject(s) at the 1000-4999 level: | 3.0 | |
| Select any ANTH (Anthropology) | ||
| Select any HIST (History) | ||
| Select any PHIL (Philosophy) | ||
| Science Course Electives | ||
| Select courses in the following subject(s) at the level indicated below: | 8.0 | |
| Select any BIO (Bioscience and Biotechnology) 2000-4999 | ||
| Select any CHEM (Chemistry) 2000-4999 | ||
| Select any PHYS (Physics) 1000-4999 | ||
| Health Science Electives | ||
| Select courses in the following subject(s) at the 3000-4999 level: | 13.0 | |
| Select any HSCI (Health Sciences) | ||
| Select any ESCI (Exercise Science) | ||
| Select any NFS (Nutrition and Food Science) | ||
| Optional Co-op Experience | ||
| Co-op is an option for this degree for full-time on-campus students. Co-op cycles may vary. Students choosing this option will be required to complete COOP 1001 as preparation for their co-op experience. COOP 1001 registration is determined by the co-op cycle assigned. | 0.0 | |
| Total Credits | 126.0 | |
- 1
A complete list of eligible Introductory Core Competency courses can be found here.
Program Learning Outcomes
1. Sciences | Demonstrate an understanding of the physical, biological and social sciences as they apply to human health.
2. Health Care Professions | Demonstrate comprehensive knowledge of a range of health care professions, including their roles, responsibilities, and pathways, and will be prepared to apply and advance into a health care professional field.
3. Critical Thinking | Demonstrate critical thinking and problem-solving skills.
4. Communication | Communicate effectively and professionally across diverse settings, audiences, and communication mediums.
5. Research | Apply and understand research design and techniques and explain how evidence derived from research informs best practices in healthcare settings.
6. Clinical Skills | Demonstrate essential clinical skills used across health professions
