Post-Baccalaureate Certificate in Blindness and Visual Impairment
Certificate Level: Graduate
Admissions Requirements: Bachelor's degree or higher
Certificate Type: Post-Baccalaureate
Number of Credits to Completion: 39.0 (with special ed background); 43.0 (no special ed background)
Instructional Delivery: Online
Calendar Type: Semester
Expected Time to Completion:
Financial Aid Eligibility: Not aid eligible
Classification of Instructional Program (CIP) Code: 13.1009
Standard Occupational Classification (SOC) Code: 25-1081
About the Program
This certificate program is available to students with no special education background, as well as those with a background in special education. The program is competency-based and offers coursework and practical experiences that develop the knowledge and skills required for the instruction of infants, children and youth who are blind or visually impared, and those with multiple disabilities.
The program is aligned with the standards set forth by the Pennsylvania Department of Education and the Council for Exceptional Children's Division of Visual Impairment and Deafblindness.
Program Requirements
Requirements - no special education background
| Core Courses | ||
| BLV 5000 | Foundations of Ed & Rehab | 2.0 |
| BLV 5001 | Clin & Func Imp of VI | 3.0 |
| BLV 5002 | Psych & Soc of VI | 1.0 |
| BLV 5130 | Low Vis Assess & Intervention 1 | 3.0 |
| BLV 5131 | Low Vision Assessessment and Intervention II | 2.0 |
| Additional Courses | ||
| BLV 5007 | Neurological VI in Children | 2.0 |
| BLV 5101 | Intro to Ind Living Skills | 1.0 |
| BLV 5102 | Intro to Orientation & Mobility | 1.0 |
| BLV 5103 | Intro to Assistive Technology | 3.0 |
| BLV 5105 | Literary Braille Code | 3.0 |
| BLV 5106 | Braille Literacy | 0.5 |
| BLV 5400 | Expanding the Core Curriculum | 3.0 |
| BLV 5401 | Teaching Students with Mult Dis | 2.0 |
| BLV 5402 | Numeracy & Science | 2.0 |
| BLV 5403 | Lit for Students with VI | 3.0 |
| BLV 5404 | Educating Emergent Bilinguals | 1.5 |
| BLV 5430 | Principles of Teaching VI1 | 1.0 |
| BLV 5431 | Principles of Teaching VI2 | 2.0 |
| BLV 6400 | TVI Fieldwork | 1.0 |
| BLV 6401 | TVI Internship | 6.0 |
| BLV 6490 | TVI Comprehensive Examination | 0.0 |
| Optional Independent Study | 0.0-2.0 | |
| TVI Independent Study | ||
| Total Credits | 43.0-45.0 | |
Requirements - with special education background
| Core Courses | ||
| BLV 5001 | Clin & Func Imp of VI | 3.0 |
| BLV 5130 | Low Vis Assess & Intervention 1 | 3.0 |
| BLV 5131 | Low Vision Assessessment and Intervention II | 2.0 |
| Additional Courses | ||
| BLV 5007 | Neurological VI in Children | 2.0 |
| BLV 5101 | Intro to Ind Living Skills | 1.0 |
| BLV 5102 | Intro to Orientation & Mobility | 1.0 |
| BLV 5103 | Intro to Assistive Technology | 3.0 |
| BLV 5105 | Literary Braille Code | 3.0 |
| BLV 5106 | Braille Literacy | 0.5 |
| BLV 5400 | Expanding the Core Curriculum | 3.0 |
| BLV 5401 | Teaching Students with Mult Dis | 2.0 |
| BLV 5402 | Numeracy & Science | 2.0 |
| BLV 5403 | Lit for Students with VI | 3.0 |
| BLV 5404 | Educating Emergent Bilinguals | 1.5 |
| BLV 5431 | Principles of Teaching VI2 | 2.0 |
| BLV 6400 | TVI Fieldwork | 1.0 |
| BLV 6401 | TVI Internship | 6.0 |
| Optional Independent Study | 0.0-2.0 | |
| TVI Independent Study | ||
| Total Credits | 39.0-41.0 | |
Additional Information
For information can be found on the college's website.
