Clinical Optometry MSCO
Major: Clinical Optometry
Degree Awarded: Master of Science Clinical Optometry (MSCO)
Calendar Type: Semester
Minimum Required Credits: 38.0
Classification of Instructional Programs (CIP) code: 51.1899
Standard Occupational Classification (SOC) code: 29-1241
About the Program
The Master of Science in Clinical Optometry (MSCO) with an Advanced Studies Certificate Degree program is for international opthalmic practitioners desiring to advance their knowledge and skills in optometric care and to experience specialized training withint a specific content area. This degree program features biomedical and visual sciences, clinical sciences, research design and application, and small group learning experiences, delivered in 38 semester hour credits over a 12-month period. This program i delivered in a full-time program of studying taking place on the Elkins Park, PA, USA campus of Drexel University or via a hybrid track where students can participate in didactic coursework and examinations delivered online during the first two Quarters and then come to campus for hands-on training during the second two Quarters
Master of Science in Four Modules
The MSCO portion of the degree program is comprised of four modules, eaching containing a series of courses with compilations of lectures, workshops, clinical skills training, controlled patient care, and research.
- Module 1: Foundations of Basic Science
- Module 2: Optometric Applications and Ophthalmic Disease
- Module 3: Clinical Practice and Applications
- Module 4: Research Design and Applications
Advanced Studies Certificates
This degree program offers students the opportunity to customize their experience by gaining specialized knowlege and skills while earning an additional credential wthin a specific content area.
The current Advaned Studies content offerings are:
- Advanced Studies in Binocular Vision and Vision Therapy
- Advanced Studies in Vision Impairment and Rehabilitation
- Advanced Studies in Contact Lens
The Master of Science in Clinical Optometry with an Advanced Studies Certificate degree program starts in August of each calendar year.
Admission Requirements
The Master of Science in Clinical Optometry with an Advanced Studies Certificate degree program starts in August of each calendar year.
The application deadline is on or before July 1 of the year of desired enrollment.
Students planning on participating in the full-time, on-campus track and coming to the US on a full-time F1 visa should apply by May 1.
Salus University accepts applications through the GradCAS centralized application service. Please follow all instructions as indicated on the application portal.
Criteria
The following application items are required for submission:
- A completed application through GradCAS, which includes a non-refundable fee of $138.00. Payment may be made through the GradCAS application portal.
- A course-by-course foreign credential evaluation from a NACES recognized agency confirming that all of an applicant’s post-secondary studies are at least equivalent to a Bachelor’s degree level in a vision-related field such as optics, optometry or ophthalmology.
- Please view GradCAS foreign transcripts instructions for more details on submitting an official credential evaluation through the application portal.
- Recommended agencies include World Education Services and SpanTran.
- An official credential evaluation (not a copy) may also be sent from the evaluation service to Drexel University, Office of Admissions, 8360 Old York Road, Elkins Park, PA 19027.
- For non-native English speakers, official results from the TOEFL iBT, TOEFL Essentials, IELTS or Duolingo examination are required. Exceptions will be considered.* Exam scores must be dated within two years prior to the start date of the program. Minimum score recommendations:
- TOEFL iBT: 70 or above. If submitting TOEFL iBT scores, please use the GradCAS code of B886.
-
IELTS: 5.5 or above. If submitting IELTS scores, please send scores directly to Drexel University, Office of Admissions.
-
Duolingo English Test: 95 or above. If submitting Duolingo scores, please send scores via Duolingo to Drexel University, Office of Admissions.
- TOEFL iBT: 70 or above. If submitting TOEFL iBT scores, please use the GradCAS code of B886.
Degree Requirements
| CLO 5000 | Molecular and Cellular Processes | 0.5 |
| CLO 5001 | Microbiology and Immunology | 0.5 |
| CLO 5002 | Ocular Anatomy and Physiology | 0.5 |
| CLO 5003 | Human Anatomy and Neuroscience | 1.0 |
| CLO 5004 | General Phys, Path & Path 1 | 1.0 |
| CLO 5006 | Principles and Apps of Pharma | 1.0 |
| CLO 5009 | General Phys, Path & Path 2 | 0.5 |
| CLO 5100 | Ocular Biology and Anterior Segment | 1.0 |
| CLO 5101 | Clinical Medicine and Disease Manif | 1.0 |
| CLO 5102 | The Study of Glaucoma | 0.5 |
| CLO 5103 | Posterior Segment Disease | 0.5 |
| CLO 5104 | Concepts of Cataracts, Low Vision a | 0.5 |
| CLO 5105 | Peds and Study of N&ABF | 1.0 |
| CLO 5106 | Contact Lens Applications | 0.5 |
| CLO 5107 | Refract and Pre & Post Refract Surg | 1.0 |
| CLO 5108 | Environmental Optometry | 0.5 |
| CLO 5109 | Case Presentations and Panel Discus | 0.5 |
| CLO 5110 | Optic Nerve Disorders | 0.5 |
| CLO 5300 | Epid, Biostats, Research & Des | 1.0 |
| CLO 6001 | Pract Mgmt and Prof Development | 0.5 |
| CLO 6200 | Clinical Procedures Laboratory | 1.5 |
| CLO 6203 | Clinical Case Studies | 5.0 |
| CLO 6230 | Controlled Patient Care Session 1 | 2.0 |
| CLO 6231 | Controlled Patient Care Session 2 | 2.5 |
| CLO 6301 | Evidence-Based Practice 1 | 1.0 |
| CLO 6330 | Scholarly Project - Part 1 | 3.0 |
| CLO 6332 | Scholarly Project - Part 2 | 2.5 |
| CLO 6333 | Scholarly Project 3 | 1.5 |
| Advanced Studies 1 | ||
| Choose one of the following | 1.0 | |
| Advanced Studies in Contact Lens 1 | ||
| Adv Studies in Vis Imp & Rehab 1 | ||
| Adv Studies in Bin Vis & Vis Ther 1 | ||
| Advanced Studies 2 | ||
| Choose one of the following | 1.0 | |
| Advanced Studies in Contact Lens 2 | ||
| Adv Studies in Vis Imp & Rehab 2 | ||
| Adv Studies in Bin Vis & Vis Ther 2 | ||
| Advanced Studies 3 | ||
| Choose one of the following | 1.5 | |
| Advanced Studies in Contact Lens 3 | ||
| Adv Studies in Vis Imp & Rehab 3 | ||
| Adv Studies in Bin Vis & Vis Ther 3 | ||
| Advanced Studies 4 | ||
| Choose one of the following | 1.5 | |
| Advanced Studies in Contact Lens 4 | ||
| Adv Studies in Vis Imp & Rehab 4 | ||
| Adv Studies in Bin Vis & Vis Ther 4 | ||
| Total Credits | 38.0 | |
Sample Plan of Study
| First Year | ||
|---|---|---|
| Fall | Credits | |
| CLO 5000 | Molecular and Cellular Processes | 0.5 |
| CLO 5001 | Microbiology and Immunology | 0.5 |
| CLO 5002 | Ocular Anatomy and Physiology | 0.5 |
| CLO 5004 | General Phys, Path & Path 1 | 1.0 |
| CLO 5006 | Principles and Apps of Pharma | 1.0 |
| CLO 5104 | Concepts of Cataracts, Low Vision a | 0.5 |
| CLO 5107 | Refract and Pre & Post Refract Surg | 1.0 |
| CLO 5300 | Epid, Biostats, Research & Des | 1.0 |
| CLO 6301 | Evidence-Based Practice 1 | 1.0 |
| CLO 6330 | Scholarly Project - Part 1 | 3.0 |
| Credits | 10 | |
| Winter | ||
| CLO 5003 | Human Anatomy and Neuroscience | 1.0 |
| CLO 5009 | General Phys, Path & Path 2 | 0.5 |
| CLO 5100 | Ocular Biology and Anterior Segment | 1.0 |
| CLO 5103 | Posterior Segment Disease | 0.5 |
| CLO 5105 | Peds and Study of N&ABF | 1.0 |
| CLO 5106 | Contact Lens Applications | 0.5 |
| CLO 5110 | Optic Nerve Disorders | 0.5 |
| CLO 6332 | Scholarly Project - Part 2 | 2.5 |
| Credits | 7.5 | |
| Spring | ||
| CLO 5101 | Clinical Medicine and Disease Manif | 1.0 |
| CLO 5102 | The Study of Glaucoma | 0.5 |
| CLO 6200 | Clinical Procedures Laboratory | 1.5 |
| CLO 6230 | Controlled Patient Care Session 1 | 2.0 |
| Advanced Studies 1 | 1.0 | |
| Advanced Studies 2 | 1.0 | |
| Credits | 7 | |
| Summer | ||
| CLO 5108 | Environmental Optometry | 0.5 |
| CLO 5109 | Case Presentations and Panel Discus | 0.5 |
| CLO 6001 | Pract Mgmt and Prof Development | 0.5 |
| CLO 6203 | Clinical Case Studies | 5.0 |
| CLO 6231 | Controlled Patient Care Session 2 | 2.5 |
| CLO 6333 | Scholarly Project 3 | 1.5 |
| Advanced Studies 3 | 1.5 | |
| Advanced Studies 4 | 1.5 | |
| Credits | 13.5 | |
| Total Credits | 38 | |
