Epidemiology MPH
Major: Epidemiology
Degree Awarded: Master of Public Health
Calendar Type: Quarter
Total Credit Hours: 56.0
Co-op Option: None
Classification of Instructional Programs (CIP) code: 26.1309
Standard Occupational Classification (SOC) code: 19-1041
About the Program
Students in the Master of Public Health in Epidemiology program learn and apply quantitative approaches to characterize, monitor, and understand the health of populations. Students gain experience in the design of epidemiologic studies and in the analysis of data. Epidemiology and Biostatistics faculty focus on a range of analytic approaches and their application to a spectrum of topics including social inequalities in health, neighborhood differences in health, chronic and infectious disease epidemiology, the epidemiology of health across life stages, nutrition, physical activity and obesity, and clinical research. Career paths in epidemiology often involve data collection, analyses, and interpretation to inform policy and practice in governmental, private, nonprofit, academic, and healthcare settings. Epidemiology graduates may also manage research studies that lead to the changes in decision making in public health.
Major Competencies
- Review and critically evaluate the validity of the design, analysis and interpretation of findings from published research studies
- Define a problem and formulate a testable hypothesis
- Create and manage datasets appropriate for epidemiologic analyses from sources such as surveillance, large-scale data (i.e, Big Data, such as electronic medical records, administrative claims data) or other health-related research
- Conduct univariable and multivariable regression and other semi- and non-parametric analytic techniques of an epidemiologic data set using a standard statistical software package
- Create effective peer-review quality written and visual summaries of analysis results
Additional Information
For more information about this program, please contact:
DSPH Academic Advising Team
Office of Education
dsphadvising@drexel.edu
Additional information for the face-to-face program can be found on the Dornsife School of Public Health website, including admissions criteria and how to apply.
Additional information for the online program can be found on the Drexel University Online website, including admissions criteria and how to apply.
Degree Requirements
MPH Foundation Courses | ||
BST 571 | Introduction to Biostatistics | 3.0 |
EPI 570 | Introduction to Epidemiology | 3.0 |
HMP 505 | Qualitative Data and Mixed Methods Analysis | 2.0 |
PBHL 510 | Public Health Foundations and Systems I | 4.0 |
PBHL 511 | Public Health Foundations and Systems II | 4.0 |
EPI Foundation Courses | ||
BST 555 | Introduction to Statistical Computing | 3.0 |
BST 560 | Intermediate Biostatistics I | 3.0 |
EPI 560 | Intermediate Epidemiology | 3.0 |
Integrative Learning Experience | ||
EPI 750 | Integrative Learning Experience in Epidemiology I | 3.0 |
EPI 751 | Integrative Learning Experience in Epidemiology II | 3.0 |
Practical Experience | ||
PBHL 500 | Practical Experience for the Master of Public Health | 0.0 |
Electives | 25.0 | |
Biostatistics Electives | ||
Statistical Inference I | ||
Longitudinal Data Analysis | ||
Survival Data Analysis | ||
Applied Multivariate Analysis | ||
Intermediate SAS | ||
Design & Analysis of Clinical Trials | ||
Statistical Consulting | ||
Nonparametric and Semiparametric Models | ||
Linear Statistical Models | ||
Generalized Linear Models | ||
Applied Bayesian Analysis | ||
Statistical Inference II | ||
Advanced Statistical Computing | ||
Community Health and Prevention Electives | ||
Behavior and Social Change Theories | ||
Community Engagement in Public Health Practice & Research | ||
Multi-Method Data Analysis in Community Health & Prevention | ||
History of Public Health | ||
Overview of Maternal and Child Health | ||
Global Issues in Maternal and Child Health | ||
Prevention Principles and Practices | ||
Outcomes and Impact Evaluation | ||
Public Health Ethics | ||
Animals and Public Health | ||
Drug Use and Public Health | ||
Multicultural Competence in Community Health and Prevention | ||
Community Organizing and Community Assessment for Health and Wellness | ||
Theory and Practice in Health Communication | ||
Process Monitoring and Outcomes Evaluation for Community Health Programs | ||
Research with Rare, Stigmatized and Hidden Populations | ||
LGBT Health Disparities | ||
Intersectional Perspectives | ||
Public Health Practice in and with Latino Communities | ||
Migration and Health | ||
Theory & Practice of Community Health and Prevention II | ||
Research Methods for Community Health and Prevention | ||
Qualitative Research in Community Health | ||
Community Based Participatory Research | ||
Measuring Health | ||
Advanced Topics in Qualitative Analysis & Manuscript Development | ||
Environmental and Occupational Health Electives | ||
Overview of Issues in Global Health | ||
Injury Prevention and Control | ||
Safety in Healthcare | ||
Healthy Housing & Built Environment | ||
Environmental Health in Vulnerable Populations | ||
Public Health and Disaster Preparedness | ||
Occupational and Environmental Cancers | ||
Infection Prevention and Control in the Healthcare Environment | ||
Public Health Impacts of Global Climate Change | ||
Crisis and Risk Communication in Public Health | ||
Quantitative Risk Analysis for Environmental Health | ||
Epidemiology Electives | ||
Applied Survey Research in Epidemiology | ||
Epidemiology of Cancer | ||
Epidemiology for Public Health Practice | ||
Infectious Disease Epidemiology | ||
Perinatal Epidemiology | ||
Cardiovascular Disease Epidemiology & Prevention | ||
Making Sense of Data | ||
Pharmacoepidemiology | ||
Pathophysiologic Basis of Epidemiologic Research | ||
The Changing US HIV Epidemic and the Responses of Affected Communities | ||
Interprofessional Collaboration for Urban Health | ||
Data Science Using R | ||
Disease Outbreak Investigations | ||
Design and Analysis of Epidemiological Studies | ||
Autism as a Public Health Challenge | ||
Public Health Surveillance | ||
Health and Design Research | ||
Advanced Epidemiology | ||
Causal Inference in Epidemiology: Theory | ||
Special Topics in Epidemiology | ||
Special Topics in Epidemiology | ||
Special Topics in Epidemiology | ||
Special Topics in Epidemiology | ||
Special Topics in Epidemiology | ||
Health Management and Policy Electives | ||
Health Management and Policy I | ||
Health Management and Policy II | ||
Evolution of United States Health Policy | ||
Legal Aspects of Public Health | ||
The Business of Healthcare: Advanced Healthcare Financial Management | ||
Healthcare Planning Principles and Practice | ||
Policy Analysis for Population Health | ||
Health Organizational Leadership | ||
Health Care Organizations and Management | ||
Health Disparities: Systemic, Structural, Environmental & Economic | ||
Historical and Contemporary Developments in Social Justice | ||
Perspectives on Gender, Race, Ethnicity, and Social Class | ||
Issues in United States Health Policy | ||
Violence, Trauma and Adversity in Public Health | ||
Public Health Leadership | ||
Public Health Advocacy and Activism | ||
Seminar in Fire Arms and Public Health | ||
The Politics of Food & Gender | ||
Health Systems Policy Analysis | ||
Management of Healthcare Outcomes | ||
Managing a Public Health Agency | ||
Change Management in Public Health | ||
Fundamentals of Disaster Management | ||
Public Health Funding & Program Development | ||
Organizational Finance Seminar: Case Studies in Health Care | ||
Health Care Strategy and Operations: Creating Change | ||
Health Care Data Analytics | ||
Introduction to GIS for Public Health | ||
Using Data to Drive Policy and Practice | ||
Health and Human Rights | ||
Health Services Research | ||
Qualitative Methods for Health Policy Research and Practice | ||
Cost Benefit Analysis for Health Services | ||
Methods in Implementation Science | ||
Health Economics I | ||
Health Economics II | ||
Total Credits | 56.0 |
Note: Students choose from 500-999 level courses in BST, EOH, EPI, CHP, HMP, and PBHL for elective courses.
Sample Plan of Study
12 Month (4 Quarter) Full-Time
Summer | Credits | ||||||
---|---|---|---|---|---|---|---|
BST 571 | 3.0 | ||||||
EPI 570 | 3.0 | ||||||
HMP 505 | 2.0 | ||||||
PBHL 510 | 4.0 | ||||||
PBHL 511 | 4.0 | ||||||
16 | |||||||
First Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
BST 555 | 3.0 | BST 560 | 3.0 | EPI 751 | 3.0 | VACATION | |
EPI 560 | 3.0 | EPI 750 | 3.0 | Electives | 9.0 | ||
PBHL 500 | 0.0 | Electives | 9.0 | ||||
Electives | 7.0 | ||||||
13 | 15 | 12 | 0 | ||||
Total Credits 56 |
18 Month (5 Quarter) Full-Time
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
BST 555 | 3.0 | BST 571 | 3.0 | BST 560 | 3.0 | PBHL 500 | 0.0 |
EPI 570 | 3.0 | PBHL 511 | 4.0 | EPI 560 | 3.0 | ||
PBHL 510 | 4.0 | Elective | 3.0 | HMP 505 | 2.0 | ||
Elective | 4.0 | ||||||
10 | 10 | 12 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | ||||
EPI 750 | 3.0 | EPI 751 | 3.0 | ||||
Electives | 9.0 | Electives | 9.0 | ||||
12 | 12 | ||||||
Total Credits 56 |
21 Month (6 Quarter) Full-Time
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
BST 555 | 3.0 | BST 571 | 3.0 | BST 560 | 3.0 | PBHL 500 | 0.0 |
EPI 570 | 3.0 | PBHL 511 | 4.0 | EPI 560 | 3.0 | ||
PBHL 510 | 4.0 | Elective | 3.0 | HMP 505 | 2.0 | ||
10 | 10 | 8 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
EPI 750 | 3.0 | EPI 751 | 3.0 | Electives | 10.0 | ||
Electives | 6.0 | Electives | 6.0 | ||||
9 | 9 | 10 | |||||
Total Credits 56 |
Part-Time
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
PBHL 510 | 4.0 | PBHL 511 | 4.0 | Electives | 7.0 | HMP 505 | 2.0 |
EPI 570 | 3.0 | BST 571 | 3.0 | Elective | 3.0 | ||
7 | 7 | 7 | 5 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
Electives | 6.0 | BST 555 | 3.0 | BST 560 | 3.0 | PBHL 500 | 0.0 |
Elective | 3.0 | EPI 560 | 3.0 | ||||
6 | 6 | 6 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | ||||
EPI 750 | 3.0 | EPI 751 | 3.0 | ||||
Elective | 3.0 | Elective | 3.0 | ||||
6 | 6 | ||||||
Total Credits 56 |