Epidemiology MS
Major: Epidemiology
Degree Awarded: Master of Science (MS)
Calendar Type: Quarter
Total Credit Hours: 45.0
Co-op Option: None
Classification of Instructional Programs (CIP) code: 26.1309
Standard Occupational Classification (SOC) code: 19-1041
About the Program
The Master of Science in Epidemiology trains students in epidemiologic principles and methods to solve complex health issues. The curriculum and required project will give students the opportunity to effectively engage in and report research. This includes the development of appropriate research questions and aims, the design and conduct of epidemiologic studies, and the appropriate analysis, interpretation, and presentation of research data. This program is for students interested in a terminal degree in applied epidemiologic and health research, as well as those who may wish to pursue doctoral training in epidemiology.
Major Competencies
- Address a research question by identifying appropriate study designs based on knowledge of biological basis of disease and calculating appropriate measures of disease frequency and risk
- Review and critically evaluate the validity of the design, analysis, and interpretation of findings from published research studies
- Create and manage datasets appropriate for epidemiologic analyses from sources such as surveillance, large-scale data (i.e, Big Data, such as electronic medical records, administrative claims data), or other health-related research
- Conduct univariable and multivariable regression and other semi- and non-parametric analytic techniques of an epidemiologic data set using a standard statistical software package
- Create effective peer-review quality written and visual summaries of analysis results
Additional Information
For more information about this program, please contact:
DSPH Academic Advising Team
Office of Education
dsphadvising@drexel.edu
Additional information can be found on the Dornsife School of Public Health website, including admissions criteria and how to apply.
Degree Requirements
Required Courses | ||
Foundation Courses | ||
EPI 570 | Introduction to Epidemiology | 3.0 |
BST 571 | Introduction to Biostatistics | 3.0 |
Epidemiology | ||
EPI 560 | Intermediate Epidemiology | 3.0 |
EPI 561 | Pathophysiologic Basis of Epidemiologic Research | 3.0 |
Biostatistics | ||
BST 553 | Longitudinal Data Analysis | 3.0 |
BST 555 | Introduction to Statistical Computing | 3.0 |
BST 560 | Intermediate Biostatistics I | 3.0 |
Master's Project Courses | ||
EPI 699 | Master of Science Epidemiology Project | 6.0 |
Required Public Health Course | ||
PBHL 501 | Introduction to Public Health | 0.0 |
Electives | ||
Students must select 18.0 credits total. Some potential electives include the following: | 18.0 | |
Applied Multivariate Analysis | ||
Design & Analysis of Clinical Trials | ||
Nonparametric and Semiparametric Models | ||
Linear Statistical Models | ||
Generalized Linear Models | ||
Applied Survey Research in Epidemiology | ||
Epidemiology of Cancer | ||
Epidemiology for Public Health Practice | ||
Infectious Disease Epidemiology | ||
Perinatal Epidemiology | ||
Cardiovascular Disease Epidemiology & Prevention | ||
Making Sense of Data | ||
Pharmacoepidemiology | ||
Pathophysiologic Basis of Epidemiologic Research | ||
The Changing US HIV Epidemic and the Responses of Affected Communities | ||
Data Science Using R | ||
Disease Outbreak Investigations | ||
Autism as a Public Health Challenge | ||
Public Health Surveillance | ||
Health and Design Research | ||
Total Credits | 45.0 |
Sample Plan of Study
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
EPI 570 | 3.0 | BST 571 | 3.0 | EPI 560 | 3.0 | PBHL 501 | 0.0 |
BST 555 | 3.0 | Elective | 3.0 | BST 560 | 3.0 | ||
EPI 561 | 3.0 | Elective | 3.0 | Elective | 3.0 | ||
9 | 9 | 9 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | ||||
EPI 699 | 3.0 | BST 553 | 3.0 | ||||
Elective | 3.0 | EPI 699 | 3.0 | ||||
Elective | 3.0 | Elective | 3.0 | ||||
9 | 9 | ||||||
Total Credits 45 |