Global Health
Major: Global Health
Degree Awarded: Master of Public Health (MPH)
Calendar Type: Quarter
Minimum Required Credits: 56.0
Co-op Option: None
Classification of Instructional Programs (CIP) code: 51.2210
Standard Occupational Classification (SOC) code: 21-1091
About the Program
Students in the online Master of Public Health in Global Health program learn how to analyze the influences affecting the health and well-being of diverse populations across different cultures and contexts. Students will develop skills in program planning, research, and communication, learning how to assess, monitor, and evaluate global health programs, policies, and outcomes and design evidence-based programs paying attention to ethics, social justice, and human rights.
Major Competencies:
- Analyze the roles, relationships, and resources of the entities influencing global health
- Apply ethical approaches in global health research and practice
- Apply monitoring and evaluation techniques to global health programs, policies, and outcomes
- Propose sustainable and evidence-based multisectoral interventions, considering the social determinants of health specific to the local area
- Design sustainable workforce development strategies for resource-limited settings
- Display critical self-reflection, cultural humility, and ongoing learning in global health
Additional Information
For more information about this program, please contact:
DSPH Academic Advising Team
Office of Education
dsphadvising@drexel.edu
Additional information can be found on the Drexel University Online website, including admissions criteria and how to apply.
Degree Requirements
Core Courses | ||
BST 571 | Introduction to Biostatistics | 3.0 |
EPI 570 | Introduction to Epidemiology | 3.0 |
HMP 505 | Qualitative Data and Mixed Methods Analysis | 3.0 |
PBHL 510 | Public Health Foundations and Systems I | 4.0 |
PBHL 511 | Public Health Foundations and Systems II | 4.0 |
Major Courses | ||
CHP 561 | Overview of Issues in Global Health | 3.0 |
CHP 607 | Public Health Ethics | 3.0 |
CHP 660 | Global Health Ethics | 1.5 |
CHP 661 | Monitoring and Evaluation in Global Health Programs and Advocacy | 1.5 |
CHP 673 | Process Monitoring and Outcomes Evaluation for Community Health Programs | 3.0 |
HMP 603 | Health Systems Policy Analysis | 3.0 |
Applied Practical Experience | ||
PBHL 500 | Practical Experience for the Master of Public Health | 0.0 |
Integrative Learning Experience | ||
CHP 752 | Global Health Integrative Learning Experience: Capstone Course I | 1.5 |
CHP 753 | Global Health Integrative Learning Experience: Capstone Course II | 1.5 |
Electives * | 21.0 | |
Total Credits | 56.0 |
- *
Students choose from any BST, CHP, EOH, EPI, HMP, or PBHL course from the 500-999 level. Students can take additional 500-level or above electives across the university as long as they meet prerequisite and restriction requirements. Students can contact their faculty mentor to discuss elective options. Students can use elective credits to further focus their academic work by completing a graduate minor.
Sample Plan of Study
12-Month (4 Quarter) Full-Time
Summer | Credits | ||||||
---|---|---|---|---|---|---|---|
BST 571 | 3.0 | ||||||
EPI 570 | 3.0 | ||||||
PBHL 510 | 4.0 | ||||||
PBHL 511 | 4.0 | ||||||
14 | |||||||
First Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
CHP 561 | 3.0 | CHP 661 | 1.5 | CHP 607 | 3.0 | ||
HMP 505 | 3.0 | CHP 673 | 3.0 | CHP 660 | 1.5 | ||
HMP 603 | 3.0 | CHP 752 | 1.5 | CHP 753 | 1.5 | ||
PBHL 500 | 0.0 | Electives | 9.0 | Electives | 6.0 | ||
Electives | 6.0 | ||||||
15 | 15 | 12 | |||||
Total Credits 56 |
18-Month (5 Quarter) Full-Time
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CHP 561 | 3.0 | BST 571 | 3.0 | CHP 607 | 3.0 | PBHL 500 | 0.0 |
EPI 570 | 3.0 | CHP 661 | 1.5 | CHP 660 | 1.5 | ||
PBHL 510 | 4.0 | CHP 673 | 3.0 | HMP 505 | 3.0 | ||
Electives | 3.0 | PBHL 511 | 4.0 | Electives | 3.0 | ||
13 | 11.5 | 10.5 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | ||||
CHP 752 | 1.5 | CHP 753 | 1.5 | ||||
HMP 603 | 3.0 | Electives | 9.0 | ||||
Electives | 6.0 | ||||||
10.5 | 10.5 | ||||||
Total Credits 56 |
21-Month (6 Quarter) Full-Time
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CHP 561 | 3.0 | BST 571 | 3.0 | HMP 505 | 3.0 | PBHL 500 | 0.0 |
EPI 570 | 3.0 | PBHL 511 | 4.0 | Electives | 6.0 | ||
PBHL 510 | 4.0 | Electives | 3.0 | ||||
10 | 10 | 9 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
HMP 603 | 3.0 | CHP 661 | 1.5 | CHP 607 | 3.0 | ||
Electives | 6.0 | CHP 673 | 3.0 | CHP 660 | 1.5 | ||
CHP 752 | 1.5 | CHP 753 | 1.5 | ||||
Electives | 3.0 | Electives | 3.0 | ||||
9 | 9 | 9 | |||||
Total Credits 56 |
24-Month (8 Quarter) Part-Time
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
EPI 570 | 3.0 | BST 571 | 3.0 | CHP 607 | 3.0 | PBHL 500 | 0.0 |
PBHL 510 | 4.0 | PBHL 511 | 4.0 | CHP 660 | 1.5 | Electives | 6.0 |
HMP 505 | 3.0 | ||||||
7 | 7 | 7.5 | 6 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CHP 561 | 3.0 | CHP 661 | 1.5 | CHP 752 | 1.5 | CHP 753 | 1.5 |
HMP 603 | 3.0 | CHP 673 | 3.0 | Electives | 6.0 | Electives | 6.0 |
Electives | 3.0 | ||||||
6 | 7.5 | 7.5 | 7.5 | ||||
Total Credits 56 |
33-Month (9 Quarter) Part-Time
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
EPI 570 | 3.0 | BST 571 | 3.0 | HMP 505 | 3.0 | VACATION | |
PBHL 510 | 4.0 | PBHL 511 | 4.0 | Electives | 3.0 | ||
7 | 7 | 6 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CHP 561 | 3.0 | CHP 661 | 1.5 | CHP 607 | 3.0 | PBHL 500 | 0.0 |
HMP 603 | 3.0 | CHP 673 | 3.0 | CHP 660 | 1.5 | ||
Electives | 3.0 | Electives | 3.0 | ||||
6 | 7.5 | 7.5 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
Electives | 6.0 | CHP 752 | 1.5 | CHP 753 | 1.5 | ||
Electives | 3.0 | Electives | 3.0 | ||||
6 | 4.5 | 4.5 | |||||
Total Credits 56 |