Urban Health
Major: Urban Health
Degree Awarded: Master of Public Health (MPH)
Calendar Type: Quarter
Minimum Required Credits: 56.0
Co-op Option: None
Classification of Instructional Programs (CIP) code: 51.2201
Standard Occupational Classification (SOC) code: 11-9111
About the Program
Students in the online Master of Public Health in Urban Health program learn how to develop culturally competent programs, policies, and solutions to contemporary urban health challenges, including built environment, healthy housing, and ecological concerns. Students will gain experience in epidemiological methods and program planning and evaluation. This program will provide students the skills, knowledge, and experience to develop a successful career in addressing today's urban health needs.
Major Competencies:
- Apply theories and frameworks from urban social sciences to identifying social and other determinants of health and developing solutions to major urban health problems
- Collaborate with other urban health professionals by developing a presentation and report that examines and describes the policies and programs that contribute to promoting the health of urban populations and reducing urban health inequalities
- Engage various constituencies including policymakers, community residents and leaders, civil society organizations, social movements, and public agencies in identifying and reducing health problems facing cities
- Apply an ecological model to an urban health program evaluation to identify appropriate solutions to the health problems of cities at the individual, family, community, municipal, regional, national, and global levels
- Assess population data to characterize patterns of health and disease and inequalities in health in urban populations and subpopulations
Additional Information
For more information about this program, please contact:
DSPH Academic Advising Team
Office of Education
dsphadvising@drexel.edu
Additional information can be found on the Drexel University Online website, including admissions criteria and how to apply.
Degree Requirements
Core Courses | ||
BST 571 | Introduction to Biostatistics | 3.0 |
EPI 570 | Introduction to Epidemiology | 3.0 |
HMP 505 | Qualitative Data and Mixed Methods Analysis | 3.0 |
PBHL 510 | Public Health Foundations and Systems I | 4.0 |
PBHL 511 | Public Health Foundations and Systems II | 4.0 |
Major Courses | ||
CHP 673 | Process Monitoring and Outcomes Evaluation for Community Health Programs | 3.0 |
EOH 550 | Introduction to Urban Health | 3.0 |
EOH 642 | Healthy Housing & Built Environment | 3.0 |
EPI 563 | Interprofessional Collaboration for Urban Health | 3.0 |
EPI 633 | Urban Inequality and Health: Theory, Evidence, and Action | 3.0 |
Applied Practical Experience | ||
PBHL 500 | Practical Experience for the Master of Public Health | 0.0 |
Integrative Learning Experience | ||
EOH 752 | Urban Health Integrative Learning Experience Capstone | 3.0 |
Electives * | 21.0 | |
Total Credits | 56.0 |
- *
Students choose from any BST, CHP, EOH, EPI, HMP, or PBHL course from the 500-999 level. Students can take additional 500-level or above electives across the university as long as they meet prerequisite and restriction requirements. Students can contact their faculty mentor to discuss elective options. Students can use elective credits to further focus their academic work by completing a graduate minor.
Sample Plan of Study
12-Month (4-Quarter) Full-Time
Summer | Credits | ||||||
---|---|---|---|---|---|---|---|
BST 571 | 3.0 | ||||||
EPI 570 | 3.0 | ||||||
PBHL 510 | 4.0 | ||||||
PBHL 511 | 4.0 | ||||||
14 | |||||||
First Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
EOH 550 | 3.0 | CHP 673 | 3.0 | EOH 642 | 3.0 | ||
HMP 505 | 3.0 | EPI 633 | 3.0 | EOH 752 | 3.0 | ||
PBHL 500 | 0.0 | Electives | 9.0 | EPI 563 | 3.0 | ||
Electives | 9.0 | Electives | 3.0 | ||||
15 | 15 | 12 | |||||
Total Credits 56 |
18-Month (5-Quarter) Full-Time
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
EOH 550 | 3.0 | BST 571 | 3.0 | EOH 642 | 3.0 | PBHL 500 | 0.0 |
EPI 570 | 3.0 | CHP 673 | 3.0 | EPI 563 | 3.0 | ||
PBHL 510 | 4.0 | PBHL 511 | 4.0 | HMP 505 | 3.0 | ||
Electives | 3.0 | ||||||
10 | 10 | 12 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | ||||
Electives | 12.0 | EOH 752 | 3.0 | ||||
EPI 633 | 3.0 | ||||||
Electives | 6.0 | ||||||
12 | 12 | ||||||
Total Credits 56 |
21-Month (6-Quarter) Full-Time
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
EOH 550 | 3.0 | BST 571 | 3.0 | EOH 642 | 3.0 | PBHL 500 | 0.0 |
EPI 570 | 3.0 | CHP 673 | 3.0 | EPI 563 | 3.0 | ||
PBHL 510 | 4.0 | PBHL 511 | 4.0 | HMP 505 | 3.0 | ||
10 | 10 | 9 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
Electives | 9.0 | EPI 633 | 3.0 | EOH 752 | 3.0 | ||
Electives | 6.0 | Electives | 6.0 | ||||
9 | 9 | 9 | |||||
Total Credits 56 |
33-Month (9-Quarter) Part-Time
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
EPI 570 | 3.0 | BST 571 | 3.0 | HMP 505 | 3.0 | VACATION | |
PBHL 510 | 4.0 | PBHL 511 | 4.0 | Electives | 3.0 | ||
7 | 7 | 6 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
EOH 550 | 3.0 | CHP 673 | 3.0 | EOH 642 | 3.0 | PBHL 500 | 0.0 |
Electives | 3.0 | EPI 633 | 3.0 | EPI 563 | 3.0 | ||
6 | 6 | 6 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
Electives | 6.0 | Electives | 6.0 | EOH 752 | 3.0 | ||
Electives | 3.0 | ||||||
6 | 6 | 6 | |||||
Total Credits 56 |