English
Major: English
Degree Awarded: Bachelor of Arts (BA)
Calendar Type: Quarter
Total Credit Hours: 181.0
Co-op Options: Three Co-op (Five years); One Co-op (Four years)
Classification of Instructional Programs (CIP) code: 23.1399
Standard Occupational Classification (SOC) code: 25-1123
Literary Studies Concentration
English majors who select the concentration in Literary Studies benefit from the full range of courses and opportunities that we offer. These include core courses taken by all our majors, offering a strong foundation in textual and rhetorical analysis along with writing skills.
The concentration offers additional in-depth study of British, American, and World literatures. We develop skills in literary and cultural analysis and in related research. We take full advantage of our location to tap into the rich opportunities in literary and dramatic arts in Philadelphia.
Degree Requirements
UNIVERSITY REQUIREMENTS (minimum 63 credits) | ||
CIVC 101 | Introduction to Civic Engagement | 1.0 |
COOP 101 | Career Management and Professional Development | 1.0 |
UNIV H101 | The Drexel Experience | 1.0 |
UNIV H201 | Looking Forward: Academics and Careers | 1.0 |
ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
or ENGL 111 | English Composition I | |
ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
or ENGL 112 | English Composition II | |
ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
or ENGL 113 | English Composition III | |
Mathematics elective courses for a minimum of 6.0 credits | 6.0 | |
Science elective courses for a minimum of 6.0 credits | 6.0 | |
Social/Behavioral Science elective courses for a minimum of 12 credits | 12.0 | |
Humanities elective courses (other than ENGL or WRIT) for a minimum of 6 credits | 6.0 | |
Diversity Studies elective courses for a minimum of 6 credits | 6.0 | |
International Studies elective courses for a minimum of 6 credits | 6.0 | |
Foreign Language requirement (2 consecutive courses, reaching at least 103) | 8.0 | |
. | ||
MAJOR REQUIREMENTS (30-credit CORE plus 36-credit concentration) | ||
Core Courses | ||
ENGL 195 | English Freshman Seminar | 3.0 |
ENGL 207 [WI] | African American Literature | 3.0 |
ENGL 301 | English Major Colloquium (1-credit course, repeat twice for 3 credits total) | 3.0 |
ENGL 315 [WI] | Shakespeare | 3.0 |
ENGL 325 | Topics in World Literature | 3.0 |
ENGL 355 [WI] | Women and Literature | 3.0 |
ENGL 495 | Senior Project in Literature | 3.0 |
WRIT 195 | Threshold Concepts in Writing | 3.0 |
WRIT 200 | Language Puzzles and Word Games: Issues in Modern Grammar | 3.0 |
WRIT 225 [WI] | Creative Writing | 3.0 |
. | ||
Concentration in Literary Studies | 36.0 | |
Literature Surveys - Select 4 for a minimum of 12 credits | ||
Classical to Medieval Literature | ||
Renaissance to the Enlightenment | ||
Romanticism to Modernism | ||
Survey of World Literature | ||
Post-Colonial Literature | ||
American Literature I | ||
American Literature II | ||
British Literature I | ||
British Literature II | ||
Authors and Periods - Select 1 for a minimum of 3 credits | ||
Period Studies | ||
Major Authors | ||
Literary Impacts - Select 1 for a minimum of 3 credits | ||
Literature & Science | ||
Literature and Other Arts | ||
Literature and Society | ||
Literary Traditions - Select 1 for a minimum of 3 credits | ||
The Bible as Literature | ||
Mythology | ||
Literary Theory - 3 credits | ||
Literary Theory | ||
Literature Seminars - Take both for a minimum of 6 credits | ||
Seminar in English and American Literature | ||
Seminar in World Literature | ||
English Electives - minimum of 6 credits | ||
Choose any additional 2 courses (300+) in WRIT or ENGL for a minimum of 6 credits | ||
ELECTIVES | 52.0-54.0 | |
Choose 52 credits from any discipline. Consider a second major or minor, or education certification. | ||
Total Credits | 181.0-183.0 |
Writing-Intensive Course Requirements
In order to graduate, all students must pass three writing-intensive courses after their freshman year. Two writing-intensive courses must be in a student's major. The third can be in any discipline. Students are advised to take one writing-intensive class each year, beginning with the sophomore year, and to avoid “clustering” these courses near the end of their matriculation. Transfer students need to meet with an academic advisor to review the number of writing-intensive courses required to graduate.
A "WI" next to a course in this catalog may indicate that this course can fulfill a writing-intensive requirement. For the most up-to-date list of writing-intensive courses being offered, students should check the Writing Intensive Course List at the University Writing Program. Students scheduling their courses can also conduct a search for courses with the attribute "WI" to bring up a list of all writing-intensive courses available that term.
Sample Plan of Study
4 year, one co-op
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ENGL 101 or 111 | 3.0 | CIVC 101 | 1.0 | COOP 101 | 1.0 | VACATION | |
ENGL 195 | 3.0 | ENGL 102 or 112 | 3.0 | ENGL 103 or 113 | 3.0 | ||
UNIV H101 | 1.0 | WRIT 200 | 3.0 | ENGL 207 | 3.0 | ||
Foreign Language Course (1st consecutive course) | 4.0 | Foreign Language Course (2nd consecutive course, at least 103-level) | 4.0 | WRIT 195 | 3.0 | ||
Mathemathics elective | 3.0 | Mathematics elective | 3.0 | Social/Behavioral Science elective | 3.0 | ||
Social/Behavioral Science elective | 3.0 | Social/Behavioral Science elective | 3.0 | Science elective | 3.0 | ||
17 | 17 | 16 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ENGL 301 (1st of 3) | 1.0 | Literature Survey (2nd of 4) | 3.0 | ENGL 301 (2nd of 3) | 1.0 | ENGL 325 | 3.0 |
WRIT 225 | 3.0 | Authors & Periods (1st of 1) | 3.0 | ENGL 315 | 3.0 | Literature Survey (4th of 4) | 3.0 |
Science elective | 3.0 | Diversity Studies | 3.0 | Literature Survey (3rd of 4) | 3.0 | Literary Impacts (1st of 1) | 3.0 |
Literature Survey (1st of 4) | 3.0 | International Studies elective | 3.0 | Diversity Studies | 3.0 | Free Electives | 6.0 |
International Studies elective | 3.0 | Humanities elective | 3.0 | Humanities elective | 3.0 | ||
Social/Behavioral Science elective | 3.0 | Free elective | 3.0 | ||||
16 | 15 | 16 | 15 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COOP EXPERIENCE | COOP EXPERIENCE | ENGL 301 (3rd of 3) | 1.0 | Free Electives | 15.0 | ||
ENGL 380 | 3.0 | ||||||
Free Electives | 9.0 | ||||||
0 | 0 | 13 | 15 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
UNIV H201 | 1.0 | ENGL 355 | 3.0 | ENGL 495 | 3.0 | ||
Literary Traditions (1st of 1) | 3.0 | ENGL 492 | 3.0 | Free Electives | 9.0 | ||
ENGL 490 | 3.0 | English Elective (ENGL or WRIT) | 3.0 | ||||
English Elective (ENGL or WRIT) | 3.0 | Free Electives | 6.0 | ||||
Free Electives | 6.0 | ||||||
16 | 15 | 12 | |||||
Total Credits 183 |
5 year, 3 co-op
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ENGL 101 or 111 | 3.0 | CIVC 101 | 1.0 | COOP 101 | 1.0 | VACATION | |
ENGL 195 | 3.0 | ENGL 102 or 112 | 3.0 | ENGL 103 or 113 | 3.0 | ||
UNIV H101 | 1.0 | WRIT 200 | 3.0 | ENGL 207 | 3.0 | ||
Foreign Language Course (1st consecutive course) | 4.0 | Foreign Language Course (2nd consecutive course, at least 103-level) | 4.0 | WRIT 195 | 3.0 | ||
Math Elective | 3.0 | Math Elective | 3.0 | Social/Behavioral Science | 3.0 | ||
Social/Behavioral Sciences Elective | 3.0 | Social/Behavioral Science Elective | 3.0 | Science Elective | 3.0 | ||
17 | 17 | 16 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COOP EXPERIENCE | COOP EXPERIENCE | ENGL 301 (1st of 3) | 1.0 | Literature Survey (2nd of 4) | 3.0 | ||
WRIT 225 | 3.0 | Diversity Studies | 3.0 | ||||
Science Elective | 3.0 | International Studies Elective | 3.0 | ||||
Literature Survey (1st of 4) | 3.0 | Humanities Elective | 3.0 | ||||
International Studies Elective | 3.0 | Free elective | 3.0 | ||||
Social/Behavioral Sciences | 3.0 | ||||||
0 | 0 | 16 | 15 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COOP EXPERIENCE | COOP EXPERIENCE | ENGL 301 (2nd of 3) | 1.0 | ENGL 325 | 3.0 | ||
ENGL 315 | 3.0 | Literature Survey (4th of 4) | 3.0 | ||||
Literature Survey (3rd of 4) | 3.0 | Free Electives | 9.0 | ||||
Authors and Periods (1st of 1) | 3.0 | ||||||
Diversity Studies | 3.0 | ||||||
Humanities Elective | 3.0 | ||||||
0 | 0 | 16 | 15 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COOP EXPERIENCE | COOP EXPERIENCE | ENGL 301 (3rd of 3) | 1.0 | Free Electives | 15.0 | ||
ENGL 355 | 3.0 | ||||||
Literary Impacts (1st of 1) | 3.0 | ||||||
Literary Traditions (1st of 1) | 3.0 | ||||||
Free Electives | 3.0 | ||||||
0 | 0 | 13 | 15 | ||||
Fifth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
UNIV H201 | 1.0 | ENGL 492 | 3.0 | ENGL 495 | 3.0 | ||
English Elective (ENGL or WRIT) | 3.0 | English Elective (ENGL or WRIT) | 3.0 | Free Electives | 12.0 | ||
ENGL 380 | 3.0 | Free Electives | 6.0 | ||||
ENGL 490 | 3.0 | ||||||
Free Electives | 6.0 | ||||||
16 | 12 | 15 | |||||
Total Credits 183 |
* | See degree requirements. |