General Humanities and Social Sciences (Undeclared)
About the Program
The GHSS (General Humanities and Social Sciences) Undeclared program allows students to explore academic options within the College of Arts and Sciences before declaring a major and while staying on track during their first year.
GHSS is not a major; however, all the courses in year 1 are required in some form in the various majors in the Humanities/Social Science side of the College of Arts and Sciences.This selection of courses will “follow” the student to an eventual chosen major in the college. With the help of an advisor, students can select courses based on their interests and goals. No later than the end of spring term in the first academic year, students are required to select an appropriate major which will lead to a bachelor’s degree.
Students will complete co-ops in accordance with the requirements for the major that they choose.
For more information, please visit the Drexel College of Arts and Sciences web page.
Admission Requirements
There are no specific requirements for admission into the General Humanities and Social Sciences (GHSS) option beyond those that are required for any student applying to majors in Humanities or Social Sciences at Drexel University.
Program Requirements
Students are required to chose a major by the end of the first year. All students will work closely with their advisor to identify where their interests lie so that they can declare their major as soon as possible. Courses taken during the first year will all count towards the degree requirements for majors in the Humanities and the Social Sciences.
General Education Requirements | ||
CIVC 101 | Introduction to Civic Engagement | 1.0 |
ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
or ENGL 111 | English Composition I | |
ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
or ENGL 112 | English Composition II | |
ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
or ENGL 113 | English Composition III | |
UNIV H101 | The Drexel Experience | 1.0 |
College Requirements | ||
SOC 101 | Introduction to Sociology | 3.0 |
COM 111 | Principles of Communication | 3.0 |
PSY 101 | General Psychology I | 3.0 |
PHIL 105 | Critical Reasoning | 3.0 |
CJS 101 | Introduction to Criminal Justice | 3.0 |
COM 150 | Mass Media and Society | 3.0 |
GST 101 | Becoming Global: Language and Cultural Context | 4.0 |
PSCI 100 | Introduction to Political Science | 4.0 |
MATH or Language Requirement * | 8.0 | |
Electives | 70.0 | |
Major Requirements ** | 66.0 | |
Total Credits | 181.0 |
- *
Two MATH or language courses according to placement
- **
Declared majors include ENGL, PHIL, HIST, PSCI, SOC, COM, GST, PPE, CJS, PSY
Sample Plan of Study
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COM 111 | 3.0 | CIVC 101 | 1.0 | CJS 101 | 3.0 | VACATION | |
ENGL 101 or 111 | 3.0 | ENGL 102 or 112 | 3.0 | COM 150 | 3.0 | ||
MATH or Language* | 4.0 | MATH or Language* | 4.0 | ENGL 103 or 113 | 3.0 | ||
SOC 101 | 3.0 | PHIL 105 | 3.0 | GST 101 | 4.0 | ||
UNIV H101 | 1.0 | PSY 101 | 3.0 | PSCI 100 | 4.0 | ||
14 | 14 | 17 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
Declared Major Credits** | 12.0 | Declared Major Credits** | 12.0 | Declared Major Credits** | 9.0 | VACATION | |
UG Elective Credits | 4.0 | UG Elective Credits | 3.0 | UG Elective Credits | 6.0 | ||
16 | 15 | 15 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
Declared Major Credits** | 6.0 | Declared Major Credits** | 9.0 | Declared Major Credits** | 6.0 | VACATION | |
UG Elective Credits | 9.0 | UG Elective Credits | 6.0 | UG Elective Credits | 9.0 | ||
15 | 15 | 15 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
Declared Major Credits** | 6.0 | Declared Major Credits** | 3.0 | Declared Major Credits** | 3.0 | ||
UG Elective Credits | 9.0 | UG Elective Credits | 12.0 | UG Elective Credits | 12.0 | ||
15 | 15 | 15 | |||||
Total Credits 181 |
- *
MATH or language courses according to placement
- **
Declared majors include ENGL, PHIL, HIST, PSCI, SOC, COM, GST, PPE, CJS, PSY