Political Science BA
Major: Political Science
Degree Awarded: Bachelor of Arts (BA)
Calendar Type: Quarter
Minimum Required Credits: 180.0
Co-op Options: Three Co-op (Five years); One Co-op (Four years), No Co-op (Four years)
Classification of Instructional Programs (CIP) code: 45.1001
Standard Occupational Classification (SOC) code: 19-3094
About the Program
The Political Science program in the Department of Politics helps students cultivate perspective; develop critical thinking, communication, and data analysis skills; and understand the economic, social, and political systems within which we live and work. Our curriculum builds on the department's research focuses and strengths. These include public policy, environmental politics, international organizations, human rights, and law and society. This flexible program allows students to shape a curriculum that meets their needs whether they are preparing for public service, the business world, graduate school in political science, an MBA or other business program, or law school.
All students also have the opportunity to specialize their coursework by following one of the informal concentration “tracks” of study detailed below. These three tracks reflect our research and teaching strengths, and are designed to prepare students for a variety of career paths.
- American Politics & Policy (APP)
- International Politics (IP)
- Law & Politics (LP)
Degree Offered
The department offers a Bachelor of Arts (BA) in Political Science, which includes study of a foreign language and allows for options in the fulfillment of humanities, social science, math, and science requirements.
For more information about Drexel's political science department, contact Academic Advisor, Jenna Gregory 215.895.2590 or email jeg362@drexel.edu
Degree Requirements
University Requirements | ||
ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
or ENGL 111 | English Composition I | |
ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
or ENGL 112 | English Composition II | |
ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
or ENGL 113 | English Composition III | |
UNIV H101 | The Drexel Experience | 1.0 |
UNIV H201 | Looking Forward: Academics and Careers | 1.0 |
CIVC 101 | Introduction to Civic Engagement | 1.0 |
COOP 101 | Career Management and Professional Development * | 1.0 |
College of Arts and Sciences Core Curriculum ** | ||
Developing Quantitative Reasoning ** | 6.0-8.0 | |
Two courses in MATH based on placement exams OR | ||
Symbolic Logic I | ||
Symbolic Logic II | ||
Engaging the Natural World ** | 6.0-8.0 | |
Analyzing Cultures & Histories ** | 6.0-8.0 | |
Understanding Society and Human Behavior ** | 6.0-8.0 | |
Cultivating Global Competence ** | 6.0-8.0 | |
Perspectives in Diversity ** | 3.0-4.0 | |
Political Science Major Requirements | ||
Required Introductory Courses | ||
PSCI 110 | American Government | 4.0 |
PSCI 120 | History of Political Thought | 4.0 |
PSCI 140 | Comparative Politics I | 4.0 |
PSCI 150 | International Politics | 4.0 |
Required Research Methods Courses | ||
PSCI 131 [WI] | Research Design for Political Science | 4.0 |
PSCI 231 | Qualitative and Mixed-Methods Research in Political Science | 4.0 |
PSCI 232 | Quantitative Research Methods in Political Science | 4.0 |
Required Intermediate Courses | ||
Any three 200-level PSCI courses EXCEPT for research methods courses (PSCI 231 and PSCI 232) *** | 12.0 | |
Political Science Upper-level Elective Courses | ||
Any five PSCI courses at 300-level or above *** | 20.0 | |
Free Electives | 74.0 | |
Total Credits | 180.0-191.0 |
- *
Students not participating in co-op will take one additional credit of free elective instead of COOP 101.
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
- **
See Core Curriculum List for complete list of course options.
- ***
Writing-Intensive Course Requirements
In order to graduate, all students must pass three writing-intensive courses after their freshman year. Two writing-intensive courses must be in a student's major. The third can be in any discipline. Students are advised to take one writing-intensive class each year, beginning with the sophomore year, and to avoid “clustering” these courses near the end of their matriculation. Transfer students need to meet with an academic advisor to review the number of writing-intensive courses required to graduate.
A "WI" next to a course in this catalog may indicate that this course can fulfill a writing-intensive requirement. For the most up-to-date list of writing-intensive courses being offered, students should check the Writing Intensive Course List at the University Writing Program. Students scheduling their courses can also conduct a search for courses with the attribute "WI" to bring up a list of all writing-intensive courses available that term.
Sample Plan of Study
4 year, no co-op
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ENGL 101 or 111 | 3.0 | CIVC 101 | 1.0 | ENGL 103 or 113 | 3.0 | VACATION | |
PSCI 110 | 4.0 | ENGL 102 or 112 | 3.0 | PSCI 120, 140, or 150 | 4.0 | ||
PSCI 120, 140, or 150 | 4.0 | PSCI 120, 140, or 150 | 4.0 | Analyzing Cultures & Histories | 3.0-4.0 | ||
UNIV H101 | 1.0 | PSCI 131 | 4.0 | Perspectives in Diversity | 3.0-4.0 | ||
Developing Quantitative Reasoning | 3.0-4.0 | Developing Quantitative Reasoning | 3.0-4.0 | ||||
15-16 | 15-16 | 13-15 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
PSCI 232 | 4.0 | PSCI 231 | 4.0 | PSCI Intermediate course | 4.0 | VACATION | |
PSCI Intermediate course | 4.0 | PSCI Intermediate course | 4.0 | Understanding Society & Human Behavior | 3.0-4.0 | ||
Cultivating Global Competence | 3.0-4.0 | Cultivating Global Competence | 3.0-4.0 | Engaging the Natural World | 3.0-4.0 | ||
Analyzing Cultures & Histories | 3.0-4.0 | Understanding Society & Human Behavior | 3.0-4.0 | Upper-level PSCI elective | 4.0 | ||
14-16 | 14-16 | 14-16 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
Upper-level PSCI electives | 8.0 | Upper-level PSCI electives | 8.0 | Free Electives | 16.0 | VACATION | |
Engaging the Natural World | 3.0-4.0 | Free electives | 8.0 | ||||
Free elective | 4.0 | ||||||
15-16 | 16 | 16 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
UNIV H201 | 1.0 | Free Electives | 16.0 | Free electives | 16.0 | ||
Free electives | 15.0 | ||||||
16 | 16 | 16 | |||||
Total Credits 180-191 |
4 year, 1 co-op
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ENGL 101 or 111 | 3.0 | CIVC 101 | 1.0 | COOP 101* | 1.0 | VACATION | |
PSCI 110 | 4.0 | ENGL 102 or 112 | 3.0 | ENGL 103 or 113 | 3.0 | ||
PSCI 120, 140, or 150 | 4.0 | PSCI 120, 140, or 150 | 4.0 | PSCI 120, 140, or 150 | 4.0 | ||
UNIV H101 | 1.0 | PSCI 131 | 4.0 | Analyzing Cultures & Histories | 3.0-4.0 | ||
Developing Quantitative Reasoning | 3.0-4.0 | Developing Quantitative Reasoning | 3.0-4.0 | Perspectives in Diversity | 3.0-4.0 | ||
15-16 | 15-16 | 14-16 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
PSCI 232 | 4.0 | PSCI 231 | 4.0 | PSCI Intermediate course | 4.0 | Free Electives | 12.0 |
PSCI Intermediate course | 4.0 | PSCI Intermediate course | 4.0 | Understanding Society & Human Behavior | 3.0-4.0 | ||
Cultivating Global Competence | 3.0-4.0 | Cultivating Global Competence | 3.0-4.0 | Engaging the Natural World | 3.0-4.0 | ||
Analyzing Cultures & Histories | 3.0-4.0 | Understanding Society & Human Behavior | 3.0-4.0 | Upper-level PSCI elective | 4.0 | ||
Free Electives | 2.0 | Free Elective | 2.0 | Free Elective | 2.0 | ||
16-18 | 16-18 | 16-18 | 12 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
Upper-level PSCI electives | 8.0 | Upper-level PSCI electives | 8.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
Engaging the Natural World | 3.0-4.0 | Free electives | 10.0 | ||||
Free elective | 5.0 | ||||||
16-17 | 18 | 0 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
UNIV H201 | 1.0 | Free Electives | 13.0 | Free electives | 13.0 | ||
Free electives | 15.0 | ||||||
16 | 13 | 13 | |||||
Total Credits 180-191 |
- *
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
5 year, 3 co-op
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ENGL 101 or 111 | 3.0 | CIVC 101 | 1.0 | COOP 101* | 1.0 | VACATION | |
PSCI 110 | 4.0 | ENGL 102 or 112 | 3.0 | ENGL 103 or 113 | 3.0 | ||
PSCI 120, 140, or 150 | 4.0 | PSCI 120, 140, or 150 | 4.0 | PSCI 120, 140, or 150 | 4.0 | ||
UNIV H101 | 1.0 | PSCI 131 | 4.0 | Analyzing Cultures & Histories | 3.0-4.0 | ||
Developing Quantitative Reasoning | 3.0-4.0 | Developing Quantitative Reasoning | 3.0-4.0 | Perspectives in Diversity | 3.0-4.0 | ||
15-16 | 15-16 | 14-16 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
PSCI 232 | 4.0 | PSCI 231 | 4.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
PSCI Intermediate course | 4.0 | PSCI Intermediate course | 4.0 | ||||
Cultivating Global Competence | 3.0-4.0 | Cultivating Global Competence | 3.0-4.0 | ||||
Analyzing Cultures & Histories | 3.0-4.0 | Understanding Society & Human Behavior | 3.0-4.0 | ||||
14-16 | 14-16 | 0 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
Intermediate PSCI Course | 4.0 | Intermediate-level PSCI | 4.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
Understanding Society & Human Behavior | 3.0-4.0 | Upper-level PSCI electives | 4.0 | ||||
Free elective | 6.0 | Free electives | 8.0 | ||||
13-14 | 16 | 0 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
Upper-level PSCI | 8.0 | Free Electives | 16.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
Free electives | 7.0 | ||||||
15 | 16 | 0 | 0 | ||||
Fifth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
UNIV H201 | 1.0 | Free Electives | 16.0 | Free Electives | 16.0 | ||
Free Electives | 15.0 | ||||||
16 | 16 | 16 | |||||
Total Credits 180-189 |
- *
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
Co-Op/Career Opportunities
Political science majors at Drexel embark on up to three, six-month periods of employment — exploring their career options, strengthening their résumés and building a professional network in the process. Students have the opportunity to earn a salary while honing and applying their skills in social science research, critical thinking, data analysis and communication.
Political Science majors have a wide variety of co-op experiences from which to choose. Business and public utilities offer many lucrative possibilities, and local, state, and federal governments, museums and archives, and law firms present many additional interesting co-op placements. Pre-law students, for example, are especially eager to see the inside of a law office whether the co-op job they receive is clerical or a more challenging paralegal assignment. These practical experiences in the “real” world can reinforce the lessons of the classroom, sharpen skills, and establish important contacts. Sample co-op positions include:
- Law clerk/paralegal, Joe Davidson, Attorney-at-Law, Philadelphia
- Research analyst, Legislative Office for Research Liaison, Harrisburg, PA
- Legislative intern, Corporate Public Affairs Division, Philadelphia Electric Company
- Assistant lobbyist, Government Relations Office, Drexel University
- Education intern, Philadelphia Museum of Art
- Researcher, Philadelphia Chamber of Commerce
- Assistant, Office of the Governor, Harrisburg, PA
Career Opportunities
The flexible programs allow students to shape a curriculum that meets their needs whether they are preparing for the business world, graduate school in history or political science, the department's master's program in Science, Technology, and Society, an MBA or other business program, or law school.
Visit the Drexel Steinbright Career Development Center page for more detailed information on co-op and post-graduate opportunities.
Program Level Outcomes
- Demonstrate an expertise in using the research methods of political science
- Apply critical thinking skills for the consumption and interpretation of academic and nonacademic knowledge
- Demonstrate informational and technological literacy
- Demonstrate mastery of the subject matter of core content areas of research in political science
- Communicate empirical findings and critical analysis of research findings effectively in oral and written presentations
- Demonstrate the ability to design and report original research in political science
- Demonstrate the application of the ethical principles of research in political science