Science (Undeclared)
About the Program
The Science Undeclared program allows students to explore academic options within the College of Arts and Sciences before declaring a major and thereby stay on track during their first year.
Science Undeclared is not a major; however, all the courses in year 1 are required in some form in the various majors in the Sciences in the College of Arts and Sciences. This selection of courses will “follow” the student to an eventual chosen major in the college. With the help of an advisor, students can select courses based on their interests and goals. No later than the end of the first year, students will select a major while being guided toward a future career path.
Students will complete co-ops in accordance with the requirements for the major that they choose.
For more information, please visit the Drexel College of Arts and Sciences web page.
Degree Requirements
Students are required to chose a major by the end of the first year. All students will work closely with their advisor to identify where their interests lie so that they can declare their major as soon as possible. Courses taken during the first year will all count towards the degree requirements for majors in the Sciences.
General Requirements | ||
CIVC 101 | Introduction to Civic Engagement | 1.0 |
ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
or ENGL 111 | English Composition I | |
ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
or ENGL 112 | English Composition II | |
ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
or ENGL 113 | English Composition III | |
UNIV S101 | The Drexel Experience | 1.0 |
UNIV S201 | Looking Forward: Academics and Careers | 1.0 |
Mathematics | 12.0 | |
Major Requirements | ||
Science Major -- requirements in one of BIO, CHEM, ENVS, ENSS, GEO, MATH,PHYS | 94.0 | |
Electives | ||
Liberal Studies Electives | 20.0 | |
Free electives | 42.0 | |
Total Credits | 180.0 |
Sample Plan of Study
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
BIO 131 | 4.0 | BIO 132 | 4.0 | BIO 133 | 4.0 | VACATION | |
BIO 134 | 1.0 | BIO 135 | 1.0 | BIO 136 | 1.0 | ||
CHEM 101 | 3.5 | CHEM 102 | 4.5 | CHEM 103 | 4.5 | ||
ENGL 101 or 111 | 3.0 | CIVC 101 | 1.0 | ENGL 103 or 113 | 3.0 | ||
MATH 101 or 121 | 4.0 | ENGL 102 or 112 | 3.0 | MATH 239 or 123 | 4.0 | ||
UNIV S101 | 1.0 | MATH 102 or 122 | 4.0 | ||||
16.5 | 17.5 | 16.5 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
Credits in declared major: BIO, CHEM, MATH, PHYS, ENVS, GEO, or ENSS | 12.0 | Credits in declared major: BIO, CHEM, MATH, PHYS, ENVS, GEO, or ENSS | 12.0 | Credits in declared major: BIO, CHEM, MATH, PHYS, ENVS, GEO, or ENSS | 9.0 | VACATION | |
Electives according to declared major | 3.0 | Electives according to declared major | 3.0 | Liberal Studies electives according to declared major | 3.0 | ||
UNIV S201 | 1.0 | Electives according to declared major | 3.0 | ||||
16 | 15 | 15 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
Credits in declared major: BIO, CHEM, MATH, PHYS, ENVS, GEO, or ENSS | 9.0 | Credits in declared major: BIO, CHEM, MATH, PHYS, ENVS, GEO, or ENSS | 6.0 | Credits in declared major: BIO, CHEM, MATH, PHYS, ENVS, GEO, or ENSS | 6.0 | VACATION | |
Liberal Studies electives according to declared major | 3.0 | Liberal Studies electives according to declared major | 3.0 | Liberal Studies electives according to declared major | 4.0 | ||
Electives according to declared major | 3.0 | Electives according to declared major | 6.0 | Electives according to declared major | 6.5 | ||
15 | 15 | 16.5 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
Credits in declared major: BIO, CHEM, MATH, PHYS, ENVS, GEO, or ENSS | 6.0 | Credits in declared major: BIO, CHEM, MATH, PHYS, ENVS, GEO, or ENSS | 3.0 | Credits in declared major: BIO, CHEM, MATH, PHYS, ENVS, GEO, or ENSS | 3.0 | ||
Electives according to declared major | 6.0 | Liberal Studies electives according to declared major | 5.0 | Liberal Studies electives according to declared major | 3.0 | ||
Electives according to declared major | 5.0 | Electives according to declared major | 6.0 | ||||
12 | 13 | 12 | |||||
Total Credits 180 |