Film & Television BS
Major: Film and Television
Degree Awarded: Bachelor of Science (BS)
Calendar Type: Quarter
Minimum Required Credits:187.0
Co-op Options: One Co-op (Four years)
Classification of Instructional Program (CIP) code: 50.0602
Standard Occupational Classification (SOC) code: 27-2012; 27-4031; 27-4032
About the Program
The Film & Television major offers a balance of technical craft and artistic vision that prepares students to pursue professional careers in the Film and Television industries. The program is hands-on with core themes driving each year: Story, Voice, Professional Practice, and Implementation. There is also substantial coursework in screenwriting and film studies.
This highly competitive program, with only sixty-four freshmen accepted annually, features smaller classes that foster student-faculty interaction and mentoring, as well as ample access to excellent equipment. The unique Drexel co-op and Los Angeles Summer Program enhance education by providing students with professional employment experience.
Virtual courses and virtual components to courses play a small but important role in the curriculum for Film and Television. They allow us to attract talented faculty and speakers from across the country and expose students to real-world experiences of film production and the exposure to world class situations that would be impossible in a face-to-face setting.
The Film & Television program also offers a minor in Film Studies.
Additional Information
For more information about this program, contact the program director:
John Avarese
Film & Television
Department of Cinema and Television
Antoinette Westphal College of Media Arts and Design
jva23@drexel.edu
Degree Requirements
General Education Requirements | ||
ARTH 102 | History of Art II | 3.0 |
CIVC 101 | Introduction to Civic Engagement | 1.0 |
COOP 101 | Career Management and Professional Development | 1.0 |
ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
or ENGL 111 | English Composition I | |
ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
or ENGL 112 | English Composition II | |
ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
or ENGL 113 | English Composition III | |
MATH 119 | Mathematical Foundations for Design | 4.0 |
UNIV A101 | The Drexel Experience | 2.0 |
Required Arts and Humanities-students select a minimum of 9 credits | 9.0 | |
Required Natural Science-students select a minimum of 6 credits | 6.0 | |
Required Social Science-students select a minimum of 9 credits | 9.0 | |
Electives * | 24.0 | |
Film & Television Production Core Courses | ||
FMST 101 | Film History I: Emergence | 3.0 |
FMST 102 | Film History II: New Waves | 3.0 |
FMST 203 | Film History III: Trends | 3.0 |
FMST 250 | Documentary Studies | 3.0 |
FMTV 100 | Visual Storytelling | 3.0 |
FMTV 101 | Production Safety | 1.0 |
FMTV 110 | Basic Cinematography | 3.0 |
FMTV 115 | Basic Editing | 3.0 |
FMTV 120 | Basic Sound | 3.0 |
FMTV 140 | Acting for the Screen | 3.0 |
FMTV 185 | TV Industry | 3.0 |
FMTV 201 | Portfolio Prep | 1.0 |
FMTV 202 | Scene Analysis | 3.0 |
FMTV 210 | Intermediate Cinematography | 3.0 |
FMTV 211 | Intermediate Lighting | 3.0 |
FMTV 215 | Intermediate Editing | 3.0 |
FMTV 216 | DIT & Workflows | 3.0 |
FMTV 220 | Intermediate Sound | 3.0 |
FMTV 240 | Narrative Production | 3.0 |
FMTV 250 | Documentary Production | 3.0 |
FMTV 270 | Basic Directing | 3.0 |
FMTV 280 | Basic Producing | 3.0 |
FMTV 283 | Legal Basics for Filmmakers | 3.0 |
FMTV 345 | TV Series Production I | 3.0 |
or FMTV 346 | TV Series Production II | |
FMTV 355 | DNews | 3.0 |
FMTV 360 | Experimental Production | 3.0 |
FMTV 401 | Career Prep | 3.0 |
FMTV 495 | Senior Project I | 3.0 |
FMTV 496 | Senior Project II | 3.0 |
FMTV 497 | Senior Project III | 3.0 |
SCRP 150 | Entertainment Storytelling Fundamentals | 3.0 |
SCRP 270 [WI] | Screenwriting I | 3.0 |
SCRP 280 [WI] | Writing the Short Film | 3.0 |
or SCRP 281 | Writing Episodic Shorts | |
SCRP 370 | Screenplay Story Development | 3.0 |
TVST 100 | Recent TV Trends | 3.0 |
Advanced Production Choice - Select four of the following (includes 300 level FMTV or SCRP courses): | 12.0 | |
Film & TV Internship | ||
Camera Operators Workshop | ||
Steadicam Workshop | ||
Advanced Camera | ||
Post Color Correction | ||
TV Series Production I | ||
TV Series Production II | ||
DNews | ||
Special Topics in Film & TV | ||
Special Topics in Film & TV | ||
TV Writers' Room | ||
TV Drama Practicum | ||
TV Series Editing | ||
Special Topics in Film & TV | ||
Special Topics in Film & TV | ||
Film Studies or Television Studies Course - Select two of the following (any FMST-Film Studies or TVST-Television Studies course not already required): | 6.0 | |
Films of Gus Van Sant | ||
Film Comedy | ||
The Cinematographer's Art | ||
Social Advocacy in Cinema | ||
Hollywoodland I | ||
Hollywoodland II | ||
Japanese Cinema: Kurosawa | ||
The Horror Film | ||
Special Topics in Film Studies | ||
Special Topics in Film Studies | ||
Art of TV Comedy | ||
Art of TV Drama | ||
Science Fiction Television | ||
Teen Television | ||
Supernatural Fantasy TV Shows | ||
Special Topics in TV Studies | ||
Special Topics in TV Studies | ||
Total Credits | 187.0 |
- *
Includes Film & TV as well as general electives.
Writing-Intensive Course Requirements
In order to graduate, all students must pass three writing-intensive courses after their freshman year. Two writing-intensive courses must be in a student's major. The third can be in any discipline. Students are advised to take one writing-intensive class each year, beginning with the sophomore year, and to avoid “clustering” these courses near the end of their matriculation. Transfer students need to meet with an academic advisor to review the number of writing-intensive courses required to graduate.
A "WI" next to a course in this catalog may indicate that this course can fulfill a writing-intensive requirement. For the most up-to-date list of writing-intensive courses being offered, students should check the Writing Intensive Course List at the University Writing Program. Students scheduling their courses can also conduct a search for courses with the attribute "WI" to bring up a list of all writing-intensive courses available that term.
Sample Plan of Study
Fall Winter co-op cycle
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ARTH 102 | 3.0 | ENGL 102 | 3.0 | CIVC 101 | 1.0 | VACATION | |
ENGL 101 | 3.0 | FMST 102 | 3.0 | ENGL 103 or 113 | 3.0 | ||
FMST 101 | 3.0 | FMTV 101 | 1.0 | FMTV 100 | 3.0 | ||
FMTV 110 | 3.0 | FMTV 115 | 3.0 | FMTV 140 | 3.0 | ||
SCRP 150 | 3.0 | FMTV 120 | 3.0 | MATH 119 | 4.0 | ||
UNIV A101 | 1.0 | SCRP 270 | 3.0 | TVST 100 | 3.0 | ||
UNIV A101 | 1.0 | ||||||
16 | 17 | 17 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
FMST 250 | 3.0 | COOP 101* | 1.0 | FMST 203 | 3.0 | FMTV 185 | 3.0 |
FMTV 202 | 3.0 | FMTV 215 | 3.0 | FMTV 211 | 3.0 | Arts and Humanities Elective | 3.0 |
FMTV 216 | 3.0 | FMTV 220 | 3.0 | FMTV 240 | 3.0 | Elective | 3.0 |
FMTV 210 | 3.0 | FMTV 346 | 3.0 | FMTV 270 | 3.0 | Film or TV Studies Elective | 3.0 |
FMTV 250 | 3.0 | FMTV 355 | 3.0 | FMTV 280 | 3.0 | Social Science Elective | 3.0 |
FMTV 201 | 1.0 | SCRP 280 or 281 | 3.0 | ||||
16 | 16 | 15 | 15 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COOP EXPERIENCE | COOP EXPERIENCE | FMTV 283 | 3.0 | SCRP 370 | 3.0 | ||
FMTV 360 | 3.0 | Natural Science Elective | 3.0 | ||||
TV Production Choice | 3.0 | Social Science Elective | 3.0 | ||||
Advanced Production Elective | 3.0 | Arts and Humanities Elective | 3.0 | ||||
Natural Science Choice | 3.0 | Advanced Production Elective | 3.0 | ||||
0 | 0 | 15 | 15 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
FMTV 401 | 3.0 | FMTV 496 | 3.0 | FMTV 497 | 3.0 | ||
FMTV 495 | 3.0 | Advanced Production Elective | 3.0 | Electives | 12.0 | ||
TV Production Choice | 3.0 | Arts and Humanities Elective | 3.0 | ||||
Social Science Elective | 3.0 | Electives | 6.0 | ||||
Elective | 3.0 | ||||||
15 | 15 | 15 | |||||
Total Credits 187 |
- *
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
Spring Summer co-op cycle
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ENGL 101 or 111 | 3.0 | ARTH 102 | 3.0 | ENGL 103 or 113 | 3.0 | VACATION | |
FMST 101 | 3.0 | ENGL 102 or 112 | 3.0 | CIVC 101 | 1.0 | ||
FMTV 110 | 3.0 | FMST 102 | 3.0 | FMTV 100 | 3.0 | ||
FMTV 115 | 3.0 | FMTV 101 | 1.0 | MATH 119 | 4.0 | ||
FMTV 120 | 3.0 | FMTV 140 | 3.0 | SCRP 150 | 3.0 | ||
UNIV A101 | 1.0 | SCRP 270 | 3.0 | TVST 100 | 3.0 | ||
UNIV A101 | 1.0 | ||||||
16 | 17 | 17 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
FMTV 202 | 3.0 | FMTV 201 | 1.0 | COOP 101* | 1.0 | FMTV 185 | 3.0 |
FMTV 211 | 3.0 | FMTV 210 | 3.0 | FMST 203 | 3.0 | Arts and Humanities Elective | 3.0 |
FMTV 220 | 3.0 | FMTV 216 | 3.0 | FMST 250 | 3.0 | Elective | 3.0 |
FMTV 345 | 3.0 | FMTV 240 | 3.0 | FMTV 215 | 3.0 | Film or TV Studies Choice | 3.0 |
SCRP 280 or 281 | 3.0 | FMTV 270 | 3.0 | FMTV 250 | 3.0 | Social Science Elective | 3.0 |
FMTV 280 | 3.0 | FMTV 355 | 3.0 | ||||
15 | 16 | 16 | 15 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
FMTV 283 | 3.0 | SCRP 370 | 3.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
FMTV 360 | 3.0 | Natural Science Choice | 3.0 | ||||
TV Production Choice | 3.0 | Social Science Elective | 3.0 | ||||
Advanced Production Elective | 3.0 | Arts and Humanities Elective | 3.0 | ||||
Natural Science Choice | 3.0 | Advanced Production Elective | 3.0 | ||||
15 | 15 | 0 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
FMTV 495 | 3.0 | FMTV 401 | 3.0 | FMTV 497 | 3.0 | ||
TV Production Choice | 3.0 | FMTV 496 | 3.0 | Electives | 12.0 | ||
Social Science Elective | 3.0 | Advanced Production Elective | 3.0 | ||||
Electives | 6.0 | Arts and Humanities Elective | 3.0 | ||||
Elective | 3.0 | ||||||
15 | 15 | 15 | |||||
Total Credits 187 |
- *
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
Co-op/Career Opportunities
Opportunities
Students who study film and video can move on to careers as film or video directors, producers, video or film editors, directors of photography (film), camerawork, as well as grips and special effects coordinators.
Co-Op Experiences
Some past co-op employers of film and video students include:
- USA Network, New York
- Comcast, Philadelphia
- Bad Robot, Los Angeles
- ICM, Los Angeles
- Focus Features, New York
- Law & Order, New York
- NFL Films, Mount Laurel, New Jersey
- Tribecca Film Center, New York
- National Geographic Television, Washington DC
- NBC, New York
- Paramount Studios, Los Angeles
- MTV, New York
Visit the Drexel Steinbright Career Development Center page for more detailed information on co-op and post-graduate opportunities.
Facilities
Film and Video facilities include a shooting studio with green screen; two screening rooms; a fully equipped HD television studio; post-production labs for editing, color correction and audio recording & mixing; specially outfitted multimedia rooms; state of the art film production equipment including cameras, steadicams, lighting and audio equipment.
Program Level Outcomes
Upon completion of the program, graduates will be prepared to:
- Develop and demonstrate the skills of an effective storyteller
- Obtain and demonstrate advanced skills in the craft of film and video production
- Develop a specialized expertise in an area of film and video production such as editing, cinematography, producing, sound, directing, etc.
- Demonstrate a strong understanding of film history
- Display a firm grasp on industry protocols and standards
- Understand the distribution and potential of one’s own work
- Demonstrate a multi-skilled approach to the industry