Interdisciplinary Professional Studies BS
Major: Interdisciplinary Professional Studies
Degree Awarded: Bachelor of Science (BS)
Calendar Type: Quarter
Minimum Required Credits: 180.0
Co-op Options: Three Co-op (Five years); One Co-op (Four years); No Co-op (Four years)
Classification of Instructional Programs (CIP) code: 30.9999
Standard Occupational Classification (SOC) code: 11-9199
About the Program
The Bachelor of Science (BS) in Interdisciplinary Professional Studies is the ideal degree completion program for self-directed students who desire a program they can tailor to their personal and professional interests. The program covers the fundamentals of a university education while allowing students to exhibit intellectual interest and discipline across a broad range of college-level coursework. An interdisciplinary professional studies degree informs employers of a graduate’s ability to think creatively when problem solving and work independently at a high level with a minimum of direction.
Interdisciplinary professional studies students have more options for courses which apply to their degree requirements when they register for a given term. The flexibility to study subjects which have produced some of the greatest ideas, innovations and art in recorded history, can be both a personally and professionally rewarding benefit of an interdisciplinary professional studies degree.
Designed for individuals with a diverse college background and varied educational interests that cannot be captured in a single degree program. Students have the opportunity to experiment in a variety of academic subjects through a generous amount of free electives.
The ability to include minors within the Interdisciplinary Professional Studies major can be of great value to working adults who are seeking advancement or a change in their employment. Adult learners looking to improve their earning potential often find that a degree makes them eligible for higher-level positions within their organizations or others.
The Goodwin Interdisciplinary Professional Studies degree completion program offers students an online option to make it as convenient as possible for working adults to take advantage of the opportunity to return to school and complete their college degree.
Advising
Students in the BS in Interdisciplinary Professional Studies program are advised by an academic advisor who serves as an important resource to students as they progress and manage their educational and career goals.
Students receive one-on-one personal advisement to ensure that educational and professional objectives are met within the course of study.
Additional Information
For more information about this undergraduate major, please contact:
Tina Marie Coolidge, EdD
Director, Goodwin Programs and Recruitment
Goodwin College of Professional Studies
215.895.6933
tinamarie@drexel.edu
Admission Requirements
2.00 transfer GPA
- Transfer credits are acceptable at 2.00
- Transfer GPA has no impact on Institutional GPA
Adult students (21 yrs+) w/no college credit, required to provide:
- H.S. Transcript with min. 2.50 CGPA
- Full Page Essay on reason for attending college
- Letter of recommendation
- SAT/Standardized Test scores not required, but could replace H.S. transcript
16* or more transferable college credits (w/2.00+ Transfer GPA)
- Fast track Degree Completion acceptance BS-IDPS
- *16 semester credits = 24 quarter credits
Degree Requirements
College Requirements | ||
COOP 101 | Career Management and Professional Development * | 1.0 |
GSTD 200 | Lifelong Learning Theory & Practice | 3.0 |
GSTD 491 | Senior Project in General Studies | 3.0 |
English and Speech Requirements | ||
ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
or ENGL 111 | English Composition I | |
ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
or ENGL 112 | English Composition II | |
ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
or ENGL 113 | English Composition III | |
COM 230 | Techniques of Speaking | 3.0 |
Mathematics Requirements | ||
MATH 100 | Fundamentals of Mathematics | 3.0 |
MATH 171 | Introduction to Analysis A | 3.0 |
Computing Requirement ** | ||
Select one of the following: | 3.0 | |
Computer Applications for Professionals | ||
Additional computing course options, with Advisor approval | ||
Upper Level Course Requirements | ||
As students choose electives from the categories below, a minimum of 36.0 credits must be upper-level courses (typically 300-level and above). | ||
Natural Science Electives | ||
Students select 9.0 credits from the following: ANAT, BIO, CHEM, FDSC, NFS, PHEV, PHYS. Courses from other departments may be considered with advisor approval. | 9.0 | |
Specialization Requirements | ||
Students must complete 45.0 credits within an area of specialization. The specialization is a set of courses built around a cohesive area of study. An academic advisor must pre-approve the specialization. The specialization will not appear on the student transcript. | 45.0 | |
Liberal Studies Requirements | ||
Students must complete 36.0 credits in Liberal Studies, covering a range of subject areas in the humanities and/or social sciences: anthropology, psychology, sociology, political science, history, philosophy, religion, literature and fine arts. (Arts history or appreciation courses, rather than applied courses.) | 36.0 | |
Free Electives | 62.0 | |
Total Credits | 180.0 |
- *
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
Co-op cycles may vary. Students are assigned a co-op cycle (fall/winter, spring/summer, summer-only) based on their co-op program (4-year, 5-year) and major.
Students not participating in co-op will not take COOP 101; 1 credit of Free Elective will be added in place of COOP 101.
- **
Courses older than three years will not be transferred into the curriculum.
Sample Plan of Study
4 year, no co-op
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ENGL 101 or 111 | 3.0 | ENGL 102 or 112 | 3.0 | COM 230 | 3.0 | VACATION | |
MATH 100 | 3.0 | MATH 171 | 3.0 | ENGL 103 or 113 | 3.0 | ||
Natural Science elective | 3.0 | PRST 211 | 3.0 | Natural Science elective | 3.0 | ||
Free elective | 3.0 | Natural Science elective | 3.0 | Specialization elective | 3.0 | ||
12 | 12 | 12 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
GSTD 200 | 3.0 | Specialization elective | 3.0 | Liberal Studies electives | 12.0 | VACATION | |
Specialization electives | 15.0 | Free electives | 12.0 | Specialization elective | 3.0 | ||
18 | 15 | 15 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
Specialization electives | 18.0 | Free electives | 15.0 | Liberal Studies electives | 12.0 | VACATION | |
Specialization elective | 3.0 | ||||||
18 | 15 | 15 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
Liberal Studies electives | 6.0 | Free electives | 15.0 | GSTD 491 | 3.0 | ||
Free electives | 12.0 | Liberal Studies electives | 6.0 | ||||
Free electives | 6.0 | ||||||
18 | 15 | 15 | |||||
Total Credits 180 |
- *
Students not participating in co-op will not take COOP 101; 1 credit of Free Elective will be added in place of COOP 101.
4 year, 1 co-op
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ENGL 101 or 111 | 3.0 | ENGL 102 or 112 | 3.0 | COM 230 | 3.0 | VACATION | |
MATH 100 | 3.0 | MATH 171 | 3.0 | ENGL 103 or 113 | 3.0 | ||
Natural Science elective | 3.0 | PRST 211 | 3.0 | Natural Science elective | 3.0 | ||
Free elective | 3.0 | Natural Science elective | 3.0 | Specialization elective | 3.0 | ||
12 | 12 | 12 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
GSTD 200 | 3.0 | COOP 101* | 1.0 | Liberal Studies electives | 12.0 | Specialization electives | 18.0 |
Specialization electives | 15.0 | Specialization elective | 3.0 | Specialization elective | 3.0 | ||
Free electives | 12.0 | ||||||
18 | 16 | 15 | 18 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COOP EXPERIENCE | COOP EXPERIENCE | Free electives | 15.0 | Liberal Studies electives | 12.0 | ||
Specialization elective | 3.0 | ||||||
0 | 0 | 15 | 15 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
Liberal Studies elective | 6.0 | Free electives | 15.0 | GSTD 491 | 3.0 | ||
Free electives | 12.0 | Liberal Studies electives | 6.0 | ||||
Free electives | 5.0 | ||||||
18 | 15 | 14 | |||||
Total Credits 180 |
- *
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
5 year, 3 co-op
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
ENGL 101 or 111 | 3.0 | ENGL 102 or 112 | 3.0 | COM 230 | 3.0 | VACATION | |
MATH 100 | 3.0 | MATH 171 | 3.0 | COOP 101* | 1.0 | ||
Natural Science elective | 3.0 | PRST 211 | 3.0 | ENGL 103 or 113 | 3.0 | ||
Free elective | 3.0 | Natural Science elective | 3.0 | Natural Science elective | 3.0 | ||
Specialization elective | 3.0 | ||||||
12 | 12 | 13 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
GSTD 200 | 3.0 | Liberal Studies electives | 6.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
Liberal Studies electives | 6.0 | Specialization elective | 3.0 | ||||
Specialization electives | 9.0 | Free electives | 9.0 | ||||
18 | 18 | 0 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
Liberal Studies electives | 6.0 | Liberal Studies electives | 6.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
Specialization electives | 12.0 | Specialization elective | 3.0 | ||||
Free electives | 9.0 | ||||||
18 | 18 | 0 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
Liberal Studies elective | 6.0 | Specialization elective | 3.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
Specialization electives | 12.0 | Free electives | 15.0 | ||||
18 | 18 | 0 | 0 | ||||
Fifth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
Liberal Studies elective | 3.0 | Liberal Studies elective | 3.0 | GSTD 491 | 3.0 | ||
Free electives | 9.0 | Free electives | 9.0 | Free electives | 8.0 | ||
12 | 12 | 11 | |||||
Total Credits 180 |