Couple and Family Therapy DCFT
Major: Couple and Family Therapy
Degree Awarded: Doctor in Couple and Family Therapy (DCFT)
Calendar Type: Quarter
Minimum Required Credits: 71.0
Co-op Option: None
Classification of Instructional Programs (CIP) code: 51.1505
Standard Occupational Classification (SOC) code: 21-1013
About the Program
The Doctor of Couple and Family Therapy (DCFT) is an advanced clinical degree program preparing couple and family therapists to take leadership roles in the couple and family therapy field as administrators, advanced practice clinicians and educators. The program prepares students to work with diverse individuals, couples and families across multiple health care settings, with a particular focus on clinical issues and evidence-informed practices related to couples therapy, trauma and addiction.
This is a part-time, online program that takes approximately three years to complete. The curriculum includes courses in advanced theory and practice, teaching pedagogy, health-care policy, research methodologies and a clinical internship.
Additional Information
For more information about the Doctor of Couple and Family Therapy program, visit the Counseling and Family Therapy Department website.
Admission Requirements
The following minimum criteria will be used for to determine an applicant’s admissibility:
- Master's degree in marriage/couple and family therapy
- Cumulative GPA of 3.5
- Academic transcripts(s)
- Focused Personal Essay:
- Reason for applying to the program
- How the program mission fits with their professional goals
- No GRE test scores
- Virtual interview
- Three (3) recommendation letters
All applicants will be scored on the following criteria, as it relates to their admission decision:
1. Ability to perform academically
2. Leadership abilities
3. Clinical abilities
5. Commitment to working with work with diverse individuals, couples and families
6. Commitment to scholarship
Degree Requirements
CFTP 710 | Advanced Legal and Ethical Implications in Couple and Family Therapy | 4.0 |
CFTP 716 | Advanced Family Therapy Theory and Practice | 3.0 |
CFTP 720 | Couple Therapy Theory & Practice | 3.0 |
CFTP 724 | Multicultural Approach to Couple and Family Therapy | 4.0 |
CFTP 734 | Supervision in Couple and Family Therapy | 4.0 |
CFTP 735 | Family Healthcare Policy | 3.0 |
CFTP 740 | Systemic Approaches to Addiction | 3.0 |
CFTP 742 | Couples Sexual Therapy | 3.0 |
CFTP 743 | Trauma Theory and Models with Vulnerable Populations | 3.0 |
CFTP 750 | Professional Development and Leadership | 3.0 |
CFTP 760 | Teaching Practicum | 2.0 |
CFTP 765 | Grant Writing for Program Development | 3.0 |
NHP 762 | Health Professional Education | 3.0 |
RSCH 700 | Foundations in Quantitative Research | 3.0 |
RSCH 714 | Qualitative Research Methods I | 3.0 |
RSCH 720 | Foundations of Biostatistics | 3.0 |
Internship | ||
CFTP 805 | Couple and Family Therapy Doctoral Internship I | 3.0 |
CFTP 806 | Couple and Family Therapy Doctoral Internship II | 3.0 |
CFTP 807 | Couple and Family Therapy Doctoral Internship III | 3.0 |
Portfolio Planning and Development | ||
CFTP 797 | Capstone Portfolio Development I | 2.0 |
CFTP 798 | Capstone Portfolio Development II | 2.0 |
CFTP 799 | Capstone Portfolio Development III | 2.0 |
Capstone Portfolio Sequence | ||
CFTP 810 | Capstone Portfolio I | 2.0 |
CFTP 811 | Capstone Portfolio II | 2.0 |
CFTP 812 | Capstone Portfolio III | 2.0 |
Total Credits | 71.0 |
Sample Plan of Study
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CFTP 710 | 4.0 | CFTP 720 | 3.0 | CFTP 724 | 4.0 | CFTP 735 | 3.0 |
CFTP 716 | 3.0 | CFTP 740 | 3.0 | NHP 762 | 3.0 | CFTP 743 | 3.0 |
CFTP 797 | 2.0 | CFTP 798 | 2.0 | ||||
7 | 8 | 7 | 8 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CFTP 734 | 4.0 | CFTP 750 | 3.0 | CFTP 760 | 2.0 | CFTP 742 | 3.0 |
RSCH 720 | 3.0 | RSCH 700 | 3.0 | CFTP 799 | 2.0 | CFTP 765 | 3.0 |
RSCH 714 | 3.0 | ||||||
7 | 6 | 7 | 6 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
CFTP 805 | 3.0 | CFTP 806 | 3.0 | CFTP 807 | 3.0 | ||
CFTP 810 | 2.0 | CFTP 811 | 2.0 | CFTP 812 | 2.0 | ||
5 | 5 | 5 | |||||
Total Credits 71 |
Program Level Outcomes
Upon completion of the program, graduates will be prepared to:
- Understand and demonstrate core skills related to administration in clinical settings.
- Demonstrate advanced knowledge of couple and family therapy theory and practice.
- Develop key skills for teaching in clinical programs in couple and family therapy.
- Recognize the importance of cultural humility and practice it consistently across clinical practice and supervision, administration and teaching.
- Understand and respect cultural differences and diversity in couple and family therapy practice.
- Demonstrate advanced knowledge of core theories and models in couple therapy.
- Identify systemic impact of trauma and addiction and implications for clinical treatment.