Health Services Research and Policy PhD
Major: Health Services Research and Policy
Degree Awarded: Doctor of Philosophy (PhD)
Calendar Type: Quarter
Minimum Required Credits: 90.0 (post-bachelor's) or 57.0 (post-master's)
Co-op Option: None
Classification of Instructional Programs (CIP) code: 44.0503
Standard Occupational Classification (SOC) code: 11-9111
About the Program
The Doctor of Philosophy in Health Services Research and Policy equips students with the skills to identify and answer important questions regarding health services, systems, and policies in the United States, and to disseminate and translate findings into actions that improve health. Students will benefit from engagement with the Department of Health Management and Policy’s interdisciplinary faculty, the Dornsife School of Public Health’s emphasis on urban health and social justice, and the School’s location in Philadelphia—the 6th largest city in the United States where dynamic networks of academic, government, non-profit, and community-based organizations share a commitment to addressing health problems.
The program prepares researchers and scholars for careers in universities and other organizations, such as governmental agencies and private health-related industries (insurers, pharmaceuticals, philanthropic foundations, etc.), where health services research is conducted. Graduates will serve to improve the US health care system and individual and population health outcomes through research and advocacy.
The program’s four core areas of study are based on principles articulated in the Institute of Medicine report on Health Services Research: Training and Workforce Issues:
- Social and Political Determinants of Health and Health Systems: The multi-level factors that affect the health of individuals and populations and that undergird US health systems.
- Research Methods: The methods for investigating health services research and policy questions that involve collecting, analyzing, and interpreting health and health services data.
- Health Economics: The supply and demand of health care resources and the impact of allocation and scarcity of these resources on populations.
- Implementation Science: Approaches to designing and implementing health services interventions at multiple levels using community engagement strategies.
- Research Specialization: Elective courses outside of program requirements selected at the student’s discretion, with faculty mentor approval, that focus on topics applicable to the student’s research interests.
Students will take a comprehensive exam that requires them to synthesize coursework and demonstrate mastery of public health competencies. Students will then develop and defend a dissertation proposal and complete a dissertation of publishable quality and final defense.
Additional Information
For more information about this program, please contact:
DSPH Academic Advising Team
Office of Education
dsphadvising@drexel.edu
Additional information can be found on the Dornsife School of Public Health website, including admissions criteria and how to apply.
Degree Requirements
Required Courses * | ||
BST 555 | Introduction to Statistical Computing | 3.0 |
or BST 559 | Intermediate SAS | |
BST 560 | Intermediate Biostatistics I | 3.0 |
CHP 804 | Qualitative Research in Community Health | 3.0 |
EPI 560 | Intermediate Epidemiology | 3.0 |
HMP 802 | Health and Human Rights | 3.0 |
HMP 810 | Health Services Research | 3.0 |
HMP 811 | Legal Aspects of Public Health | 3.0 |
HMP 814 | Research and Practice Workshop | 3.0 |
HMP 820 | Methods in Implementation Science | 3.0 |
HMP 830 | Health Services Research II | 3.0 |
HMP 852 | Health Economics I | 3.0 |
HMP 853 | Health Economics II | 3.0 |
PBHL 501 | Introduction to Public Health ** | 0.0 |
RCRG 600 | An Introduction to the Responsible Conduct of Research | 0.0 |
Research Methods Selective (Select one) | 3.0 | |
Survival Data Analysis | ||
Econometrics | ||
Introduction to GIS for Public Health | ||
Implementation and Translation Science Selective (Select one) | 3.0 | |
Measuring Health | ||
Health Systems Policy Analysis | ||
Policy Analysis for Population Health | ||
Electives *** | 12.0 | |
Dissertation | 3.0-111.0 | |
PhD Dissertation Guidance | ||
Total Credits | 57.0-165.0 |
- *
Students are required to complete the TA Orientation and Preparation Course.
- **
Foundational Public Health Learning Objectives: PBHL 501 is only required for students who do not have a degree from a CEPH accredited school.
- ***
Students choose from any BST, CHP, COM, ECON, EOH, EPI, HMP, PBHL, PSY course from the 500-999 level.
At least 2 electives must be at the 800-level.
Students may be able to use elective credits to further focus their academic work by completing a graduate minor or by coupling a DSPH graduate certificate. Students must have enough applicable elective credits to complete the certificate program without going beyond the required credits for the program. Students can contact their academic advisor for more information.
Sample Plan of Study
Full Time Post-Master's
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
BST 555 | 3.0 | HMP 811 | 3.0 | BST 560 | 3.0 | VACATION | |
HMP 802 | 3.0 | RCRG 600 | 0.0 | HMP 820 | 3.0 | ||
HMP 810 | 3.0 | Electives / Research Methods Selective / Implementation and Translation Science Selective | 6.0 | Electives / Research Methods Selective / Implementation and Translation Science Selective | 3.0 | ||
PBHL 501* | 0.0 | ||||||
9 | 9 | 9 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
EPI 560 | 3.0 | HMP 830 | 3.0 | CHP 804 | 3.0 | COMP EXAM | |
Electives / Research Methods Selective / Implementation and Translation Science Selective | 6.0 | HMP 852 | 3.0 | HMP 814 | 3.0 | ||
Electives / Research Methods Selective / Implementation and Translation Science Selective | 3.0 | HMP 853 | 3.0 | ||||
9 | 9 | 9 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
HMP 999 | 1.0-9.0 | HMP 999 | 1.0-9.0 | HMP 999 | 1.0-9.0 | ||
1-9 | 1-9 | 1-9 | |||||
Total Credits 57-81 |
- *
PBHL 501 is only required for students who do not have a degree from a CEPH accredited school.
Part Time Post-Master's
First Year (Part-Time) | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
HMP 802 | 3.0 | HMP 811 | 3.0 | CHP 804 | 3.0 | VACATION | |
HMP 810 | 3.0 | RCRG 600 | 0.0 | HMP 820 | 3.0 | ||
PBHL 501* | 0.0 | Electives / Research Methods Selective / Implementation and Translation Science Selective | 3.0 | ||||
6 | 6 | 6 | 0 | ||||
Second Year (Part-Time) | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
BST 555 | 3.0 | HMP 852 | 3.0 | BST 560 | 3.0 | VACATION | |
Electives / Research Methods Selective / Implementation and Translation Science Selective | 3.0 | Electives / Research Methods Selective / Implementation and Translation Science Selective | 3.0 | HMP 853 | 3.0 | ||
6 | 6 | 6 | 0 | ||||
Third Year (Part-Time) | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
EPI 560 | 3.0 | HMP 830 | 3.0 | HMP 814 | 3.0 | COMP EXAM | |
Electives / Research Methods Selective / Implementation and Translation Science Selective | 3.0 | Electives / Research Methods Selective / Implementation and Translation Science Selective | 3.0 | Electives / Research Methods Selective / Implementation and Translation Science Selective | 3.0 | ||
6 | 6 | 6 | 0 | ||||
Fourth Year (Part-Time) | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
HMP 999 | 1.0-6.0 | HMP 999 | 1.0-6.0 | HMP 999 | 1.0-6.0 | ||
1-6 | 1-6 | 1-6 | |||||
Total Credits 57-72 |
- *
PBHL 501 is only required for students who do not have a degree from a CEPH accredited school.
Full Time Post-Bachelor's
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
BST 555 | 3.0 | HMP 811 | 3.0 | BST 560 | 3.0 | VACATION | |
HMP 802 | 3.0 | RCRG 600 | 0.0 | HMP 820 | 3.0 | ||
HMP 810 | 3.0 | Electives / Research Methods Selective / Implementation and Translation Science Selective | 6.0 | Electives / Research Methods Selective / Implementation and Translation Science Selective | 3.0 | ||
PBHL 501* | 0.0 | ||||||
9 | 9 | 9 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
EPI 560 | 3.0 | HMP 830 | 3.0 | CHP 804 | 3.0 | COMP EXAM | |
Electives / Research Methods Selective / Implementation and Translation Science Selective | 6.0 | HMP 852 | 3.0 | HMP 814 | 3.0 | ||
Electives / Research Methods Selective / Implementation and Translation Science Selective | 3.0 | HMP 853 | 3.0 | ||||
9 | 9 | 9 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
HMP 999 | 3.0-9.0 | HMP 999 | 3.0-9.0 | HMP 999 | 3.0-9.0 | VACATION | |
3-9 | 3-9 | 3-9 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
HMP 999 | 3.0-9.0 | HMP 999 | 3.0-9.0 | HMP 999 | 3.0-9.0 | VACATION | |
3-9 | 3-9 | 3-9 | 0 | ||||
Fifth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
HMP 999 | 3.0-9.0 | HMP 999 | 3.0-9.0 | HMP 999 | 3.0-9.0 | VACATION | |
3-9 | 3-9 | 3-9 | 0 | ||||
Sixth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
HMP 999 | 3.0-9.0 | HMP 999 | 3.0-9.0 | HMP 999 | 3.0-9.0 | ||
3-9 | 3-9 | 3-9 | |||||
Total Credits 90-162 |
- *
PBHL 501 is only required for students who do not have a degree from a CEPH accredited school.
Part Time Post-Bachelor's
First Year (Part-Time) | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
HMP 802 | 3.0 | HMP 811 | 3.0 | CHP 804 | 3.0 | VACATION | |
HMP 810 | 3.0 | RCRG 600 | 0.0 | HMP 820 | 3.0 | ||
PBHL 501* | 0.0 | Electives / Research Methods Selective / Implementation and Translation Science Selective | 3.0 | ||||
6 | 6 | 6 | 0 | ||||
Second Year (Part-Time) | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
BST 555 | 3.0 | HMP 852 | 3.0 | BST 560 | 3.0 | VACATION | |
Electives/Research Methods Selective/Implementation and Translation Science Selective | 3.0 | Electives / Research Methods Selective / Implementation and Translation Science Selective | 3.0 | HMP 853 | 3.0 | ||
6 | 6 | 6 | 0 | ||||
Third Year (Part-Time) | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
EPI 560 | 3.0 | HMP 830 | 3.0 | HMP 814 | 3.0 | COMP EXAM | |
Electives / Research Methods Selective / Implementation and Translation Science Selective | 3.0 | Electives / Research Methods Selective / Implementation and Translation Science Selective | 3.0 | Electives / Research Methods Selective / Implementation and Translation Science Selective | 3.0 | ||
6 | 6 | 6 | 0 | ||||
Fourth Year (Part-Time) | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
HMP 999 | 3.0-6.0 | HMP 999 | 3.0-6.0 | HMP 999 | 3.0-6.0 | VACATION | |
3-6 | 3-6 | 3-6 | 0 | ||||
Fifth Year (Part-Time) | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
HMP 999 | 3.0-6.0 | HMP 999 | 3.0-6.0 | HMP 999 | 3.0-6.0 | VACATION | |
3-6 | 3-6 | 3-6 | 0 | ||||
Sixth Year (Part-Time) | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
HMP 999 | 3.0-6.0 | HMP 999 | 3.0-6.0 | HMP 999 | 3.0-6.0 | VACATION | |
3-6 | 3-6 | 3-6 | 0 | ||||
Seventh Year (Part-Time) | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
HMP 999 | 3.0-6.0 | HMP 999 | 3.0-6.0 | HMP 999 | 3.0-6.0 | ||
3-6 | 3-6 | 3-6 | |||||
Total Credits 90-126 |
- *
PBHL 501 is only required for students who do not have a degree from a CEPH accredited school.
Program Level Outcomes
Major Competencies
- Weigh the social, political, behavioral, and economic contexts of health and health services
- Develop and use theoretical frameworks to formulate testable research questions in health services research
- Apply quantitative and mixed methods to answer health services research questions
- Translate and disseminate research findings to inform health services practice and policy
- Ensure the ethical and responsible conduct of health services and policy research