History
Major: History
Degree Awarded: Bachelor of Arts (BA)
Calendar Type: Quarter
Total Credit Hours: 180.0
Co-op Options: Three Co-op (Five years); One Co-op (Four years); No Co-op (Four years)
Classification of Instructional Programs (CIP) code: 54.0101
Standard Occupational Classification (SOC) code: 19-3093
About the Program
The history program reflects the strengths of Drexel University, including specialization in transnational history and in the history of science, technology and the environment. A series of required courses in history build skills in research and interpretation of the past while elective courses within and outside the history program allow students to shape their curriculum to meet their needs and interests. Our history graduates go to graduate school in history, to professional schools in law, medicine, and business, and to work in business, government agencies, and non-profit organizations.
We apply Drexel's experiential, research-intensive approach to the discipline of history. Using the extensive historical resources of Philadelphia, the region, and the digital world, students develop a profound understanding of history and the ways it is made. We also encourage students to enrich their education through co-op, study abroad, and summer research projects working alongside department faculty.
Degree Offered
The Bachelor of Arts (BA) provides a course of study that includes foreign language courses and a broad grounding in the liberal arts, with flexibility for students to choose courses to fulfill humanities, social science, math, and science requirements that will contribute to their overall educational and career plans.
The History minor allows students in other majors to explore the historical background of their discipline, to better understand the origins of the contemporary world, and to build the knowledge and skills needed to understand the development of human societies over time and to understand historical episodes into their proper contexts. The minor in History is highly flexible and allows students to choose those History courses which appeal to them and which will contribute to their broader education. To complete the minor, students must take a total of six History courses (24.0 credits), five of which must be at the 200-level or above.
Additional Information
For more information about this program, please visit the Department of History website or contact:
Jonathan Seitz, PhD
Assistant Department Head
Teaching Professor of History
jwseitz@drexel.edu
Degree Requirements (BA)
General Education Requirements | ||
ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
or ENGL 111 | English Composition I | |
ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
or ENGL 112 | English Composition II | |
ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
or ENGL 113 | English Composition III | |
UNIV H101 | The Drexel Experience | 1.0 |
CIVC 101 | Introduction to Civic Engagement | 1.0 |
UNIV H201 | Looking Forward: Academics and Careers | 1.0 |
Math courses | 6.0-8.0 | |
Science courses * | 6.0-8.0 | |
Foundation Requirements | ||
Diversity electives | 6.0 | |
Two Consecutive Foreign Language courses (must complete level 201) | 7.0-8.0 | |
Humanities/Fine Arts electives | 12.0 | |
Social Science electives | 12.0 | |
International Studies electives | 6.0 | |
Core History Requirements | 32.0 | |
Introductory Seminar in History I ** | ||
Introductory Seminar in History II ** | ||
Research Methods in History I ** | ||
The Study of History ** | ||
Research Methods in History II ** | ||
Senior Seminar I ** | ||
Senior Seminar II ** | ||
Any 1 Advanced History Seminar (Topics will vary) | ||
Special Topics in History | ||
History Distribution Courses*** | 20.0 | |
Any 2 non-U.S. History courses | ||
Any 1 U.S. History Course | ||
Any 1 History courses covering pre-1700 history (May not be HIST 201) | ||
Any 1 History of Science, Technology, and Environment course | ||
History Concentration courses or any 7 History courses (at least four must be 200-level and above) | 28.0 | |
Free electives **** | 33.0 | |
Total Credits | 180.0-185.0 |
* | Any Biology (BIO), Chemistry (CHEM), Nutrition (NFS), Physics (PHYS), Geoscience (GEO), Environmental Science (ENVS), or Physics-Environmental Science (PHEV). |
** | These courses must be taken in sequence. |
*** | Only 200-level and above HIST courses will fulfill this this requirement. |
**** | 33 credits is the minimum allowed. Variations in concentration requirements and actual elective choices may result in earning more free elective credits. |
Optional History Concentrations
Students may select one of the two following concentrations in the History BA, or they may elect not to undertake a concentration. The courses in the required history distribution list may count toward the 28.0 credits in a concentration; the courses in the required core sequence may not count toward the 28.0 credits in the concentration.
History of Science, Technology, and Environment Concentration
HIST 302 | The Study of Science, Technology, and Environment in History | 4.0 |
Select 1 Environmental History course from the following list: | 4.0 | |
History of Science: Ancient to Medieval | ||
Disaster in Global History | ||
Themes in Global Environmental History | ||
Special Topics in History (with approval when appropriate topic offered) | ||
Select 1 Transnational Histories of Science and Technology course from the following list: | 4.0 | |
Special Topics in History (with approval when appropriate topic offered) | ||
Technology and the World Community | ||
Special Topics in History (with approval when appropriate topic offered) | ||
Transnational History of Science, Technology and Environment | ||
Select 1 History of Medicine and Disabilities course from the following list: | 4.0 | |
Special Topics in History (with approval when appropriate topic offered) | ||
Special Topics in History (with approval when appropriate topic offered) | ||
History of Bodies in Science, Technology, and Medicine | ||
Disabilities in History | ||
Concentration Electives (select three from the following list) | 12.0 | |
Special Topics in History (with approval when appropriate topic offered) | ||
Technology and Identity | ||
Technology in Historical Perspective | ||
History of Science: Ancient to Medieval | ||
History of Science: Medieval to Enlightenment | ||
History of Science: Enlightenment to Modernity | ||
Technology and the World Community | ||
Global History of Engineering | ||
Technology in American Life | ||
Disaster in Global History | ||
Themes in Global Environmental History | ||
Empire and Environment | ||
History of Bodies in Science, Technology, and Medicine | ||
Disabilities in History | ||
Science and State Power: Colonialism | ||
Special Topics in History (with approval when appropriate topic offered) | ||
Total Credits | 28.0 |
Global History Concentration
HIST 303 | The Study of Global History | 4.0 |
Global Engagement Course † | 4.0 | |
One Foreign Language Course †† | 3.0-4.0 | |
Concentration Electives (select any four from the following list) ††† | 16.0 | |
The Great War, 1914-1918 | ||
World War II | ||
England from Elizabeth to Waterloo, 1558-1815 | ||
Modern England, 1815 - present | ||
European Revolutionary Movements and Ideology, 1815-1914 | ||
Fascism | ||
Russian History Before 1900 | ||
Twentieth Century Russia & the USSR | ||
Germany & the World of Hitler | ||
The Reformation Age | ||
History of Europe in the 19th Century | ||
History of Europe in the 20th Century | ||
Making of Modern South Asia | ||
The World and China | ||
East Asia in Modern Times | ||
Twentieth Century World I | ||
Twentieth Century World II | ||
Introduction to Latin American History | ||
History of Mexico | ||
Conquest of Mexico | ||
Special Topics in History (with approval when appropriate topic offered) | ||
Technology and the World Community | ||
Global History of Engineering | ||
History of Capitalism | ||
Disaster in Global History | ||
Themes in Global Environmental History | ||
Empire and Environment | ||
Venice and the Mediterranean from the Middle Ages to Napoleon | ||
Science and State Power: Colonialism | ||
Special Topics in History (with approval when appropriate topic offered) | ||
Transnational History of Science, Technology and Environment | ||
Total Credits | 27.0-28.0 |
† | Courses which may fulfill the global engagement requirement include designated travel-integrated courses, study abroad courses (with approval), Global Classroom courses in history, or independent study courses (with approval.) |
†† | In addition to the required CoAS Foundation Requirements foreign language courses (two courses, including completion of a language through 201) in one language, students in the global history concentration must take at least one courses in a second foreign language. |
††† | At least two courses must be 300-level and above. |
Writing-Intensive Course Requirements
In order to graduate, all students must pass three writing-intensive courses after their freshman year. Two writing-intensive courses must be in a student's major. The third can be in any discipline. Students are advised to take one writing-intensive class each year, beginning with the sophomore year, and to avoid “clustering” these courses near the end of their matriculation. Transfer students need to meet with an academic advisor to review the number of writing-intensive courses required to graduate.
A "WI" next to a course in this catalog may indicate that this course can fulfill a writing-intensive requirement. For the most up-to-date list of writing-intensive courses being offered, students should check the Writing Intensive Course List at the University Writing Program. Students scheduling their courses can also conduct a search for courses with the attribute "WI" to bring up a list of all writing-intensive courses available that term.
Sample Plan of Study (BA)
History BA - No concentration
Term 1 | Credits | |
---|---|---|
ENGL 101 or 111 | Composition and Rhetoric I: Inquiry and Exploratory Research English Composition I | 3.0 |
HIST 101 | Introductory Seminar in History I | 4.0 |
UNIV H101 | The Drexel Experience | 1.0 |
Foreign language course (103-level or higher) | 4.0 | |
Non-US History Courses* | 4.0 | |
Term Credits | 16.0 | |
Term 2 | ||
CIVC 101 | Introduction to Civic Engagement | 1.0 |
ENGL 102 or 112 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing English Composition II | 3.0 |
HIST 102 | Introductory Seminar in History II | 4.0 |
Foreign language course (201-level or higher) | 3.0-4.0 | |
Mathematics course | 3.0-4.0 | |
Term Credits | 14.0-16.0 | |
Term 3 | ||
ENGL 103 or 113 | Composition and Rhetoric III: Themes and Genres English Composition III | 3.0 |
U.S History course* | 4.0 | |
Mathematics course | 3.0-4.0 | |
Free elective | 3.0-4.0 | |
Term Credits | 13.0-15.0 | |
Term 4 | ||
HIST 296 | Research Methods in History I | 4.0 |
Science elective*** | 3.0-4.0 | |
History course covering pre-1700 history** | 4.0 | |
Free elective | 3.0-4.0 | |
Term Credits | 14.0-16.0 | |
Term 5 | ||
History of Science, Technology, and Environment course* | 4.0 | |
Humanities/fine arts elective | 3.0 | |
Social and behavioral science elective | 3.0 | |
Science elective*** | 3.0-4.0 | |
Free elective | 3.0-4.0 | |
Term Credits | 16.0-18.0 | |
Term 6 | ||
Non-U.S. History course* | 4.0 | |
Humanities/fine arts elective | 3.0 | |
Social and behavioral science elective | 3.0 | |
Free electives | 6.0 | |
Term Credits | 16.0 | |
Term 7 | ||
History electives† | 8.0 | |
International studies elective | 3.0 | |
Diversity elective | 3.0 | |
Free elective | 3.0-4.0 | |
Term Credits | 17.0-18.0 | |
Term 8 | ||
HIST 301 | The Study of History | 4.0 |
UNIV H201 | Looking Forward: Academics and Careers | 1.0 |
History elective† | 4.0 | |
Social and behavioral science elective | 3.0 | |
International studies elective | 3.0 | |
Term Credits | 15.0 | |
Term 9 | ||
HIST 396 | Research Methods in History II | 4.0 |
HIST T380 | Special Topics in History | 4.0 |
History elective† | 4.0 | |
Humanities/fine arts elective | 3.0 | |
Free elective | 3.0-4.0 | |
Term Credits | 18.0-19.0 | |
Term 10 | ||
HIST 490 [WI] | Senior Seminar I | 4.0 |
History elective† | 4.0 | |
Social and behavioral sciences elective | 3.0 | |
Free elective | 3.0-4.0 | |
Term Credits | 14.0-15.0 | |
Term 11 | ||
HIST 491 [WI] | Senior Seminar II | 4.0 |
History elective† | 4.0 | |
Humanities/fine arts elective | 3.0 | |
Free elective | 3.0-4.0 | |
Term Credits | 14.0-15.0 | |
Term 12 | ||
History elective† | 4.0 | |
Free electives | 9.0-11.0 | |
Term Credits | 13.0-15.0 | |
Total Credit: 180.0-194.0 |
* | Must be 200-level or above. |
** | Must be 200-level or above. May not be HIST 201. |
*** | See degree requirements. |
† | At least four core courses must be 200-level or above. |
History BA - Science, Technology, and Environment Concentration
Term 1 | Credits | |
---|---|---|
HIST 101 | Introductory Seminar in History I | 4.0 |
ENGL 101 or 111 | Composition and Rhetoric I: Inquiry and Exploratory Research English Composition I | 3.0 |
UNIV H101 | The Drexel Experience | 1.0 |
Non-US History course* | 4.0 | |
Foreign language course (103-level or higher) | 4.0 | |
Term Credits | 16.0 | |
Term 2 | ||
HIST 102 | Introductory Seminar in History II | 4.0 |
ENGL 102 or 112 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing English Composition II | 3.0 |
CIVC 101 | Introduction to Civic Engagement | 1.0 |
Foreign language course (201-level or higher) | 3.0-4.0 | |
Mathematics course | 3.0-4.0 | |
Term Credits | 14.0-16.0 | |
Term 3 | ||
ENGL 103 or 113 | Composition and Rhetoric III: Themes and Genres English Composition III | 3.0 |
US History course* | 4.0 | |
Mathematics course | 3.0-4.0 | |
Free elective | 6.0-7.0 | |
Term Credits | 16.0-18.0 | |
Term 4 | ||
HIST 296 | Research Methods in History I | 4.0 |
Concentration elective | 4.0 | |
Diversity elective | 3.0 | |
Free electives | 6.0-7.0 | |
Term Credits | 17.0-18.0 | |
Term 5 | ||
HIST 385 | Transnational History of Science, Technology and Environment | 4.0 |
Concentration elective | 4.0 | |
Diversity elective | 3.0 | |
Social or behavioral science elective | 3.0 | |
Free elective | 3.0-4.0 | |
Term Credits | 17.0-18.0 | |
Term 6 | ||
Non-US History course* | 4.0 | |
History course covering pre-1700 history** | 4.0 | |
Science elective*** | 3.0-4.0 | |
Social or behavioral sciences elective | 3.0 | |
Term Credits | 14.0-15.0 | |
Term 7 | ||
History of Science, Technology, and Environment course* | 4.0 | |
Science elective*** | 3.0-4.0 | |
Social or behavioral science elective | 3.0 | |
International studies elective | 3.0 | |
Free elective | 3.0-4.0 | |
Term Credits | 16.0-18.0 | |
Term 8 | ||
HIST 301 | The Study of History | 4.0 |
HIST T380 | Special Topics in History | 4.0 |
UNIV H201 | Looking Forward: Academics and Careers | 1.0 |
Social or behavioral science elective | 3.0 | |
International studies elective | 3.0 | |
Term Credits | 15.0 | |
Term 9 | ||
HIST 302 | The Study of Science, Technology, and Environment in History | 4.0 |
HIST 396 | Research Methods in History II | 4.0 |
Humanities/fine arts elective | 3.0 | |
Free elective | 3.0-4.0 | |
Term Credits | 14.0-15.0 | |
Term 10 | ||
HIST 490 [WI] | Senior Seminar I | 4.0 |
History of Medicine and Disabilities course | 4.0 | |
Humanities/fine arts elective | 3.0 | |
Free elective | 3.0-4.0 | |
Term Credits | 14.0-15.0 | |
Term 11 | ||
HIST 491 [WI] | Senior Seminar II | 4.0 |
Environmental History course | 4.0 | |
Humanities/fine arts elective | 3.0 | |
Free elective | 3.0-4.0 | |
Term Credits | 14.0-15.0 | |
Term 12 | ||
Concentration elective | 4.0 | |
Humanities/fine arts elective | 3.0 | |
Free electives | 7.0-9.0 | |
Term Credits | 14.0-16.0 | |
Total Credit: 181.0-195.0 |
* | Must be 200-level or above. |
** | Must be 200-level or above. May not be HIST 201. |
*** | See degree requirements. |
History BA - Global History Concentration
Term 1 | Credits | |
---|---|---|
ENGL 101 or 111 | Composition and Rhetoric I: Inquiry and Exploratory Research English Composition I | 3.0 |
HIST 101 | Introductory Seminar in History I | 4.0 |
UNIV H101 | The Drexel Experience | 1.0 |
Foreign language course (103-level or above) | 4.0 | |
Non-US History course* | 4.0 | |
Term Credits | 16.0 | |
Term 2 | ||
CIVC 101 | Introduction to Civic Engagement | 1.0 |
ENGL 102 or 112 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing English Composition II | 3.0 |
HIST 102 | Introductory Seminar in History II | 4.0 |
Foreign language course (201-level or above) | 3.0-4.0 | |
Mathematics course | 3.0-4.0 | |
Term Credits | 14.0-16.0 | |
Term 3 | ||
ENGL 103 or 113 | Composition and Rhetoric III: Themes and Genres English Composition III | 3.0 |
US History course* | 4.0 | |
Mathematics course | 3.0-4.0 | |
Free elective | 6.0-7.0 | |
Term Credits | 16.0-18.0 | |
Term 4 | ||
HIST 296 | Research Methods in History I | 4.0 |
Concentration elective** | 4.0 | |
Diversity elective | 3.0 | |
Free electives | 6.0-7.0 | |
Term Credits | 17.0-18.0 | |
Term 5 | ||
Concentration elective** | 4.0 | |
Foreign language concentration requirement | 4.0 | |
Diversity elective | 3.0 | |
Social or behavioral science elective | 3.0 | |
Term Credits | 14.0 | |
Term 6 | ||
History of Science, Technology, and Environment course* | 4.0 | |
History course covering pre-1700 history*** | 4.0 | |
Global Engagement course† | 4.0 | |
Science elective† | 3.0-4.0 | |
Term Credits | 15.0-16.0 | |
Term 7 | ||
Non-US History course* | 4.0 | |
Science elective† | 3.0-4.0 | |
Social or behavioral science elective | 3.0 | |
International studies elective | 3.0 | |
Free elective | 3.0-4.0 | |
Term Credits | 16.0-18.0 | |
Term 8 | ||
HIST 301 | The Study of History | 4.0 |
HIST T380 | Special Topics in History | 4.0 |
UNIV H201 | Looking Forward: Academics and Careers | 1.0 |
Social or behavioral science elective | 3.0 | |
International studies elective | 3.0 | |
Term Credits | 15.0 | |
Term 9 | ||
HIST 303 | The Study of Global History | 4.0 |
HIST 396 | Research Methods in History II | 4.0 |
Social behavioral science elective | 3.0 | |
Humanities/fine arts elective | 3.0 | |
Free elective | 3.0-4.0 | |
Term Credits | 17.0-18.0 | |
Term 10 | ||
HIST 490 [WI] | Senior Seminar I | 4.0 |
Concentration elective** | 4.0 | |
Humanities/fine arts elective | 3.0 | |
Free elective | 3.0-4.0 | |
Term Credits | 14.0-15.0 | |
Term 11 | ||
HIST 491 [WI] | Senior Seminar II | 4.0 |
Humanities/fine arts elective | 3.0 | |
Free electives | 6.0-8.0 | |
Term Credits | 13.0-15.0 | |
Term 12 | ||
Concentration elective** | 4.0 | |
Humanities/fine arts elective | 3.0 | |
Free electives | 6.0-8.0 | |
Term Credits | 13.0-15.0 | |
Total Credit: 180.0-194.0 |
* | Must be 200-level or above. |
** | Two must be 200-level or above. |
*** | Must be 200-level or above. May not be HIST 201. |
† | See degree requirements. |
Co-Op/Career Opportunities
Co-Op Experiences
History majors have a wide variety of co-op experiences from which to choose. Business and public utilities offer many possibilities, and local, state, and federal governments; museums and archives; and law firms present many additional interesting co-op placements. Pre-law students, for example, are especially eager to see the inside of a law office, whether the co-op job they receive is clerical or a more challenging paralegal assignment. These practical experiences in the “real” world can reinforce the lessons of the classroom, sharpen skills, and establish important contacts. Sample co-op positions include:
- Law clerk/paralegal, Joe Davidson, Attorney-at-Law, Philadelphia
- Research analyst, Legislative Office for Research Liaison, Harrisburg, PA
- Legislative intern, Corporate Public Affairs Division, Philadelphia Electric Company
- Assistant lobbyist, Government Relations Office, Drexel University
- Education intern, Philadelphia Museum of Art
- Researcher, Philadelphia Chamber of Commerce
- Assistant, Office of the Governor, Harrisburg, PA
Career Opportunities
The flexible programs allow students to shape a curriculum that meets their needs, whether they are preparing for the business world, graduate school in history or political science, the MS in Science, Technology, and Society program, an MBA or other business program, or law school.