Construction Management BSCMGT
Major: Construction Management
Degree Awarded: Bachelor of Science in Construction Management (BSCMGT)
Calendar Type: Quarter
Minimum Required Credits: 187.0
Co-op Options: Three Co-op (Five years); One Co-op (Four years)
Classification of Instructional Programs (CIP) code: 52.2001
Standard Occupational Classification (SOC) code: 11-9021
About the Program
Construction management is a dynamic profession that is a combination of art and science. While an understanding of the technical aspects of construction is extremely important, it is also essential that construction professionals have knowledge of the business and management aspects of the profession. While construction has traditionally been a very conservative industry, the increasing rate of technological development and competition in the industry serves to accelerate the development of new construction methods, equipment, materials, and management techniques. As a result of these forces, there is an increasing need for innovative and professionally competent construction professionals.
The Construction Management major prepares students for all phases of operation and management of the construction organization including cost estimating, project scheduling, and planning, in addition to technology courses, sustainability, BIM and Virtual Design and Construction. Students are able to choose from a wide range of subjects in the social sciences and humanities to satisfy electives in the liberal arts and free elective requirements.
Students in Drexel's Construction Management program receive broad academic, technical, business, and construction management courses that are designed to produce well-rounded construction professionals to include extensive leadership development.
Program Delivery Options
Program delivery options for the Construction Management program include:
- A traditional 5-year with co-op
- 4-year with one co-op
- Part-time, degree completion on average takes six years.
Additional Information
For additional information, visit the BS in Construction Management program or the Construction Management department website, or contact:
William Grogan
215.895.5943
wtg25@drexel.edu
Degree Requirements
English/Communication | ||
COM 230 | Techniques of Speaking | 3.0 |
ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
or ENGL 111 | English Composition I | |
ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
or ENGL 112 | English Composition II | |
ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
or ENGL 113 | English Composition III | |
Mathematics * | 7.0-10.0 | |
Precalculus and Calculus I | ||
OR | ||
Algebra, Functions, and Trigonometry and Calculus I | ||
OR | ||
Calculus I (and an approved elective) | ||
Science | ||
GEO 101 | Physical Geology | 4.0 |
PHYS 151 | Applied Physics | 3.0 |
One Physical Science Elective | 3.0 | |
Business | ||
ACCT 110 | Accounting for Professionals | 4.0 |
ECON 201 | Principles of Microeconomics | 4.0 |
ECON 202 | Principles of Macroeconomics | 4.0 |
STAT 201 | Introduction to Business Statistics | 4.0 |
ORGB 300 [WI] | Organizational Behavior | 4.0 |
BLAW 201 | Business Law I | 4.0 |
Humanities and Social Science | ||
PHIL 315 | Engineering Ethics | 3.0 |
Three Humanities and Social Science Electives | 9.0 | |
Engineering Core | ||
ENGR 111 | Introduction to Engineering Design & Data Analysis | 3.0 |
ENGR 113 | First-Year Engineering Design | 3.0 |
Professional Core - Construction Science | ||
CMGT 161 | Building Materials and Construction Methods I | 3.0 |
CMGT 162 | Building Materials and Construction Methods II | 3.0 |
CMGT 163 | Building Materials and Construction Methods III | 3.0 |
CMGT 251 | Construction Surveying | 3.0 |
CMGT 265 | Information Technologies in Construction | 3.0 |
CMGT 266 | Building Systems I | 3.0 |
CMGT 267 | Building Systems II | 3.0 |
CMGT 270 | Principles of Statics for Construction Management | 3.0 |
CMGT 365 | Soil Mechanics in Construction | 4.0 |
CMGT 371 | Structural Aspects in Construction I | 3.0 |
CMGT 372 | Structural Aspects in Construction II | 3.0 |
Professional Core - Construction | ||
CMGT 101 | Introduction to Construction Management | 3.0 |
CMGT 240 [WI] | Economic Planning for Construction | 3.0 |
CMGT 261 | Construction Safety | 3.0 |
CMGT 263 | Understanding Construction Drawings | 3.0 |
CMGT 355 | Introduction to Sustainability in Construction | 3.0 |
CMGT 361 | Contracts And Specifications I | 3.0 |
CMGT 362 | Contracts and Specifications II | 3.0 |
CMGT 363 | Estimating I | 3.0 |
CMGT 364 | Estimating II | 3.0 |
CMGT 375 | Building Information Modeling in Construction | 3.0 |
CMGT 450 | Management of Field Operations | 3.0 |
CMGT 461 | Construction Project & Company Management | 3.0 |
CMGT 463 | Value Engineering | 3.0 |
CMGT 467 | Techniques of Project Control | 4.0 |
Professional Core - Professional Techniques | ||
CMGT 385 [WI] | Selling and Negotiation Techniques in Construction | 3.0 |
CMGT 485 | Habits of Successful Design and Build Construction | 3.0 |
CMGT 486 | Leading in the Construction Industry | 3.0 |
Construction Electives | ||
Select three of the following: | 9.0 | |
Building Codes | ||
Heavy Construction Principles & Practices | ||
Real Estate | ||
Construction Seminar: Contemporary Issues | ||
Productivity in Construction | ||
Independent Study in CMGT | ||
Other Approved CMGT Elective * | ||
Construction Capstone | ||
CMGT 491 [WI] | Senior Capstone I | 3.0 |
CMGT 492 [WI] | Senior Capstone II | 3.0 |
CMGT 493 | Senior Capstone III | 3.0 |
University Requirements | ||
CIVC 101 | Introduction to Civic Engagement | 1.0 |
COOP 101 | Career Management and Professional Development *** | 1.0 |
UNIV G101 | The Drexel Experience | 1.0 |
Free Electives | 9.0 | |
Total Credits | 187.0-190.0 |
- *
MATH sequence is determined by the student's Calculus Placement Exam score and the completion of any summer online preparatory courses available based on that score.
- **
Students may choose another construction elective but the permission of the Program is required.
- ***
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
Writing-Intensive Course Requirements
In order to graduate, all students must pass three writing-intensive courses after their freshman year. Two writing-intensive courses must be in a student's major. The third can be in any discipline. Students are advised to take one writing-intensive class each year, beginning with the sophomore year, and to avoid “clustering” these courses near the end of their matriculation. Transfer students need to meet with an academic advisor to review the number of writing-intensive courses required to graduate.
A "WI" next to a course in this catalog may indicate that this course can fulfill a writing-intensive requirement. For the most up-to-date list of writing-intensive courses being offered, students should check the Writing Intensive Course List at the University Writing Program. Students scheduling their courses can also conduct a search for courses with the attribute "WI" to bring up a list of all writing-intensive courses available that term.
Sample Plan of Study
4 year, one co-op
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CMGT 161 | 3.0 | CIVC 101 | 1.0 | ACCT 110 | 4.0 | VACATION | |
ENGL 101 or 111 | 3.0 | CMGT 101 | 3.0 | CMGT 163 | 3.0 | ||
ENGR 111 | 3.0 | CMGT 162 | 3.0 | CMGT 263 | 3.0 | ||
MATH 110* | 3.0 | ENGL 102 or 112 | 3.0 | ENGL 103 or 113 | 3.0 | ||
UNIV E101 | 1.0 | MATH 121* | 4.0 | ENGR 113 | 3.0 | ||
PHYS 151 | 3.0 | ||||||
13 | 17 | 16 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CMGT 251 | 3.0 | CMGT 240 | 3.0 | CMGT 266 | 3.0 | CMGT 265 | 3.0 |
CMGT 261 | 3.0 | CMGT 270 | 3.0 | CMGT 363 | 3.0 | CMGT 267 | 3.0 |
ECON 201 | 4.0 | COM 230 | 3.0 | CMGT 371 | 3.0 | CMGT 364 | 3.0 |
GEO 101 | 4.0 | ECON 202 | 4.0 | COOP 101** | 1.0 | CMGT 372 | 3.0 |
Free elective | 3.0 | Physical Science elective | 3.0 | PHIL 315 | 3.0 | CMGT 385 | 3.0 |
STAT 201 | 4.0 | ||||||
17 | 16 | 17 | 15 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CMGT 355 | 3.0 | CMGT 362 | 3.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
CMGT 361 | 3.0 | CMGT 365 | 4.0 | ||||
CMGT 375 | 3.0 | CMGT 485 | 3.0 | ||||
ORGB 300 | 4.0 | BLAW 201 | 4.0 | ||||
Humanities/Social Science elective | 3.0 | Construction Management elective | 3.0 | ||||
16 | 17 | 0 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
CMGT 463 | 3.0 | CMGT 450 | 3.0 | CMGT 493 | 3.0 | ||
CMGT 467 | 4.0 | CMGT 461 | 3.0 | Construction Management elective | 3.0 | ||
CMGT 491 | 3.0 | CMGT 486 | 3.0 | Free electives | 6.0 | ||
Construction Management elective | 3.0 | CMGT 492 | 3.0 | ||||
Humanities/Social Science elective | 3.0 | Humanities/Social Science elective | 3.0 | ||||
16 | 15 | 12 | |||||
Total Credits 187 |
- *
MATH sequence is determined by the student's Calculus Placement Exam score and the completion of any summer online preparatory courses available based on that score.
- **
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
5 year, 3 co-op
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CMGT 101 | 3.0 | CIVC 101 | 1.0 | ACCT 110 | 4.0 | VACATION | |
CMGT 161 | 3.0 | CMGT 162 | 3.0 | CMGT 163 | 3.0 | ||
ENGL 101 or 111 | 3.0 | ENGL 102 or 112 | 3.0 | CMGT 263 | 3.0 | ||
ENGR 111 | 3.0 | MATH 121 | 4.0 | COOP 101* | 1.0 | ||
MATH 110 | 3.0 | PHYS 151 | 3.0 | ENGL 103 or 113 | 3.0 | ||
UNIV E101 | 1.0 | ENGR 113 | 3.0 | ||||
16 | 14 | 17 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CMGT 251 | 3.0 | CMGT 240 | 3.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
CMGT 261 | 3.0 | CMGT 270 | 3.0 | ||||
ECON 201 | 4.0 | COM 230 | 3.0 | ||||
GEO 101 | 4.0 | ECON 202 | 4.0 | ||||
Free elective | 3.0 | Physical Science elective | 3.0 | ||||
17 | 16 | 0 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CMGT 265 | 3.0 | CMGT 267 | 3.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
CMGT 266 | 3.0 | CMGT 364 | 3.0 | ||||
CMGT 363 | 3.0 | CMGT 372 | 3.0 | ||||
CMGT 371 | 3.0 | CMGT 385 | 3.0 | ||||
PHIL 315 | 3.0 | STAT 201 | 4.0 | ||||
15 | 16 | 0 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CMGT 355 | 3.0 | CMGT 362 | 3.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
CMGT 361 | 3.0 | CMGT 365 | 4.0 | ||||
ORGB 300 | 4.0 | CMGT 375 | 3.0 | ||||
Construction Management elective | 3.0 | CMGT 485 | 3.0 | ||||
Humanities/Social Science elective | 3.0 | Construction Management elective | 3.0 | ||||
16 | 16 | 0 | 0 | ||||
Fifth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
BLAW 201 | 4.0 | CMGT 450 | 3.0 | CMGT 493 | 3.0 | ||
CMGT 463 | 3.0 | CMGT 461 | 3.0 | Construction Management elective | 3.0 | ||
CMGT 467 | 4.0 | CMGT 486 | 3.0 | Free electives | 6.0 | ||
CMGT 491 | 3.0 | CMGT 492 | 3.0 | ||||
Humanities/Social Science elective | 3.0 | Humanities/Social Science elective | 3.0 | ||||
17 | 15 | 12 | |||||
Total Credits 187 |
- *
MATH sequence is determined by the student's Calculus Placement Exam score and the completion of any summer online preparatory courses available based on that score.
- **
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
Real Estate Concentration - This concentration will be eliminated Fall 2025
The concentration in real estate provides students with training in issues such as project finance, real estate as investment, design and construction, operations, development law, environmental remediation, public policy, market analysis, and architecture. For this specialization, students take the same Construction Management (CMGT) core requirements, replacing some electives with the concentration-specific courses.
Program Requirements
English/Communication | ||
COM 230 | Techniques of Speaking | 3.0 |
ENGL 101 | Composition and Rhetoric I: Inquiry and Exploratory Research | 3.0 |
or ENGL 111 | English Composition I | |
ENGL 102 | Composition and Rhetoric II: Advanced Research and Evidence-Based Writing | 3.0 |
or ENGL 112 | English Composition II | |
ENGL 103 | Composition and Rhetoric III: Themes and Genres | 3.0 |
or ENGL 113 | English Composition III | |
Mathematics | ||
MATH 110 | Precalculus | 3.0 |
MATH 121 | Calculus I | 4.0 |
Science | ||
GEO 101 | Physical Geology | 4.0 |
PHYS 151 | Applied Physics | 3.0 |
One Physical Science Elective | 3.0 | |
Business | ||
ACCT 110 | Accounting for Professionals | 4.0 |
ECON 201 | Principles of Microeconomics | 4.0 |
ECON 202 | Principles of Macroeconomics | 4.0 |
FIN 301 | Introduction to Finance | 4.0 |
STAT 201 | Introduction to Business Statistics | 4.0 |
One Business Elective | 4.0 | |
Humanities and Social Science | ||
PHIL 315 | Engineering Ethics | 3.0 |
Two Humanities and Social Science Electives | 6.0 | |
Engineering Core | ||
ENGR 111 | Introduction to Engineering Design & Data Analysis | 3.0 |
ENGR 113 | First-Year Engineering Design | 3.0 |
Professional Core - Construction Science | ||
CMGT 161 | Building Materials and Construction Methods I | 3.0 |
CMGT 162 | Building Materials and Construction Methods II | 3.0 |
CMGT 163 | Building Materials and Construction Methods III | 3.0 |
CMGT 251 | Construction Surveying | 3.0 |
CMGT 265 | Information Technologies in Construction | 3.0 |
CMGT 266 | Building Systems I | 3.0 |
CMGT 267 | Building Systems II | 3.0 |
CMGT 270 | Principles of Statics for Construction Management | 3.0 |
CMGT 365 | Soil Mechanics in Construction | 4.0 |
CMGT 371 | Structural Aspects in Construction I | 3.0 |
CMGT 372 | Structural Aspects in Construction II | 3.0 |
Professional Core - Construction | ||
CMGT 101 | Introduction to Construction Management | 3.0 |
CMGT 240 [WI] | Economic Planning for Construction | 3.0 |
CMGT 261 | Construction Safety | 3.0 |
CMGT 263 | Understanding Construction Drawings | 3.0 |
CMGT 355 | Introduction to Sustainability in Construction | 3.0 |
CMGT 361 | Contracts And Specifications I | 3.0 |
CMGT 362 | Contracts and Specifications II | 3.0 |
CMGT 363 | Estimating I | 3.0 |
CMGT 364 | Estimating II | 3.0 |
CMGT 375 | Building Information Modeling in Construction | 3.0 |
CMGT 450 | Management of Field Operations | 3.0 |
CMGT 461 | Construction Project & Company Management | 3.0 |
CMGT 463 | Value Engineering | 3.0 |
CMGT 467 | Techniques of Project Control | 4.0 |
Professional Core - Professional Techniques | ||
CMGT 385 [WI] | Selling and Negotiation Techniques in Construction | 3.0 |
CMGT 485 | Habits of Successful Design and Build Construction | 3.0 |
CMGT 486 | Leading in the Construction Industry | 3.0 |
Construction Capstone | ||
CMGT 491 [WI] | Senior Capstone I | 3.0 |
CMGT 492 [WI] | Senior Capstone II | 3.0 |
CMGT 493 | Senior Capstone III | 3.0 |
Concentration in Real Estate | ||
ARCH 432 | The Development Process | 3.0 |
CMGT 468 | Real Estate | 3.0 |
REAL 310 | Introduction to Real Estate | 3.0 |
REAL 320 | Real Estate Law - Principle & Practice | 3.0 |
REAL 330 | Facilities Management | 3.0 |
REAL 470 | Real Estate Investments - Market & Feasibility Analysis | 3.0 |
University Requirements | ||
Free Electives | 3.0 | |
CIVC 101 | Introduction to Civic Engagement | 1.0 |
COOP 101 | Career Management and Professional Development | 1.0 |
UNIV E101 | The Drexel Experience | 1.0 |
Total Credits | 187.0 |
Writing-Intensive Course Requirements
In order to graduate, all students must pass three writing-intensive courses after their freshman year. Two writing-intensive courses must be in a student's major. The third can be in any discipline. Students are advised to take one writing-intensive class each year, beginning with the sophomore year, and to avoid “clustering” these courses near the end of their matriculation. Transfer students need to meet with an academic advisor to review the number of writing-intensive courses required to graduate.
A "WI" next to a course in this catalog may indicate that this course can fulfill a writing-intensive requirement. For the most up-to-date list of writing-intensive courses being offered, students should check the Writing Intensive Course List at the University Writing Program. Students scheduling their courses can also conduct a search for courses with the attribute "WI" to bring up a list of all writing-intensive courses available that term.
Sample Plan of Study
4 year, 1 co-op
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CMGT 101 | 3.0 | CIVC 101 | 1.0 | ACCT 110 | 4.0 | VACATION | |
CMGT 161 | 3.0 | CMGT 162 | 3.0 | CMGT 163 | 3.0 | ||
ENGL 101 or 111 | 3.0 | ENGL 102 or 112 | 3.0 | CMGT 263 | 3.0 | ||
ENGR 111 | 3.0 | MATH 121 | 4.0 | COOP 101* | 1.0 | ||
MATH 110 | 3.0 | PHYS 151 | 3.0 | ENGL 103 or 113 | 3.0 | ||
UNIV E101 | 1.0 | ENGR 113 | 3.0 | ||||
16 | 14 | 17 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CMGT 251 | 3.0 | CMGT 240 | 3.0 | CMGT 266 | 3.0 | CMGT 265 | 3.0 |
CMGT 261 | 3.0 | CMGT 270 | 3.0 | CMGT 363 | 3.0 | CMGT 267 | 3.0 |
ECON 201 | 4.0 | COM 230 | 3.0 | CMGT 371 | 3.0 | CMGT 364 | 3.0 |
GEO 101 | 4.0 | ECON 202 | 4.0 | PHIL 315 | 3.0 | CMGT 372 | 3.0 |
REAL 310 | 3.0 | Physical Science elective | 3.0 | STAT 201 | 4.0 | CMGT 385 | 3.0 |
17 | 16 | 16 | 15 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CMGT 355 | 3.0 | CMGT 362 | 3.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
CMGT 361 | 3.0 | CMGT 365 | 4.0 | ||||
CMGT 375 | 3.0 | CMGT 485 | 3.0 | ||||
FIN 301 | 4.0 | REAL 330 | 3.0 | ||||
REAL 320 | 3.0 | Business elective | 4.0 | ||||
16 | 17 | 0 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
ARCH 432 | 3.0 | CMGT 450 | 3.0 | CMGT 493 | 3.0 | ||
CMGT 463 | 3.0 | CMGT 461 | 3.0 | REAL 470 | 3.0 | ||
CMGT 467 | 4.0 | CMGT 468 | 3.0 | Free elective | 3.0 | ||
CMGT 491 | 3.0 | CMGT 486 | 3.0 | Humanities/Social Science elective | 3.0 | ||
Humanities/Social Science elective | 3.0 | CMGT 492 | 3.0 | ||||
16 | 15 | 12 | |||||
Total Credits 187 |
- *
COOP 101 registration is determined by the co-op cycle assigned and may be scheduled in a different term. Select students may be eligible to take COOP 001 in place of COOP 101.
5 year, 3 co-op
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CMGT 101 | 3.0 | CIVC 101 | 1.0 | ACCT 110 | 4.0 | VACATION | |
CMGT 161 | 3.0 | CMGT 162 | 3.0 | CMGT 163 | 3.0 | ||
ENGL 101 or 111 | 3.0 | ENGL 102 or 112 | 3.0 | CMGT 263 | 3.0 | ||
ENGR 111 | 3.0 | MATH 121 | 4.0 | COOP 101* | 1.0 | ||
MATH 110 | 3.0 | PHYS 151 | 3.0 | ENGL 103 or 113 | 3.0 | ||
UNIV E101 | 1.0 | ENGR 113 | 3.0 | ||||
16 | 14 | 17 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CMGT 251 | 3.0 | CMGT 240 | 3.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
CMGT 261 | 3.0 | CMGT 270 | 3.0 | ||||
ECON 201 | 4.0 | COM 230 | 3.0 | ||||
GEO 101 | 4.0 | ECON 202 | 4.0 | ||||
REAL 310 | 3.0 | Physical Science elective | 3.0 | ||||
17 | 16 | 0 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CMGT 266 | 3.0 | CMGT 265 | 3.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
CMGT 363 | 3.0 | CMGT 267 | 3.0 | ||||
CMGT 371 | 3.0 | CMGT 364 | 3.0 | ||||
PHIL 315 | 3.0 | CMGT 372 | 3.0 | ||||
STAT 201 | 4.0 | CMGT 385 | 3.0 | ||||
16 | 15 | 0 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CMGT 355 | 3.0 | CMGT 362 | 3.0 | COOP EXPERIENCE | COOP EXPERIENCE | ||
CMGT 361 | 3.0 | CMGT 365 | 4.0 | ||||
CMGT 375 | 3.0 | CMGT 485 | 3.0 | ||||
FIN 301 | 4.0 | REAL 330 | 3.0 | ||||
REAL 320 | 3.0 | Business elective | 4.0 | ||||
16 | 17 | 0 | 0 | ||||
Fifth Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
ARCH 432 | 3.0 | CMGT 450 | 3.0 | CMGT 493 | 3.0 | ||
CMGT 463 | 3.0 | CMGT 461 | 3.0 | REAL 470 | 3.0 | ||
CMGT 467 | 4.0 | CMGT 468 | 3.0 | Free elective | 3.0 | ||
CMGT 491 | 3.0 | CMGT 486 | 3.0 | Humanities/Social Science elective | 3.0 | ||
Humanities/Social Science elective | 3.0 | CMGT 492 | 3.0 | ||||
16 | 15 | 12 | |||||
Total Credits 187 |
Career Opportunities
The graduates of the construction management program have secured positions as project managers, estimators, schedulers, and field superintendents for general contractors, subcontractors, and construction managers. Many are employed as owner representatives working for architectural firms, consulting engineering firms, commercial companies and institutions that have needs for building or other construction projects. Some have risen to executive positions within companies while others own their own firms. Graduates have also returned to the program after obtaining positions in the field to teach and share expertise.
The College of Engineering offers a Bachelor of Science in Construction Management as well as a Certificate Program in Construction Management. Depending on student goals, each option provides a strong educational foundation for successful performance and/or entrance into the construction industry.
Employers
Some of the companies that have hired Drexel students as co-op or full-time employees:
- Gilbane Building Company
- L.F. Driscoll Construction Company
- Allan Myers
- Pennoni Associates
- Brandywine Realty Trust
- Turner Construction Company
- Intech Construction Managers
- Urban Engineers, Inc.
Potential Careers
Construction Manager: Coordinates a venture from its initial development through final construction. Develops a schedule and ensures the project is completed on time and within budget. Obtains necessary licenses and permits and oversees the progress of the project.
Cost Estimator: Prepares information about costs that are necessary for a business to bid on a contract or to determine the profitability of a proposed product. Assembles information about factors that can influence costs such as materials, labor, location, and special machinery requirements, including computer hardware and software.
Project Manager: Develops requirements, budgets, and timetables for a firm’s construction plans to ensure that the projects are successful. Determines the tasks to complete, assigns responsibilities to team members, and sees the project through from conception to completion.
Visit the Drexel Steinbright Career Development Center page for more information on career opportunities.
Program Level Outcomes
Upon completion of the program, graduates will be prepared to:
- Demonstrate knowledge of relevant subject matter described in the American Council for Construction Education (ACCE) guidelines.
- Demonstrate leadership qualities through experiential learning
- Apply various techniques and methods to efficiently and effectively plan and control construction projects
- Understand the value of and apply sustainable building practices to optimize use of available resources