Biological Sciences PhD
Major: Biological Sciences
Degree Awarded: Doctor of Philosophy (PhD)
Calendar Type: Quarter
Minimum Required Credits: 90.0 (post-bachelor's) or 45.0 (post-master's)
Co-op Option: None
Classification of Instructional Programs (CIP) code: 26.0101
Standard Occupational Classification (SOC) code: 19-1029
About the Program
The Department of Biology offers a graduate program in biological sciences leading to the Doctor of Philosophy degree. The curricula and research programs are designed to help students achieve success in their degree programs and pursue positions of leadership in their respective fields of research.
The intellectual life of the department relies heavily on the participation, creativity, and the energy of graduate students; therefore the department expects students to be vigorously involved in courses, seminars, journal clubs, research, informal discussions, and departmental functions.
Additional Information
For more information, contact the Department of Biology at 215-895-2624.
Degree Requirements
The Doctor of Philosophy in Biological Sciences is conferred in recognition of breadth of scholarship and scientific attainment plus demonstrated ability to complete original research.
The following general requirements must be satisfied in order to complete the PhD program in Biological Sciences:
- 90.0 (post-bac) or 45.0 (post-MS) credit hours total
- Establishing a plan of study
- 7 core courses
- Additional courses dependent on advisor or committee recommendations
- Candidacy exam/approval of dissertation proposal
- Dissertation/thesis
- Defense of dissertation/thesis
- A graduate research seminar presentation once a year for students in their third year and beyond.
Thesis Advisor/Plan of Study
For students admitted without an identified thesis advisor, the thesis advisor must be selected by the end of spring term in the first year. All students are asked to submit a plan of study by the end of the first year winter quarter. It is anticipated that the graduate coursework will be completed during the first two years or less. Students should check with the department for a list of available electives.
Program Requirements
Cell Molecular Genetics Track | ||
Core Requirement Courses | ||
BIO 701 | Bioscience Grant Writing | 3.0 |
BIO 740 | Readings and Critical Thinking in Biology | 3.0 |
RCRG 600 | An Introduction to the Responsible Conduct of Research | 0.0 |
Distribution Required Courses: Must take all 3 | ||
BIO 500 | Biochemistry I | 3.0 |
BIO 632 | Advanced Cell Biology | 3.0 |
BIO 635 | Advanced Genetics and Molecular Biology | 3.0 |
Statistics Requirement Course | ||
ENVS 506 | Biostatistics * | 3.0 |
Required Elective Courses: Must take 1 ** | 3.0 | |
Research and Research Seminars *** | 69.0 | |
Graduate Research Seminar | ||
Research in Bioscience | ||
Total Credits | 90.0 |
- *
Or approved substitute course.
- **
Any BIO 500+ course or approved graduate level course not otherwise taken as part of degree requirements
- ***
BIO 864 and BIO 997 are taken multiple times to reach 90.0 credits.
Ecology Evolution Track | ||
Core Requirement Courses | ||
BIO 701 | Bioscience Grant Writing | 3.0 |
BIO 740 | Readings and Critical Thinking in Biology | 3.0 |
RCRG 600 | An Introduction to the Responsible Conduct of Research | 0.0 |
Distribution Required Courses: Must take 2 | 6.0-7.0 | |
Population Genetics * | ||
Molecular Ecology * | ||
Conservation Biology | ||
Statistics Requirement Course | ||
ENVS 506 | Biostatistics ** | 3.0 |
Required Elective Courses: Must take 2 *** | 6.0 | |
Research and Research Seminars † | 69.0 | |
Graduate Research Seminar | ||
Research in Bioscience | ||
Total Credits | 90.0-91.0 |
Sample Plan of Study
Cell Molecular Genetics Track
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
BIO 500 | 3.0 | BIO 635 | 3.0 | BIO 632 | 3.0 | VACATION | |
BIO 740 | 3.0 | BIO 864 | 1.5 | BIO 864 | 1.5 | ||
BIO 864 | 1.5 | BIO 997 | 4.5 | BIO 997 | 1.5 | ||
BIO 997 | 1.5 | RCRG 600 | 0.0 | ENVS 506* | 3.0 | ||
9 | 9 | 9 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
BIO 701 | 3.0 | BIO 864 | 1.5 | BIO 864 | 1.5 | VACATION | |
BIO 864 | 1.5 | BIO 997 | 4.5 | BIO 997 | 7.5 | ||
BIO 997 | 4.5 | Required Biology Elective | 3.0 | ||||
9 | 9 | 9 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
BIO 864 | 1.5 | BIO 864 | 1.5 | BIO 864 | 1.5 | VACATION | |
BIO 997 | 7.5 | BIO 997 | 7.5 | BIO 997 | 7.5 | ||
9 | 9 | 9 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | ||||||
BIO 864 | 1.5 | ||||||
BIO 997 | 7.5 | ||||||
9 | |||||||
Total Credits 90 |
- *
or approved substitution
Ecology Evolution Track
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
BIO 740 | 3.0 | BIO 864 | 1.5 | BIO 864 | 1.5 | VACATION | |
BIO 864 | 1.5 | BIO 997 | 4.5 | BIO 997 | 1.5 | ||
BIO 997 | 1.5 | RCRG 600 | 0.0 | ENVS 506* | 3.0 | ||
Distribution Required Course | 3.0 | Distribution Required Course | 3.0 | Required Biology Elective | 3.0 | ||
9 | 9 | 9 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
BIO 701 | 3.0 | BIO 864 | 1.5 | BIO 864 | 1.5 | VACATION | |
BIO 864 | 1.5 | BIO 997 | 4.5 | BIO 997 | 7.5 | ||
BIO 997 | 4.5 | Required Biology Elective | 3.0 | ||||
9 | 9 | 9 | 0 | ||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
BIO 864 | 1.5 | BIO 864 | 1.5 | BIO 864 | 1.5 | VACATION | |
BIO 997 | 7.5 | BIO 997 | 7.5 | BIO 997 | 7.5 | ||
9 | 9 | 9 | 0 | ||||
Fourth Year | |||||||
Fall | Credits | ||||||
BIO 864 | 1.5 | ||||||
BIO 997 | 7.5 | ||||||
9 | |||||||
Total Credits 90 |
- *
or approved substitution
Program Level Outcomes
- Develop a strong foundation in core areas of molecular & cellular biology (e.g., biochemistry, cell biology, genetics and molecular biology), molecular and behavioral ecology and/or conservation biology.
- Develop critical thinking and reading skills.
- Effectively communicate research results in written and oral formats.
- Formulate and write research grant proposals with effective questions, hypotheses and experimental designs.
- Develop the inductive and deductive reasoning skills to drive research projects productively and independently.
- Publish a peer-reviewed, primary research manuscript.