Psychology: Applied Cognitive and Brain Sciences PhD
Major: Psychology
Degree Awarded: Doctor of Philosophy (PhD)
Calendar Type: Quarter
Total Credit Hours: 90.0 (PhD)
Co-op Option: None
Classification of Instructional Programs (CIP) code: 42.2799
Standard Occupational Classification (SOC) code: 19-3031; 19-3032; 19-3039
About the Program
The Department of Psychological and Brain Science's program in Applied Cognitive and Brain Sciences (ACBS) is a research-oriented, non-clinical program in experimental psychology and cognitive neuroscience. The program places emphasis on psychological questions of real-world significance, grounded in fundamental issues and rigorous methods of basic science.
Additional Information
Please visit the ACBS program website for more information on the ACBS program and the Department of Psychological and Brain Science's website for details on the PhD program requirements.
Admission Requirements
Drexel University is seeking applicants with a strong academic record, as evidenced by their GRE scores (a quantitative plus verbal sum of 1250 or greater is desirable), strength of undergraduate institution, and GPA (3.5 or greater is preferred). In addition, applicants should have outstanding letters of recommendation (from doctoral-level academic, research-oriented psychologists, if possible), high-quality research experience, and include a statement of purpose that convinces Drexel that a potential student is an excellent match for one or more of our research groups.
Additional Information
For more details on how to apply to this program, please visit the Graduate Admissions Psychology page.
Degree Requirements
The PhD program curriculum requires students to earn a minimum of 90.0 credits. Students completing the concentration in Applied Cognitive and Brain Science take all or most of their core courses within the first two years. The third and fourth years, following the receipt of the master’s degree, successful passing of the qualifying examinations, and advancement to doctoral candidacy, will be spent in enrichment or specialization courses negotiated with their research supervisor and in research activities.
Program Requirements
Required Courses | ||
PSY 512 | Cognitive Psychology | 3.0 |
PSY 530 | Neuroanatomy and Behavior | 3.0 |
PSY 560 | Teaching, Consultation and Supervision in Psychology | 1.0-2.0 |
PSY 600 | Current Topics in Applied Cognitive and Brain Sciences | 3.0 |
PSY 610 | Data Analysis in Psychology | 3.0 |
PSY 611 | Computer-Based Research Methods for Psychological Research | 3.0 |
PSY 710 | Data Analysis II | 3.0 |
PSY 711 | Data Analysis III: Advanced Topics | 3.0 |
PSY 810 | Behavioral Data Mining * | 3.0 |
or PSY 811 | Multilevel Regression | |
PSY 812 | Cognitive Neuroscience | 3.0 |
PSY 898 | Master's Thesis in Psychology ** | 3.0 |
PSY 998 | Ph.D. Dissertation in Psychology | 41.0 |
PSY I899 | Independent Study in PSY ** | 0.0-12.0 |
PSY I999 | Independent Study in PSY ** | 0.0-12.0 |
PSY electives | 18.0 | |
Total Credits | 90.0-115.0 |
* | Or any other statistics course approved by the program director. |
** | The actual number of credits required will vary dependent upon student's thesis and research topic. |
Sample Electives | ||
PSY 510 | Research Methods I | 3.0 |
PSY 511 | Research Methods II | 3.0 |
PSY 516 | Developmental Psychology | 3.0 |
PSY 616 | Motivation and Emotion | 3.0 |
PSY 621 | Theories of Personality | 3.0 |
PSY 630 | Biological Basis of Behavior and Treatment | 3.0 |
PSY 648 | Forensic Assessment I | 3.0 |
PSY 649 | Forensic Assessment II | 3.0 |
PSY 712 | History and Systems | 3.0 |
PSY 720 | Health Psychology | 3.0 |
PSY 746 | Neuropsychological Evaluation and Intervention of Children and Adolescents | 3.0 |
PSY 840 | Advanced Cognitive-Behavioral Therapy | 3.0 |
Sample Plan of Study
The following section outlines the courses required for graduation for entering bachelor's-level students.
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
PSY 512 | 3.0 | PSY 530 | 3.0 | PSY 711 | 3.0 | VACATION | |
PSY 560 | 1.0-2.0 | PSY 611 | 3.0 | PSY Electives | 6.0 | ||
PSY 610 | 3.0 | PSY 710 | 3.0 | ||||
PSY 812 | 3.0 | ||||||
10-11 | 9 | 9 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
PSY 810 or 811* | 3.0 | PSY 898 | 3.0 | PSY 600 | 3.0 | ||
PSY Electives | 6.0 | PSY Electives | 6.0 | PSY 998 | 8.0 | ||
9 | 9 | 11 | |||||
Third Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
PSY 998 | 11.0 | PSY 998 | 11.0 | PSY 998 | 11.0 | ||
11 | 11 | 11 | |||||
Total Credits 90-91 |
* | Or any other statistics course approved by the program director. |