Computer Security and Privacy
Major: Computer Security and Privacy
Degree Awarded: Master of Science in Computer Security and Privacy (MSCSP)
Calendar Type: Quarter
Minimum Required Credits: 45.0
Co-op Option: Available for full-time, on-campus master's-level students
Classification of Instructional Programs (CIP) code: 11.1003
Standard Occupational Classification (SOC) code: 11-3021; 15-1212; 15-1231; 15-1241; 15-1242; 15-1243; 15-1244
About the Program
Information technology and data have dominated physical, economic, health, and cultural aspects of the modern world. For example, information technology and data run electronic commerce and global finance; control critical infrastructure that supply water, electrical power and food; and comprise the Internet of Things, which range from smartphones to home appliances and to medical implanted devices.
The great advantages that information technology and data bring are, unfortunately, susceptible to malicious actors, ranging from amateur hackers to hostile nation states, who try to circumvent the mechanisms and policies that are designed to protect computers and data. Stories involving malware, such as ransomware and botnets, infecting government, corporate, critical infrastructure, small businesses and even home networks are now common news.
The MS in Computer Security and Privacy aims to educate students in the science, technology, and policies that are essential to protecting information technology and data. The degree aims to establish the computer science and software engineering system fundamentals needed by the modern security expert, in addition to how these fundamentals, when combined with expert courses in computer security and privacy, lead to a well-rounded education in the domain of computer security and privacy.
Additional Information
For more information about the Master of Science in Computer Security and Privacy degree program, visit the College of Computing & Informatics website.
Admission Requirements
The Master of Science in Computer Security and Privacy accepts applicants who hold a bachelor's degree from an accredited university. Please visit the College of Computing & Informatics website for more information on admission requirements.
Degree Requirements
Foundation Courses or Additional Electives | 12.0 | |
Foundation Courses for Students without a CS or SE Background (0-12 credits) | ||
Introduction to Programming | ||
Data Structures and Algorithms | ||
Systems Basics | ||
Introduction to Software Design | ||
Electives CS and SE Courses that can be taken in lieu of Foundation Courses (0-12 credits) | ||
Introduction to Artificial Intelligence | ||
Advanced Operating Systems | ||
Distributed Systems Software | ||
Data Analysis at Scale | ||
Software Design | ||
Software Reliability and Testing | ||
Software Architecture | ||
Required CS Courses | ||
CS 543 | Operating Systems | 3.0 |
CS 544 | Computer Networks | 3.0 |
CS 613 | Machine Learning | 3.0 |
CS 615 | Deep Learning | 3.0 |
Required Security & Privacy Courses | ||
CS 523 | Cryptography | 3.0 |
CS 590 | Privacy | 3.0 |
CS 645 | Network Security | 3.0 |
CT 605 | Cloud Security and Virtual Environments | 3.0 |
CT 620 | Security, Policy and Governance | 3.0 |
INFO 710 | Information Forensics | 3.0 |
SE 578 | Security Engineering | 3.0 |
Total Credits | 45.0 |
Sample Plan of Study
No Co-op option
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CS 510 | 3.0 | CS 543 | 3.0 | CS 544 | 3.0 | CS 523 | 3.0 |
SE 575 | 3.0 | SE 576 | 3.0 | SE 577 | 3.0 | CT 605 | 3.0 |
6 | 6 | 6 | 6 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CS 613 | 3.0 | CS 590 | 3.0 | CS 645 | 3.0 | CS 615 | 3.0 |
CT 620 | 3.0 | SE 578 | 3.0 | INFO 710 | 3.0 | ||
6 | 6 | 6 | 3 | ||||
Total Credits 45 |
Full-time, Graduate Co-op option
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
CS 510 | 3.0 | CS 523 | 3.0 | CS 544 | 3.0 | Co-op | |
CT 620 | 3.0 | CS 543 | 3.0 | CS 613 | 3.0 | ||
SE 575 | 3.0 | SE 576 | 3.0 | SE 577 | 3.0 | ||
9 | 9 | 9 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
Co-op | CS 590 | 3.0 | CS 645 | 3.0 | |||
CS 615 | 3.0 | CT 605 | 3.0 | ||||
SE 578 | 3.0 | INFO 710 | 3.0 | ||||
0 | 9 | 9 | |||||
Total Credits 45 |