Nanomaterials
Major: Nanomaterials
Degree Awarded: Master of Science (MS)
Calendar Type: Quarter
Minimum Required Credits: 45.0
Co-op Option: Available for full-time, on-campus master's-level students
Classification of Instructional Programs (CIP) code: 15.1601
Standard Occupational Classification (SOC) code: 17-2199
About the Program
The Department of Materials Science and Engineering (MSE) provides an excellent opportunity for students to gain an advanced understanding of nanomaterials in this Master of Science degree program. Students attend classes and carry out research within faculty research groups to solve problems related to energy, health, and other applications using novel approaches in the area of nanomaterials. The program is designed to expand interdisciplinary knowledge and integrate critical thinking and research within the student's academic experience.
Additional Information
For more information, contact:
Jamie Banks
Operations Project Manager, A.J. Drexel Nanomaterials Institute
jeb23@drexel.edu
Admission Requirements
Application Deadlines
- US Students
- Jun. 1 (Fall Term)
- Oct. 15 (Winter Term)
- Jan. 15 (Spring Term)
- International Students:
- June 1 (Fall Term only)
- Consideration for a term other than fall requires special permission from the academic department prior to application.
Applications are accepted at any time. Funding options will be decided on an individual basis.
Requirements
For details regarding the items below please review the Admission Application Instructions.
- Graduate Admission Application
- Applicants may only apply to one program.
- All documents submitted by you or on your behalf in support of this application for admission to Drexel University become the property of the University, and will under no circumstances be released to you or any other party.
- An application fee of $65 USD is required.
- Transcripts
- Provide official transcripts from all colleges and universities attended.
- International students: If you have already graduated from your previous institution at the time of your application, please email your graduation certificate(s) attached as PDF or Microsoft Word documents to enroll@drexel.edu.
- Standardized Test Scores
- GRE test scores may be required.
Degree Requirements
Core Courses | ||
Select 15.0 credits from the list below. Other graduate courses related to Nanomaterials or Nanotechnology can be counted as Core Courses if approved by the graduate advisor. Any 500 or 600 level course from the following departments with approval from Nanomaterials graduate advisor: CHEM, PHYS, BIO, SCTS, ENSS, ENVS, FASH, ENTP, CS, CI, DSCI, MATE, CAEE, ECE, MEM, CHE, EGMT, BMES. | 15.0 | |
Nanoscale Fields | ||
Introduction to Materials Engineering | ||
Thermodynamics of Solids | ||
Introduction to Solid State Materials | ||
Experimental Technique in Materials | ||
Nanostructured Carbon Materials | ||
Fundamentals of Nanomanufacturing | ||
Nanoscience | ||
Academic Track: The remaining credits are completed within an academic track. Choose one of the below two options (Nanobiomaterials or Nanomaterials for Energy) or create a track (Emerging Applications of Nanomaterials) with approval of graduate advisor. Any 500 or 600 level course from the following departments with approval from Nanomaterials graduate advisor: CHEM, PHYS, BIO, SCTS, ENSS, ENVS, FASH, ENTP, CS, CI, DSCI, MATE, CAEE, ECE, MEM, CHE, EGMT, BMES. | 21.0-23.0 | |
Nanobiomaterials Track * | ||
Biochemistry I | ||
Nano and Molecular Mechanics of Biological Materials | ||
Tissue Engineering I | ||
Tissue Engineering II | ||
Biomaterials I | ||
Biomaterials II | ||
Structure and Properties of Polymers | ||
Nanostructured Polymeric Materials | ||
Biomedical Materials I | ||
Research | ||
Nanomaterials for Energy Track | ||
Quantum Chemistry Of Molecules I | ||
Electrochemistry for Chemists | ||
Topics in Analytical Chemistry | ||
Nanoelectronics | ||
Nanomaterials and Nanoengineering | ||
Kinetics | ||
Nuclear Fuel Cycle & Materials | ||
Nanostructured Polymeric Materials | ||
Ceramics | ||
Materials for High Temperature and Energy | ||
Materials for Energy Storage | ||
Research | ||
Emerging Applications of Nanomaterials Track: Students may create a track focused on emerging interdisciplinary topic in nanomaterials. The track must be approved by the graduate advisor. In keeping with the interdisciplinary nature of the MS degree, the track must contain courses from at least two different departments. Any 500 or 600 level course from the following departments with approval from Nanomaterials graduate advisor: CHEM, PHYS, BIO, SCTS, ENSS, ENVS, FASH, ENTP, CS, CI, DSCI, MATE, CAEE, ECE, MEM, CHE, EGMT, BMES. | ||
Research | ||
Research credits can be applied to any track (up to 12.0 credits) | ||
Thesis or Non-Thesis Option ** | 9.0 | |
Thesis | ||
Master's Thesis | ||
Non-Thesis | ||
Choose 9.0 credits from courses listed in the academic tracks above with advisor approval. | ||
Total Credits | 45.0-47.0 |
- *
Students selecting the Nanobiomaterials track will complete 45.0-47.0 credits.
- **
Master's Thesis students take MATE 898 [WI] for 9.0 credits while Non-Thesis Master's students select 9.0 credits from courses listed within each concentration. Additionally, Non-Thesis Master's students may request approval from the graduate advisor to take special topics courses.
Writing-Intensive Course Requirements
In order to graduate, all students must pass three writing-intensive courses after their freshman year. Two writing-intensive courses must be in a student's major. The third can be in any discipline. Students are advised to take one writing-intensive class each year, beginning with the sophomore year, and to avoid “clustering” these courses near the end of their matriculation. Transfer students need to meet with an academic advisor to review the number of writing-intensive courses required to graduate.
A "WI" next to a course in this catalog may indicate that this course can fulfill a writing-intensive requirement. For the most up-to-date list of writing-intensive courses being offered, students should check the Writing Intensive Course List at the University Writing Program. Students scheduling their courses can also conduct a search for courses with the attribute "WI" to bring up a list of all writing-intensive courses available that term.
Sample Plan of Study
Nanomaterials for Energy Track (Thesis Option)
First Year | |||||
---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits |
ET 681 | 3.0 | CHEM 555 | 3.0 | MATE 507 | 3.0 |
Core Courses | 6.0 | Core Courses | 6.0 | MATE 572 | 3.0 |
MATE 582 | 3.0 | ||||
9 | 9 | 9 | |||
Second Year | |||||
Fall | Credits | Winter | Credits | ||
ECEE 821 | 3.0 | MATE 544 | 3.0 | ||
MATE 898* | 3.0 | MATE 898* | 6.0 | ||
Core Course | 3.0 | ||||
9 | 9 | ||||
Total Credits 45 |
Nanobiomaterials Track (Thesis Option)
First Year | |||||
---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits |
BMES 660 | 4.0 | BMES 661 | 4.0 | BMES 541 | 3.0 |
Core Courses | 6.0 | MATE 661 | 3.0 | MATE 544 | 3.0 |
Core Course | 3.0 | MATE 898 | 3.0 | ||
10 | 10 | 9 | |||
Second Year | |||||
Fall | Credits | Winter | Credits | ||
BIO 500 | 3.0 | MATE 898* | 3.0 | ||
MATE 501 | 3.0 | Core Courses | 6.0 | ||
MATE 898* | 3.0 | ||||
9 | 9 | ||||
Total Credits 47 |