Internet of Things MS
Major: Internet of Things
Degree Awarded: Master of Science (MS)
Calendar Type: Quarter
Minimum Required Credits: 45.0
Co-op Option: None
Classification of Instructional Programs (CIP) code: 14.1001
Standard Occupational Classification (SOC) code: 15-1143
About the Program
Drexel University's Master of Science in Internet of Things (IoT) program is a comprehensive graduate degree that prepares students for the future of interconnected devices and smart technologies. The degree requires a minimum of 45.0 approved credits. The curriculum is customizable, with students developing their plan of study in consultation with their academic advisor.
The program envisions a world where high densities of sensors and actuators communicate to collect and process data for various applications across personal, building, and city scales. At the personal level, IoT technologies include wearables for medical applications such as respiration monitoring and telemedicine. Building-scale applications involve intelligent lighting, occupancy sensing, and smart ventilation for energy-efficient structures. City-scale technologies encompass environmental sensing for air, water, and soil quality, as well as structural health monitoring for urban infrastructure.
Students gain deep knowledge in analytics, sensors, wireless communications, and networks, enabling them to ideate, design, develop, test, and debug IoT applications. The curriculum combines core knowledge in wireless communications and networks with hands-on laboratory experience. Electives in computer engineering, embedded systems, radio frequency electronics, cybersecurity, machine learning, and data analytics further enhance students' expertise.
The program prepares engineers to address societal challenges by applying IoT technologies in various fields, including biomedical devices, intelligent buildings, smart power grids, personal health monitoring, intelligent transportation, smart mobility systems, and environmental sensing.
Drexel's MS in IoT provides students with the tools necessary to advance their careers, pursue entrepreneurial ambitions in industry, or lay the foundation for future PhD research in engineering or related fields. The program's flexibility allows students to customize their curriculum with a plan of study arranged in consultation with a departmental graduate advisor and research advisor (if applicable).
This cutting-edge program positions graduates at the forefront of the rapidly expanding IoT field, preparing them to explore and develop innovative applications that incorporate IoT technology into nearly every aspect of modern living.
Students also have the option to engage in research under the supervision of an ECE faculty member. A total of 9.0 credits of research-oriented coursework may be counted towards the minimum credit hour requirement of the degree program. These credits are considered general electives.
The MS program is designed so that a student may complete the degree requirements in less than 2 years of full-time study or 2-3 years of part-time study.
Students are eligible to take part in the Graduate Co-op Program, which combines classroom coursework with a 6-month, full-time work experience. For more information, visit the Steinbright Career Development Center's website or visit the Drexel Engineering Graduate Co-op webpage.
Additional Information
For more information, visit the MS IoT program web page.
Admission Requirements
Applicants must meet the general requirements for graduate admission, which include at least a 3.0 GPA for the last two years of undergraduate study and a bachelor's degree in computer engineering, computer science, or electrical engineering. Students holding degrees in other engineering and science disciplines with appropriate coursework or training will also be considered.
The GRE general test is optional for all applicants. TOEFL, IELTS, PTE, or Duolingo is required if the language of instruction of your previous degree was not English.
For additional information on how to apply and deadlines, visit the College of Engineering's Admission Guidelines or Drexel's admissions page for Internet of Things.
Degree Requirements
IoT Technical Elective courses | ||
Select 12.0 credits from the following: | 12.0 | |
Hands on Computer Networks | ||
Wireless Communications | ||
Introduction to Radar | ||
Basic Electronic Warfare Concepts | ||
Applied Robotics Laboratory | ||
Computing and Control | ||
Decision-Making for Robotics | ||
Mobile Sensing and Motion Planning | ||
Machine Learning & Artificial Intelligence | ||
Applied Machine Learning Engineering | ||
Neuromorphic Computing | ||
Reinforcement Learning | ||
Software Defined Radio Laboratory | ||
Cell & Tissue Image Analysis | ||
Pattern Recognition | ||
Principles of Computer Networking | ||
Advanced Topics in Computer Architecture | ||
Web Security I | ||
Web Security II | ||
Web Security III | ||
Digital Systems Design | ||
Microwave Networks & Transmission Media | ||
Microwave Passive Components | ||
Microwave Active Subsystems | ||
Modeling & Analysis of Power Distribution Systems | ||
Power Distribution Automation and Control | ||
Service and Power Quality in Distribution Systems | ||
Power System Dynamics | ||
Power System Security | ||
Economic Operation of Power Systems | ||
Digital Control Systems Analysis & Design | ||
Computer Control Systems | ||
Fundamentals of Computer Vision | ||
Fundamentals of Image Processing | ||
Physical Foundations of Telecommunications Networks | ||
Wireless Systems | ||
Information Theory and Coding | ||
Internet Laboratory | ||
Select 21.0 credits from the following ECE Technical Elective courses: | 21.0 | |
Any ECE (Electrical & Computer Engr) course | ||
Any ECEC (Elec & Comp Engr-Computers) 500-900 level course | ||
Any ECEE (Elec & Computer Engr-Electroph) course | ||
Any ECEP (Elec & Computer Engr-Power Eng) course | ||
Any ECES (Elec & Computer Engr-Systems) course | ||
Any ECET (Telecommunications) course | ||
Select 12.0 credits from the following general ECE or elective courses at the 500-900 level in the following subject areas: | 12.0 | |
Any AE (Architectural Engineering) course | ||
Any BIO (Bioscience & Biotechnology) course | ||
Any BMES (Biomedical Engineering & Sci) course | ||
Any CHE (Chemical Engineering) course | ||
Any CHEM (Chemistry) course | ||
Any CIVE (Civil Engineering) course | ||
Any CMGT (Construction Management) course | ||
Any CS (Computer Science) course | ||
Any ECE (Electrical Engineering) course | ||
Any ECEC (Elec & Comp Engr-Computers) course | ||
Any ECEE (Elec & Computer Engr-Electroph) course | ||
Any ECEP (Elec & Computer Engr-Power) course | ||
Any ECES (Elec & Computer Engr-Systems) course | ||
Any ECET (Telecommunications) course | ||
Any EGMT (Engineering Management) course | ||
Any ENGR (Engineering, General) course | ||
Any ENTP (Entrepreneurship) course | ||
Any ENVE (Environmental Engineering) course | ||
Any ET (Engineering Technology) course | ||
Any MATE (Materials Engineering) course | ||
Any MATH (Mathematics) course | ||
Any MEM (Mechanical Engr & Mechanics) course | ||
Any MGMT (Management) course | ||
Any MIS (Management Information Systems) course | ||
Any OPR (Operations Research) course | ||
Any PHYS (Physics) course | ||
Any PROJ (Project Management) course | ||
Any SYSE (Systems Enineering) course | ||
Optional Coop Experience * | 0-1 | |
Career Management and Professional Development for Master's Degree Students | ||
Total Credits | 45.0-46.0 |
- *
Co-op is an option for this degree for full-time on-campus students. To prepare for the graduate co-op experience, students will complete: COOP 500. The total credits required for this degree with the co-op experience is 46.0.
If a student completed COOP 101 as a Drexel Undergraduate co-op student, the student does not need to take COOP 500.
Students not participating in the co-op experience will need 45.0 credits to graduate.
Sample Plan of Study
Full time, no Co-op
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
IoT Technical Elective | 3.0 | IoT Technical Elective | 3.0 | IoT Technical Elective | 6.0 | Vacation | |
ECE Technical Elective | 6.0 | ECE Technical Elective | 6.0 | ECE Technical Elective | 3.0 | ||
9 | 9 | 9 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | ||||
ECE Technical Elective | 3.0 | ECE Technical Elective | 3.0 | ||||
General Technical Elective | 6.0 | General Technical Elective | 6.0 | ||||
9 | 9 | ||||||
Total Credits 45 |
Full-time, with graduate Co-op
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COOP 500 | 1.0 | IoT Technical Elective | 3.0 | IoT Technical Electives | 6.0 | ECE Technical Elective | 3.0 |
IoT Technical Elective | 3.0 | ECE Technical Electives | 6.0 | ECE Technical Elective | 3.0 | General Technical Electives | 6.0 |
ECE Technical Electives | 6.0 | ||||||
10 | 9 | 9 | 9 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
COOP EXPERIENCE | COOP EXPERIENCE | ECE Technical Elective | 3.0 | ||||
General Technical Electives | 6.0 | ||||||
0 | 0 | 9 | |||||
Total Credits 46 |
Part-time, no Co-op
First Year (Part-Time) | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
IoT Technical Elective | 3.0 | IoT Technical Elective | 3.0 | IoT Technical Elective | 3.0 | Vacation | |
ECE Technical Elective | 3.0 | ECE Technical Elective | 3.0 | ECE Technical Elective | 3.0 | ||
6 | 6 | 6 | 0 | ||||
Second Year (Part-Time) | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
IoT Technical Elective | 3.0 | ECE Technical Elective | 3.0 | ECE Technical Elective | 3.0 | Vacation | |
ECE Technical Elective | 3.0 | General Technical Elective | 3.0 | General Technical Elective | 3.0 | ||
6 | 6 | 6 | 0 | ||||
Third Year (Part-Time) | |||||||
Fall | Credits | Winter | Credits | ||||
ECE Technical Elective | 3.0 | General Technical Elective* | 3.0 | ||||
General Technical Elective | 3.0 | ||||||
6 | 3 | ||||||
Total Credits 45 |
- *
Note: This term is less than the 4.5-credit minimum required (considered half-time status) of graduate programs to be considered financial aid eligible. As a result, aid will not be disbursed to students this term.