Internet of Things MS
Major: Internet of Things
Degree Awarded: Master of Science (MS)
Calendar Type: Quarter
Minimum Required Credits: 45.0
Co-op Option: None
Classification of Instructional Programs (CIP) code: 14.1001
Standard Occupational Classification (SOC) code: 15-1143
About the Program
The world envisioned by the Internet of Things (IoT) includes high densities of sensors and actuators all communicating with one another to collect and process data for a wide variety of applications. In the context of future smart cities, applications can be envisioned at the personal scale, building scale and campus/city scale. Personal scale IoT technologies include new wearables for medical applications including respiration monitoring, contraction monitoring and new wearable actuation systems for telemedicine applications. Building scale IoT technologies include intelligent lighting, occupancy sensing and smart ventilation control for energy efficient residential and commercial buildings. City scale IoT technologies include new sensors for environmental sensing such as air, water and soil quality sensors as well as structural health monitoring for major urban infrastructure like buildings and bridges.
Addressing these societal challenges will require engineers trained with core knowledge in wireless communications and networks supplemented by hands-on laboratory experience. They can supplement this core knowledge with electives in computer engineering and embedded systems, radio frequency electronics, cybersecurity and machine learning and data analytics. They must also be able to apply these technologies in applications such as biomedical devices, intelligent buildings and smart power grids.
The Master of Science in the Internet of Things (IoT) curriculum encompasses 45.0 or 46.0, with the optional Graduate Co-op, approved credit hours, chosen in accordance with the following requirements and a plan of study arranged with the departmental graduate advisor in consultation with the student’s research advisor (if applicable). This plan of study must be filed in the Department of Electrical and Computer Engineering and approved with the departmental graduate advisor before the end of the first quarter for a full-time student, or by the end of the first year for a part-time student.
Additional Information
For more information, visit the MS IoT program web page.
Admission Requirements
Applicants must meet the general requirements for graduate admission, which include at least a 3.0 GPA for the last two years of undergraduate study and for any graduate level study undertaken, and are required to hold a bachelor of science degree in electrical engineering or a related field. Applicants whose undergraduate degrees are not in the field of electrical engineering may be required to take a number of undergraduate courses. The GRE General Test is required of applicants for full-time MS and PhD programs. Applicants whose native language is not English and who do not have a previous degree from a US institution are required to take the Test of English as a Foreign Language (TOEFL).
Degree Requirements
IoT Technical Elective courses | 12.0 | |
Machine Learning & Artificial Intelligence | ||
Applied Machine Learning Engineering | ||
Neuromorphic Computing | ||
Software Defined Radio Laboratory | ||
Pattern Recognition | ||
Principles of Computer Networking | ||
Advanced Topics in Computer Architecture | ||
Digital Systems Design | ||
Microwave Networks & Transmission Media | ||
Microwave Passive Components | ||
Microwave Active Subsystems | ||
Modeling & Analysis of Power Distribution Systems | ||
Power Distribution Automation and Control | ||
Service and Power Quality in Distribution Systems | ||
Power System Dynamics | ||
Power System Security | ||
Economic Operation of Power Systems | ||
Physical Foundations of Telecommunications Networks | ||
Wireless Systems | ||
Information Theory and Coding | ||
Internet Laboratory | ||
ECE Technical Elective courses * | 21.0 | |
General Electrical and Computer Engineering Courses ** | 12.0 | |
Optional Coop Experience *** | 0-1 | |
Career Management and Professional Development for Master's Degree Students | ||
Total Credits | 45.0-46.0 |
- *
500-level or higher courses from ECEE, ECEP, ECEC, ECES, ECET, and ECE.
- **
500-level or higher courses from ECEC, ECEE, ECEP, ECES, ECET, ECE, AE, CHE, CIVE, CAEE, CMGT, EGEO, EGMT, ENGR, ENVE, ET, MATE, MEM, PENG, SYSE, BMES, MATH, PHYS, CHEM, BIO, and CS.
- ***
Co-op is an option for this degree for full-time on-campus students. To prepare for the graduate co-op experience, students will complete: COOP 500. The total credits required for this degree with the co-op experience is 46.0.
If a student completed COOP 101 as a Drexel Undergraduate co-op student, the student does not need to take COOP 500.
Students not participating in the co-op experience will need 45.0 credits to graduate.
Sample Plan of Study
Full time, no Co-op
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
IoT Technical Elective | 3.0 | IoT Technical Elective | 3.0 | IoT Technical Elective | 6.0 | Vacation | |
ECE Technical Elective | 6.0 | ECE Technical Elective | 6.0 | ECE Technical Elective | 3.0 | ||
9 | 9 | 9 | 0 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | ||||
ECE Technical Elective | 3.0 | ECE Technical Elective | 3.0 | ||||
General Technical Elective | 6.0 | General Technical Elective | 6.0 | ||||
9 | 9 | ||||||
Total Credits 45 |
Full-time, with graduate Co-op
First Year | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
COOP 500 | 1.0 | IoT Technical Elective | 3.0 | IoT Technical Electives | 6.0 | ECE Technical Elective | 3.0 |
IoT Technical Elective | 3.0 | ECE Technical Electives | 6.0 | ECE Technical Elective | 3.0 | General Technical Electives | 6.0 |
ECE Technical Electives | 6.0 | ||||||
10 | 9 | 9 | 9 | ||||
Second Year | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | ||
COOP EXPERIENCE | COOP EXPERIENCE | ECE Technical Elective | 3.0 | ||||
General Technical Electives | 6.0 | ||||||
0 | 0 | 9 | |||||
Total Credits 46 |
Part-time, no Co-op
First Year (Part-Time) | |||||||
---|---|---|---|---|---|---|---|
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
IoT Technical Elective | 3.0 | IoT Technical Elective | 3.0 | IoT Technical Elective | 3.0 | Vacation | |
ECE Technical Elective | 3.0 | ECE Technical Elective | 3.0 | ECE Technical Elective | 3.0 | ||
6 | 6 | 6 | 0 | ||||
Second Year (Part-Time) | |||||||
Fall | Credits | Winter | Credits | Spring | Credits | Summer | Credits |
IoT Technical Elective | 3.0 | ECE Technical Elective | 3.0 | ECE Technical Elective | 3.0 | Vacation | |
ECE Technical Elective | 3.0 | General Technical Elective | 3.0 | General Technical Elective | 3.0 | ||
6 | 6 | 6 | 0 | ||||
Third Year (Part-Time) | |||||||
Fall | Credits | Winter | Credits | ||||
ECE Technical Elective | 3.0 | General Technical Elective* | 3.0 | ||||
General Technical Elective | 3.0 | ||||||
6 | 3 | ||||||
Total Credits 45 |
- *
Note: This term is less than the 4.5-credit minimum required (considered half-time status) of graduate programs to be considered financial aid eligible. As a result, aid will not be disbursed to students this term.