Cancer Biology MS
Major: Cancer Biology
Degree Awarded: Master of Science (MS)
Calendar Type: Semester
Minimum Required Credits: 42.0 (non-thesis); 51.0 (thesis)
Classification of Instructional Programs (CIP) code: 26.0911
Standard Occupational Classification (SOC) code: 19-1042
About the Program
The goal of the Master of Science in Cancer Biology program is to provide an understanding of the fundamentals of cancer from an interdisciplinary perspective, including:
- Biology and molecular biology of cancer initiation
- Metastasis
- Treatment
- Bioinformatics/systems biology
The program is designed to meet the needs of two groups of individuals: (1) new or recent college graduates who wish to increase their marketability for jobs in academic or industrial laboratories through the acquisition of knowledge and skills more developed than obtained through a standard college curriculum; and (2) currently employed technical staff in the pharmaceutical or biotechnology industry (or academia) who wish to advance their position.
Consisting of both classroom and laboratory instruction, the program fills a need to train laboratory personnel in cancer theory and research. Graduates of this program will possess knowledge on both the theoretical and practical levels.
Additional Information
For more information, visit the College of Medicine's Cancer Biology program website.
Admission Requirements
For acceptance to the program, the applicant must have completed a four-year biology- or chemistry-based bachelor's degree program, or equivalent, with at least a 3.0 GPA. Students must fulfill all requirements for consideration as defined by the Executive Committee of the Division of Biomedical Science Programs:
- Official transcripts from all colleges and universities attended.
- Official transcript evaluation such as WES, for transcripts from international institutions that are not in English, or that do not use a 4 point GPA scale.
- Official entrance exam scores such as the Graduate Record Examination (GRE) or Medical College Admission Test (MCAT).
- References from at least three instructors or industry professionals.
- An application fee of $75.
- International applicants whose native language is not English must demonstrate the ability to speak, write and understand the English language by submitting an acceptable score on the Test of English as a Foreign Language (TOEFL), or IELTS, with the exception of those who have received their undergraduate degree in an accredited U.S. institution.
Students applying to the program will be expected to have undergraduate experience in chemistry, cell biology, biochemistry and mathematics, including — at a minimum — two semesters each of inorganic chemistry, organic chemistry, physics, calculus and biology.
Additional Information
To learn more about applying to Drexel College of Medicine programs, visit the College of Medicine’s Graduate School of Biomedical Sciences and Professional Studies website.
Degree Requirements
Thesis Option
51.0 semester credits
Required Courses | ||
CBIO 503S | Cancer Biology Journal Club * | 4.0 |
CBIO 504S | Cancer Biology 1st Lab Rotation | 4.0 |
CBIO 505S | Cancer Biology 2nd Lab Rotation | 4.0 |
CBIO 506S | Cancer Biology Thesis Research ** | 18.0 |
CBIO 510S | Cancer Biology | 3.0 |
CBIO 512S | Advanced Cancer Biology | 2.0 |
IDPT 500S | Responsible Conduct of Research | 2.0 |
IDPT 501S | Biostatistics I | 2.0 |
IDPT 502S | Learn Early As Professionals I (LEAP I) | 1.0 |
IDPT 504S | Learn Early and Practice (LEAP II) | 1.0 |
IDPT 533S | Core Principles in Biochemistry & Cell Biology | 4.0 |
MCBG 513S | Molec & Cell Biology Seminar * | 4.0 |
MCBG 515S | Techniques in Molecular & Cell Biology & Genetics | 2.0 |
Approved Electives | ||
Experimental Approaches to Biochemical Problems | ||
Advanced Topics in Biochemistry and Molecular Biology | ||
Infection, Inflammation and Cancer | ||
Cancer Biomarkers and Therapeutics | ||
Epidemiology of Cancer | ||
Teaching Practicum I | ||
Teaching Practicum II | ||
Teaching Practicum III | ||
Thesis Defense | ||
Advanced Cell Biology | ||
Cell Cycle and Apoptosis | ||
Drug Discovery and Development I | ||
Total Credits | 51.0 |
- *
Taken each semester
- **
Taken a minimum of two times in the second year.
Non-Thesis Option
42.0 semester credits
Required Courses | ||
CBIO 503S | Cancer Biology Journal Club * | 4.0 |
CBIO 504S | Cancer Biology 1st Lab Rotation | 4.0 |
CBIO 505S | Cancer Biology 2nd Lab Rotation | 4.0 |
CBIO 510S | Cancer Biology | 3.0 |
CBIO 512S | Advanced Cancer Biology | 2.0 |
IDPT 500S | Responsible Conduct of Research | 2.0 |
IDPT 501S | Biostatistics I | 2.0 |
IDPT 502S | Learn Early As Professionals I (LEAP I) | 1.0 |
IDPT 504S | Learn Early and Practice (LEAP II) | 1.0 |
IDPT 533S | Core Principles in Biochemistry & Cell Biology | 4.0 |
IDPT 850S | Literature Review Non-Thesis MS | 5.0 |
MCBG 513S | Molec & Cell Biology Seminar * | 4.0 |
MCBG 515S | Techniques in Molecular & Cell Biology & Genetics | 2.0 |
Advanced Electives | 4.0 | |
Select a minimum of four credits of Advanced Electives | ||
Experimental Approaches to Biochemical Problems | ||
Advanced Topics in Biochemistry and Molecular Biology | ||
Infection, Inflammation and Cancer | ||
Cancer Biomarkers and Therapeutics | ||
Epidemiology of Cancer ** | ||
Advanced Cell Biology | ||
Cell Cycle and Apoptosis | ||
Drug Discovery and Development I | ||
General Electives | ||
Cancer Biology Thesis Research | ||
Teaching Practicum I | ||
Teaching Practicum II | ||
Teaching Practicum III | ||
Total Credits | 42.0 |
- *
Taken every semester
- **
Note that this is a three credit quarter course which converts to two semester credits
Sample Plan of Study
Plan of Study: Thesis Option
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
CBIO 503S | 1.0 | CBIO 503S | 1.0 |
CBIO 504S | 4.0 | CBIO 505S | 4.0 |
IDPT 502S | 1.0 | IDPT 500S | 2.0 |
IDPT 533S | 4.0 | IDPT 501S | 2.0 |
MCBG 513S | 1.0 | IDPT 504S | 1.0 |
MCBG 515S | 2.0 | MCBG 513S | 1.0 |
13 | 11 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
CBIO 503S | 1.0 | CBIO 503S | 1.0 |
CBIO 510S | 3.0 | CBIO 506S | 9.0 |
CBIO 506S | 9.0 | CBIO 512S | 2.0 |
MCBG 513S | 1.0 | MCBG 513S | 1.0 |
14 | 13 | ||
Total Credits 51 |
Plan of Study: Non-Thesis Option
First Year | |||
---|---|---|---|
Fall | Credits | Spring | Credits |
CBIO 503S | 1.0 | CBIO 503S | 1.0 |
CBIO 504S | 4.0 | CBIO 505S | 4.0 |
IDPT 502S | 1.0 | IDPT 500S | 2.0 |
IDPT 533S | 4.0 | IDPT 501S | 2.0 |
MCBG 513S | 1.0 | IDPT 504S | 1.0 |
MCBG 515S | 2.0 | MCBG 513S | 1.0 |
13 | 11 | ||
Second Year | |||
Fall | Credits | Spring | Credits |
CBIO 503S | 1.0 | CBIO 503S | 1.0 |
CBIO 510S | 3.0 | CBIO 512S | 2.0 |
MCBG 513S | 1.0 | IDPT 850S | 5.0 |
Elective(s) | 4.0 | MCBG 513S | 1.0 |
9 | 9 | ||
Total Credits 42 |
Program Level Outcomes
Upon completion of the program, graduates will be prepared to:
- Develop technical skills in modern cancer biology research.
- Demonstrate knowledge of fundamental cell and cancer cell biology.
- Demonstrate ability to define the significance of scientific discovery in cancer research.
- Have developed a comprehensive awareness of treatment and management modalities for cancer.
- Evince creative and critical thinking skills by developing and testing novel hypotheses.
- Clearly communicate scientific knowledge and discovery in written and oral formats.
- Demonstrate proficiency in identifying, evaluating and utilizing scientific literature and other resources.
- Exhibit the highest standards of ethics and scientific integrity.